Players From United States With Last Names Beginning With 'K'

Player Pos HT WT Birth City Birth Date HS Grad Draft Year College Current Team
Chris Kaman C 7-0 265 Wyoming, MI Apr 28, 1982 2000 2003 Central Michigan -
Jason Kidd PG 6-4 210 San Francisco, CA Mar 23, 1973 1992 1994 California -
Tarence Kinsey GF 6-6 185 Tampa, FL Mar 21, 1984 2002 2006 South Carolina -
Brevin Knight G 5-10 170 Livingston, NJ Nov 8, 1975 1993 1997 Stanford -
Jason Kapono SF 6-8 213 Long Beach, CA Feb 4, 1981 1999 2003 UCLA -
Kyle Korver SF 6-7 212 Lakewood, FL Mar 17, 1981 1999 2003 Creighton -
Kerry Kittles G 6-5 179 Dayton, OH Jun 12, 1974 1992 1996 Villanova -
Travis Knight C 7-0 235 Salt Lake City, UT Sep 13, 1974 1992 1996 UConn -
Kosta Koufos C 7-0 265 Canton, OH Feb 24, 1989 2007 2008 Ohio State -
Coby Karl SF 6-5 215 Great Falls, MT Mar 6, 1983 2003 2007 Boise State -
Mike King SG 6-4 180 Baltimore, MD Mar 26, 1978 1997 2001 George Washington -
Kevin Kruger PG 6-1 185 McAllen, TX May 1, 1983 2002 2007 UNLV -
Brandon Kurtz C 6-10 255 Fresno, CA Jun 27, 1978 1996 2000 Tulsa -
Tre Kelley G 6-0 187 Washington, DC Jan 23, 1985 2003 2007 South Carolina -
Rob Kurz F 6-9 232 Philadelphia, PA Mar 5, 1985 2004 2008 Notre Dame -
Lari Ketner F 6-9 277 Philadelphia, PA Feb 1, 1977 1995 1999 Massachusetts -
Jerome Kersey PF 6-7 215 Clarksville, VA Jun 26, 1962 1980 1984 Longwood -
Jonathan Kerner C 6-11 245 Atlanta, GA Jun 6, 1974 1992 1997 East Carolina -
Shawn Kemp C 6-10 280 Elkhart, IN Nov 26, 1969 1988 1989 Trinity Valley CC -
Brandin Knight G 6-0 180 Livingston, NJ Dec 16, 1981 1999 2003 Pittsburgh -
Gerard King F 6-9 230 New Orleans, LA Nov 25, 1972 1990 1995 Nicholls State -
Adam Keefe F 6-9 230 Irvine, CA Feb 22, 1970 1988 1992 Stanford -
Jimmy King GF 6-5 210 South Bend, IN Aug 9, 1973 1991 1995 Michigan -
Joe Kleine C 6-11 255 Colorado Springs, CO Jan 4, 1962 1980 1985 Arkansas -
Mark Karcher F 6-5 215 Baltimore, MD Nov 22, 1978 1997 2000 Temple -
Steve Kerr SG 6-3 175 Beirut Sep 27, 1965 1983 1988 Arizona -
J. R. Koch F 6-10 223 Peoria, IL Sep 10, 1976 1995 1999 Iowa -
Stacey King PF 6-11 250 Lawton, OK Jan 29, 1967 1985 1989 Oklahoma -
Negele Knight G 6-1 175 Detroit, MI Mar 6, 1967 1985 1990 Dayton -
Chris King F 6-8 215 Newton Grove, NC Jul 24, 1969 1988 1992 Wake Forest -
Jon Koncak C 7-0 250 Cedar Rapids, IA May 17, 1963 1981 1985 Southern Methodist -
Tim Kempton FC 6-10 245 Queens, NY Jan 25, 1964 1982 1986 Notre Dame -
Frankie King G 6-1 185 Baxley, GA Jul 6, 1972 1991 1995 Western Carolina -
Nick Calathes PG 6-6 213 Casselberry, FL Feb 7, 1989 2007 2009 Florida Fenerbahce Beko
Marcelus Kemp SG 6-5 210 Seattle, WA May 18, 1984 2003 2008 Nevada -
Joe Krabbenhoft F 6-7 220 Sioux Falls, SD Mar 24, 1987 2005 2009 Wisconsin -
Marco Killingsworth F 6-7 266 Montgomery, AL Feb 21, 1982 2001 2006 Indiana -
Brad Kanis C 7-2 240 Irvine, CA Dec 29, 1983 2005 2009 Southern Utah -
Thomas Kelati G 6-4 194 Walla Walla, WA Sep 27, 1982 2001 2005 Washington State -
Dominique Kirk G 6-3 185 Dallas, TX May 7, 1986 2004 2008 Texas A&M -
James Keefe F 6-8 238 Mission Viejo, CA Jun 19, 1987 2006 2010 UCLA -
Taylor King F 6-8 230 Huntington Beach, CA May 30, 1988 2007 2012 Concordia (CA) -
Ryan Kelly PF 6-11 230 Carmel, NY Apr 9, 1991 2009 2013 Duke -
Brandon Knight G 6-2 182 Miami, FL Dec 2, 1991 2010 2011 Kentucky AEK Athens
Tony Kimbro F 6-7 190 Louisville, KY - 1985 1989 Louisville -
Tom Kleinschmidt F - - Chicago, IL - 1991 1995 DePaul -
Chris Kingsbury G 6-4 215 Hamilton, OH Sep 18, 1974 1992 1996 Iowa -
Mac Koshwal FC 6-10 255 Chicago, IL Oct 19, 1987 2007 2010 DePaul -
Richard Keene - - Collinsville, IL - 1992 1996 Illinois -
Tony Kitchings C 6-10 260 Aiken, SC Sep 8, 1979 1999 2003 South Carolina -
Jonathan Kreft C 7-0 262 Coral Springs, FL Oct 21, 1986 2006 2012 Florida State -
Curtis Kelly F 6-8 239 Bronx, NY Apr 11, 1988 2006 2011 Kansas State -
Mark Konecny F 6-9 235 New Haven, CT Mar 9, 1983 2001 2006 Lambuth -
Armein Kirkland GF 6-8 205 Tyler, TX Feb 18, 1984 2002 2006 Cincinnati -
Carl Krauser G 6-2 200 Bronx, NY May 13, 1981 2002 2006 Pittsburgh -
Tony Key F-C 6-10 280 Portland, TN Apr 16, 1982 2001 2001 Mountain State -
Shawn Kenney F 6-6 205 Fairview Park, OH - 1997 1999 Cleveland State -
Carlos Knox 6-2 190 Dayton, OH Oct 7, 1974 1993 1997 IUPUI -
Donnell Knight F 6-7 200 Tempe, AZ Dec 5, 1979 1999 2003 Arizona State -
Chuck Kornegay FC 6-9 235 Dudley, NC Sep 28, 1974 1993 1997 Villanova -
David Kool G 6-3 213 Grand Rapids, MI Sep 23, 1987 2006 2010 Western Michigan -
Bernard King G 6-5 185 Gibsland, LA Jul 24, 1981 1999 2003 Texas A&M -
Drew Kelly F 6-6 245 Franklin, TN Nov 23, 1990 2009 2014 Morehead State -
Willie Kemp G 6-2 185 Bolivar, TN Jan 1, 1987 2006 2010 Memphis -
Derwin Kitchen G 6-4 204 Jacksonville, FL Mar 14, 1986 2006 2011 Florida State -
Thomas Kody G 6-3 183 Fairfax, VA Feb 25, 1991 2009 2013 Virginia -
Donnavan Kirk PF 6-9 220 Pontiac, MI Jul 22, 1991 2009 2014 Miami (FL) -
Dominique Keller F 6-7 230 Port Arthur, TX Apr 16, 1988 2006 2010 Illinois -
Jake Kelly G 6-6 200 Carmel, IN Jul 29, 1988 2007 2011 Indiana State -
Mike Kebler G 6-4 205 Okemos, MI Nov 5, 1989 2007 2011 Michigan State -
Greg Koubek F 6-6 205 Clifton Park, NY Mar 15, 1969 1987 1991 Duke -
Steve Kirkpatrick F 6-5 225 Carlisle, PA May 3, 1989 2007 2011 Penn State -
Chris Kramer G 6-3 195 Huntington, IN Apr 4, 1988 2006 2010 Purdue -
Matt Kiefer F 6-10 233 Evansville, IN Apr 22, 1983 2002 2006 Purdue -
Jason Klotz PF 6-9 245 Houston, TX Oct 16, 1981 2000 2005 Texas -
Darren Kent F 6-10 240 Apple Valley, MN Mar 30, 1987 2005 2009 Kansas State -
Levi Knutson G 6-4 200 Littleton, CO Nov 15, 1988 2007 2011 Colorado -
Ryan Kelley G 6-5 185 Pomona, CA Jul 31, 1990 2008 2011 Colorado -
Matt Kleinmann C 6-10 250 Overland Park, KS Feb 25, 1986 2004 2009 Kansas -
Matt Karn G 6-3 190 Philpot, KY Jan 21, 1987 2005 2011 Nebraska -
Nick Krenk G 6-0 185 Nebraska City, NE Mar 9, 1986 2005 2009 Nebraska -
Malcoln Kirkland F 6-8 240 Madison, MS Aug 18, 1989 2007 2012 Arkansas State -
Anthony King C 6-9 229 Durham, NC Jan 22, 1985 2003 2008 Miami (FL) -
Sean Kilpatrick SG 6-4 212 Yonkers, NY Jan 6, 1990 2009 2014 Cincinnati -
Xavier Keeling F 6-6 230 Huntsville, AL Jul 28, 1988 2006 2011 Detroit-Mercy -
Joe Kennedy PG 5-10 195 Glenview, IL Mar 20, 1983 2003 2007 Northwestern -
Schyler King SF 6-6 200 El Paso, TX Aug 24, 1987 2005 2009 Texas A&M - Kingsville -
Marcus King-Stockton F 6-9 245 Denver, CO Nov 18, 1985 2004 2008 Colorado -
Sean Kowal C 6-10 235 St. Louis, MO Dec 22, 1987 2006 2011 Northern Illinois -
Rich King C 7-2 260 Lincoln, NE Apr 4, 1969 1987 1991 Nebraska -
Bernard King SF 6-7 205 Brooklyn, NY Dec 4, 1956 1974 1977 Tennessee -
Bo Kimble G 6-4 200 Philadelphia, PA Apr 9, 1966 1985 1990 Loyola Marymount -
Alec Kessler C 6-11 230 Minneapolis, MN Jan 13, 1967 1985 1990 Georgia -
Marquise Kately SG 6-5 220 San Francisco, CA Aug 22, 1984 2003 2009 Morgan State -
Adam Krieg G 6-4 205 Fort Myers, FL Jul 7, 1979 1997 2002 Florida State -
Brian Keeter G 6-2 180 Cary, NC Oct 31, 1979 1998 2002 NC State -
Jeff King F 6-5 263 Pulaski, VA Feb 19, 1983 2004 2008 Virginia Tech -
Ryan Keenan SF 6-5 195 Bellaire, TX Aug 21, 1989 2008 2012 Wake Forest -
Graeme Keith III G 6-2 170 Charlotte, NC Oct 7, 1985 2004 2008 Wake Forest -
Damir Krupalija PF 6-9 232 Rockford, IL Jun 13, 1979 1998 2002 Illinois -
Sean Kline F 6-8 233 Huntington, IN Sep 19, 1982 2002 2006 Indiana -
Ryan Kennedy F 6-7 210 Des Moines, IA Mar 13, 1984 2005 2009 Iowa -
Josh Kimm G 6-1 188 Cedar Rapids, IA Oct 24, 1979 1998 2003 Iowa -
Aliou Kane C 6-10 245 Dallas, TX Jan 4, 1983 2002 2007 TCU -
John Kelly C 7-0 270 West Milford, NJ May 4, 1985 2004 2008 Iona -
Ken Krimmel G 6-2 180 State College, PA Nov 25, 1980 1998 2002 Penn State -
Darmetreis Kilgore G 6-5 204 South Bend, IN Apr 13, 1981 2001 2005 Purdue -
Ellis Kidd, Jr. G 6-4 185 Dallas, TX Feb 7, 1982 2000 2005 Baylor -
Logan Kosmalski F 6-8 235 Euless, TX Oct 10, 1981 2000 2005 Davidson -
Tommie King F 6-6 230 Seattle, WA - 2001 2005 Iowa State -
Todd Kappelmann F 6-9 230 Augusta, KS Oct 18, 1978 2000 2004 Kansas -
Josh Kroenke G 6-4 195 Columbia, MO May 7, 1980 1999 2004 Missouri -
Ryan Kiernan G 6-0 195 Saint Charles, MO Dec 16, 1979 1999 2003 Missouri -
Matt Koeneke F 6-6 220 Mission, TX - 2004 2008 Texas A&M -
Jesse King F 6-7 225 Baton Rouge, LA Mar 11, 1981 2000 2004 Texas A&M -
Justin Knox PF 6-9 231 Tuscaloosa, AL Jan 13, 1989 2006 2011 North Carolina -
Brendan Knox C 6-10 240 Georgetown, SC Feb 13, 1987 2006 2010 Auburn -
Kenneth Kadji C 6-11 242 Douala May 19, 1988 2008 2013 Miami (FL) -
Ronnie King G 5-11 178 Brandon, FL May 12, 1980 1998 2002 Florida -
Mark Krebs G 6-5 208 Newport, KY Oct 10, 1986 2006 2010 Kentucky -
Zach Kinsley GF 6-5 212 Baton Rouge, LA Jun 9, 1988 2008 2012 Texas A&M -
Richard Kirklin F 6-9 210 Pine Bluff, AR Jun 18, 1980 1999 2003 Ole Miss -
Antonio Kellogg G 6-3 195 Oakland, CA Oct 9, 1985 2004 2009 San Francisco -
Jeremiah Kelly PG 6-0 170 Chicago, IL Aug 6, 1988 2008 2012 DePaul -
Amadou Kilkenny-Diaw F 6-9 240 Washington, DC - 2002 2007 Georgetown -
Kyle Kuric SG 6-4 195 Evansville, IN Aug 25, 1989 2008 2012 Louisville Zenit Saint Petersburg
Preston Knowles G 6-1 190 Winchester, KY Mar 26, 1989 2007 2011 Louisville -
Craig Kuphall G 6-2 185 Menomonee Falls, WI Jun 10, 1985 2003 2007 Marquette -
Mike Kinsella C 7-0 250 Rochester, MN Jun 7, 1984 2002 2007 Marquette -
Tom Knight PF 6-10 258 Farmington, ME Apr 2, 1991 2009 2014 Notre Dame -
Tom Kopko G 6-2 183 Chicago, IL Feb 16, 1988 2007 2011 Notre Dame -
Alex Kellogg F 6-7 225 Columbus, OH Jul 15, 1989 2007 2012 Ohio -
Jonathan Kale FC 6-8 245 Mattapan, MA Oct 18, 1985 2005 2009 Providence -
Shieku Kabba G 6-3 200 Bronx, NY May 24, 1979 2000 2004 Providence -
Mike Kuhn PG 6-1 190 Oceanport, NJ Dec 3, 1989 2008 2012 Rutgers -
Tomasz Kokosinski F 6-7 230 Bergenfield, NJ - 2008 2012 Rutgers -
Shayle Keating PG 6-0 185 Teaneck, NJ Mar 28, 1985 2003 2007 Rutgers -
Rashod Kent F 6-6 265 Fairmont, WV Jun 7, 1980 1998 2002 Rutgers -
Ryan Kardok G 6-3 188 Parkland, FL Mar 30, 1988 2006 2010 South Florida -
Reggie Kohn G 6-1 163 Winter Springs, FL Mar 17, 1980 1999 2003 South Florida -
D.J. Kennedy GF 6-6 215 Pittsburgh, PA Nov 5, 1989 2007 2011 St. John's Hapoel Upper Galilee Safed
Abe Keita C 6-9 222 Winchendon, MA Apr 6, 1979 2000 2004 St. John's -
Eric King F 6-7 230 Brooklyn, NY - 2001 2006 Tennessee State -
Andrew Kouwe G 6-0 170 Tampa, FL Aug 15, 1981 2000 2004 Syracuse -
Bryson Krueger GF 6-7 190 Phoenix, AZ Oct 9, 1983 2004 2009 Rogers State -
Harper Kamp PF 6-8 250 Mesa, AZ Sep 3, 1988 2007 2012 California BG Goettingen
Jordan Kent G 6-5 205 Dhahran Jul 24, 1984 2003 2007 Oregon -
Joe Kirchofer PF 6-9 250 Elk Grove, CA Jan 30, 1981 1999 2004 Stanford -
Kelvin Kim PG 5-11 165 Lake Forest, CA Apr 7, 1987 2005 2009 UC San Diego -
Billy Knight GF 6-5 209 Los Angeles, CA Jan 20, 1979 1997 2002 UCLA -
Erroll Knight G 6-7 211 Seattle, WA Feb 22, 1983 2001 2006 Gonzaga -
Alex Kirk G 5-10 170 Prosser, WA Jul 19, 1985 2003 2007 Washington State -
Justin Kordsmeier C 7-0 277 Springdale, AR Jul 17, 1980 2000 2004 Washington State -
Jelan Kendrick SG 6-6 210 Marietta, GA Oct 9, 1991 2010 2015 UNLV -
Kaleb Korver G 6-5 190 Pella, IA Sep 19, 1988 2007 2011 Creighton -
Klayton Korver F 6-5 210 Pella, IA May 8, 1984 2003 2008 Drake -
Aaron Knight G 6-4 220 Louisville, KY Oct 4, 1979 1997 2002 Drake -
Phil Kealing F 6-7 220 Indianapolis, IN Feb 17, 1985 2003 2007 Evansville -
Nathan Koster G 5-11 195 Havana, IL Mar 17, 1984 2002 2007 Western Illinois -
Mark Kruse SF 6-7 200 St. Cloud, MN Feb 21, 1985 2003 2007 North Dakota -
Micah Kirsten G 6-3 185 Herscher, IL Dec 3, 1984 2003 2007 Illinois State -
Michael Kernan C 6-10 200 St. Louis, MO - 2000 2004 Indiana State -
Djibril Kante F 6-8 245 Bloomington, IN Apr 12, 1980 1998 2002 Indiana State -
Wade Knapp F 6-8 215 Hays, KS Aug 1, 1986 2005 2009 Missouri State -
Adam Koch F 6-8 255 Ashwaubenon, WI May 4, 1988 2006 2010 Northern Iowa -
Jake Koch F 6-9 245 Ashwaubenon, WI Feb 5, 1990 2008 2013 Northern Iowa -
Brad Korn F 6-9 195 Oswego, IL Aug 22, 1981 1999 2004 Southern Illinois -
David Kyles G 6-4 182 Dallas, TX Dec 7, 1989 2008 2012 Wichita State -
David King FC 6-10 250 Wichita, KS Sep 18, 1986 2006 2010 Wichita State -
Rob Kampman F 6-8 208 Forest City, IA Sep 21, 1982 2001 2005 Wichita State -
David Kliewer G 6-2 175 Tarpon Springs, FL - 1999 2003 Florida -
Chris Kupets G 6-0 175 Bedford, TX Aug 28, 1988 2008 2012 Vanguard -
Josh King PG 5-10 170 Hammond, IN Aug 24, 1985 2004 2008 East Carolina -
Marvin Kilgore G 6-3 195 Philadelphia, PA Aug 8, 1984 2004 2008 UTEP -
Julius Keys PG 6-1 191 Houston, TX Feb 11, 1979 2001 2005 Houston -
DeAndre Kane G 6-5 210 Pittsburgh, PA Jun 10, 1989 2009 2014 Iowa State -
Lucas Kuipers F 6-8 225 Rochester, MN Aug 13, 1990 2008 2012 Rice -
Greg Killings C 6-10 240 Miami, FL Dec 6, 1984 2003 2007 Rice -
Jon Killen G 6-4 195 Arlington, TX - 2004 2008 Southern Methodist -
Jibran Kelley F 6-8 235 Lee's Summit, MO Feb 26, 1981 1999 2003 Southern Methodist -
Marcus Kinzer PG 5-10 187 Nashville, TN Aug 8, 1982 2001 2005 Tulane -
Joey Kieval G 6-0 178 Houston, TX May 14, 1986 2005 2010 Tulsa -
Kenneth Kelley G 6-1 185 Dallas, TX Feb 7, 1985 2003 2007 Tulsa -
Lawrence Kinnard F 6-8 210 Memphis, TN Jul 8, 1986 2005 2009 UAB -
Gabe Kennedy F 6-8 255 Thomasville, AL Nov 28, 1981 2000 2004 UAB -
Tim Kiscaden G 6-0 175 Oviedo, FL Jun 6, 1982 2001 2005 UCF -
Will Kimble C 6-10 230 Fontana, CA Jul 22, 1982 2000 2006 UTEP -
Chris Kanne G 6-2 190 Fullerton, CA Mar 23, 1986 2005 2009 Loyola Marymount -
Keith Kincade F 6-6 210 Norwalk, CA Dec 6, 1980 1999 2004 Loyola Marymount -
Tanner Kerry FC 6-9 225 Newport Beach, CA - 2009 2012 Pepperdine -
Zach Kimber PG 6-1 190 Los Angeles, CA - 2009 2013 Pepperdine -
Kramer Knutson F 6-9 220 Mesa, AZ Feb 18, 1989 2007 2011 Portland -
Eric Knight G 6-2 200 Los Angeles, CA Nov 6, 1980 2001 2005 Portland -
Jason Keep C 6-10 290 Moscow, ID May 9, 1978 1998 2003 San Diego -
Marko Kalemkeris F 6-6 195 Ashland, OR Sep 8, 1980 2001 2005 San Diego -
Paul Komadina F 6-6 215 Phoenix, AZ Jun 6, 1983 2001 2005 San Diego -
William Kaumbulu G 6-3 170 Richmond, CA - 2007 2011 Santa Clara -
Joey Kaempf PG 6-1 180 Portland, OR Mar 6, 1984 2005 2009 Santa Clara -
Alex Kargbo G 6-2 180 San Jose, CA Jul 5, 1981 2000 2004 Santa Clara -
Taylor Kelly G 6-3 195 Bakersfield, CA Jan 11, 1990 2008 2014 Vanguard -
Kenny Kelly G 6-0 175 Denver, CO Dec 17, 1983 2002 2006 Hawaii -
Michael Kuebler SG 6-4 190 Salem, OR Jul 24, 1982 2000 2004 Hawaii -
Joe Kammerer FC 6-9 225 Eugene, OR Jan 17, 1990 2009 2014 Idaho -
Mike Kale F 6-8 240 Henderson, NV Jun 2, 1986 2004 2009 Idaho -
Ray Kraemer G 6-4 200 Kemah, TX May 13, 1987 2006 2010 Nevada -
Ted Knauber G 6-3 180 Albuquerque, NM Feb 22, 1985 2003 2007 New Mexico State -
Nick Kovacevich G 6-5 190 Santa Cruz, CA Dec 8, 1985 2005 2009 Southwest Baptist -
Keala King SG 6-6 210 Compton, CA Jun 20, 1991 2010 2014 Pikeville -
Alex Kirk C 7-0 245 Los Alamos, NM Nov 14, 1991 2010 2014 New Mexico Ryukyu Golden Kings
Bob Kempf F 6-10 220 Shickley, NE Dec 11, 1984 2003 2007 Nebraska -
Eric Kenzik FC 6-8 215 Ormond Beach, FL Feb 26, 1985 2004 2008 Air Force -
Tim Keller G 6-3 185 Austin, TX Nov 12, 1981 2001 2005 Air Force -
A.J. Kuhle GF 6-3 189 Concord, CA Aug 17, 1981 2000 2004 Air Force -
Marcus King G 6-3 165 Oklahoma City, OK Mar 23, 1984 1999 2003 Air Force -
Erik Kangas G 6-3 205 DeWitt, MI Jul 17, 1987 2005 2009 Oakland -
Xavier Kilby F 6-8 225 Phoenix, AZ Nov 13, 1985 2004 2008 Colorado State -
David Kanyinda G 6-2 185 Albuquerque, NM Sep 21, 1988 2006 2010 New Mexico -
Pat Kelly F 6-6 180 Albuquerque, NM Jan 20, 1979 1998 2002 New Mexico -
Ben Kneller F 6-6 200 Westlake Village, CA - 2006 2010 San Diego State -
Rob Ketchum F 6-5 205 Sacramento, CA May 7, 1986 2005 2009 UNLV -
Jon Knoche PG 5-9 165 Mount Vernon, IL May 25, 1981 1999 2003 UNLV -
Louis Kelly GF 6-5 210 San Bernardino, CA Aug 22, 1979 1998 2002 UNLV -
Cameron Koford C 7-0 227 Plain City, UT Nov 19, 1977 1999 2003 Utah -
Ricky Kreklow GF 6-6 210 Columbia, MO Mar 24, 1992 2010 2015 Creighton -
Matt Kavanaugh FC 6-10 250 Centerville, OH Mar 9, 1991 2009 2014 Dayton -
Jon Kingston C 6-8 238 Columbus, OH Mar 13, 1985 2001 2005 Dayton -
Greg Kohls G 6-2 167 Centerville, OH Jan 14, 1982 2000 2004 Dayton -
Brian Kelly F 6-7 195 Decatur, GA Nov 21, 1985 2005 2009 Duquesne -
Kyle Kesses G 6-4 195 Woodbridge, CT Apr 6, 1989 2009 2013 Fordham -
Brian Kramer - - - - 2002 2006 Fordham -
Lasan Kromah G 6-6 205 Queens, NY Jun 24, 1991 2009 2014 UConn -
Travis King G 6-2 215 New Haven, CT Jan 16, 1986 2006 2011 UMBC -
Dwayne Killings G 6-0 180 Amherst, MA Apr 4, 1981 2000 2004 Massachusetts -
Jeff Kalapos G 6-6 212 Stratford, CT Feb 26, 1983 2001 2005 Rhode Island -
Pete Kathopoulis PG 5-11 180 Upper Darby, PA Aug 2, 1985 2004 2008 Saint Joseph's -
Andrew Koefer PG 6-1 190 Whitehall Township, PA Dec 14, 1981 2003 2007 Saint Joseph's -
Adam Knollmeyer F 6-9 235 Linn, MO Sep 16, 1987 2006 2010 Saint Louis -
Perry King G 6-0 170 Washington, NC Jun 5, 1987 2005 2009 St. Bonaventure -
Martavis Kee PG 6-2 180 Fort Lauderdale, FL Sep 8, 1988 2007 2013 Southern Poly -
DaShone Kirkendoll G 6-5 200 Dayton, OH Dec 9, 1985 2004 2008 Temple -
Chris Kellermann F 6-8 245 O'Fallon, IL Aug 26, 1986 2005 2010 Central Michigan -
Chris Knaub C 6-10 225 South Bend, IN Apr 26, 1985 2005 2009 Eastern Michigan -
Kristof Kendrick G 6-5 190 Lafayette, IN Mar 15, 1984 2005 2009 IUPUI -
Anthony Kann FC 6-7 245 Davison, MI Jul 3, 1982 2000 2004 Western Michigan -
Maurice Kanaan F 6-5 210 Akron, OH - 2004 2009 Akron -
Ken Kowall G 6-2 175 Parma, OH Dec 14, 1982 2001 2005 Akron -
Tyrone Kent G 6-5 210 Chicago, IL Jul 23, 1986 2005 2009 Toledo -
Milo Kirsh F 6-7 215 Indianapolis, IN Aug 4, 1979 1998 2003 Toledo -
Luke Kraus G 6-1 210 Findlay, OH Nov 22, 1990 2009 2013 Bowling Green -
Matt Karaffa G 6-3 210 West Chester, OH Apr 25, 1988 2007 2011 Bowling Green -
Chris Knight F 6-7 197 Cincinnati, OH Jan 9, 1987 2006 2011 Bowling Green -
Brent Klassen F 6-8 254 Kimball, NE Mar 10, 1979 1998 2002 Bowling Green -
Bristan Kelley PF 6-6 244 Lee's Summit, MO Apr 24, 1988 2006 2010 Northern Illinois -
Anthony Kent FC 6-10 225 Columbus, OH Jun 27, 1983 2002 2006 Ball State -
Isaac Knight F 6-7 225 Detroit, MI Mar 24, 1985 2005 2009 Kent State -
James Kinney G 6-2 180 Champaign, IL Oct 10, 1990 2009 2013 San Jose State -
Reggie Keely F 6-9 239 University Heights, OH Jun 9, 1991 2009 2013 Ohio -
Stephen King G 6-3 190 Richfield, MN Jan 28, 1984 2002 2007 Ohio -
Zach Kiekow G 6-1 180 Osseo, MN Jun 26, 1983 2001 2005 Ohio -
Zerek Knight G 6-1 195 Minneapolis, MN Jan 27, 1980 2002 2007 Tennessee-Martin -
Jeremy Kelly G 6-5 205 Louisville, KY Oct 8, 1982 2001 2006 Tennessee-Martin -
Antjuan Koger F 6-7 210 LaVergne, TN Dec 1, 1984 2003 2007 Tennessee Tech -
Damien Kinloch PF 6-8 230 Charleston, SC Jan 4, 1980 1998 2003 Tennessee Tech -
Ryan Kelly F 6-7 210 Arlington Heights, IL Apr 12, 1982 2000 2004 Eastern Illinois -
Jarad Key F 6-5 175 Lexington, KY Aug 26, 1986 2005 2009 Murray State -
Rob Kennedy F 6-9 220 Madison, IL Jun 13, 1984 2003 2008 Murray State -
Israel Kirk F 6-8 230 Nashville, TN Jul 19, 1987 2005 2010 Southeast Missouri State -
Demetrius King G 6-4 190 Greenwood, FL Jun 20, 1981 1999 2003 Southeast Missouri State -
Andy King C 6-8 230 Omaha, NE Sep 6, 1987 2006 2011 Samford -
Jozay King FC 6-8 220 Arlington, GA Sep 29, 1986 2007 2011 Albany State (GA) -
John Ketterer G 6-1 170 Jacksonville, AL Sep 4, 1985 2004 2008 Jacksonville State -
Ramon Kelly G 6-4 185 Belleville, IL - 2001 2005 Morehead State -
Anton Kerley F 6-9 245 Huntsville, AL - 2000 2004 Morehead State -
Andy Keating G 6-4 205 Germantown, OH - 2000 2004 Morehead State -
Sean Kane SG 6-5 200 Long Grove, IL Feb 6, 1989 2007 2011 Brown -
Stefan Kaluz C 6-9 225 Newport Beach, CA - 2008 2013 Brown -
Morgan Kelly C 6-9 220 Queens, NY Mar 23, 1989 2007 2011 Brown -
John Kresse PG 6-1 180 Charleston, SC Oct 11, 1986 2005 2009 Emory -
Jaime Kilburn SF 6-5 230 Brooklyn, NY Jan 24, 1982 2000 2004 Brown -
G.J. King SF 6-7 235 Hinsdale, IL Nov 15, 1982 2001 2005 Brown -
Dean Kowalski PG 5-10 165 Westfield, NJ Apr 12, 1990 2009 2013 Columbia -
Jeff Kirkeby SF 6-5 185 Phoenix, AZ Jan 6, 1981 2001 2005 Columbia -
Brian Kreefer PF 6-7 230 East Liverpool, OH - 2005 2009 Cornell -
Herve Kouna SF 6-6 235 Ebolowa Jan 5, 1989 2008 2012 Dartmouth -
Scott Klingbeil C 6-11 225 North Royalton, OH Sep 6, 1982 2000 2004 Dartmouth -
Jeff King SF 6-5 215 Busby, MT - 2001 2005 Dartmouth -
Max Kenyi SG 6-5 190 Silver Spring, MD - 2008 2014 Seton Hill -
Tyler Klunick PG 5-10 160 Springfield, IL - 2004 2008 Harvard -
Michael Kach SG 6-4 195 Carmel, NY Oct 18, 1984 2004 2009 Pennsylvania -
Greg Kuchinski SF 6-6 230 Wall, NJ Apr 25, 1983 2002 2006 Pennsylvania -
David Klatsky PG 5-11 175 Holmdel, NJ Jan 23, 1981 1999 2003 Pennsylvania -
Duane King SG 6-5 205 Louisville, KY Oct 8, 1980 1999 2003 Pennsylvania -
Geoff Kestler 6-3 195 Pittsburgh, PA - 2005 2009 Princeton -
Kyle Koncz SF 6-7 200 Stroud, OK Jun 22, 1986 2004 2008 Princeton -
Michael Kawalek SG 6-5 195 Flower Mound, TX - 2002 2006 Princeton -
Chris Krug PF 6-9 215 Philadelphia, PA Oct 13, 1979 1998 2002 Princeton -
Brian Katz SG 6-4 200 Woodbury, NY - 2008 2012 Yale -
Matt Kyle C 6-10 215 North Myrtle Beach, SC Jun 13, 1986 2004 2008 Yale -
Sam Kaplan SF 6-7 225 Worcester, MA Mar 15, 1985 2003 2007 Yale -
Jamere King PG 6-1 175 Tulsa, OK May 24, 1989 2007 2011 Centenary -
