Players From United States With Last Names Beginning With 'T'

Player Pos HT WT Birth City Birth Date HS Grad Draft Year College Current Team
Tremaine Ford F 6-9 225 Phoenix, AZ Dec 11, 1986 2005 2009 Cal State Northridge -
Andre Joseph Tyronzic G 6-3 185 Houston, TX May 7, 1981 2000 2004 Oregon -
Josh Tabb G 6-4 195 Carbondale, IL Apr 17, 1986 2006 2010 Tennessee -
Melvin Tabb PF 6-9 250 Raleigh, NC Nov 8, 1991 2010 2014 Kent State -
Kyle Taber F 6-8 220 Evansville, IN Nov 26, 1985 2004 2009 Indiana -
Tyler Tafoya G 6-3 195 El Paso, TX Apr 22, 1991 2009 2014 UTEP -
Chris Taft F 6-10 265 Brooklyn, NY Mar 10, 1985 2003 2005 Pittsburgh -
Shawn Taggart F 6-10 230 Richmond, VA Mar 26, 1985 2005 2009 Memphis -
David Tairu G 6-3 177 Temple Hills, MD Nov 28, 1986 2007 2011 Texas Tech -
Lance Takaki G 5-4 150 Honolulu, HI Dec 4, 1980 1999 2003 Hawaii -
Chance Talbert F 6-6 250 Hurst, TX May 8, 1987 2006 2010 Rice -
Ted Talkington G 6-2 200 New Martinsville, WV May 15, 1985 2005 2009 West Virginia -
Nate Tallman F 6-5 190 New Martinsville, WV Aug 26, 1986 2005 2009 West Virginia -
George Tandy F 6-8 210 Indianapolis, IN Dec 27, 1985 2004 2009 Cleveland State -
Herb Tanner G 6-4 170 Boston, MA - 2006 2010 Fordham -
J.B. Tanner G 6-0 185 Louisville, KY May 2, 1987 2005 2009 North Carolina -
Ryan Tapak G 6-2 180 Indianapolis, IN Oct 10, 1982 2001 2005 Indiana -
Chase Tapley G 6-3 195 Sacramento, CA Jun 3, 1991 2009 2013 San Diego State -
Roy Tarpley PF 6-11 230 New York, NY Nov 28, 1964 1982 1986 Michigan -
Derrick Tarver G 6-4 210 Akron, OH Jun 9, 1980 2000 2004 Akron -
Josh Tarver G 6-3 190 Portland, OR Oct 18, 1986 2006 2010 Oregon State -
Seth Tarver GF 6-5 210 Portland, OR Jul 1, 1988 2006 2010 Oregon State -
Theodis Tarver FC 6-9 245 Monroe, LA Jul 9, 1984 2002 2006 Georgia Tech -
Cyrus Tate F 6-8 265 Chicago, IL Sep 23, 1985 2005 2009 Iowa -
Jamaal Tate GF 6-5 242 Linden, NJ Mar 30, 1982 2000 2005 Penn State -
Cam Tatum G 6-7 195 Lithonia, GA Jun 20, 1988 2007 2012 Tennessee -
Charles Tatum G 5-10 195 Midland, TX Jun 14, 1980 1999 2004 Arkansas -
Deonte Tatum G 6-3 170 Milwaukee, WI Dec 30, 1982 2002 2006 Hawaii -
Jamaal Tatum G 6-2 175 Jefferson City, MO Sep 13, 1984 2003 2007 Southern Illinois -
Landon Tatum G 5-11 196 San Antonio, TX Apr 28, 1989 2007 2012 Idaho -
J.J. Tauai G 6-3 221 Verona, MO Apr 4, 1985 2003 2007 Bradley -
John Taubeneck PG 5-11 165 Salem, MA - 2006 2010 St. John's -
Sebastien Taulbee C 6-10 255 San Francisco, CA Dec 17, 1984 2004 2008 Idaho -
Luke Tauscher C 6-11 245 Fort Worth, TX May 31, 1988 2007 2011 TCU -
Jace Tavita GF 6-4 205 Salt Lake City, UT Jul 7, 1989 2008 2013 Hawaii -
Mario Taybron G 6-2 195 Hampton, VA Dec 1, 1983 2003 2008 Kansas State -
Allen Taylor C 6-9 270 Irmo, SC Dec 2, 1986 2005 2009 TCU -
Andrew Taylor F 6-8 215 Toledo, OH Jul 30, 1987 2006 2011 Xavier -
Bryce Taylor SG 6-5 209 Encino, CA Sep 27, 1986 2004 2008 Oregon -
Catarius Taylor G 5-10 185 Brighton, MI - 2009 2013 Tennessee-Martin -
Dante Taylor PF 6-9 235 Greenburgh, NY Mar 19, 1990 2009 2013 Pittsburgh -
Delonte Taylor G 6-4 210 Washington, DC Jul 24, 1986 2007 2011 UC Riverside -
Diamond Taylor G 6-4 180 Chicago, IL Nov 21, 1990 2009 2014 Southern Illinois -
Donell Taylor G 6-6 180 Montgomery, AL Jan 26, 1982 2001 2005 UAB -
Dontrell Taylor F 6-8 240 Cochran, GA Jan 11, 1989 2007 2011 Tennessee State -
Doug Taylor FC 6-9 210 McClure, IL Feb 7, 1985 2003 2008 SIU-Edwardsville -
Greg Taylor G 6-5 200 Simpsonville, SC Jun 22, 1982 2000 2005 Wofford -
Hyman Taylor PF 6-9 245 Fort Lauderdale, FL - 2005 2011 San Francisco -
Jermaine Taylor G 6-5 205 Tavares, FL Dec 8, 1986 2005 2009 UCF -
John Taylor F 6-7 200 Austin, TX Aug 15, 1982 2003 2007 Houston -
Johnny Taylor F 6-9 220 Chattanooga, TN Jun 4, 1974 1993 1997 Chattanooga -
Jordan Taylor G 6-1 195 Bloomington, MN Sep 30, 1989 2008 2012 Wisconsin London Lions
Joseph Taylor F 6-8 210 Los Angeles, CA Oct 17, 1985 2004 2008 Wyoming -
Josh Taylor F 6-6 245 Pittsburgh, PA Oct 20, 1987 2006 2010 Eastern Kentucky -
Justin Taylor G 6-3 205 Lexington, KY Dec 6, 1985 2004 2008 Tennessee Tech -
Kammron Taylor G 6-2 175 Minneapolis, MN Aug 28, 1984 2003 2007 Wisconsin -
Kenny Taylor G 6-3 195 Missouri City, TX Dec 6, 1982 2001 2005 Texas -
Kyle Taylor F 6-5 220 Augusta, KS Mar 1, 1984 2002 2006 Kansas State -
LeKeith Taylor F 6-4 200 Chicago, IL - 2002 2006 Southern Illinois -
Marcus Taylor G 6-3 195 Lansing, MI Nov 25, 1981 2000 2002 Michigan State -
Marshall Taylor F 6-4 205 Philadelphia, PA Jan 27, 1987 2005 2009 La Salle -
Mike Taylor PG 6-2 165 Chicago, IL Jan 21, 1986 2004 2008 Iowa State -
Mo Taylor F 6-9 265 Detroit, MI Oct 30, 1976 1994 1997 Michigan -
Ramone Taylor G 5-10 185 Louisville, KY Aug 3, 1980 2001 2005 Eastern Illinois -
Ronell Taylor G 6-4 200 Montgomery, AL Jul 26, 1982 2001 2005 UAB -
Seth Taylor G 6-3 195 Grapevine, TX Sep 15, 1983 2003 2007 Nevada -
Shawn Taylor C 6-11 220 Unadilla, GA Dec 6, 1984 2004 2008 Fresno State -
T.J. Taylor G 6-3 215 Denison, TX Jan 12, 1992 2010 2015 North Texas -
Terrell Taylor F 6-3 200 Bridgeport, CT Jan 21, 1981 1999 2002 Creighton -
Terry Taylor C 6-8 292 Chesapeake, VA Jan 8, 1981 1999 2003 Virginia Tech -
Tony Taylor PG 6-1 190 Sleepy Hollow, NY Aug 9, 1990 2008 2012 George Washington Bahcesehir Koleji
Troy Taylor G 6-0 183 Anderson, IN Jul 7, 1990 2009 2013 Evansville -
Tyshawn Taylor G 6-3 185 Hoboken, NJ Apr 12, 1990 2008 2012 Kansas -
Zac Taylor FC 6-9 245 Oregon, OH Feb 22, 1990 2008 2012 Toledo -
Zaire Taylor G 6-4 190 Staten Island, NY Aug 30, 1986 2005 2010 Missouri -
Terry Teagle SG 6-5 195 Broaddus, TX Apr 10, 1960 1978 1982 Baylor -
Anthony Teague G 6-5 190 Cleveland, OH Apr 12, 1984 2003 2007 New Mexico -
David Teague SG 6-5 196 Indianapolis, IN Jun 4, 1983 2002 2007 Purdue -
Gene Teague C 6-9 270 Brooklyn, NY Dec 2, 1989 2009 2014 Seton Hall -
Jeff Teague PG 6-3 195 Indianapolis, IN Jun 10, 1988 2007 2009 Wake Forest -
Marquis Teague PG 6-2 180 Indianapolis, IN Feb 28, 1993 2011 2012 Kentucky -
Conner Teahan SG 6-5 215 Leawood, KS Sep 7, 1988 2007 2012 Kansas -
Vernon Teel G 6-4 190 Queens, NY Jul 6, 1987 2007 2011 Loyola Marymount -
Ryan Teets F 6-6 200 Springboro, OH Aug 5, 1985 2003 2007 Air Force -
Sebastian Telfair PG 6-0 170 Brooklyn, NY Jun 9, 1985 2004 2004 - -
Cory Tellis PG 6-0 190 Friendswood, TX Oct 24, 1987 2006 2011 Houston -
Collis Temple III F 6-7 218 Baton Rouge, LA Sep 1, 1979 1998 2003 LSU -
Garrett Temple G 6-5 195 Baton Rouge, LA May 8, 1986 2004 2009 LSU Toronto Raptors
Adam Templeton GF 6-6 220 Rapid City, SD Jan 15, 1987 2005 2010 Drake -
Greg Terrebonne G 6-0 205 Galiano, LA Oct 23, 1987 2006 2010 LSU -
David Terrell F 6-5 225 Houston, TX Jul 6, 1988 2007 2012 Midwestern State -
J.T. Terrell SG 6-3 185 Burlington, NC Nov 24, 1991 2010 2014 USC -
Jamil Terrell F 6-6 200 Pearson, GA Nov 12, 1980 2000 2004 West Texas A&M -
Julian Terrell F 6-9 248 Nashville, TN Apr 16, 1984 2002 2006 Vanderbilt -
Clifton Terry F 6-7 220 Little Rock, AR Oct 17, 1974 1999 2001 Kennedy-King College -
Curtis Terry GF 6-5 205 Tacoma, WA Aug 27, 1985 2004 2008 UNLV -
Jason Terry G 6-2 185 Seattle, WA Sep 15, 1977 1995 1999 Arizona -
Reyshawn Terry PF 6-8 235 Winston-Salem, NC Apr 7, 1984 2003 2007 North Carolina -
Matt Terwilliger F 6-9 245 Troy, OH Sep 7, 1985 2004 2008 Ohio State -
Xavier Thames G 6-3 187 Sacramento, CA Jan 19, 1991 2009 2014 San Diego State -
Colt Tharpe G 6-1 190 Texarkana, TX Dec 4, 1982 2002 2007 UTEP -
Galand Thaxton G 6-2 175 Laramie, WY Nov 29, 1989 2008 2012 Wyoming -
David Theis F 6-7 230 Pittsburgh, PA Apr 29, 1988 2007 2011 Duquesne -
Jordan Theodore PG 6-1 175 Englewood, NJ Dec 11, 1989 2008 2012 Seton Hall Baskonia
Londale Theus G 6-5 190 Los Angeles, CA Feb 3, 1987 2006 2010 New Mexico State -
Adam Thomas F 6-7 227 Springboro, OH Dec 19, 1987 2007 2012 Miami (OH) -
Adrian Thomas SF 6-7 224 Pembroke Pines, FL Apr 30, 1987 2005 2011 Miami (FL) -
Andre Thomas 6-2 - Evansville, IN Dec 15, 1987 2000 2004 SIU-Edwardsville -
Anthony Thomas G 6-0 211 Mansfield, TX - 2005 2010 Boise State -
Billy Thomas G 6-4 208 Shreveport, LA Dec 23, 1975 1994 1998 Kansas -
Brandon Thomas SF 6-6 207 San Antonio, TX Aug 17, 1984 2002 2007 Massachusetts -
Brenton Thomas G 6-3 175 Danville, CA Jun 18, 1990 2008 2012 Arizona State -
Carl Thomas G 6-4 175 Dayton, OH Oct 3, 1969 1987 1991 Eastern Michigan -
Charles Thomas SF 6-7 225 Jackson, MS Jan 21, 1986 2004 2008 Arkansas Regatas Corrientes
Chris Thomas PG 6-1 180 Indianapolis, IN Oct 3, 1982 2001 2005 Notre Dame -
Clayton Thomas F 6-6 210 Elgin, IL Jun 30, 1981 2000 2004 Illinois -
Danero Thomas F 6-4 180 New Orleans, LA Apr 8, 1986 2006 2010 Murray State -
Darnai Thomas G 6-5 225 Los Angeles, CA - 2001 2005 Tennessee State -
Dawood Thomas G 6-4 - Baltimore, MD - 1994 1998 Mount Aloysius College -
DeAndre Thomas PF 6-8 295 Chicago, IL Sep 28, 1986 2005 2009 Robert Morris -
Deon Thomas F 6-9 238 Chicago, IL Feb 24, 1971 1989 1994 Illinois -
Deshaun Thomas F 6-7 220 Fort Wayne, IN Aug 29, 1991 2010 2013 Ohio State ASVEL Basket
Devonte Thomas F 6-4 235 Fremont, CA Nov 20, 1986 2005 2009 San Jose State -
Dontay Thomas G 6-2 175 Frederick, MD Jan 12, 1984 2002 2006 La Salle -
Doug Thomas F 6-9 245 Pasadena, CA Sep 20, 1983 2002 2006 Iowa -
Ed Thomas PG 5-9 159 Lansing, MI Dec 16, 1989 2008 2012 Western Michigan -
Emmett Thomas G 6-4 205 Birmingham, AL Jan 9, 1982 2000 2005 Alabama -
Eric Thomas F 6-4 205 Springfield, OH Jan 12, 1979 1998 2002 Kent State -
Etan Thomas C 6-9 256 Harlem, NY Apr 1, 1978 1996 2000 Syracuse -
Garrett Thomas G 6-2 180 Edmond, OK Jan 13, 1989 2007 2011 Oklahoma State -
Garrett Thomas G 6-2 - Riverton, IL Apr 26, 1977 1998 2002 SIU-Edwardsville -
Harvey Thomas F 6-8 205 Fredericksburg, VA Jul 19, 1982 2001 2004 Baylor -
Isaiah Thomas PG 5-9 185 Tacoma, WA Feb 7, 1989 2008 2011 Washington Phoenix Suns
Isiah Thomas PG 6-1 180 Chicago, IL Apr 30, 1961 1979 1981 Indiana -
Jacob Thomas GF 6-4 185 Columbia Heights, MN - 2010 2016 Cal State San Bernardino -
Jalin Thomas GF 6-4 200 Columbus, OH Mar 24, 1989 2007 2011 Central Michigan -
Jamel Thomas F 6-6 215 Brooklyn, NY Jul 19, 1976 1995 1999 Providence -
James Thomas F 6-8 235 Schenectady, NY Nov 22, 1980 2000 2004 Texas -
Joaquin Thomas F 6-7 225 Bronx, NY Sep 1, 1986 2001 2005 Dayton -
Jobey Thomas G 6-5 198 Charlotte, NC Mar 24, 1980 1998 2002 Charlotte -
John Thomas FC 6-9 265 Minneapolis, MN Sep 8, 1975 1993 1997 Minnesota -
Johnny Thomas F 6-6 210 Morehead City, NC Oct 31, 1987 2007 2012 Marshall -
Justin Thomas G 6-1 182 Los Angeles, CA Oct 21, 1986 2005 2009 Syracuse -
Kenny Thomas F 6-7 245 Atlanta, GA Jul 25, 1977 1995 1999 New Mexico -
Kevin Thomas G 6-1 170 Fort Lauderdale, FL Jan 29, 1985 2005 2009 Murray State -
Kurt Thomas FC 6-9 240 Dallas, TX Oct 4, 1972 1990 1995 TCU -
Kyle Thomas F 6-8 225 Los Gatos, CA Feb 3, 1989 2007 2012 San Jose State -
Lamar Thomas F 6-9 235 Littleton, CO Apr 5, 1989 2008 2013 Houston Christian -
Lance Thomas F 6-8 240 Brooklyn, NY Apr 24, 1988 2006 2010 Duke -
Malcolm Thomas F 6-9 225 Columbia, MO Nov 8, 1988 2007 2011 San Diego State Demir Insaat Buyukcekmece
Malcolm Thomas F 6-6 185 Karnack, TX Jan 22, 1988 2006 2010 Louisiana-Monroe -
Malik Thomas GF 6-4 195 Forestville, MD Mar 8, 1991 2009 2013 Memphis -
Matt Thomas G 6-4 213 Riverside, CA - 2004 2009 San Diego State -
Maurice Thomas F 6-8 210 Philadelphia, PA Sep 21, 1985 2005 2010 St. Bonaventure -
Omar Thomas GF 6-5 205 Philadelphia, PA Feb 25, 1982 2001 2005 UTEP -
Peter Thomas GF 6-5 210 Little Rock, AR Sep 14, 1984 2003 2007 Richmond -
Phillip Thomas F 6-8 250 Oakland, CA Sep 11, 1989 2007 2012 Portland State -
Quentin Thomas PG 6-3 190 Oakland, CA Feb 28, 1986 2004 2008 North Carolina -
Quintrell Thomas F 6-8 245 New York, NY Feb 21, 1990 2008 2013 UNLV Club Athletico Platense
Ricardo Thomas F 6-7 220 Detroit, MI Jul 1, 1981 1999 2004 Toledo -
Rob Thomas 6-6 230 Harlem, NY May 28, 1986 2006 2011 St. John's -
Roderick Thomas F 6-8 240 Monroeville, AL Sep 19, 1980 2000 2004 Murray State -
Ronnie Thomas F 6-9 240 Middlebury, IN Aug 17, 1986 2005 2010 Wright State -
Ryan Thomas F 6-4 200 Marshall, MI - 2005 2009 Central Michigan -
Schyler Thomas G 6-0 185 Omaha, NE Sep 30, 1983 2002 2006 Kansas State -
Scott Thomas SF 6-6 183 Ashley, OH Nov 20, 1989 2008 2012 Bowling Green -
Stephen Thomas G 6-1 170 Indianapolis, IN Oct 23, 1988 2007 2012 IUPUI -
Steve Thomas C 6-9 245 Carrollton, GA Mar 14, 1981 2000 2006 Middle Tennessee State -
Terrance Thomas F 6-7 230 Dallas, TX Dec 29, 1980 2000 2004 Baylor -
Tim Thomas F 6-10 240 Paterson, NJ Feb 26, 1977 1996 1997 Villanova -
Tracy Thomas G 6-3 180 Chicago, IL - 2006 2010 Jacksonville State -
Tyrus Thomas F 6-9 215 New Orleans, LA Aug 17, 1986 2005 2006 LSU -
Will Thomas PF 6-7 230 Baltimore, MD Jul 1, 1986 2004 2008 George Mason Unicaja
Will Thomas G 6-5 215 East Cleveland, OH Sep 6, 1988 2007 2011 West Virginia -
Wilson Thomas F 6-6 215 Omaha, NE Oct 21, 1979 1999 2003 Nebraska -
Phillip Thomasson F 6-7 230 Burleson, TX Mar 6, 1985 2003 2008 Wichita State -
Dimari Thompkins FC 6-9 240 Lakeland, FL - 2001 2005 Virginia Tech -
Trey Thompkins PF 6-10 245 Lithonia, GA May 29, 1990 2008 2011 Georgia KK Crvena Zvezda
Alex Thompson FC 6-10 230 Ames, IA Nov 11, 1985 2004 2009 Iowa State -
Amara Thompson G 6-4 180 Tucker, GA Dec 6, 1988 2008 2013 Stetson -
Anthony Thompson C 6-10 225 Houston, TX Jul 27, 1988 2007 2012 Bradley -
Barry Thompson F 6-6 215 Racine, WI Sep 15, 1981 2001 2005 Louisiana Tech -
Billy Thompson F 6-7 195 Camden, NJ Dec 1, 1963 1982 1986 Louisville -
Brandon Thompson PG 6-1 185 San Antonio, TX Jul 7, 1990 2009 2013 Long Island -
Brett Thompson C 6-11 270 Vienna, IL - 2008 2013 Lindenwood -
Brooks Thompson G 6-4 193 Dallas, TX Jul 19, 1970 1989 1994 Oklahoma State -
Byron Thompson F 6-7 217 Aurora, IL Apr 24, 1981 2000 2004 Akron -
Charlie Thompson G 6-1 190 Lake Charles, LA Sep 9, 1982 2000 2004 LSU -
Deke Thompson PG 6-0 180 Tulsa, OK Mar 17, 1981 2002 2007 Missouri State -
Deon Thompson PF 6-8 250 Torrance, CA Sep 16, 1988 2006 2010 North Carolina Indios de Mayaguez
Derek Thompson G 6-3 178 Detroit, MI Sep 5, 1989 2009 2013 Eastern Michigan -
Dijon Thompson SF 6-7 195 Los Angeles, CA Mar 23, 1983 2001 2005 UCLA -
Garnett Thompson F 6-9 215 Central Islip, NY Jul 17, 1980 2001 2005 Providence -
Hiram Thompson G 6-2 175 Sacramento, CA Mar 7, 1987 2005 2011 Hawaii -
Hollis Thompson SF 6-8 206 Los Angeles, CA Apr 3, 1991 2009 2012 Georgetown -
J.T. Thompson SF 6-6 234 Monroe, NC Jan 7, 1989 2007 2013 Charlotte -
Jan Thompson C 6-11 220 Auburn, IN Nov 11, 1978 1999 2003 Eastern Illinois -
Jason Thompson PF 6-11 250 Camden, NJ Jul 21, 1986 2004 2008 Rider -
Jason Thompson F 6-8 205 Memphis, TN Jul 1, 1983 2002 2006 Tennessee-Martin -
Kevin Thompson C 6-11 260 Winston-Salem, NC Feb 7, 1971 1989 1993 NC State -
Klay Thompson G 6-6 220 Los Angeles, CA Feb 8, 1990 2008 2011 Washington State Golden State Warriors
LaSalle Thompson C 6-10 245 Cincinnati, OH Jun 23, 1961 1979 1982 Texas -
Lorenzo Thompson C 6-8 290 Chicago, IL Jul 16, 1984 2003 2007 DePaul -
Mark Thompson GF 6-4 215 Santa Rosa, CA Jan 31, 1981 1999 2003 California -
McNeal Thompson G 5-11 171 Akron, OH - 2002 2006 Boise State -
Michael Thompson C 6-10 250 Joliet, IL Dec 9, 1983 2002 2006 Northwestern -
Michael Thompson PG 5-10 182 Chicago, IL Feb 9, 1989 2007 2011 Northwestern -
Mychel Thompson SF 6-6 211 Portland, OR Jun 1, 1988 2007 2011 Pepperdine -
Rod Thompson F 6-6 230 Galesburg, IL Nov 6, 1979 1998 2002 Iowa -
Ryan Thompson F 6-6 220 Mount Laurel, NJ Jun 9, 1988 2006 2010 Rider -
Scott Thompson FC 7-0 250 Meridian, ID - 2007 2012 Santa Clara -
T.J. Thompson PG 5-10 180 Manassas, VA Sep 18, 1982 2001 2005 George Washington -
Walter Thompson G 6-4 190 Los Angeles, CA May 29, 1985 2004 2009 Portland -
Walter Thompson PG 5-10 166 Chicago, IL Jan 13, 1982 2000 2004 Northern Illinois -
Dwight Thorne II G 6-3 185 Arlington, TX Sep 23, 1988 2006 2010 Colorado -
Hank Thorns PG 5-9 165 Las Vegas, NV Jan 11, 1989 2007 2012 TCU -
Al Thornton F 6-8 203 Perry, GA Dec 7, 1983 2002 2007 Florida State Penarol
Andrais Thornton F 6-8 215 Chicago, IL Jul 4, 1985 2003 2008 Northwest Missouri State -
Andre Thornton F 6-6 240 Memphis, TN May 11, 1988 2006 2010 UCF -
Austin Thornton G 6-5 205 Sand Lake, MI Aug 3, 1988 2007 2012 Michigan State -
Bootsy Thornton G 6-5 194 Baltimore, MD Jul 30, 1977 1995 2000 St. John's -
Brian Thornton F 6-8 244 Louisville, KY Feb 19, 1983 2001 2006 Xavier -
Damon Thornton FC 6-8 238 Norfolk, VA Aug 5, 1977 1996 2001 NC State -
Dazzmond Thornton F 6-7 275 Denver, CO Oct 28, 1986 2005 2010 James Madison -
Jason Thornton F 6-5 200 Orlando, FL Mar 29, 1979 1998 2002 UCF -
Josh Thornton G 6-2 175 Rochester, NY Nov 17, 1985 2005 2010 Towson -
Kellen Thornton F 6-7 242 Country Club Hills, IL Dec 24, 1988 2008 2013 Tennessee State -
Marcus Thornton SG 6-4 205 Baton Rouge, LA Jun 5, 1987 2005 2009 LSU -
Marcus Thornton F 6-8 235 Atlanta, GA Aug 12, 1992 2010 2015 Georgia -
Matt Thornton PG 6-1 170 Havertown, PA - 2002 2006 La Salle -
Quintin Thornton F 6-9 240 Orlando, FL Sep 25, 1986 2005 2009 LSU -
Ryan Thornton F 6-7 210 Chillicotche, IL Sep 25, 1987 2006 2010 Illinois-Springfield -
Thomas Thornton G 6-3 180 Greensboro, NC Jul 24, 1987 2006 2010 North Carolina -
Tyler Thornton PG 6-2 190 Silver Spring, MD Apr 4, 1992 2010 2014 Duke -
Cam Thoroughman F 6-7 240 Portsmouth, OH Nov 30, 1987 2006 2011 West Virginia -
Jahmar Thorpe F 6-6 215 Morristown, NJ Sep 2, 1984 2003 2007 Houston -
Otis Thorpe PF 6-9 225 Boynton Beach, FL Aug 5, 1962 1980 1984 Providence -
John Thorsen F 6-7 195 Schaumburg, IL Apr 30, 1982 2000 2004 Eastern Illinois -
Sedale Threatt SG 6-2 175 Atlanta, GA Sep 10, 1961 1979 1983 West Virginia Tech -
Jordan Threloff C 6-9 255 DeKalb, IL Nov 4, 1991 2010 2015 Northern Illinois -
James Thues G 5-10 172 Detroit, MI Jun 6, 1981 2000 2005 Detroit-Mercy -
Robert Thurman PF 6-10 265 San Diego, CA Apr 7, 1989 2008 2013 California -
Scotty Thurman GF 6-6 210 Ruston, LA Oct 10, 1974 1992 1995 Arkansas -
Marion Thurmond C 6-8 264 Hayward, CA Feb 16, 1980 2000 2004 San Jose State -
Sean Thurston F 6-7 200 Bloomington, MN Mar 28, 1988 2006 2011 Jacksonville State -
Bryan Tibaldi G 6-2 180 Traverse City, MI Jul 6, 1984 2005 2009 Michigan State -
Linden Tibbets FC 6-8 215 Duncanville, TX Sep 7, 1982 2002 2006 Santa Clara -
Tyler Tiedeman F 6-7 210 Santa Rosa, CA Apr 26, 1985 2003 2008 Boise State -
Zac Tiedeman PG 6-1 165 Santa Rosa, CA - 2006 2010 Santa Clara -
Alex Tiefenthaler F 6-8 220 Spanaway, WA Jun 28, 1987 2005 2010 Portland State -
Daren Tielsch F 6-6 230 McKees Rocks, PA Jul 5, 1983 2001 2006 Robert Morris -
John Tiemeyer C 6-10 225 Holland, MI May 1, 1986 2005 2010 Southwest Baptist -
Ryan Tiesi G 6-2 185 Pittsburgh, PA Aug 22, 1987 2006 2011 Pittsburgh -
Domonic Tilford PG 5-10 170 Louisville, KY Jun 23, 1987 2005 2010 South Alabama -
J.T. Tiller G 6-3 200 Marietta, GA May 11, 1988 2006 2010 Missouri -
Armon Tillman G 6-4 225 Houston, TX Aug 25, 1980 2000 2004 Drake -
Jerome Tillman F 6-6 235 Beavercreek, OH Apr 25, 1987 2005 2009 Ohio -
Trever Tillman C 6-11 260 Mountlake Terrace, WA - 1997 2002 Boise State -
Kendall Timmons SG 6-5 215 Fort Worth, TX Jul 8, 1990 2008 2013 Tulane -
Orren Tims F 6-5 210 Ruston, LA Jul 16, 1989 2007 2012 Stephen F. Austin -
Joshua Tinch F 6-4 215 Albany, GA Aug 8, 1982 2001 2006 Louisville -
Javin Tindall PG 5-11 165 Wichita, KS Sep 29, 1981 2000 2004 New Mexico -
Jon Tinnon F 6-8 233 Portland, OR Sep 5, 1981 2000 2004 Idaho -
Brad Tinsley PG 6-3 210 Oregon City, OR Mar 10, 1989 2008 2012 Vanderbilt -
Jamaal Tinsley PG 6-3 188 Brooklyn, NY Feb 28, 1978 1997 2001 Iowa State -
Wayne Tinsley SG 6-5 218 Los Angeles, CA Mar 7, 1981 2000 2004 Tulane -
Antoine Tisby F 6-8 235 Atlanta, GA Apr 6, 1983 2001 2006 South Carolina -
Mike Tisdale C 7-1 249 Riverton, IL Sep 15, 1989 2007 2011 Illinois -
Wayman Tisdale PF 6-9 240 Tulsa, OK Jun 9, 1964 1982 1985 Oklahoma -
Mark Titus G 6-4 210 Brownsburg, IN Jun 25, 1987 2006 2010 Ohio State -
Brandon Tobias F 6-7 220 Fort Lauderdale, FL Jun 8, 1984 2002 2006 UAB -
Jimmy Tobias G 6-4 190 Fort Lauderdale, FL May 29, 1984 2003 2008 Georgia Southern -
Robert Todd F 6-6 210 Titusville, FL Sep 16, 1980 2000 2005 Binghamton -
Rolando Todd PG 5-10 185 Detroit, MI Sep 3, 1980 2000 2004 Fresno State -
John Tofi PF 6-8 250 San Francisco, CA Jun 1, 1984 2002 2006 UTEP -
Clayton Tolbert G 6-2 200 San Jose, CA Sep 9, 1983 2004 2009 San Diego -
Frank Tolbert G 6-4 205 Andalusia, AL Jul 19, 1986 2004 2008 Auburn -
Jonathan Toles G 6-2 180 Montgomery, AL Feb 3, 1986 2005 2009 Jacksonville State -
Spencer Tollackson C 6-9 260 Chaska, MN Nov 29, 1985 2004 2008 Minnesota -
Anthony Tolliver PF 6-8 245 Springfield, MO Jun 1, 1985 2003 2007 Creighton -
Bubba Tolliver G 6-1 185 Portland, OR Apr 13, 1984 2003 2007 Tennessee-Martin -
Matt Tomaszewski F 6-8 215 Seabrook, NH - 2007 2012 Syracuse -
Chad Tomko G 5-11 165 Charlotte, NC May 8, 1989 2007 2011 UNC Wilmington -
Garrett Ton F 6-8 215 Torrance, CA Jun 29, 1989 2007 2012 San Jose State -
Andrew Toney G 6-3 178 Birmingham, AL Nov 23, 1957 1976 1980 Louisiana -
Channing Toney G 6-2 205 Snellville, GA Mar 2, 1986 2004 2009 UAB -
Dior Toney PG 6-0 158 Brecksville, OH - 2002 2008 George Washington -
Tafari Toney FC 6-8 241 Brooklyn, NY Nov 15, 1986 2004 2008 Houston -
Marcus Toney-El F 6-6 210 East Orange, NJ Feb 8, 1982 2000 2004 Seton Hall -
Shamon Tooles GF 6-5 230 Coatesville, PA Dec 4, 1980 2000 2004 UConn -
Ryan Toolson SG 6-4 190 Gilbert, AZ Mar 21, 1985 2003 2009 Utah Valley -
Le Garen Toomer C 6-5 251 Dawson, GA May 11, 1987 2005 2009 Georgia Tech -
Chad Toppert GF 6-7 200 Albuquerque, NM Nov 11, 1985 2005 2009 New Mexico -
Kelvin Torbert G 6-4 218 Flint, MI May 24, 1983 2001 2005 Michigan State -
Griffin Tormey G 5-11 165 Chicago, IL Jun 26, 1987 2006 2010 Duke -
Mikhail Torrance G 6-5 210 Eight Mile, AL Sep 30, 1988 2006 2010 Alabama -
Andre Torres G 5-9 170 Chula Vista, CA Nov 10, 1981 1999 2004 San Diego State -
Bobby Torres G 6-0 170 Fort Myers, FL Apr 20, 1987 2006 2010 South Florida -
Fil Torres G 6-2 200 Lisle, IL Dec 10, 1980 2001 2005 Arizona -
Ricky Torres G 6-5 221 Bronx, NY Jan 3, 1986 2005 2009 St. John's -
