4/28/2024 MoraBanc Andorra v. Barca Game Preview

April 28, 2024 at 12:30 PM ET
Spanish ACB

Poliesportiu d'Andorra
Andorra La Vella, Andorra

Discuss this game at the International forums.


2023-2024 Team Stats

GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Barca3340.4588.2732.0363.27.5069.7023.70.40914.5220.15.72010.4525.6436.1218.855.942.4813.6117.82
MoraBanc Andorra3340.1584.3930.8264.79.4768.2123.45.35014.5519.52.74510.4222.9433.3916.557.641.8511.7321.12
Barca Opponents3340.3981.8530.7667.48.4568.6426.73.32311.7015.33.76310.4222.0032.4517.187.582.5811.7021.03
MoraBanc Andorra Opponents3340.1585.5530.3663.42.47910.4828.73.36514.3319.06.75210.4224.1534.6117.185.913.1813.2719.94


Head to Head Since 2000-2001

Date Away Team Home Team Score Winner Game Type Venue
Oct 8, 2023
MoraBanc Andorra
Barca
87 - 91
Barca
Spanish ACB Palau Blaugrana
Apr 3, 2022
Barca
MoraBanc Andorra
86 - 74
Barca
Spanish ACB Poliesportiu d'Andorra
Mar 1, 2022
MoraBanc Andorra
Barca
88 - 107
Barca
Spanish ACB Palau Blaugrana
Apr 25, 2021
Barca
MoraBanc Andorra
79 - 63
Barca
Spanish ACB Poliesportiu d'Andorra
Oct 25, 2020
MoraBanc Andorra
Barca
71 - 82
Barca
Spanish ACB Palau Blaugrana
Oct 6, 2019
Barca
MoraBanc Andorra
84 - 86
MoraBanc Andorra
Spanish ACB Poliesportiu d'Andorra
May 12, 2019
Barca
MoraBanc Andorra
82 - 79
Barca
Spanish ACB Poliesportiu d'Andorra
Oct 7, 2018
MoraBanc Andorra
Barca
63 - 67
Barca
Spanish ACB Palau Blaugrana
Jun 1, 2018
MoraBanc Andorra
Barca
71 - 91
Barca
Spanish ACB Palau Blaugrana
May 30, 2018
Barca
MoraBanc Andorra
85 - 81
Barca
Spanish ACB Poliesportiu d'Andorra
May 27, 2018
MoraBanc Andorra
Barca
94 - 76
MoraBanc Andorra
Spanish ACB Palau Blaugrana
May 5, 2018
MoraBanc Andorra
Barca
70 - 94
Barca
Spanish ACB Palau Blaugrana
Jan 21, 2018
Barca
MoraBanc Andorra
92 - 102
MoraBanc Andorra
Spanish ACB Poliesportiu d'Andorra
Mar 26, 2017
MoraBanc Andorra
Barca
65 - 102
Barca
Spanish ACB Palau Blaugrana
Dec 11, 2016
Barca
MoraBanc Andorra
80 - 87
MoraBanc Andorra
Spanish ACB Poliesportiu d'Andorra
Feb 7, 2016
MoraBanc Andorra
Barca
79 - 84
Barca
Spanish ACB Palau Blaugrana
Nov 8, 2015
Barca
MoraBanc Andorra
89 - 66
Barca
Spanish ACB Poliesportiu d'Andorra
May 24, 2015
MoraBanc Andorra
Barca
74 - 84
Barca
Spanish ACB Palau Blaugrana
Jan 18, 2015
Barca
MoraBanc Andorra
71 - 56
Barca
Spanish ACB Poliesportiu d'Andorra

2023-2024 Barca Depth Chart

  PG SG SF PF C
Starters N. Laprovittola T. Satoransky N. Kalinic J. Parker J. Vesely
Rotation R. Rubio D. Brizuela A. Abrines J. Parra W. Hernangomez
Rotation     O. da Silva    
Lim PT R. Jokubaitis       J. Nnaji

2023-2024 MoraBanc Andorra Depth Chart

  PG SG SF PF C
Starters J. Harding J. Montero S. Okoye T. Perez F. Dos Anjos
Rotation R. Luz     M. Andric M. Maric
Rotation T. Borg        
Lim PT   A. Somogyi J. Rubio A. Madsen  
Lim PT       N. Llovet  

Barca Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Alex Abrines GF 6-6 190 25 16.9 6.5 2.0 4.4 .455 1.6 3.3 .470 0.9 1.1 .821 0.7 2.0 2.7 0.6 0.2 0.0 0.3 1.6
Dario Brizuela SG 6-4 161 31 16.3 8.4 3.3 6.5 .512 1.3 2.8 .455 0.4 0.5 .812 0.3 1.1 1.3 1.7 0.5 0.0 1.1 1.7
Oscar da Silva SF 6-9 230 31 16.0 4.9 2.0 3.3 .598 0.4 1.0 .367 0.6 1.1 .576 0.8 1.6 2.4 0.5 0.6 0.4 0.6 1.9
Willy Hernangomez C 6-11 250 32 19.2 12.8 4.8 8.7 .552 0.2 0.6 .444 2.9 4.8 .600 2.5 4.2 6.7 0.8 0.4 0.6 1.3 1.7
Cory Higgins G 6-5 181 - - - - - - - - - - - - - - - - - - - -
Kasparas Jakucionis G 6-4 160 3 9.8 7.0 2.7 4.0 .667 1.7 2.7 .625 0.0 0.0 .000 0.0 1.3 1.3 1.7 0.3 0.0 1.0 0.3
Rokas Jokubaitis PG 6-4 182 30 17.2 7.2 2.7 4.9 .562 0.5 1.1 .500 1.2 1.7 .692 0.5 1.0 1.5 2.7 0.3 0.0 1.3 1.0
Nikola Kalinic F 6-8 222 30 20.6 6.0 2.0 4.7 .433 1.0 2.7 .388 0.9 1.4 .667 0.6 2.8 3.4 2.1 0.6 0.2 1.2 1.5
Nicolas Laprovittola PG 6-4 180 27 20.5 11.4 3.4 8.1 .427 1.7 4.6 .382 2.8 3.5 .809 0.4 1.3 1.7 3.4 0.8 0.0 2.7 1.8
James Nnaji C 6-11 250 26 8.3 2.3 0.9 1.4 .649 0.0 0.0 .000 0.4 0.7 .647 0.5 1.7 2.2 0.1 0.1 0.5 0.7 1.3
Jabari Parker F 6-8 245 32 20.9 11.5 4.1 8.4 .487 1.4 3.4 .400 1.9 2.3 .836 0.7 2.4 3.1 0.8 0.7 0.3 1.0 1.9
Joel Parra F 6-8 210 30 17.7 6.6 2.4 5.3 .456 1.0 2.8 .349 0.7 1.0 .733 0.9 2.6 3.4 0.6 0.5 0.1 0.5 1.0
Oriol Pauli GF 6-7 185 16 11.5 4.6 1.8 3.1 .571 0.8 1.9 .400 0.4 0.6 .667 0.3 1.5 1.8 1.4 0.4 0.1 0.7 0.7
Ricky Rubio G 6-2 190 9 18.2 7.2 1.9 4.7 .405 0.6 1.6 .357 2.9 3.2 .897 0.6 2.4 3.0 3.3 1.4 0.0 1.2 1.4
Dame Sarr F 6-6 151 2 1.8 2.5 1.0 2.0 .500 0.5 1.5 .333 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tomas Satoransky PG 6-7 210 30 22.6 7.3 2.7 5.6 .482 1.0 2.5 .400 0.9 1.2 .757 0.6 2.8 3.4 4.5 0.8 0.0 1.9 1.8
Jan Vesely PF 6-11 240 25 18.8 8.7 3.6 6.0 .593 0.1 0.2 .400 1.5 2.0 .740 1.6 2.5 4.0 1.6 0.4 0.6 1.1 2.4

MoraBanc Andorra Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Mihajlo Andric F 6-7 187 33 17.0 5.8 2.0 4.8 .420 1.2 3.3 .352 0.7 0.7 .917 0.3 1.3 1.5 0.9 0.4 0.0 0.5 2.2
Alexis Bartolome F 6-7 201 - - - - - - - - - - - - - - - - - - - -
Tobias Borg PG 6-0 162 31 19.2 6.5 2.3 4.7 .483 1.5 2.8 .511 0.5 0.7 .727 0.5 0.8 1.4 1.7 1.0 0.1 0.9 2.7
Chris Czerapowicz G 6-7 210 - - - - - - - - - - - - - - - - - - - -
Felipe Dos Anjos C 7-2 230 30 18.4 6.7 2.7 4.6 .583 0.0 0.0 .000 1.3 2.6 .500 1.6 3.5 5.1 0.2 0.5 0.8 0.9 2.3
Andrew Goudelock G 6-3 200 6 22.5 11.8 4.5 9.5 .474 1.8 4.0 .458 1.0 1.0 1.000 0.2 0.5 0.7 0.8 0.3 0.2 1.3 1.3
Jerrick Harding PG 6-1 180 26 23.2 15.4 5.8 12.5 .460 1.7 5.1 .338 2.1 2.6 .821 0.4 1.6 2.0 1.3 0.7 0.0 1.3 1.8
Nacho Llovet FC 6-8 225 27 10.4 1.9 0.9 1.8 .469 0.0 0.2 .000 0.2 0.6 .312 0.9 1.1 2.1 0.4 0.2 0.0 0.5 1.3
Rafa Luz PG 6-3 202 29 21.4 5.2 1.8 4.4 .414 0.5 1.7 .312 1.0 1.3 .789 0.6 1.8 2.3 4.1 1.2 0.1 1.6 2.2
Alexander Madsen F 6-9 231 14 13.1 2.3 0.8 2.5 .314 0.1 0.9 .167 0.6 0.9 .615 0.9 2.3 3.1 0.8 0.3 0.4 0.9 2.1
Marin Maric C 6-11 240 33 20.5 12.0 4.6 7.4 .619 0.0 0.0 .000 2.9 3.7 .772 2.0 3.8 5.8 0.6 0.5 0.2 1.3 2.4
Jean Montero PG 6-2 172 27 26.0 15.0 4.8 11.4 .423 1.3 4.4 .305 4.0 4.4 .908 0.7 2.8 3.5 5.1 2.0 0.1 1.5 1.8
Stan Okoye GF 6-6 215 22 22.6 8.3 3.1 7.3 .429 1.4 4.0 .341 0.7 0.8 .833 0.6 2.2 2.8 0.9 0.7 0.2 0.8 2.2
Tyson Perez PF 6-8 214 21 22.1 10.9 4.0 7.2 .553 0.2 1.3 .185 2.6 4.0 .655 2.3 4.3 6.6 0.6 0.8 0.3 1.2 1.3
Juan Rubio SF 6-5 204 23 10.4 2.0 0.7 2.2 .314 0.4 1.7 .263 0.2 0.4 .556 0.5 0.7 1.1 0.3 0.5 0.0 0.4 1.4
Adam Somogyi SG 6-6 180 25 8.9 3.6 1.4 3.0 .461 0.5 1.1 .429 0.4 0.5 .692 0.2 0.8 1.0 1.4 0.3 0.0 0.6 0.6
Markel Starks PG 6-1 175 15 19.6 9.0 3.4 7.4 .459 1.5 3.7 .400 0.7 0.9 .846 0.1 0.8 0.9 2.7 0.6 0.1 1.4 2.2

Barca Last 10 Games


WWWWWLWWLW

MoraBanc Andorra Last 10 Games


LWLLLWLWLW