Baltimore 79, Philadelphia 81

February 1, 1952

Regular Season

Attendance: N/A

Officials: N/A

Team Rebounds: Baltimore (0) Philadelphia (0)

Technicals: Baltimore (0) Philadelphia (0)

  1 2 3 4 Final
BAL (12-29) 25 16 18 20 79
PHI (20-22) 23 20 19 19 81

Advanced Poss ORtg DRtg
BAL 0 0 0
PHI 0 0 0

Baltimore Bullets (BAA)

# Player Status Pos FGM-A FTM-A FIC Ast PF PTS
- Don Barksdale Played SF 3-0 5-10 4.2 0 6 11
- Bill Calhoun Played SG 2-0 1-0 3.5 0 3 5
- Frank Kudelka Played SG 6-0 1-0 11.5 0 3 13
- Joe McNamee Played SF 1-0 1-0 3.0 0 0 3
- Stan Miasek Played SF 3-0 4-5 6.6 0 3 10
- Dave Minor Played PG 5-0 1-0 8.5 0 5 11
- Fred Scolari Played PG 4-0 8-0 14.5 0 3 16
- Jim Slaughter Played C 4-0 2-0 8.0 0 4 10
  Team                
        28-0 23-15 59.9 0 27 79
        0% 153.3%        

Philadelphia Warriors

# Player Status Pos FGM-A FTM-A FIC Ast PF PTS
- Paul Arizin Played SG 8-0 9-11 18.9 0 4 25
- Nelson Bobb Played PG 2-0 2-3 2.9 0 4 6
- Walt Budko Played SG 0-0 0-0 -1.0 0 2 0
- Joe Fulks Played SF 7-0 4-0 16.5 0 3 18
- Neil Johnston Played C 6-0 2-5 11.1 0 2 14
- Ed Mikan Played PF 1-0 2-0 1.5 0 5 4
- Andy Phillip Played SG 5-0 4-0 13.0 0 2 14
- George Senesky Played PG 0-0 0-0 -0.5 0 1 0
  Team                
        29-0 23-19 62.4 0 23 81
        0% 121.1%