Golden State 106, Phoenix 105

November 17, 1974

Regular Season

Arizona Veterans Memorial Coliseum (Phoenix, Arizona)

Attendance: 5,471

Officials: N/A

Team Rebounds: Golden State (0) Phoenix (0)

Technicals: Golden State (0) Phoenix (0)

  1 2 3 4 Final
GOS (11-4) 29 25 26 26 106
PHX (6-8) 30 25 29 21 105

Advanced Poss ORtg DRtg
GOS 0 0 0
PHX 0 0 0

Golden State Warriors

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Rick Barry Played SF - 16-0 4-4 34.5 0 0 0 0 0 0 0 36
- Butch Beard Played PG - 4-0 4-4 10.5 0 0 0 0 0 0 0 12
- Steve Bracey Played PG - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- Derrek Dickey Played SF - 4-0 3-6 8.8 0 0 0 0 0 0 0 11
- Charles Dudley Played PG - 1-0 1-1 2.6 0 0 0 0 0 0 0 3
- Charles Johnson Played PG - 12-0 1-2 21.2 0 0 0 0 6 0 0 25
- George Johnson Played C - 3-0 3-4 7.5 0 0 0 0 0 0 0 9
- Jeff Mullins Played SG - 0-0 1-2 0.2 0 0 0 0 0 0 0 1
- Clifford Ray Played PF - 0-0 3-5 1.1 0 0 0 0 0 0 0 3
- Phil Smith Played SG - 0-0 2-2 1.2 0 0 0 0 0 0 0 2
- Jamaal Wilkes Played SF - 1-0 2-3 2.9 0 0 0 0 0 0 0 4
  Team                            
        00 41-0 24-33 90.6 0 0 0 0 6 0 0 106
          0% 72.7%                  

Phoenix Suns

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Dennis Awtrey Played C - 3-0 2-2 7.2 0 0 0 0 0 0 0 8
- Mike Bantom Played PF - 3-0 2-2 7.2 0 0 0 0 0 0 0 8
- Keith Erickson Played SG - 8-0 2-2 17.2 0 0 0 0 0 0 0 18
- Nate Hawthorne Played SG - 0-0 1-1 0.6 0 0 0 0 0 0 0 1
- Curtis Perry Played PF - 9-0 2-5 18.1 0 0 0 0 0 0 0 20
- Fred Saunders Played SF - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- Charlie Scott Played SG - 13-0 6-6 29.8 0 0 0 0 0 0 0 32
- Dick Van Arsdale Played SG - 4-0 7-9 11.6 0 0 0 0 0 0 0 15
- Earl Williams Played C - 1-0 1-2 2.2 0 0 0 0 0 0 0 3
  Team                            
        00 41-0 23-29 94.1 0 0 0 0 0 0 0 105
          0% 79.3%