Seattle 96, Golden State 132

December 7, 1974

Regular Season

Oracle Arena (Oakland, California)

Attendance: 12,608

Officials: N/A

Team Rebounds: Seattle (0) Golden State (0)

Technicals: Seattle (0) Golden State (0)

  1 2 3 4 Final
SEA (14-13) 25 13 28 30 96
GOS (17-7) 34 28 30 40 132

Advanced Poss ORtg DRtg
SEA 0 0 0
GOS 0 0 0

Seattle SuperSonics

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Fred Brown Played PG - 3-0 0-0 6.0 0 0 0 0 0 0 0 6
- Tom Burleson Played C - 3-0 0-0 6.0 0 0 0 0 0 0 0 6
- Archie Clark Played PG - 7-0 0-0 14.0 0 0 0 0 0 0 0 14
- Rod Derline Played PG - 2-0 4-4 6.5 0 0 0 0 0 0 0 8
- Jim Fox Played C - 0-0 2-2 1.2 0 0 0 0 0 0 0 2
- Leonard Gray Played PF - 2-0 2-3 4.9 0 0 0 0 0 0 0 6
- Spencer Haywood Played PF - 9-0 2-6 17.8 0 0 0 0 0 0 0 20
- John Hummer Played PF - 0-0 0-2 -0.8 0 0 0 0 0 0 0 0
- Wardell Jackson Played SF - 5-0 0-0 10.0 0 0 0 0 0 0 0 10
- Tal Skinner Played SF - 6-0 4-6 13.8 0 0 0 0 0 0 0 16
- Slick Watts Played PG - 3-0 2-3 6.9 0 0 0 0 0 0 0 8
  Team                            
        00 40-0 16-26 86.2 0 0 0 0 0 0 0 96
          0% 61.5%                  

Golden State Warriors

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Rick Barry Played SF - 10-0 6-7 23.4 0 0 0 0 0 0 0 26
- Butch Beard Played PG - 4-0 3-3 9.9 0 0 0 0 0 0 0 11
- Steve Bracey Played PG - 2-0 1-1 4.6 0 0 0 0 0 0 0 5
- Derrek Dickey Played SF - 5-0 2-2 11.2 0 0 0 0 0 0 0 12
- Charles Dudley Played PG - 3-0 1-2 6.2 0 0 0 0 0 0 0 7
- Charles Johnson Played PG - 4-0 2-2 9.2 0 0 0 0 0 0 0 10
- George Johnson Played C - 4-0 1-2 8.2 0 0 0 0 0 0 0 9
- Frank Kendrick Played SF - 3-0 2-2 7.2 0 0 0 0 0 0 0 8
- Jeff Mullins Played SG - 6-0 2-2 13.2 0 0 0 0 0 0 0 14
- Clifford Ray Played PF - 3-0 0-0 6.0 0 0 0 0 0 0 0 6
- Phil Smith Played SG - 2-0 2-4 4.5 0 0 0 0 0 0 0 6
- Jamaal Wilkes Played SF - 9-0 0-0 18.0 0 0 0 0 0 0 0 18
  Team                            
        00 55-0 22-27 121.9 0 0 0 0 0 0 0 132
          0% 81.5%