Golden State 86, Portland 122

March 2, 1975

Regular Season

Veterans Memorial Coliseum (Portland, Oregon)

Attendance: 10,212

Officials: N/A

Team Rebounds: Golden State (0) Portland (0)

Technicals: Golden State (0) Portland (0)

  1 2 3 4 Final
GOS (37-28) 20 22 22 22 86
POR (27-37) 22 32 29 39 122

Advanced Poss ORtg DRtg
GOS 0 0 0
POR 0 0 0

Golden State Warriors

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Rick Barry Played SF - 1-0 1-2 2.2 0 0 0 0 0 0 0 3
- Butch Beard Played PG - 5-0 6-6 13.8 0 0 0 0 0 0 0 16
- Steve Bracey Played PG - 5-0 0-0 10.0 0 0 0 0 0 0 0 10
- Derrek Dickey Played SF - 1-0 2-2 3.2 0 0 0 0 0 0 0 4
- Charles Dudley Played PG - 1-0 0-0 2.0 0 0 0 0 0 0 0 2
- Charles Johnson Played PG - 3-0 0-0 6.0 0 0 0 0 0 0 0 6
- George Johnson Played C - 1-0 2-2 3.2 0 0 0 0 0 0 0 4
- Jeff Mullins Played SG - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- Clifford Ray Played PF - 5-0 0-1 9.6 0 0 0 0 0 0 0 10
- Phil Smith Played SG - 3-0 0-0 6.0 0 0 0 0 0 0 0 6
- Jamaal Wilkes Played SF - 9-0 7-8 22.0 0 0 0 0 0 0 0 25
  Team                            
        00 34-0 18-21 78.1 0 0 0 0 0 0 0 86
          0% 85.7%                  

Portland Trail Blazers

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Dan Anderson Played PG - 1-0 0-0 2.0 0 0 0 0 0 0 0 2
- Barry Clemens Played PF - 6-0 0-0 12.0 0 0 0 0 0 0 0 12
- John Johnson Played SF - 8-0 4-5 18.1 0 0 0 0 0 0 0 20
- Phil Lumpkin Played PG - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- LaRue Martin Played C - 2-0 0-0 4.0 0 0 0 0 0 0 0 4
- Lloyd Neal Played PF - 11-0 6-8 25.0 0 0 0 0 0 0 0 28
- Geoff Petrie Played SG - 11-0 0-0 22.0 0 0 0 0 0 0 0 22
- Larry Steele Played SG - 3-0 0-0 6.0 0 0 0 0 0 0 0 6
- Sidney Wicks Played PF - 8-0 5-8 18.0 0 0 0 0 0 0 0 21
- Lenny Wilkens Played PG - 2-0 3-4 5.5 0 0 0 0 0 0 0 7
  Team                            
        00 52-0 18-25 112.6 0 0 0 0 0 0 0 122
          0% 72.0%