New York 102, Denver 116

February 16, 1977

Regular Season

McNichols Sports Arena (Denver, Colorado)

Attendance: 15,858

Officials: N/A

Team Rebounds: New York (0) Denver (0)

Technicals: New York (0) Denver (0)

  1 2 3 4 Final
NYN (17-38) 17 22 28 35 102
DEN (35-19) 28 27 31 30 116

Advanced Poss ORtg DRtg
NYN 0 0 0
DEN 0 0 0

New York Nets

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Mike Bantom Played PF - 12-0 2-3 24.9 0 0 0 0 0 0 0 26
- Mel Davis Played SF - 2-0 2-2 5.2 0 0 0 0 0 0 0 6
- Jim Fox Played C - 1-0 0-0 2.0 0 0 0 0 0 0 0 2
- Robert Hawkins Played SG - 12-0 3-10 23.2 0 0 0 0 0 0 0 27
- Kim Hughes Played C - 0-0 1-2 0.2 0 0 0 0 0 0 0 1
- Al Skinner Played SG - 7-0 7-8 18.0 0 0 0 0 0 0 0 21
- Chuck Terry Played SF - 6-0 0-0 12.0 0 0 0 0 0 0 0 12
- Jan Van Breda Kolff Played SF - 3-0 1-2 6.2 0 0 0 0 0 0 0 7
  Team                            
        00 43-0 16-27 91.9 0 0 0 0 0 0 0 102
          0% 59.3%                  

Denver Nuggets

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Byron Beck Played PF - 1-0 1-1 2.6 0 0 0 0 0 0 0 3
- Mack Calvin Played PG - 1-0 6-9 4.6 0 0 0 0 0 0 0 8
44 Dan Issel Played PF - 7-0 10-10 20.2 0 0 0 0 0 0 0 24
- Bobby Jones Played SF - 9-0 5-5 21.1 0 0 0 0 0 0 0 23
- Jim Price Played PG - 3-0 0-0 6.0 0 0 0 0 0 0 0 6
- Paul Silas Played PF - 2-0 3-4 5.5 0 0 0 0 0 0 0 7
- Fatty Taylor Played PG - 3-0 1-2 6.2 0 0 0 0 0 0 0 7
- David Thompson Played SG - 5-0 2-2 11.2 0 0 0 0 0 0 0 12
- Monte Towe Played PG - 4-0 0-0 8.0 0 0 0 0 0 0 0 8
- Marvin Webster Played C - 2-0 3-6 4.8 0 0 0 0 0 0 0 7
- Willie Wise Played SF - 5-0 1-3 9.9 0 0 0 0 0 0 0 11
  Team                            
        00 42-0 32-42 100.2 0 0 0 0 0 0 0 116
          0% 76.2%