Cornell Big Red Front Office

Cornell Big Red Schedule

DateOpponentResult
Mar. 1 at 8:00 PM PennsylvaniaW, 81-87
Mar. 2 at 7:00 PM PrincetonL, 79-77
Mar. 9 at 2:00 PM ColumbiaW, 76-98
Mar. 16 at 2:00 PM YaleL, 69-57
Mar. 19 at 7:00 PM Ohio StateL, 88-83

* All times Eastern

Click here for full schedule »

Cornell Big Red Leaders

Chris Manon 12.48 Points

Guy Ragland, Jr. 5.20 Rebounds

Nazir Williams 3.24 Assists

Guy Ragland, Jr. 0.57 Blocks

Chris Manon 2.17 Steals

Ian Imegwu 33.29 PER

See full stats »

2023-2024 C-USA Standings

# Team Overall Conf.
1 Sam Houston State 21-12 13-3
2 Louisiana Tech 22-10 12-4
3 Western Kentucky 22-12 8-8
4 Liberty 18-14 7-9
5 UTEP 18-16 7-9
6 Middle Tennessee State 14-19 7-9
7 New Mexico State 13-19 7-9
8 Jacksonville State 14-18 6-10
9 Florida International 11-22 5-11

Click here for full standings »