California Golden Bears Front Office

California Golden Bears Schedule

DateOpponentResult
Feb. 24 at 7:00 PM OregonW, 69-64
Feb. 28 at 8:00 PM ColoradoL, 88-78
Mar. 2 at 9:00 PM UtahL, 88-59
Mar. 7 at 11:00 PM StanfordL, 80-58
Mar. 13 at 9:00 PM StanfordL, 76-87

* All times Eastern

Click here for full schedule »

California Golden Bears Leaders

Jaylon Tyson 19.58 Points

Fardaws Aimaq 10.97 Rebounds

Jaylon Tyson 3.45 Assists

Fardaws Aimaq 1.03 Blocks

Keonte Kennedy 1.46 Steals

Jack McCloskey 36.77 PER

See full stats »

2023-2024 AAC Standings

# Team Overall Conf.
1 South Florida 25-8 16-2
2 Florida Atlantic 25-9 14-4
3 Charlotte 19-12 13-5
4 UAB 23-12 12-6
5 Memphis 22-10 11-7
6 Southern Methodist 20-13 11-7
7 North Texas 19-15 10-8
8 Tulsa 16-15 7-11
9 East Carolina 15-18 7-11
10 Tulane 14-17 5-13
11 Temple 16-20 5-13
12 Wichita State 15-19 5-13
13 Rice 11-21 5-13
14 Texas-San Antonio 11-21 5-13

Click here for full standings »