B.J. Armstrong G

Full Name: Benjamin Armstrong, Jr.

Born: Sep 9, 1967 (56 years old)

Birthplace/Hometown: Detroit, Michigan

Nationality: United States

Height: 6-2 (188cm)     Weight: 175 (79kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1989 NBA Draft

Drafted: Round 1, Pick 18, Chicago Bulls

Pre-Draft Team: Iowa (Sr)

High School: Brother Rice High School [Bloomfield, Michigan]


B.J. Armstrong NBA Stats

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1989-1990 CHI 81 0 15.9 5.58 2.35 4.84 .485 0.04 0.07 .500 0.85 0.96 .885 0.23 1.02 1.26 2.46 0.57 0.07 1.02 1.30
1990-1991 CHI 82 0 21.1 8.78 3.71 7.71 .481 0.18 0.37 .500 1.18 1.35 .874 0.30 1.51 1.82 3.67 0.85 0.05 1.30 1.44
1991-1992 CHI 82 3 22.9 9.87 4.09 8.50 .481 0.43 1.06 .402 1.27 1.57 .806 0.23 1.54 1.77 3.24 0.56 0.06 1.15 1.07
1992-1993 CHI 82 74 30.4 12.29 4.98 9.98 .499 0.76 1.70 .446 1.59 1.84 .861 0.33 1.49 1.82 4.02 0.80 0.07 1.01 2.06
1993-1994 CHI 82 82 33.8 14.78 5.84 12.28 .476 0.73 1.65 .444 2.37 2.77 .855 0.34 1.73 2.07 3.94 0.98 0.11 1.60 1.79
1994-1995 CHI 82 82 31.4 14.02 5.10 10.90 .468 1.32 3.09 .427 2.51 2.84 .884 0.30 1.96 2.27 2.98 1.02 0.10 1.26 1.94
1995-1996 GOS 82 64 27.6 12.34 4.15 8.87 .468 1.20 2.52 .473 2.85 3.40 .839 0.27 1.98 2.24 4.89 0.83 0.07 1.56 1.79
1996-1997 GOS 49 16 20.8 7.94 3.02 6.67 .453 0.51 1.84 .278 1.39 1.61 .861 0.14 1.37 1.51 2.57 0.51 0.04 1.08 1.14
1997-1998 * All Teams 66 0 12.6 3.95 1.59 3.23 .493 0.14 0.53 .257 0.64 0.76 .840 0.24 0.91 1.15 2.27 0.44 0.00 0.64 1.12
1997-1998 * CHA 62 0 12.5 3.94 1.60 3.13 .510 0.15 0.55 .265 0.60 0.69 .860 0.19 0.92 1.11 2.32 0.40 0.00 0.56 1.10
1997-1998 * GOS 4 0 14.8 4.25 1.50 4.75 .316 0.00 0.25 .000 1.25 1.75 .714 1.00 0.75 1.75 1.50 1.00 0.00 1.75 1.50
1998-1999 * All Teams 32 1 11.2 3.28 1.25 2.75 .455 0.22 0.47 .467 0.56 0.66 .857 0.06 1.16 1.22 1.91 0.38 0.00 0.78 0.97
1998-1999 * ORL 22 0 8.2 2.18 0.86 2.05 .422 0.05 0.32 .143 0.41 0.50 .818 0.05 1.00 1.05 1.55 0.41 0.00 0.68 0.68
1998-1999 * CHA 10 1 17.8 5.70 2.10 4.30 .488 0.60 0.80 .750 0.90 1.00 .900 0.10 1.50 1.60 2.70 0.30 0.00 1.00 1.60
1999-2000 CHI 27 18 21.6 7.44 3.07 6.89 .446 0.48 1.07 .448 0.81 0.93 .880 0.07 1.67 1.74 2.89 0.26 0.04 1.48 1.26
Career   747 340 23.8 9.80 3.82 8.01 .477 0.58 1.37 .424 1.59 1.85 .856 0.26 1.51 1.77 3.32 0.71 0.06 1.19 1.51

Stats From Last 5 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1989-1990 CHI 5 0 21.6 5.80 2.00 5.20 .385 0.00 0.00 .000 1.80 2.00 .900 0.00 1.00 1.00 2.40 1.40 0.20 1.20 1.00
1990-1991 CHI 5 0 21.4 6.00 2.20 7.20 .306 0.20 0.60 .333 1.40 1.60 .875 0.20 2.60 2.80 1.80 0.20 0.40 1.20 1.60
1991-1992 CHI 5 0 22.8 11.20 4.60 9.60 .479 0.20 0.60 .333 1.80 2.60 .692 0.40 1.40 1.80 4.40 0.80 0.20 1.20 1.20
1992-1993 CHI 5 5 29.6 10.60 4.40 9.60 .458 0.80 1.00 .800 1.00 1.00 1.000 0.20 2.40 2.60 5.00 1.00 0.20 0.80 1.40
1993-1994 CHI 5 5 35.8 11.40 4.40 10.80 .407 0.60 0.60 1.000 2.00 3.00 .667 0.00 0.60 0.60 3.80 0.20 0.40 0.80 2.60
1994-1995 CHI 5 5 23.6 8.60 3.60 7.60 .474 1.40 2.80 .500 0.00 0.00 .000 0.20 2.00 2.20 1.60 1.20 0.00 0.80 1.40
1995-1996 GOS 5 5 31.2 18.60 5.40 12.20 .443 1.80 3.40 .529 6.00 7.20 .833 0.60 1.00 1.60 5.40 1.40 0.00 2.40 2.60
1996-1997 GOS 5 5 25.2 7.80 3.40 9.00 .378 0.60 2.80 .214 0.40 0.40 1.000 0.00 1.40 1.40 2.60 0.40 0.20 1.00 0.80
1997-1998 CHA 5 0 20.8 8.80 3.60 5.60 .643 0.40 0.60 .667 1.20 1.20 1.000 0.00 2.00 2.00 5.40 0.20 0.00 0.80 2.00
1998-1999 ORL 5 0 10.2 2.60 1.20 2.40 .500 0.00 0.00 .000 0.20 0.40 .500 0.00 0.80 0.80 3.20 0.40 0.00 0.60 0.80
1999-2000 CHI 5 4 20.2 5.80 2.60 5.80 .448 0.20 0.80 .250 0.40 0.40 1.000 0.00 1.40 1.40 2.40 0.00 0.20 1.80 1.20
Career   55 29 23.9 8.84 3.40 7.73 .440 0.56 1.20 .470 1.47 1.80 .818 0.15 1.51 1.65 3.45 0.65 0.16 1.15 1.51

Stats From Last 10 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1989-1990 CHI 10 0 22.3 7.60 3.10 6.70 .463 0.00 0.00 .000 1.40 1.50 .933 0.20 1.30 1.50 3.80 1.20 0.20 0.70 1.30
1990-1991 CHI 10 0 21.9 6.90 2.80 7.80 .359 0.10 0.30 .333 1.20 1.60 .750 0.20 2.10 2.30 1.80 0.40 0.20 1.00 1.40
1991-1992 CHI 10 0 23.0 9.30 3.90 8.40 .464 0.30 1.00 .300 1.20 1.80 .667 0.20 1.10 1.30 4.10 0.60 0.10 1.10 1.10
1992-1993 CHI 10 10 29.1 10.90 4.60 10.40 .442 0.70 1.30 .538 1.00 1.10 .909 0.20 1.60 1.80 3.90 0.90 0.10 0.80 1.80
1993-1994 CHI 10 10 33.7 13.90 5.20 10.90 .477 1.00 1.20 .833 2.50 3.10 .806 0.10 1.10 1.20 3.20 0.70 0.20 1.50 2.20
1994-1995 CHI 10 10 25.3 9.20 3.60 7.10 .507 1.30 2.40 .542 0.70 0.70 1.000 0.30 2.00 2.30 1.90 1.10 0.00 0.60 1.20
1995-1996 GOS 10 10 31.7 17.40 5.10 10.80 .472 1.70 3.00 .567 5.50 6.40 .859 0.40 1.80 2.20 6.80 1.50 0.00 2.30 2.50
1996-1997 GOS 10 10 25.4 9.10 4.00 9.30 .430 0.60 2.50 .240 0.50 0.70 .714 0.20 1.10 1.30 3.00 0.50 0.10 1.20 1.00
1997-1998 CHA 10 0 15.4 6.50 2.70 4.30 .628 0.30 0.50 .600 0.80 0.80 1.000 0.10 1.80 1.90 3.60 0.10 0.00 0.60 1.60
1998-1999 ORL 10 0 7.9 1.80 0.80 2.00 .400 0.00 0.20 .000 0.20 0.30 .667 0.10 0.60 0.70 2.00 0.30 0.00 0.60 0.70
1999-2000 CHI 10 5 19.0 5.30 2.30 5.20 .442 0.20 0.90 .222 0.50 0.50 1.000 0.00 1.60 1.60 2.60 0.00 0.10 1.80 1.10
Career   110 55 23.2 8.90 3.46 7.54 .460 0.56 1.21 .466 1.41 1.68 .838 0.18 1.46 1.65 3.34 0.66 0.09 1.11 1.45