Cameron Gliddon G  #4

Current Team: Aukland Tuatara

Born: Aug 16, 1989 (34 years old)

Birthplace/Hometown: Bunbury, Australia

Nationality: Australia

Height: 6-5 (196cm)     Weight: 190 (86kg)

Current NBA Status: Unrestricted Free Agent

Agent: Daniel Moldovan

Draft Entry: 2012 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Concordia (CA) (Sr)

High School: Bunbury Senior High School [Bunbury, Western Australia (Australia)]


Cameron Gliddon International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 37 12 17.1 7.6 2.4 5.3 .462 1.8 4.1 .425 0.9 1.0 .921 0.3 2.6 2.8 1.1 1.1 0.2 0.4 1.0
International Season Stats NZB 22 0 7.9 3.4 1.1 2.5 .444 1.0 2.3 .451 0.2 0.2 1.000 0.0 1.0 1.0 0.4 0.3 0.0 0.3 0.5
International Season Stats AUK 12 12 33.0 12.9 4.3 9.6 .443 2.3 6.4 .364 2.1 2.3 .893 0.7 5.8 6.5 2.1 2.4 0.4 0.5 1.7
International Season Stats NZB 3 0 21.7 16.7 5.0 8.7 .577 4.7 8.3 .560 2.0 2.0 1.000 0.3 1.0 1.3 2.7 1.0 0.0 0.7 2.0
Wins All Teams 20 11 21.7 9.3 3.1 6.4 .488 1.9 4.4 .437 1.2 1.4 .889 0.4 3.7 4.1 1.5 1.5 0.2 0.4 1.1
Wins AUK 11 11 33.0 12.9 4.4 9.7 .449 2.4 6.4 .371 1.8 2.1 .870 0.7 5.9 6.6 2.2 2.6 0.4 0.5 1.6
Wins NZB 8 0 7.3 3.1 1.0 1.8 .571 0.9 1.5 .583 0.3 0.3 1.000 0.0 1.0 1.0 0.4 0.1 0.0 0.3 0.4
Wins NZB 1 0 13.5 19.0 6.0 6.0 1.000 5.0 5.0 1.000 2.0 2.0 1.000 0.0 0.0 0.0 2.0 0.0 0.0 0.0 1.0
Losses All Teams 17 1 11.8 5.5 1.6 4.0 .412 1.6 3.9 .409 0.6 0.6 1.000 0.1 1.3 1.4 0.8 0.5 0.1 0.4 0.8
Losses NZB 14 0 8.2 3.6 1.1 2.9 .400 1.1 2.8 .410 0.1 0.1 1.000 0.1 1.0 1.1 0.4 0.4 0.1 0.3 0.5
Losses NZB 2 0 25.8 15.5 4.5 10.0 .450 4.5 10.0 .450 2.0 2.0 1.000 0.5 1.5 2.0 3.0 1.5 0.0 1.0 2.5
Losses AUK 1 1 32.9 13.0 3.0 8.0 .375 2.0 7.0 .286 5.0 5.0 1.000 0.0 5.0 5.0 1.0 0.0 1.0 1.0 2.0
Home Games All Teams 18 7 18.1 8.6 2.7 5.4 .490 1.9 4.1 .473 1.3 1.4 .885 0.2 3.1 3.2 1.1 1.3 0.3 0.4 1.3
Home Games NZB 10 0 7.9 4.3 1.4 2.3 .609 1.3 2.2 .591 0.2 0.2 1.000 0.0 0.9 0.9 0.5 0.3 0.1 0.3 0.7
Home Games AUK 7 7 31.8 13.4 4.1 9.4 .439 2.4 6.1 .395 2.7 3.1 .864 0.4 6.6 7.0 1.4 2.6 0.6 0.4 2.0
Home Games NZB 1 0 24.5 17.0 5.0 9.0 .556 5.0 9.0 .556 2.0 2.0 1.000 0.0 0.0 0.0 5.0 2.0 0.0 1.0 2.0
Away Games All Teams 19 5 16.2 6.6 2.2 5.1 .433 1.6 4.2 .380 0.6 0.6 1.000 0.4 2.1 2.5 1.2 0.8 0.1 0.4 0.7
Away Games NZB 12 0 7.9 2.7 0.8 2.6 .323 0.8 2.4 .345 0.2 0.2 1.000 0.1 1.1 1.2 0.3 0.3 0.0 0.3 0.3
Away Games AUK 5 5 34.6 12.2 4.4 9.8 .449 2.2 6.8 .324 1.2 1.2 1.000 1.0 4.8 5.8 3.0 2.2 0.2 0.6 1.2
Away Games NZB 2 0 20.3 16.5 5.0 8.5 .588 4.5 8.0 .563 2.0 2.0 1.000 0.5 1.5 2.0 1.5 0.5 0.0 0.5 2.0
Games As Starter All Teams 12 12 33.0 12.9 4.3 9.6 .443 2.3 6.4 .364 2.1 2.3 .893 0.7 5.8 6.5 2.1 2.4 0.4 0.5 1.7
Games As Starter AUK 12 12 33.0 12.9 4.3 9.6 .443 2.3 6.4 .364 2.1 2.3 .893 0.7 5.8 6.5 2.1 2.4 0.4 0.5 1.7
Games In Rotation All Teams 10 0 17.0 9.7 3.0 5.6 .536 2.8 5.2 .538 0.9 0.9 1.000 0.1 1.8 1.9 1.2 0.6 0.1 0.8 1.0
Games In Rotation NZB 7 0 15.0 6.7 2.1 4.3 .500 2.0 3.9 .519 0.4 0.4 1.000 0.0 2.1 2.1 0.6 0.4 0.1 0.9 0.6
Games In Rotation NZB 3 0 21.7 16.7 5.0 8.7 .577 4.7 8.3 .560 2.0 2.0 1.000 0.3 1.0 1.3 2.7 1.0 0.0 0.7 2.0
Limited Playing Time All Teams 15 0 4.6 1.9 0.6 1.6 .375 0.6 1.6 .375 0.1 0.1 1.000 0.1 0.5 0.5 0.3 0.3 0.0 0.0 0.4
Limited Playing Time NZB 15 0 4.6 1.9 0.6 1.6 .375 0.6 1.6 .375 0.1 0.1 1.000 0.1 0.5 0.5 0.3 0.3 0.0 0.0 0.4
Last 5 Games All Teams 5 5 32.2 10.8 3.6 7.8 .462 1.6 4.6 .348 2.0 2.4 .833 1.4 6.4 7.8 2.4 2.0 0.4 0.4 1.6
Last 5 Games NZB 5 0 3.8 0.6 0.2 1.2 .167 0.2 1.2 .167 0.0 0.0 .000 0.0 0.4 0.4 0.6 0.6 0.0 0.0 0.2
Last 5 Games AUK 5 5 32.2 10.8 3.6 7.8 .462 1.6 4.6 .348 2.0 2.4 .833 1.4 6.4 7.8 2.4 2.0 0.4 0.4 1.6
Last 5 Games NZB 3 0 21.7 16.7 5.0 8.7 .577 4.7 8.3 .560 2.0 2.0 1.000 0.3 1.0 1.3 2.7 1.0 0.0 0.7 2.0
Last 10 Games All Teams 10 10 32.7 12.1 4.2 9.3 .452 2.2 6.0 .367 1.5 1.8 .833 0.8 6.2 7.0 2.4 2.6 0.4 0.4 1.5
Last 10 Games NZB 10 0 5.4 3.1 1.0 2.2 .455 1.0 2.2 .455 0.1 0.1 1.000 0.1 0.5 0.6 0.4 0.4 0.0 0.2 0.4
Last 10 Games AUK 10 10 32.7 12.1 4.2 9.3 .452 2.2 6.0 .367 1.5 1.8 .833 0.8 6.2 7.0 2.4 2.6 0.4 0.4 1.5
Last 10 Games NZB 3 0 21.7 16.7 5.0 8.7 .577 4.7 8.3 .560 2.0 2.0 1.000 0.3 1.0 1.3 2.7 1.0 0.0 0.7 2.0
v. Opp. Above .500 All Teams 17 10 23.2 8.6 2.9 6.8 .435 1.8 4.7 .375 0.9 1.1 .842 0.5 4.1 4.6 1.6 1.6 0.2 0.3 1.0
v. Opp. Above .500 NZB 7 0 9.6 3.6 1.1 3.1 .364 1.1 2.9 .400 0.1 0.1 1.000 0.0 1.1 1.1 0.6 0.3 0.0 0.1 0.3
v. Opp. Above .500 AUK 2 2 34.0 16.0 4.5 11.0 .409 2.5 7.0 .357 4.5 5.5 .818 0.0 8.5 8.5 1.0 3.0 2.0 0.5 2.5
v. Opp. At or Below .500 All Teams 35 10 16.2 7.1 2.3 4.9 .468 1.7 4.0 .432 0.7 0.8 .963 0.3 2.2 2.5 1.1 0.9 0.1 0.4 0.9
v. Opp. At or Below .500 NZB 14 0 6.6 3.1 1.0 2.0 .500 0.9 1.9 .481 0.2 0.2 1.000 0.1 0.7 0.8 0.3 0.4 0.0 0.4 0.4
v. Opp. At or Below .500 AUK 9 9 32.7 12.2 4.3 9.4 .459 2.3 6.2 .375 1.2 1.3 .917 0.9 5.3 6.2 2.4 2.6 0.0 0.4 1.4
v. Opp. At or Below .500 NZB 1 0 13.5 19.0 6.0 6.0 1.000 5.0 5.0 1.000 2.0 2.0 1.000 0.0 0.0 0.0 2.0 0.0 0.0 0.0 1.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 4 0 9.5 3.0 1.0 3.3 .308 1.0 3.0 .333 0.0 0.0 .000 0.0 1.8 1.8 0.3 0.0 0.3 0.0 0.5
Games In October NZB 4 0 9.5 3.0 1.0 3.3 .308 1.0 3.0 .333 0.0 0.0 .000 0.0 1.8 1.8 0.3 0.0 0.3 0.0 0.5
Games In November All Teams 4 0 10.7 5.0 1.5 2.3 .667 1.5 2.0 .750 0.5 0.5 1.000 0.0 1.3 1.3 0.3 0.3 0.0 0.3 0.5
Games In November NZB 4 0 10.7 5.0 1.5 2.3 .667 1.5 2.0 .750 0.5 0.5 1.000 0.0 1.3 1.3 0.3 0.3 0.0 0.3 0.5
Games In December All Teams 3 0 8.4 2.0 0.7 2.7 .250 0.7 2.7 .250 0.0 0.0 .000 0.0 1.0 1.0 0.7 0.3 0.0 0.3 0.3
Games In December NZB 3 0 8.4 2.0 0.7 2.7 .250 0.7 2.7 .250 0.0 0.0 .000 0.0 1.0 1.0 0.7 0.3 0.0 0.3 0.3
Games In January All Teams 5 0 7.1 5.6 1.8 3.2 .563 1.8 3.2 .563 0.2 0.2 1.000 0.2 0.6 0.8 0.2 0.2 0.0 0.4 0.6
Games In January NZB 5 0 7.1 5.6 1.8 3.2 .563 1.8 3.2 .563 0.2 0.2 1.000 0.2 0.6 0.8 0.2 0.2 0.0 0.4 0.6
Games In February All Teams 4 0 4.8 0.8 0.3 1.5 .167 0.3 1.5 .167 0.0 0.0 .000 0.0 0.5 0.5 0.8 0.8 0.0 0.0 0.3
Games In February NZB 4 0 4.8 0.8 0.3 1.5 .167 0.3 1.5 .167 0.0 0.0 .000 0.0 0.5 0.5 0.8 0.8 0.0 0.0 0.3
Games In March All Teams 2 1 16.5 6.5 1.5 4.0 .375 1.0 3.5 .286 2.5 2.5 1.000 0.0 2.5 2.5 0.5 0.0 0.5 0.5 1.0
Games In March NZB 1 0 0.1 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Games In March AUK 1 1 32.9 13.0 3.0 8.0 .375 2.0 7.0 .286 5.0 5.0 1.000 0.0 5.0 5.0 1.0 0.0 1.0 1.0 2.0
Games In April All Teams 5 5 33.6 13.2 4.4 11.0 .400 2.6 7.6 .342 1.8 2.0 .900 0.2 5.8 6.0 1.8 3.0 0.4 0.4 1.4
Games In April AUK 5 5 33.6 13.2 4.4 11.0 .400 2.6 7.6 .342 1.8 2.0 .900 0.2 5.8 6.0 1.8 3.0 0.4 0.4 1.4
Games In May All Teams 5 5 32.9 11.2 4.2 8.6 .488 2.0 5.2 .385 0.8 0.8 1.000 1.4 5.8 7.2 2.8 2.2 0.0 0.6 1.4
Games In May AUK 5 5 32.9 11.2 4.2 8.6 .488 2.0 5.2 .385 0.8 0.8 1.000 1.4 5.8 7.2 2.8 2.2 0.0 0.6 1.4
Games In June All Teams 1 1 30.1 20.0 5.0 9.0 .556 3.0 6.0 .500 7.0 9.0 .778 0.0 7.0 7.0 1.0 3.0 2.0 0.0 4.0
Games In June AUK 1 1 30.1 20.0 5.0 9.0 .556 3.0 6.0 .500 7.0 9.0 .778 0.0 7.0 7.0 1.0 3.0 2.0 0.0 4.0
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -