Eddy Kayouloud F  #13

Full Name: Eddy Owootomo Kayouloud

Current Team: Rouen Metropole Basket

Born: Jul 7, 1999 (24 years old)

Birthplace/Hometown: Paris, France

Nationality: France

Height: 6-7 (201cm)     Weight: 230 (104kg)

Current NBA Status: Unrestricted Free Agent

Agent: Bertrand Gineys

Draft Entry: 2023 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Central Arkansas (Sr)

High School: Oak Hill Academy [Mouth of Wilson, Virginia (United States)]


Eddy Kayouloud International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 42 5 16.8 9.3 3.6 6.2 .575 0.8 1.8 .442 1.4 1.8 .784 1.3 2.4 3.7 1.0 0.7 0.1 1.2 1.8
International Season Stats ROU 36 1 16.9 9.3 3.5 6.4 .550 0.9 2.1 .432 1.4 1.8 .810 1.3 2.6 3.9 1.0 0.8 0.1 1.2 1.8
International Season Stats ROU 4 3 14.8 8.3 3.3 4.3 .765 0.3 0.5 .500 1.5 2.3 .667 0.3 1.8 2.0 1.3 0.3 0.0 0.8 3.0
International Season Stats ROU 2 1 18.5 12.0 5.5 7.5 .733 0.5 0.5 1.000 0.5 1.0 .500 3.0 1.5 4.5 1.0 0.5 0.0 1.0 0.0
Wins All Teams 23 0 15.8 9.0 3.4 6.1 .564 0.9 1.8 .512 1.2 1.5 .771 1.5 2.2 3.7 1.2 0.8 0.0 0.9 1.8
Wins ROU 21 0 16.0 9.3 3.5 6.3 .556 1.0 2.0 .512 1.3 1.7 .771 1.5 2.3 3.8 1.2 0.9 0.0 0.9 2.0
Wins ROU 1 0 10.0 4.0 2.0 3.0 .667 0.0 0.0 .000 0.0 0.0 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0 1.0
Wins ROU 1 0 18.0 6.0 3.0 4.0 .750 0.0 0.0 .000 0.0 0.0 .000 4.0 1.0 5.0 0.0 1.0 0.0 2.0 0.0
Losses All Teams 19 5 18.0 9.8 3.7 6.4 .587 0.7 1.9 .361 1.6 2.1 .795 1.0 2.7 3.7 0.8 0.6 0.1 1.5 1.8
Losses ROU 15 1 18.3 9.3 3.5 6.4 .542 0.7 2.2 .333 1.6 1.9 .857 1.1 2.9 3.9 0.6 0.7 0.1 1.7 1.6
Losses ROU 3 3 16.3 9.7 3.7 4.7 .786 0.3 0.7 .500 2.0 3.0 .667 0.3 2.0 2.3 1.3 0.3 0.0 1.0 3.7
Losses ROU 1 1 19.0 18.0 8.0 11.0 .727 1.0 1.0 1.000 1.0 2.0 .500 2.0 2.0 4.0 2.0 0.0 0.0 0.0 0.0
Home Games All Teams 21 3 16.9 9.7 3.7 6.4 .578 0.9 2.0 .463 1.4 1.8 .784 1.2 2.8 4.0 1.2 0.7 0.0 1.0 2.0
Home Games ROU 18 0 16.6 9.2 3.5 6.4 .548 0.9 2.1 .447 1.2 1.6 .786 1.3 2.8 4.1 1.1 0.8 0.1 1.1 1.9
Home Games ROU 2 2 19.0 10.5 3.5 4.5 .778 0.5 1.0 .500 3.0 3.5 .857 0.5 2.5 3.0 2.0 0.5 0.0 1.0 4.0
Home Games ROU 1 1 19.0 18.0 8.0 11.0 .727 1.0 1.0 1.000 1.0 2.0 .500 2.0 2.0 4.0 2.0 0.0 0.0 0.0 0.0
Away Games All Teams 21 2 16.7 9.0 3.4 6.0 .571 0.7 1.7 .417 1.4 1.8 .784 1.3 2.1 3.4 0.8 0.8 0.1 1.3 1.7
Away Games ROU 18 1 17.3 9.4 3.5 6.3 .553 0.8 2.0 .417 1.6 1.9 .829 1.3 2.3 3.6 0.9 0.8 0.1 1.4 1.7
Away Games ROU 2 1 10.5 6.0 3.0 4.0 .750 0.0 0.0 .000 0.0 1.0 .000 0.0 1.0 1.0 0.5 0.0 0.0 0.5 2.0
Away Games ROU 1 0 18.0 6.0 3.0 4.0 .750 0.0 0.0 .000 0.0 0.0 .000 4.0 1.0 5.0 0.0 1.0 0.0 2.0 0.0
Games As Starter All Teams 5 5 18.2 10.2 4.2 6.2 .677 0.4 0.8 .500 1.4 2.2 .636 1.2 3.0 4.2 1.6 0.4 0.0 1.0 2.2
Games As Starter ROU 3 3 16.3 9.7 3.7 4.7 .786 0.3 0.7 .500 2.0 3.0 .667 0.3 2.0 2.3 1.3 0.3 0.0 1.0 3.7
Games As Starter ROU 1 1 19.0 18.0 8.0 11.0 .727 1.0 1.0 1.000 1.0 2.0 .500 2.0 2.0 4.0 2.0 0.0 0.0 0.0 0.0
Games As Starter ROU 1 1 23.0 4.0 2.0 6.0 .333 0.0 1.0 .000 0.0 0.0 .000 3.0 7.0 10.0 2.0 1.0 0.0 2.0 0.0
Games In Rotation All Teams 34 0 17.5 9.6 3.6 6.4 .564 0.9 2.0 .464 1.5 1.8 .820 1.3 2.5 3.8 0.9 0.8 0.1 1.3 1.8
Games In Rotation ROU 32 0 17.8 9.9 3.7 6.6 .559 1.0 2.2 .464 1.6 1.9 .820 1.3 2.6 3.8 0.9 0.8 0.1 1.3 1.9
Games In Rotation ROU 1 0 10.0 4.0 2.0 3.0 .667 0.0 0.0 .000 0.0 0.0 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0 1.0
Games In Rotation ROU 1 0 18.0 6.0 3.0 4.0 .750 0.0 0.0 .000 0.0 0.0 .000 4.0 1.0 5.0 0.0 1.0 0.0 2.0 0.0
Limited Playing Time All Teams 3 0 6.0 4.3 2.0 4.0 .500 0.0 1.3 .000 0.3 0.7 .500 1.0 1.0 2.0 1.0 0.3 0.0 0.0 1.7
Limited Playing Time ROU 3 0 6.0 4.3 2.0 4.0 .500 0.0 1.3 .000 0.3 0.7 .500 1.0 1.0 2.0 1.0 0.3 0.0 0.0 1.7
Last 5 Games All Teams 5 0 16.2 9.0 3.0 5.8 .517 0.6 2.2 .273 2.4 2.4 1.000 1.6 2.2 3.8 1.2 0.2 0.2 1.2 1.8
Last 5 Games ROU 5 0 16.2 9.0 3.0 5.8 .517 0.6 2.2 .273 2.4 2.4 1.000 1.6 2.2 3.8 1.2 0.2 0.2 1.2 1.8
Last 5 Games ROU 4 3 14.8 8.3 3.3 4.3 .765 0.3 0.5 .500 1.5 2.3 .667 0.3 1.8 2.0 1.3 0.3 0.0 0.8 3.0
Last 5 Games ROU 2 1 18.5 12.0 5.5 7.5 .733 0.5 0.5 1.000 0.5 1.0 .500 3.0 1.5 4.5 1.0 0.5 0.0 1.0 0.0
Last 10 Games All Teams 10 0 18.0 10.3 3.6 6.6 .545 1.1 2.6 .423 2.0 2.1 .952 1.6 2.7 4.3 1.3 0.4 0.1 0.8 1.9
Last 10 Games ROU 10 0 18.0 10.3 3.6 6.6 .545 1.1 2.6 .423 2.0 2.1 .952 1.6 2.7 4.3 1.3 0.4 0.1 0.8 1.9
Last 10 Games ROU 4 3 14.8 8.3 3.3 4.3 .765 0.3 0.5 .500 1.5 2.3 .667 0.3 1.8 2.0 1.3 0.3 0.0 0.8 3.0
Last 10 Games ROU 2 1 18.5 12.0 5.5 7.5 .733 0.5 0.5 1.000 0.5 1.0 .500 3.0 1.5 4.5 1.0 0.5 0.0 1.0 0.0
v. Opp. Above .500 All Teams 15 2 17.5 8.1 3.0 5.6 .536 0.5 1.4 .381 1.5 1.7 .885 1.5 2.5 4.0 0.9 0.7 0.1 1.7 1.7
v. Opp. Above .500 ROU 13 1 18.3 8.3 3.1 6.0 .513 0.6 1.6 .381 1.5 1.8 .870 1.7 2.7 4.4 0.9 0.8 0.2 1.8 1.6
v. Opp. Above .500 ROU 2 1 12.5 6.5 2.5 3.0 .833 0.0 0.0 .000 1.5 1.5 1.000 0.5 1.0 1.5 1.0 0.0 0.0 0.5 2.0
v. Opp. At or Below .500 All Teams 24 0 16.2 9.7 3.7 6.5 .574 1.0 2.2 .453 1.3 1.7 .775 1.2 2.4 3.6 1.0 0.8 0.0 0.9 1.8
v. Opp. At or Below .500 ROU 23 0 16.1 9.9 3.7 6.6 .570 1.0 2.3 .453 1.3 1.7 .775 1.1 2.5 3.6 1.0 0.8 0.0 0.9 1.9
v. Opp. At or Below .500 ROU 1 0 18.0 6.0 3.0 4.0 .750 0.0 0.0 .000 0.0 0.0 .000 4.0 1.0 5.0 0.0 1.0 0.0 2.0 0.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 6 1 10.5 6.8 2.8 5.2 .548 0.2 0.7 .250 1.0 1.5 .667 1.2 1.7 2.8 1.2 0.3 0.2 0.3 1.7
Games In October ROU 4 0 8.5 4.8 1.8 4.3 .412 0.0 0.8 .000 1.3 1.8 .714 1.3 1.8 3.0 1.0 0.5 0.3 0.5 2.3
Games In October ROU 1 0 10.0 4.0 2.0 3.0 .667 0.0 0.0 .000 0.0 0.0 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0 1.0
Games In October ROU 1 1 19.0 18.0 8.0 11.0 .727 1.0 1.0 1.000 1.0 2.0 .500 2.0 2.0 4.0 2.0 0.0 0.0 0.0 0.0
Games In November All Teams 4 0 13.0 6.5 2.3 4.5 .500 0.5 1.5 .333 1.5 1.8 .857 0.8 1.0 1.8 0.8 0.3 0.0 1.3 1.3
Games In November ROU 4 0 13.0 6.5 2.3 4.5 .500 0.5 1.5 .333 1.5 1.8 .857 0.8 1.0 1.8 0.8 0.3 0.0 1.3 1.3
Games In December All Teams 6 0 17.2 10.8 4.7 7.3 .636 1.0 1.3 .750 0.5 0.8 .600 0.8 2.2 3.0 1.0 1.0 0.0 1.2 2.0
Games In December ROU 6 0 17.2 10.8 4.7 7.3 .636 1.0 1.3 .750 0.5 0.8 .600 0.8 2.2 3.0 1.0 1.0 0.0 1.2 2.0
Games In January All Teams 4 0 19.3 9.3 3.8 6.8 .556 0.8 2.8 .273 1.0 1.3 .800 0.8 2.8 3.5 0.0 1.8 0.0 2.0 2.0
Games In January ROU 4 0 19.3 9.3 3.8 6.8 .556 0.8 2.8 .273 1.0 1.3 .800 0.8 2.8 3.5 0.0 1.8 0.0 2.0 2.0
Games In February All Teams 3 1 21.0 7.7 3.0 5.7 .529 0.7 2.0 .333 1.0 1.7 .600 2.7 4.0 6.7 2.0 1.0 0.0 1.7 1.0
Games In February ROU 3 1 21.0 7.7 3.0 5.7 .529 0.7 2.0 .333 1.0 1.7 .600 2.7 4.0 6.7 2.0 1.0 0.0 1.7 1.0
Games In March All Teams 7 0 20.3 12.4 4.4 8.0 .554 1.4 2.7 .526 2.1 2.6 .833 1.6 3.1 4.7 1.0 1.0 0.1 1.4 2.0
Games In March ROU 7 0 20.3 12.4 4.4 8.0 .554 1.4 2.7 .526 2.1 2.6 .833 1.6 3.1 4.7 1.0 1.0 0.1 1.4 2.0
Games In April All Teams 4 0 19.0 11.8 4.0 7.5 .533 2.0 3.8 .533 1.8 2.0 .875 1.3 4.3 5.5 0.8 0.5 0.0 1.0 2.3
Games In April ROU 4 0 19.0 11.8 4.0 7.5 .533 2.0 3.8 .533 1.8 2.0 .875 1.3 4.3 5.5 0.8 0.5 0.0 1.0 2.3
Games In May All Teams 4 0 15.5 7.8 2.8 5.0 .550 0.3 1.5 .167 2.0 2.0 1.000 1.8 1.5 3.3 1.5 0.3 0.3 0.8 1.3
Games In May ROU 4 0 15.5 7.8 2.8 5.0 .550 0.3 1.5 .167 2.0 2.0 1.000 1.8 1.5 3.3 1.5 0.3 0.3 0.8 1.3
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -