Henrique Barros SG  #14

Full Name: Henrique Da Silva Felizardo Barros

Current Team: U.D. Oliveirense Cacarola

Born: Mar 2, 1999 (25 years old)

Birthplace/Hometown: Penafiel, Portugal

Nationality: Portugal

Height: 6-5 (196cm)     Weight: N/A

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2021 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Esgueira (Portugal)


Henrique Barros International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats OLI 28 23 16.4 4.4 1.7 3.7 .466 0.7 1.5 .476 0.3 0.5 .533 0.8 2.2 3.0 0.8 0.5 0.2 1.4 2.8
Wins OLI 18 16 16.5 4.7 1.8 3.7 .485 0.7 1.4 .520 0.4 0.8 .571 0.7 2.6 3.2 1.0 0.6 0.3 1.2 3.1
Losses OLI 10 7 16.1 3.9 1.6 3.7 .432 0.7 1.7 .412 0.0 0.1 .000 0.9 1.6 2.5 0.3 0.4 0.1 1.6 2.4
Home Games OLI 14 11 15.5 3.5 1.4 3.1 .442 0.5 1.1 .438 0.3 0.6 .500 0.4 2.3 2.6 0.6 0.6 0.3 1.6 2.9
Away Games OLI 14 12 17.3 5.4 2.1 4.3 .483 0.9 1.9 .500 0.3 0.5 .571 1.1 2.1 3.3 0.9 0.5 0.1 1.1 2.8
Games As Starter OLI 23 23 16.6 4.5 1.7 3.4 .494 0.8 1.5 .514 0.3 0.7 .533 0.7 2.2 2.9 0.7 0.6 0.2 1.3 2.8
Games In Rotation OLI 5 0 15.4 4.0 1.8 4.8 .375 0.4 1.4 .286 0.0 0.0 .000 1.0 2.4 3.4 0.8 0.4 0.2 1.4 2.8
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games OLI 5 5 15.3 3.0 1.2 3.4 .353 0.4 1.8 .222 0.2 0.6 .333 0.6 1.8 2.4 0.8 0.8 0.0 2.0 2.2
Last 10 Games OLI 10 8 16.4 3.6 1.5 3.9 .385 0.5 1.6 .313 0.1 0.3 .333 0.7 2.2 2.9 1.2 0.7 0.2 1.7 2.2
v. Opp. Above .500 OLI 15 11 16.5 3.8 1.6 3.9 .414 0.5 1.4 .381 0.1 0.2 .333 0.9 2.3 3.3 0.6 0.6 0.2 1.5 3.1
v. Opp. At or Below .500 OLI 13 12 16.3 5.2 1.8 3.5 .533 0.9 1.6 .571 0.5 0.9 .583 0.5 2.1 2.6 0.9 0.5 0.2 1.2 2.5
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October OLI 3 3 18.8 4.3 1.7 4.0 .417 0.0 0.7 .000 1.0 1.3 .750 1.0 3.7 4.7 0.3 0.7 0.3 1.0 2.3
Games In November OLI 2 2 18.8 6.5 2.5 4.5 .556 1.5 2.0 .750 0.0 0.0 .000 1.5 3.0 4.5 1.0 0.0 0.5 1.5 3.0
Games In December OLI 3 3 10.9 2.7 1.0 2.0 .500 0.7 1.3 .500 0.0 0.0 .000 0.3 1.0 1.3 0.0 0.3 0.3 1.3 3.0
Games In January OLI 3 2 18.9 5.7 2.3 3.7 .636 1.0 1.3 .750 0.0 0.0 .000 0.7 1.7 2.3 0.0 0.3 0.3 1.3 2.7
Games In February OLI 2 2 12.9 3.0 1.0 1.5 .667 0.5 0.5 1.000 0.5 2.0 .250 0.0 1.0 1.0 0.0 1.5 0.0 1.5 3.5
Games In March OLI 4 2 17.9 7.0 2.5 5.0 .500 1.3 2.5 .500 0.8 1.0 .750 0.5 2.8 3.3 1.0 0.3 0.0 1.0 4.0
Games In April OLI 4 2 15.3 5.3 2.3 5.3 .429 0.8 1.8 .429 0.0 0.0 .000 1.0 2.3 3.3 2.0 0.5 0.3 1.8 1.8
Games In May OLI 6 6 17.2 2.5 1.0 3.0 .333 0.3 1.5 .222 0.2 0.5 .333 0.5 2.2 2.7 0.7 0.8 0.2 1.7 2.5
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -