Josh Reaves SG  #23

Current Team: Rio Grande Valley Vipers

Born: Jun 4, 1997 (26 years old)

Birthplace/Hometown: Fairfax, Virginia

Nationality: United States

Height: 6-4 (193cm)     Weight: 214 (97kg)

@jareaves23 @jreaves23

Current NBA Status: Unrestricted Free Agent

Agent: Daniel Curtin

Draft Entry: 2019 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Penn State (Sr)

High School: Oak Hill Academy [Mouth of Wilson, Virginia]

AAU Team: Team Takeover (DC)


Josh Reaves G League Stats

G League Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2019-2020 TEX 37 37 30.6 13.73 4.92 11.49 .428 1.89 5.73 .330 1.19 1.70 .698 1.35 3.68 5.03 2.92 1.97 0.46 1.84 3.00
2020-2021 RGV 15 7 24.0 12.00 4.40 9.20 .478 1.93 5.00 .387 0.80 1.07 .750 1.53 2.80 4.33 2.67 1.07 0.27 1.47 2.00
2022-2023 RGV 13 0 21.8 7.92 3.08 7.31 .421 0.31 1.77 .174 0.77 1.08 .714 0.92 2.23 3.15 2.92 1.38 0.23 1.77 2.92
2023-2024 RGV 30 7 19.0 7.27 2.87 6.40 .448 0.40 1.77 .226 0.63 0.87 .731 0.83 1.97 2.80 2.63 1.50 0.43 1.77 2.47
Career   95 51 24.7 10.62 3.94 8.95 .440 1.21 3.82 .317 0.89 1.25 .714 1.16 2.80 3.96 2.79 1.60 0.39 1.75 2.66

Stats From Last 5 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2019-2020 TEX 5 5 27.8 11.20 4.20 9.00 .467 2.00 4.40 .455 0.40 0.60 .667 1.60 2.80 4.40 1.80 0.60 0.60 0.40 2.00
2020-2021 RGV 5 5 27.3 14.80 6.00 10.80 .556 2.20 5.00 .440 0.60 1.00 .600 1.60 3.00 4.60 3.60 1.40 0.00 1.80 1.00
2022-2023 RGV 5 0 17.8 4.40 2.00 5.80 .345 0.40 1.40 .286 0.00 0.60 .000 1.00 1.20 2.20 2.20 1.20 0.20 1.00 3.60
2023-2024 RGV 5 0 16.6 6.00 2.40 5.20 .462 0.80 2.20 .364 0.20 0.60 .333 0.40 1.20 1.60 2.80 1.20 0.40 2.60 2.00
Career   20 10 22.4 9.10 3.65 7.70 .474 1.35 3.25 .415 0.30 0.70 .429 1.15 2.05 3.20 2.60 1.10 0.30 1.45 2.15

Stats From Last 10 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2019-2020 TEX 10 10 26.9 11.20 4.20 9.40 .447 1.80 4.50 .400 0.50 0.90 .556 1.10 2.60 3.70 2.20 1.50 0.40 1.00 2.70
2020-2021 RGV 10 7 27.6 14.20 5.50 10.80 .509 2.30 5.60 .411 0.70 1.00 .700 1.70 2.60 4.30 3.20 1.30 0.20 2.10 2.00
2022-2023 RGV 10 0 21.1 8.20 3.20 7.30 .438 0.30 1.50 .200 0.80 1.20 .667 0.90 2.10 3.00 2.80 1.50 0.20 1.50 3.20
2023-2024 RGV 10 0 18.4 7.80 3.10 6.40 .484 0.80 2.50 .320 0.40 0.60 .667 0.90 1.20 2.10 2.70 1.10 0.80 2.00 2.60
Career   40 17 23.5 10.35 4.00 8.47 .472 1.30 3.52 .369 0.60 0.93 .649 1.15 2.12 3.27 2.73 1.35 0.40 1.65 2.62