Keron DeShields G  #33

Current Team: N/A

Born: Dec 14, 1992 (31 years old)

Birthplace/Hometown: Baltimore, Maryland

Nationality: United States

Height: 6-2 (188cm)     Weight: 195 (88kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2016 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Tennessee State (Sr)

High School: Vermont Academy [Saxtons River, Vermont]


Keron DeShields International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats COMU 35 33 32.5 16.8 6.6 14.7 .451 1.6 4.3 .375 1.9 2.4 .810 0.3 3.7 4.1 3.9 1.2 0.1 2.1 2.6
Wins COMU 9 9 33.7 18.6 7.3 15.0 .489 1.9 4.3 .436 2.0 2.2 .900 0.1 5.0 5.1 4.2 1.2 0.1 2.0 2.7
Losses COMU 26 24 32.1 16.2 6.4 14.6 .438 1.5 4.3 .354 1.9 2.5 .781 0.4 3.3 3.7 3.8 1.2 0.0 2.1 2.6
Home Games COMU 18 18 33.9 16.8 6.8 15.4 .440 1.6 4.4 .354 1.7 2.1 .838 0.3 4.1 4.4 4.3 1.3 0.1 2.2 2.6
Away Games COMU 17 15 31.1 16.8 6.5 13.9 .464 1.7 4.3 .397 2.2 2.8 .787 0.4 3.4 3.7 3.5 1.1 0.1 1.9 2.6
Games As Starter COMU 33 33 33.7 17.6 7.0 15.3 .455 1.7 4.6 .377 2.0 2.4 .813 0.3 3.8 4.1 4.0 1.2 0.1 2.1 2.7
Games In Rotation COMU 1 0 22.7 4.0 1.0 5.0 .200 0.0 1.0 .000 2.0 2.0 1.000 0.0 4.0 4.0 3.0 1.0 0.0 3.0 3.0
Limited Playing Time COMU 1 0 4.3 3.0 1.0 4.0 .250 0.0 0.0 .000 1.0 2.0 .500 0.0 2.0 2.0 0.0 0.0 0.0 0.0 1.0
Last 5 Games COMU 5 3 22.4 11.2 4.4 10.8 .407 0.8 3.0 .267 1.6 1.8 .889 0.0 2.2 2.2 2.6 1.2 0.0 1.6 2.4
Last 10 Games COMU 10 8 29.9 14.0 5.4 13.6 .397 1.5 4.6 .326 1.7 2.2 .773 0.1 2.7 2.8 3.4 1.4 0.1 2.3 2.5
v. Opp. Above .500 COMU 17 17 33.5 17.3 7.0 15.8 .442 1.5 4.8 .321 1.8 2.5 .714 0.3 3.6 3.9 3.6 1.2 0.0 2.0 2.8
v. Opp. At or Below .500 COMU 18 16 31.6 16.4 6.3 13.6 .461 1.7 3.9 .437 2.1 2.3 .905 0.3 3.9 4.2 4.2 1.2 0.1 2.1 2.4
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October COMU 5 5 34.7 19.4 7.4 15.8 .468 1.4 4.0 .350 3.2 3.6 .889 1.2 3.6 4.8 4.0 1.0 0.0 2.6 2.6
Games In November COMU 6 6 33.8 16.7 6.7 15.3 .435 2.0 4.8 .414 1.3 1.8 .727 0.2 4.7 4.8 3.5 1.5 0.0 2.3 3.0
Games In December COMU 5 5 35.8 15.4 6.6 15.0 .440 1.4 3.4 .412 0.8 1.0 .800 0.2 4.0 4.2 6.0 1.2 0.0 0.8 2.2
Games In January COMU 2 2 31.2 13.5 5.5 12.0 .458 0.5 3.5 .143 2.0 3.0 .667 0.0 5.0 5.0 2.0 0.5 0.0 2.0 2.5
Games In February COMU 3 3 29.2 18.7 8.0 15.0 .533 1.7 4.3 .385 1.0 1.0 1.000 0.3 3.3 3.7 3.3 1.0 0.3 2.0 3.3
Games In March COMU 5 5 34.5 21.4 7.6 15.8 .481 2.6 5.4 .481 3.6 4.2 .857 0.4 4.4 4.8 4.4 1.2 0.0 1.8 3.0
Games In April COMU 6 6 33.6 16.7 6.5 16.2 .402 2.0 6.0 .333 1.7 2.3 .714 0.0 2.5 2.5 4.2 1.3 0.2 2.8 2.2
Games In May COMU 3 1 19.7 8.3 3.3 7.7 .435 0.0 1.0 .000 1.7 2.0 .833 0.0 2.7 2.7 1.3 1.3 0.0 1.7 2.3
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -