Kevin Gamble SF  #40

Born: Nov 13, 1965 (58 years old)

Birthplace/Hometown: Springfield, Illinois

Nationality: United States

Height: 6-5 (196cm)     Weight: 210 (95kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1987 NBA Draft

Drafted: Round 3, Pick 17, Portland Trail Blazers

Pre-Draft Team: Iowa (Sr)

High School: Lanphier High School [Springfield, Illinois]


Kevin Gamble NBA Stats

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1987-1988 POR 9 0 2.1 0.00 0.00 0.33 .000 0.00 0.11 .000 0.00 0.00 .000 0.22 0.11 0.33 0.11 0.22 0.00 0.22 0.22
1988-1989 BOS 44 6 8.5 4.25 1.70 3.09 .551 0.05 0.25 .182 0.80 1.25 .636 0.25 0.70 0.95 0.77 0.32 0.07 0.43 0.91
1989-1990 BOS 71 10 13.9 5.10 1.93 4.24 .455 0.04 0.25 .167 1.20 1.51 .794 0.59 0.99 1.58 1.68 0.39 0.11 0.62 1.08
1990-1991 BOS 82 76 33.0 15.62 6.68 11.38 .587 0.00 0.09 .000 2.26 2.77 .815 1.04 2.22 3.26 3.12 1.22 0.41 1.80 2.89
1991-1992 BOS 82 77 30.4 13.51 5.85 11.07 .529 0.11 0.38 .290 1.70 1.91 .885 0.98 2.51 3.49 2.67 0.91 0.45 1.18 2.44
1992-1993 BOS 82 58 31.0 13.33 5.60 11.05 .507 0.63 1.70 .374 1.50 1.82 .826 0.56 2.44 3.00 2.76 1.05 0.45 0.99 2.26
1993-1994 BOS 75 29 25.1 11.52 4.91 10.72 .458 0.33 1.37 .243 1.37 1.68 .817 0.55 1.57 2.12 1.99 0.76 0.29 1.03 1.79
1994-1995 MIA 77 0 15.9 7.35 2.86 5.84 .489 0.51 1.27 .398 1.13 1.44 .784 0.38 1.21 1.58 1.55 0.68 0.13 0.64 1.69
1995-1996 * All Teams 65 13 20.4 5.94 2.34 5.83 .401 0.68 1.75 .386 0.58 0.74 .792 0.32 1.42 1.74 1.54 0.54 0.12 0.66 2.26
1995-1996 * MIA 44 13 23.5 6.93 2.66 6.75 .394 0.86 2.07 .418 0.75 0.86 .868 0.32 1.64 1.95 1.86 0.70 0.11 0.73 2.70
1995-1996 * SAC 21 0 13.9 3.86 1.67 3.90 .427 0.29 1.10 .261 0.24 0.48 .500 0.33 0.95 1.29 0.86 0.19 0.14 0.52 1.33
1996-1997 SAC 62 2 15.4 4.95 1.98 4.61 .430 0.87 1.81 .482 0.11 0.16 .700 0.21 1.52 1.73 1.24 0.34 0.27 0.44 1.23
Career   649 271 22.4 9.48 3.95 7.87 .502 0.35 0.98 .360 1.24 1.53 .810 0.57 1.67 2.24 2.00 0.72 0.27 0.90 1.89

Stats From Last 5 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1987-1988 POR 5 0 2.0 0.00 0.00 0.40 .000 0.00 0.20 .000 0.00 0.00 .000 0.40 0.00 0.40 0.00 0.20 0.00 0.40 0.20
1988-1989 BOS 5 5 39.4 23.40 9.40 13.80 .681 0.00 0.80 .000 4.60 6.00 .767 0.60 3.60 4.20 3.80 2.00 0.40 2.20 3.80
1989-1990 BOS 5 0 8.2 5.20 2.20 3.80 .579 0.00 0.00 .000 0.80 1.20 .667 0.00 0.40 0.40 1.60 0.20 0.00 0.40 1.20
1990-1991 BOS 5 5 36.8 21.20 8.60 15.40 .558 0.00 0.60 .000 4.00 4.40 .909 1.00 2.60 3.60 3.40 2.40 0.40 2.20 4.40
1991-1992 BOS 5 5 38.6 18.00 7.80 12.40 .629 0.60 1.20 .500 1.80 2.20 .818 0.40 5.00 5.40 2.20 0.60 0.20 2.00 2.40
1992-1993 BOS 5 5 37.8 17.60 7.60 13.60 .559 0.60 2.80 .214 1.80 2.60 .692 0.60 3.20 3.80 2.60 0.20 0.20 0.40 2.20
1993-1994 BOS 5 0 24.2 12.40 5.00 12.80 .391 0.20 0.80 .250 2.20 2.40 .917 1.60 1.80 3.40 1.80 0.60 0.60 0.40 2.40
1994-1995 MIA 5 0 20.8 11.40 5.20 9.00 .578 0.80 1.20 .667 0.20 0.60 .333 0.60 1.00 1.60 1.80 0.40 0.20 0.80 2.60
1995-1996 SAC 5 0 11.2 2.20 1.00 3.60 .278 0.20 1.20 .167 0.00 0.00 .000 0.00 1.40 1.40 0.80 0.00 0.00 0.40 1.20
1996-1997 SAC 5 0 12.2 3.20 1.20 3.60 .333 0.80 1.40 .571 0.00 0.00 .000 0.00 0.60 0.60 0.80 0.00 0.40 0.60 1.20
Career   50 20 23.1 11.46 4.80 8.84 .543 0.32 1.02 .314 1.54 1.94 .794 0.52 1.96 2.48 1.88 0.66 0.24 0.98 2.16

Stats From Last 10 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1987-1988 POR 9 0 2.1 0.00 0.00 0.33 .000 0.00 0.11 .000 0.00 0.00 .000 0.22 0.11 0.33 0.11 0.22 0.00 0.22 0.22
1988-1989 BOS 10 6 25.9 14.30 5.90 9.20 .641 0.00 0.50 .000 2.50 3.30 .758 0.80 2.50 3.30 3.00 1.10 0.20 1.30 2.50
1989-1990 BOS 10 0 6.3 3.20 1.30 2.50 .520 0.00 0.00 .000 0.60 0.80 .750 0.00 0.40 0.40 0.90 0.20 0.00 0.30 1.10
1990-1991 BOS 10 10 35.3 18.50 7.80 14.20 .549 0.00 0.30 .000 2.90 3.10 .935 1.10 2.70 3.80 3.10 1.70 0.60 2.30 3.20
1991-1992 BOS 10 10 34.2 14.10 6.30 11.50 .548 0.30 0.70 .429 1.20 1.40 .857 0.70 3.20 3.90 2.80 0.70 0.40 1.60 1.90
1992-1993 BOS 10 10 32.9 12.80 5.50 11.70 .470 0.80 2.70 .296 1.00 1.50 .667 0.60 2.00 2.60 2.20 1.00 0.10 0.90 2.20
1993-1994 BOS 10 0 19.6 9.10 3.70 9.60 .385 0.10 0.50 .200 1.60 1.80 .889 0.80 1.20 2.00 1.60 0.70 0.50 0.70 2.00
1994-1995 MIA 10 0 16.7 8.80 3.80 6.90 .551 0.70 1.00 .700 0.50 0.90 .556 0.60 0.80 1.40 1.30 0.50 0.10 0.70 2.10
1995-1996 SAC 10 0 12.5 2.60 1.10 3.30 .333 0.20 1.00 .200 0.20 0.40 .500 0.30 0.80 1.10 0.80 0.10 0.00 0.40 1.10
1996-1997 SAC 10 0 13.9 4.60 1.70 4.10 .415 1.20 1.90 .632 0.00 0.00 .000 0.00 1.20 1.20 1.00 0.20 0.40 0.60 1.00
Career   99 36 20.1 8.89 3.75 7.40 .506 0.33 0.88 .379 1.06 1.33 .795 0.52 1.51 2.02 1.70 0.65 0.23 0.91 1.75