Khalifa Diop FC  #18

Full Name: Khalifa Ababacar Diop

Current Team: N/A

Born: Jan 15, 2002 (22 years old)

Birthplace/Hometown: Guereo, Senegal

Nationality: Senegal

Height: 6-10 (208cm)     Weight: 231 (105kg)

@diopkhalifa18

Current NBA Status: Draft Rights Retained (Cleveland Cavaliers)

Agent: Jason Ranne

Draft Entry: 2022 NBA Draft

Early Entry Info: 2022 Early Entrant

Drafted: Round 2, Pick 9, Cleveland Cavaliers

Pre-Draft Team: Gran Canaria (Spain)


Khalifa Diop International Stats

International Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2017-2018 CB Gran Canaria II 4 0 8.6 4.50 2.00 3.75 .533 0.00 0.00 .000 0.50 1.25 .400 1.75 1.25 3.00 0.00 0.25 1.00 0.50 2.25
2018-2019 Gran Canaria 1 0 7.3 3.00 1.00 2.00 .500 0.00 0.00 .000 1.00 2.00 .500 2.00 2.00 4.00 0.00 1.00 0.00 0.00 0.00
2019-2020 * All Teams 25 7 15.2 8.36 3.40 6.36 .535 0.00 0.00 .000 1.56 3.56 .438 2.36 3.92 6.28 0.76 0.48 0.56 1.48 2.04
2019-2020 * CB Gran Canaria II 17 6 18.2 9.76 4.12 7.41 .556 0.00 0.00 .000 1.53 3.65 .419 2.76 4.59 7.35 0.94 0.53 0.47 1.65 2.24
2019-2020 * Gran Canaria 5 0 3.0 0.80 0.20 1.20 .167 0.00 0.00 .000 0.40 1.20 .333 0.40 0.40 0.80 0.00 0.20 0.20 0.20 1.20
2019-2020 * CB Gran Canaria II 3 1 18.2 13.00 4.67 9.00 .519 0.00 0.00 .000 3.67 7.00 .524 3.33 6.00 9.33 1.00 0.67 1.67 2.67 2.33
2020-2021 * All Teams 46 8 10.0 3.63 1.43 2.57 .559 0.00 0.04 .000 0.76 1.46 .522 1.11 1.57 2.67 0.37 0.39 0.48 0.74 1.76
2020-2021 * Gran Canaria 28 4 9.1 3.07 1.14 2.18 .525 0.00 0.04 .000 0.79 1.54 .512 1.04 1.18 2.21 0.25 0.29 0.46 0.50 1.75
2020-2021 * Gran Canaria 14 3 7.6 2.50 1.00 1.57 .636 0.00 0.00 .000 0.50 1.00 .500 0.57 1.07 1.64 0.43 0.57 0.29 0.50 1.64
2020-2021 * CB Gran Canaria II 4 1 24.8 11.50 5.00 8.75 .571 0.00 0.25 .000 1.50 2.50 .600 3.50 6.00 9.50 1.00 0.50 1.25 3.25 2.25
2021-2022 * All Teams 54 11 16.0 6.50 2.57 4.15 .621 0.00 0.00 .000 1.35 2.39 .566 1.65 2.52 4.17 0.65 0.46 0.70 1.31 2.81
2021-2022 * Gran Canaria 34 6 16.3 6.97 2.74 4.26 .641 0.00 0.00 .000 1.50 2.59 .580 1.74 2.59 4.32 0.47 0.50 0.65 1.35 3.09
2021-2022 * Gran Canaria 20 5 15.5 5.70 2.30 3.95 .582 0.00 0.00 .000 1.10 2.05 .537 1.50 2.40 3.90 0.95 0.40 0.80 1.25 2.35
2022-2023 * All Teams 59 19 19.7 7.90 3.19 5.31 .601 0.00 0.03 .000 1.53 2.54 .600 2.03 2.95 4.98 0.63 0.54 0.98 1.12 2.97
2022-2023 * Gran Canaria 36 12 20.0 7.58 3.19 5.58 .572 0.00 0.06 .000 1.19 2.00 .597 1.89 3.08 4.97 0.64 0.50 0.94 1.08 2.75
2022-2023 * Gran Canaria 22 6 19.0 8.23 3.14 4.77 .657 0.00 0.00 .000 1.95 3.27 .597 2.18 2.73 4.91 0.59 0.64 1.09 1.18 3.32
2022-2023 * Gran Canaria 1 1 26.4 12.00 4.00 7.00 .571 0.00 0.00 .000 4.00 6.00 .667 4.00 3.00 7.00 1.00 0.00 0.00 1.00 3.00
2023-2024 * All Teams 25 3 9.4 3.04 1.12 2.24 .500 0.00 0.00 .000 0.80 1.20 .667 1.24 1.04 2.28 0.24 0.28 0.20 0.76 1.72
2023-2024 * Baskonia 13 1 9.4 2.77 1.00 1.92 .520 0.00 0.00 .000 0.77 1.23 .625 1.00 0.92 1.92 0.31 0.23 0.15 0.92 1.54
2023-2024 * Baskonia 12 2 9.3 3.33 1.25 2.58 .484 0.00 0.00 .000 0.83 1.17 .714 1.50 1.17 2.67 0.17 0.33 0.25 0.58 1.92

Stats From Last 5 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2017-2018 CB Gran Canaria II 4 0 8.6 4.50 2.00 3.75 .533 0.00 0.00 .000 0.50 1.25 .400 1.75 1.25 3.00 0.00 0.25 1.00 0.50 2.25
2018-2019 Gran Canaria 1 0 7.3 3.00 1.00 2.00 .500 0.00 0.00 .000 1.00 2.00 .500 2.00 2.00 4.00 0.00 1.00 0.00 0.00 0.00
2019-2020 * All Teams 5 0 9.3 4.60 2.00 4.20 .476 0.00 0.00 .000 0.60 2.60 .231 1.20 2.60 3.80 0.20 0.60 0.40 1.40 2.20
2019-2020 * CB Gran Canaria II 5 3 20.9 9.60 4.60 9.00 .511 0.00 0.00 .000 0.40 2.80 .143 2.80 4.20 7.00 1.40 1.20 0.60 2.20 3.00
2019-2020 * Gran Canaria 5 0 3.0 0.80 0.20 1.20 .167 0.00 0.00 .000 0.40 1.20 .333 0.40 0.40 0.80 0.00 0.20 0.20 0.20 1.20
2019-2020 * CB Gran Canaria II 3 1 18.2 13.00 4.67 9.00 .519 0.00 0.00 .000 3.67 7.00 .524 3.33 6.00 9.33 1.00 0.67 1.67 2.67 2.33
2020-2021 * All Teams 5 2 10.5 2.40 1.00 2.60 .385 0.00 0.00 .000 0.40 0.60 .667 0.40 1.20 1.60 0.60 0.60 0.40 0.20 2.00
2020-2021 * Gran Canaria 5 2 10.5 2.40 1.00 2.60 .385 0.00 0.00 .000 0.40 0.60 .667 0.40 1.20 1.60 0.60 0.60 0.40 0.20 2.00
2020-2021 * Gran Canaria 5 0 3.4 1.20 0.60 0.80 .750 0.00 0.00 .000 0.00 0.00 .000 0.20 0.60 0.80 0.20 0.20 0.00 0.00 0.80
2020-2021 * CB Gran Canaria II 4 1 24.8 11.50 5.00 8.75 .571 0.00 0.25 .000 1.50 2.50 .600 3.50 6.00 9.50 1.00 0.50 1.25 3.25 2.25
2021-2022 * All Teams 5 1 17.5 10.20 4.00 5.40 .741 0.00 0.00 .000 2.20 3.40 .647 2.00 2.20 4.20 0.80 0.60 0.20 1.00 3.40
2021-2022 * Gran Canaria 5 1 19.4 5.60 1.60 2.80 .571 0.00 0.00 .000 2.40 4.00 .600 1.20 3.00 4.20 0.80 0.00 1.60 1.40 2.40
2021-2022 * Gran Canaria 5 1 17.5 10.20 4.00 5.40 .741 0.00 0.00 .000 2.20 3.40 .647 2.00 2.20 4.20 0.80 0.60 0.20 1.00 3.40
2022-2023 * All Teams 5 1 17.8 7.80 3.20 6.20 .516 0.00 0.00 .000 1.40 2.40 .583 2.20 2.60 4.80 1.40 0.60 0.60 0.40 1.80
2022-2023 * Gran Canaria 5 1 17.8 7.80 3.20 6.20 .516 0.00 0.00 .000 1.40 2.40 .583 2.20 2.60 4.80 1.40 0.60 0.60 0.40 1.80
2022-2023 * Gran Canaria 5 0 17.7 6.40 2.60 3.80 .684 0.00 0.00 .000 1.20 2.80 .429 1.20 3.00 4.20 0.60 0.20 1.60 0.80 3.60
2022-2023 * Gran Canaria 1 1 26.4 12.00 4.00 7.00 .571 0.00 0.00 .000 4.00 6.00 .667 4.00 3.00 7.00 1.00 0.00 0.00 1.00 3.00
2023-2024 * All Teams 5 0 4.0 1.20 0.40 1.20 .333 0.00 0.00 .000 0.40 0.40 1.000 0.40 0.00 0.40 0.20 0.20 0.00 0.40 1.40
2023-2024 * Baskonia 5 0 6.7 2.80 1.20 2.80 .429 0.00 0.00 .000 0.40 0.40 1.000 0.60 0.80 1.40 0.20 0.20 0.20 0.60 1.20
2023-2024 * Baskonia 5 0 5.6 2.00 0.60 1.40 .429 0.00 0.00 .000 0.80 1.40 .571 0.60 0.40 1.00 0.40 0.00 0.00 0.60 1.00

Stats From Last 10 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2017-2018 CB Gran Canaria II 4 0 8.6 4.50 2.00 3.75 .533 0.00 0.00 .000 0.50 1.25 .400 1.75 1.25 3.00 0.00 0.25 1.00 0.50 2.25
2018-2019 Gran Canaria 1 0 7.3 3.00 1.00 2.00 .500 0.00 0.00 .000 1.00 2.00 .500 2.00 2.00 4.00 0.00 1.00 0.00 0.00 0.00
2019-2020 * All Teams 10 2 12.4 7.30 2.90 5.80 .500 0.00 0.00 .000 1.50 3.70 .405 1.90 3.50 5.40 0.70 0.60 0.80 1.80 2.10
2019-2020 * CB Gran Canaria II 10 6 20.0 10.30 4.40 7.80 .564 0.00 0.00 .000 1.50 4.10 .366 2.80 5.00 7.80 1.30 0.70 0.40 1.80 3.10
2019-2020 * Gran Canaria 5 0 3.0 0.80 0.20 1.20 .167 0.00 0.00 .000 0.40 1.20 .333 0.40 0.40 0.80 0.00 0.20 0.20 0.20 1.20
2019-2020 * CB Gran Canaria II 3 1 18.2 13.00 4.67 9.00 .519 0.00 0.00 .000 3.67 7.00 .524 3.33 6.00 9.33 1.00 0.67 1.67 2.67 2.33
2020-2021 * All Teams 10 2 9.5 3.40 1.10 2.10 .524 0.00 0.00 .000 1.20 1.80 .667 0.50 0.90 1.40 0.30 0.30 0.50 0.30 1.70
2020-2021 * Gran Canaria 10 2 10.2 3.80 1.30 2.40 .542 0.00 0.00 .000 1.20 1.80 .667 0.60 1.20 1.80 0.30 0.30 0.50 0.40 1.80
2020-2021 * Gran Canaria 10 1 5.8 2.00 0.90 1.40 .643 0.00 0.00 .000 0.20 0.40 .500 0.40 0.90 1.30 0.40 0.30 0.20 0.30 1.30
2020-2021 * CB Gran Canaria II 4 1 24.8 11.50 5.00 8.75 .571 0.00 0.25 .000 1.50 2.50 .600 3.50 6.00 9.50 1.00 0.50 1.25 3.25 2.25
2021-2022 * All Teams 10 1 17.7 7.50 2.90 4.40 .659 0.00 0.00 .000 1.70 2.90 .586 2.30 3.40 5.70 0.90 0.60 0.70 1.00 3.10
2021-2022 * Gran Canaria 10 2 16.0 6.00 2.30 3.70 .622 0.00 0.00 .000 1.40 2.60 .538 1.70 2.60 4.30 0.80 0.30 0.90 1.40 2.50
2021-2022 * Gran Canaria 10 1 17.3 7.70 3.20 4.80 .667 0.00 0.00 .000 1.30 2.40 .542 2.10 3.30 5.40 0.80 0.70 0.40 1.40 3.50
2022-2023 * All Teams 10 1 19.5 8.00 3.40 6.40 .531 0.00 0.00 .000 1.20 2.30 .522 2.50 3.00 5.50 0.80 0.40 1.00 0.60 2.20
2022-2023 * Gran Canaria 10 1 19.8 7.70 3.30 6.40 .516 0.00 0.00 .000 1.10 2.00 .550 2.50 2.80 5.30 0.90 0.50 1.00 0.80 2.20
2022-2023 * Gran Canaria 10 1 18.9 5.80 2.10 3.60 .583 0.00 0.00 .000 1.60 3.10 .516 1.30 3.10 4.40 0.70 0.70 1.30 0.90 3.20
2022-2023 * Gran Canaria 1 1 26.4 12.00 4.00 7.00 .571 0.00 0.00 .000 4.00 6.00 .667 4.00 3.00 7.00 1.00 0.00 0.00 1.00 3.00
2023-2024 * All Teams 10 0 7.1 2.40 0.90 1.90 .474 0.00 0.00 .000 0.60 0.90 .667 0.60 0.70 1.30 0.30 0.10 0.10 0.60 1.00
2023-2024 * Baskonia 10 2 9.2 3.00 1.20 2.70 .444 0.00 0.00 .000 0.60 0.80 .750 1.50 1.20 2.70 0.20 0.30 0.30 0.60 1.50
2023-2024 * Baskonia 10 0 6.7 1.40 0.50 1.10 .455 0.00 0.00 .000 0.40 0.70 .571 0.50 0.30 0.80 0.20 0.10 0.10 0.80 1.10