Kimbal Mackenzie PG  #1

Current Team: Niagara River Lions

Born: Sep 16, 1996 (27 years old)

Birthplace/Hometown: Oakville, Canada

Nationality: Canada / England

Height: 6-1 (185cm)     Weight: 195 (88kg)

Current NBA Status: Unrestricted Free Agent

Agent: Mario Scotti

Draft Entry: 2019 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Bucknell (Sr)

High School: The John Carroll School [Bel Air, Maryland (United States)]


Kimbal Mackenzie International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 38 23 26.5 12.6 4.2 9.6 .438 1.1 2.9 .369 3.2 3.8 .840 0.6 1.8 2.4 4.9 0.5 0.0 1.5 2.1
International Season Stats LEI 34 22 27.3 13.2 4.3 9.8 .440 1.1 3.1 .375 3.4 3.9 .872 0.6 2.0 2.6 5.2 0.4 0.0 1.6 2.1
International Season Stats NIA 3 0 14.9 4.7 2.0 4.3 .462 0.7 1.7 .400 0.0 0.7 .000 0.0 0.3 0.3 1.7 1.0 0.3 0.7 0.7
International Season Stats NIA 1 1 30.7 17.0 6.0 16.0 .375 0.0 2.0 .000 5.0 9.0 .556 1.0 2.0 3.0 7.0 0.0 0.0 2.0 3.0
Wins All Teams 19 12 27.6 14.4 4.6 9.6 .475 1.2 3.1 .397 4.1 4.5 .895 0.6 1.8 2.5 5.9 0.5 0.0 1.7 2.2
Wins LEI 17 11 28.0 14.6 4.5 9.5 .478 1.3 3.2 .407 4.2 4.5 .935 0.6 1.9 2.5 6.1 0.5 0.0 1.8 2.2
Wins NIA 1 1 30.7 17.0 6.0 16.0 .375 0.0 2.0 .000 5.0 9.0 .556 1.0 2.0 3.0 7.0 0.0 0.0 2.0 3.0
Wins NIA 1 0 17.4 9.0 4.0 6.0 .667 1.0 2.0 .500 0.0 0.0 .000 0.0 1.0 1.0 1.0 2.0 0.0 1.0 2.0
Losses All Teams 19 11 25.3 10.8 3.8 9.5 .400 0.9 2.8 .340 2.3 3.1 .759 0.5 1.8 2.3 4.0 0.4 0.1 1.3 1.9
Losses LEI 17 11 26.7 11.8 4.1 10.2 .405 1.0 2.9 .340 2.6 3.3 .786 0.5 2.1 2.6 4.2 0.4 0.0 1.4 2.1
Losses NIA 2 0 13.6 2.5 1.0 3.5 .286 0.5 1.5 .333 0.0 1.0 .000 0.0 0.0 0.0 2.0 0.5 0.5 0.5 0.0
Home Games All Teams 18 12 27.6 12.2 3.8 8.9 .429 1.3 3.1 .418 3.3 3.6 .922 0.4 1.9 2.3 6.1 0.5 0.0 1.5 2.3
Home Games LEI 17 12 28.2 12.4 3.8 9.1 .419 1.3 3.1 .415 3.5 3.8 .922 0.5 1.9 2.4 6.4 0.4 0.0 1.5 2.3
Home Games NIA 1 0 17.4 9.0 4.0 6.0 .667 1.0 2.0 .500 0.0 0.0 .000 0.0 1.0 1.0 1.0 2.0 0.0 1.0 2.0
Away Games All Teams 20 11 25.4 13.0 4.5 10.1 .446 0.9 2.8 .321 3.1 4.0 .775 0.7 1.8 2.5 4.0 0.5 0.1 1.5 1.9
Away Games LEI 17 10 26.5 14.0 4.8 10.5 .458 1.0 3.0 .333 3.4 4.1 .826 0.7 2.0 2.7 4.0 0.5 0.0 1.6 2.0
Away Games NIA 2 0 13.6 2.5 1.0 3.5 .286 0.5 1.5 .333 0.0 1.0 .000 0.0 0.0 0.0 2.0 0.5 0.5 0.5 0.0
Away Games NIA 1 1 30.7 17.0 6.0 16.0 .375 0.0 2.0 .000 5.0 9.0 .556 1.0 2.0 3.0 7.0 0.0 0.0 2.0 3.0
Games As Starter All Teams 23 23 30.0 13.6 4.5 10.3 .439 1.2 3.2 .378 3.3 3.8 .864 0.4 2.2 2.7 5.9 0.4 0.0 1.5 2.3
Games As Starter LEI 22 22 30.0 13.4 4.5 10.0 .443 1.3 3.3 .389 3.2 3.6 .899 0.4 2.2 2.6 5.8 0.5 0.0 1.5 2.3
Games As Starter NIA 1 1 30.7 17.0 6.0 16.0 .375 0.0 2.0 .000 5.0 9.0 .556 1.0 2.0 3.0 7.0 0.0 0.0 2.0 3.0
Games In Rotation All Teams 15 0 21.0 11.2 3.7 8.4 .437 0.9 2.5 .351 3.0 3.7 .804 0.7 1.3 2.0 3.5 0.5 0.1 1.5 1.6
Games In Rotation LEI 12 0 22.5 12.8 4.1 9.4 .434 0.9 2.7 .344 3.8 4.5 .833 0.9 1.5 2.4 4.0 0.4 0.0 1.8 1.8
Games In Rotation NIA 3 0 14.9 4.7 2.0 4.3 .462 0.7 1.7 .400 0.0 0.7 .000 0.0 0.3 0.3 1.7 1.0 0.3 0.7 0.7
Limited Playing Time All Teams 1 0 0.0 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Limited Playing Time NIA 1 0 0.0 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games All Teams 5 2 22.7 7.6 2.4 7.0 .343 1.0 2.0 .500 1.8 2.4 .750 0.2 1.2 1.4 4.0 0.8 0.2 1.0 1.4
Last 5 Games LEI 5 5 36.9 16.4 5.0 12.2 .410 1.4 3.4 .412 5.0 5.4 .926 0.8 1.8 2.6 9.0 0.2 0.0 1.6 2.6
Last 5 Games NIA 3 0 14.9 4.7 2.0 4.3 .462 0.7 1.7 .400 0.0 0.7 .000 0.0 0.3 0.3 1.7 1.0 0.3 0.7 0.7
Last 5 Games NIA 1 1 30.7 17.0 6.0 16.0 .375 0.0 2.0 .000 5.0 9.0 .556 1.0 2.0 3.0 7.0 0.0 0.0 2.0 3.0
Last 10 Games All Teams 10 7 26.8 11.4 3.9 9.1 .429 1.0 2.6 .385 2.6 3.1 .839 0.5 1.5 2.0 5.5 0.5 0.1 1.1 1.8
Last 10 Games LEI 10 10 31.4 14.4 4.9 11.5 .426 1.2 3.8 .316 3.4 3.8 .895 0.5 2.0 2.5 6.7 0.2 0.0 1.5 2.4
Last 10 Games NIA 3 0 14.9 4.7 2.0 4.3 .462 0.7 1.7 .400 0.0 0.7 .000 0.0 0.3 0.3 1.7 1.0 0.3 0.7 0.7
Last 10 Games NIA 1 1 30.7 17.0 6.0 16.0 .375 0.0 2.0 .000 5.0 9.0 .556 1.0 2.0 3.0 7.0 0.0 0.0 2.0 3.0
v. Opp. Above .500 All Teams 27 15 26.7 13.3 4.6 10.0 .457 1.1 3.0 .366 3.1 3.7 .840 0.6 1.9 2.6 4.9 0.4 0.0 1.6 2.0
v. Opp. Above .500 LEI 13 9 26.5 12.7 4.2 9.7 .437 1.2 3.0 .410 3.0 3.8 .796 0.5 2.2 2.8 4.4 0.4 0.0 1.3 1.8
v. Opp. Above .500 NIA 1 0 17.4 9.0 4.0 6.0 .667 1.0 2.0 .500 0.0 0.0 .000 0.0 1.0 1.0 1.0 2.0 0.0 1.0 2.0
v. Opp. At or Below .500 All Teams 32 19 26.8 12.8 4.2 9.5 .439 1.1 2.9 .366 3.4 4.0 .850 0.5 1.8 2.3 4.8 0.5 0.0 1.7 2.1
v. Opp. At or Below .500 LEI 20 12 27.6 13.7 4.5 10.0 .445 1.2 3.2 .359 3.7 4.0 .913 0.7 1.9 2.5 5.6 0.5 0.0 1.8 2.4
v. Opp. At or Below .500 NIA 1 1 30.7 17.0 6.0 16.0 .375 0.0 2.0 .000 5.0 9.0 .556 1.0 2.0 3.0 7.0 0.0 0.0 2.0 3.0
v. Opp. At or Below .500 NIA 1 0 15.6 2.0 1.0 3.0 .333 0.0 1.0 .000 0.0 2.0 .000 0.0 0.0 0.0 4.0 0.0 1.0 0.0 0.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 6 0 22.0 12.0 3.8 9.3 .411 0.5 2.0 .250 3.8 4.7 .821 1.0 1.7 2.7 4.3 0.3 0.0 1.8 2.0
Games In October LEI 6 0 22.0 12.0 3.8 9.3 .411 0.5 2.0 .250 3.8 4.7 .821 1.0 1.7 2.7 4.3 0.3 0.0 1.8 2.0
Games In November All Teams 5 1 24.9 15.6 4.8 9.4 .511 1.8 3.6 .500 4.2 5.0 .840 0.8 1.2 2.0 4.4 0.6 0.0 2.0 1.4
Games In November LEI 5 1 24.9 15.6 4.8 9.4 .511 1.8 3.6 .500 4.2 5.0 .840 0.8 1.2 2.0 4.4 0.6 0.0 2.0 1.4
Games In December All Teams 7 7 28.1 11.9 3.7 8.9 .419 1.3 2.9 .450 3.1 3.6 .880 0.1 3.0 3.1 3.7 0.7 0.0 1.4 2.1
Games In December LEI 7 7 28.1 11.9 3.7 8.9 .419 1.3 2.9 .450 3.1 3.6 .880 0.1 3.0 3.1 3.7 0.7 0.0 1.4 2.1
Games In January - - - - - - - - - - - - - - - - - - - - - -
Games In February All Teams 5 5 31.7 15.2 5.6 10.8 .519 1.6 4.2 .381 2.4 2.6 .923 0.4 2.2 2.6 6.0 0.6 0.0 2.0 2.4
Games In February LEI 5 5 31.7 15.2 5.6 10.8 .519 1.6 4.2 .381 2.4 2.6 .923 0.4 2.2 2.6 6.0 0.6 0.0 2.0 2.4
Games In March All Teams 7 7 30.7 13.6 4.7 10.9 .434 1.0 3.1 .318 3.1 3.6 .880 0.7 2.0 2.7 8.0 0.1 0.0 1.4 2.1
Games In March LEI 7 7 30.7 13.6 4.7 10.9 .434 1.0 3.1 .318 3.1 3.6 .880 0.7 2.0 2.7 8.0 0.1 0.0 1.4 2.1
Games In April All Teams 1 1 33.2 15.0 3.0 11.0 .273 2.0 4.0 .500 7.0 8.0 .875 0.0 1.0 1.0 3.0 1.0 0.0 0.0 4.0
Games In April LEI 1 1 33.2 15.0 3.0 11.0 .273 2.0 4.0 .500 7.0 8.0 .875 0.0 1.0 1.0 3.0 1.0 0.0 0.0 4.0
Games In May All Teams 2 0 14.5 6.0 2.5 5.0 .500 1.0 2.0 .500 0.0 0.0 .000 0.0 0.5 0.5 0.5 1.5 0.0 1.0 1.0
Games In May NIA 2 0 14.5 6.0 2.5 5.0 .500 1.0 2.0 .500 0.0 0.0 .000 0.0 0.5 0.5 0.5 1.5 0.0 1.0 1.0
Games In June All Teams 1 0 15.6 2.0 1.0 3.0 .333 0.0 1.0 .000 0.0 2.0 .000 0.0 0.0 0.0 4.0 0.0 1.0 0.0 0.0
Games In June NIA 1 0 15.6 2.0 1.0 3.0 .333 0.0 1.0 .000 0.0 2.0 .000 0.0 0.0 0.0 4.0 0.0 1.0 0.0 0.0
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -