Marcelinho Huertas PG  #9

Full Name: Marcelo Tieppo Huertas

Current Team: N/A

Born: May 25, 1983 (41 years old)

Birthplace/Hometown: Santa Catarina, Brazil

Nationality: Brazil

Height: 6-3 (191cm)     Weight: 200 (91kg)

Hand: Right

@marcelinhohuertas @Huertas09

Current NBA Status: Unrestricted Free Agent

Agent: Alex Saratsis

Draft Entry: 2005 NBA Draft

Early Entry Info: 2004 Early Entrant (Withdrew)

Drafted: Undrafted

Pre-Draft Team: Joventut Badalona (Spain)


Marcelinho Huertas International Stats

International Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2004-2005 * All Teams 50 6 16.9 6.80 2.54 5.76 .441 0.52 1.62 .321 1.20 1.62 .741 0.42 0.86 1.28 2.22 0.84 0.04 2.08 2.10
2004-2005 * Joventut Badalona 38 5 17.2 7.11 2.63 5.95 .442 0.47 1.61 .295 1.37 1.84 .743 0.47 0.92 1.39 2.21 0.76 0.03 2.08 2.34
2004-2005 * Joventut Badalona 12 1 16.0 5.83 2.25 5.17 .435 0.67 1.67 .400 0.67 0.92 .727 0.25 0.67 0.92 2.25 1.08 0.08 2.08 1.33
2005-2006 Joventut Badalona 39 6 15.0 7.31 2.67 5.82 .458 0.69 1.67 .415 1.28 1.49 .862 0.38 0.79 1.18 2.15 0.95 0.00 1.36 1.74
2006-2007 * All Teams 64 11 13.2 5.39 2.03 5.33 .381 0.53 1.91 .279 0.80 0.89 .895 0.38 0.77 1.14 1.59 0.62 0.02 1.38 1.22
2006-2007 * Joventut Badalona 44 8 13.5 5.43 2.05 5.34 .383 0.66 2.09 .315 0.68 0.75 .909 0.32 0.68 1.00 1.70 0.52 0.02 1.48 1.20
2006-2007 * Joventut Badalona 20 3 12.4 5.30 2.00 5.30 .377 0.25 1.50 .167 1.05 1.20 .875 0.50 0.95 1.45 1.35 0.85 0.00 1.15 1.25
2007-2008 Bilbao Basket 36 32 26.9 14.53 4.86 11.00 .442 0.64 2.81 .228 4.17 4.86 .857 0.83 1.83 2.67 4.06 1.67 0.36 2.92 2.08
2008-2009 * All Teams 35 31 27.1 10.09 3.83 8.00 .479 0.60 2.20 .273 1.83 2.17 .842 0.71 1.97 2.69 2.54 1.26 0.03 2.63 2.03
2008-2009 * Fortituto Kontatto Bologna 29 26 27.7 10.38 3.97 8.41 .471 0.55 2.28 .242 1.90 2.28 .833 0.59 2.14 2.72 2.52 1.17 0.03 2.72 2.00
2008-2009 * Fortituto Kontatto Bologna 6 5 24.3 8.67 3.17 6.00 .528 0.83 1.83 .455 1.50 1.67 .900 1.33 1.17 2.50 2.67 1.67 0.00 2.17 2.17
2009-2010 * All Teams 53 31 24.1 8.45 2.96 6.04 .491 0.74 1.79 .411 1.79 2.13 .841 0.64 2.06 2.70 4.62 1.06 0.23 2.17 2.00
2009-2010 * Baskonia 37 30 25.5 8.51 2.86 6.03 .475 0.84 1.86 .449 1.95 2.32 .837 0.76 2.32 3.08 4.95 1.24 0.32 2.19 2.19
2009-2010 * Baskonia 16 1 20.9 8.31 3.19 6.06 .526 0.50 1.62 .308 1.44 1.69 .852 0.38 1.44 1.81 3.88 0.62 0.00 2.12 1.56
2010-2011 * All Teams 59 53 28.9 10.08 3.61 7.49 .482 1.05 2.39 .440 1.81 2.08 .870 0.66 2.27 2.93 5.80 0.73 0.02 2.42 2.19
2010-2011 * Baskonia 39 39 29.0 9.97 3.69 7.49 .493 1.00 2.28 .438 1.59 1.82 .873 0.62 2.26 2.87 5.92 0.72 0.00 2.31 2.38
2010-2011 * Baskonia 20 14 28.6 10.30 3.45 7.50 .460 1.15 2.60 .442 2.25 2.60 .865 0.75 2.30 3.05 5.55 0.75 0.05 2.65 1.80
2011-2012 * All Teams 70 63 23.0 8.09 2.89 6.07 .475 1.21 3.00 .405 1.13 1.30 .868 0.53 1.83 2.36 3.50 0.91 0.03 1.90 1.36
2011-2012 * Barca 45 38 23.0 8.27 2.91 6.31 .461 1.31 3.27 .401 1.13 1.31 .864 0.58 1.91 2.49 3.18 0.96 0.04 1.89 1.11
2011-2012 * Barca 22 22 23.7 8.55 3.09 6.05 .511 1.18 2.77 .426 1.27 1.45 .875 0.41 1.64 2.05 4.36 0.91 0.00 1.95 1.86
2011-2012 * Barca 3 3 17.3 2.00 1.00 2.67 .375 0.00 0.67 .000 0.00 0.00 .000 0.67 2.00 2.67 2.00 0.33 0.00 1.67 1.33
2012-2013 * All Teams 79 53 20.9 8.51 3.01 7.03 .429 1.10 3.04 .363 1.38 1.56 .886 0.41 1.72 2.13 3.62 0.77 0.03 1.72 1.19
2012-2013 * Barca 45 36 20.9 8.76 3.09 7.04 .438 1.13 2.91 .389 1.44 1.71 .844 0.38 1.71 2.09 3.44 0.91 0.02 1.67 1.22
2012-2013 * Barca 31 17 20.5 8.00 2.87 6.90 .416 1.13 3.26 .347 1.13 1.16 .972 0.42 1.77 2.19 3.35 0.61 0.03 1.77 1.19
2012-2013 * Barca 3 0 25.4 10.00 3.33 8.00 .417 0.33 2.67 .125 3.00 3.33 .900 0.67 1.33 2.00 9.00 0.33 0.00 2.00 0.67
2013-2014 * All Teams 76 67 22.2 8.78 3.37 6.92 .487 0.91 2.67 .340 1.13 1.26 .896 0.50 1.66 2.16 4.32 0.58 0.03 1.63 1.17
2013-2014 * Barca 44 35 22.4 8.91 3.43 7.14 .481 0.91 2.77 .328 1.14 1.20 .943 0.59 1.70 2.30 4.50 0.68 0.02 1.57 1.20
2013-2014 * Barca 29 29 21.5 8.24 3.17 6.45 .492 0.86 2.55 .338 1.03 1.28 .811 0.41 1.62 2.03 3.76 0.38 0.03 1.72 1.17
2013-2014 * Barca 3 3 27.0 12.00 4.33 8.33 .520 1.33 2.33 .571 2.00 2.00 1.000 0.00 1.33 1.33 7.00 1.00 0.00 1.67 0.67
2014-2015 * All Teams 75 41 21.1 7.69 2.92 6.75 .433 0.93 2.63 .355 0.92 1.09 .841 0.40 1.69 2.09 4.29 0.56 0.01 1.83 1.53
2014-2015 * Barca 44 24 20.9 8.05 3.07 6.57 .467 0.95 2.68 .356 0.95 1.14 .840 0.55 1.50 2.05 4.30 0.64 0.00 1.77 1.45
2014-2015 * Barca 28 16 22.1 7.64 2.89 7.18 .403 0.96 2.64 .365 0.89 1.07 .833 0.21 2.07 2.29 4.36 0.50 0.04 2.00 1.79
2014-2015 * Barca 3 1 15.3 3.00 1.00 5.33 .188 0.33 1.67 .200 0.67 0.67 1.000 0.00 1.00 1.00 3.67 0.00 0.00 1.00 0.33
2017-2018 * All Teams 72 33 18.7 6.92 2.43 5.56 .438 0.78 2.00 .389 1.28 1.43 .893 0.40 1.25 1.65 4.19 0.33 0.00 1.60 1.64
2017-2018 * Baskonia 42 22 20.5 7.81 2.79 6.17 .452 0.88 2.38 .370 1.36 1.55 .877 0.52 1.57 2.10 4.67 0.48 0.00 1.67 1.69
2017-2018 * Baskonia 29 11 16.6 5.86 2.00 4.83 .414 0.66 1.52 .432 1.21 1.31 .921 0.24 0.79 1.03 3.62 0.14 0.00 1.48 1.62
2017-2018 * Baskonia 1 0 6.8 0.00 0.00 1.00 .000 0.00 0.00 .000 0.00 0.00 .000 0.00 1.00 1.00 1.00 0.00 0.00 2.00 0.00
2018-2019 * All Teams 71 26 19.3 7.42 2.90 5.85 .496 0.63 1.62 .391 0.99 1.07 .921 0.46 1.24 1.70 4.75 0.65 0.01 2.15 1.55
2018-2019 * Baskonia 34 11 19.6 7.32 2.88 5.82 .495 0.62 1.65 .375 0.94 0.97 .970 0.47 1.50 1.97 4.88 0.68 0.03 1.71 1.32
2018-2019 * Baskonia 34 15 19.5 7.76 2.97 6.00 .495 0.71 1.68 .421 1.12 1.26 .884 0.50 1.03 1.53 4.71 0.68 0.00 2.47 1.82
2018-2019 * Baskonia 2 0 11.8 3.00 1.50 2.50 .600 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 0.00 4.00 0.00 0.00 4.00 1.00
2018-2019 * Baskonia 1 0 13.9 8.00 4.00 8.00 .500 0.00 2.00 .000 0.00 0.00 .000 0.00 2.00 2.00 3.00 0.00 0.00 3.00 1.00
2019-2020 * All Teams 45 41 27.6 12.49 4.67 9.96 .469 1.00 3.07 .326 2.16 2.36 .915 0.51 1.87 2.38 8.04 1.09 0.00 3.20 1.78
2019-2020 * Lenovo Tenerife 25 25 28.6 12.24 4.56 9.92 .460 0.88 2.96 .297 2.24 2.28 .982 0.56 1.72 2.28 8.00 1.00 0.00 3.68 2.00
2019-2020 * Lenovo Tenerife 17 13 25.6 12.12 4.65 9.59 .485 0.88 2.71 .326 1.94 2.24 .868 0.41 1.94 2.35 8.12 1.18 0.00 2.29 1.71
2019-2020 * Lenovo Tenerife 2 2 28.5 15.00 4.50 11.00 .409 3.00 6.00 .500 3.00 4.50 .667 0.50 3.00 3.50 6.00 1.50 0.00 3.50 0.00
2019-2020 * Lenovo Tenerife 1 1 34.7 20.00 8.00 15.00 .533 2.00 6.00 .333 2.00 2.00 1.000 1.00 2.00 3.00 12.00 1.00 0.00 6.00 1.00
2020-2021 * All Teams 55 19 24.4 13.44 5.13 10.60 .484 1.04 2.84 .365 2.15 2.29 .937 0.44 1.36 1.80 6.09 0.67 0.00 2.55 1.84
2020-2021 * Lenovo Tenerife 40 18 25.5 14.60 5.60 11.20 .500 1.12 2.90 .388 2.27 2.42 .938 0.47 1.52 2.00 6.25 0.75 0.00 2.80 1.73
2020-2021 * Lenovo Tenerife 12 1 21.0 8.92 3.42 7.92 .432 0.92 2.67 .344 1.17 1.17 1.000 0.25 0.75 1.00 6.00 0.42 0.00 1.42 2.33
2020-2021 * Lenovo Tenerife 2 0 23.9 15.50 5.50 13.50 .407 0.00 2.50 .000 4.50 5.50 .818 1.00 1.50 2.50 4.00 0.50 0.00 5.50 1.50
2020-2021 * Lenovo Tenerife 1 0 21.6 17.00 6.00 13.00 .462 1.00 3.00 .333 4.00 4.00 1.000 0.00 2.00 2.00 5.00 1.00 0.00 0.00 1.00
2021-2022 * All Teams 59 28 23.7 11.83 4.46 9.47 .470 0.59 2.00 .297 2.32 2.66 .873 0.53 1.32 1.85 6.53 0.54 0.00 2.80 1.68
2021-2022 * Lenovo Tenerife 37 17 23.6 12.57 4.59 9.95 .462 0.62 2.05 .303 2.76 3.05 .903 0.62 1.32 1.95 6.32 0.65 0.00 2.65 1.65
2021-2022 * Lenovo Tenerife 19 9 23.7 10.53 4.21 8.37 .503 0.63 2.11 .300 1.47 1.89 .778 0.42 1.16 1.58 7.32 0.37 0.00 2.42 1.84
2021-2022 * Lenovo Tenerife 2 2 24.6 10.00 4.50 10.50 .429 0.00 1.00 .000 1.00 1.50 .667 0.00 1.00 1.00 3.00 0.00 0.00 7.00 1.00
2021-2022 * Lenovo Tenerife 1 0 24.3 13.00 4.00 11.00 .364 0.00 0.00 .000 5.00 5.00 1.000 0.00 5.00 5.00 6.00 1.00 0.00 7.00 1.00
2022-2023 * All Teams 57 38 22.6 12.05 4.84 9.25 .524 0.67 1.84 .362 1.70 2.05 .829 0.44 1.51 1.95 6.05 0.72 0.02 2.82 1.39
2022-2023 * Lenovo Tenerife 35 21 22.2 11.66 4.71 9.26 .509 0.54 1.66 .328 1.69 2.06 .819 0.43 1.51 1.94 5.63 0.71 0.00 2.89 1.09
2022-2023 * Lenovo Tenerife 17 14 23.9 12.94 5.18 9.41 .550 0.88 2.06 .429 1.71 1.94 .879 0.29 1.53 1.82 6.82 0.71 0.06 2.76 1.76
2022-2023 * Lenovo Tenerife 3 1 22.3 15.00 6.00 10.00 .600 1.00 3.00 .333 2.00 2.33 .857 0.33 1.33 1.67 6.67 1.00 0.00 3.00 2.33
2022-2023 * Lenovo Tenerife 2 2 20.7 7.00 2.50 6.50 .385 0.50 1.50 .333 1.50 2.50 .600 2.00 1.50 3.50 6.00 0.50 0.00 2.00 2.00
2023-2024 * All Teams 55 47 25.8 14.80 5.53 11.29 .490 1.18 3.24 .365 2.56 2.80 .916 0.53 2.07 2.60 6.84 0.58 0.02 2.75 1.73
2023-2024 * Lenovo Tenerife 36 30 25.5 14.19 5.39 11.06 .487 1.11 2.94 .377 2.31 2.53 .912 0.53 1.86 2.39 6.44 0.67 0.00 2.72 1.64
2023-2024 * Lenovo Tenerife 17 16 27.1 16.35 5.82 12.12 .481 1.41 4.06 .348 3.29 3.59 .918 0.59 2.65 3.24 7.94 0.47 0.06 2.65 1.88
2023-2024 * Lenovo Tenerife 2 1 21.0 12.50 5.50 8.50 .647 0.50 1.50 .333 1.00 1.00 1.000 0.00 1.00 1.00 4.50 0.00 0.00 4.00 2.00

Stats From Last 5 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2004-2005 * All Teams 5 0 15.4 6.60 1.80 4.80 .375 0.20 1.20 .167 2.80 3.20 .875 0.40 0.60 1.00 1.20 0.60 0.00 1.80 2.00
2004-2005 * Joventut Badalona 5 0 12.7 4.60 2.00 4.80 .417 0.60 1.20 .500 0.00 0.00 .000 0.20 0.60 0.80 0.60 1.00 0.20 1.80 1.20
2004-2005 * Joventut Badalona 5 0 15.4 6.60 1.80 4.80 .375 0.20 1.20 .167 2.80 3.20 .875 0.40 0.60 1.00 1.20 0.60 0.00 1.80 2.00
2005-2006 Joventut Badalona 5 0 14.7 9.60 3.40 7.60 .447 0.40 1.60 .250 2.40 3.00 .800 0.40 0.60 1.00 1.00 0.60 0.00 1.40 1.80
2006-2007 * All Teams 5 2 14.1 2.80 1.20 5.40 .222 0.40 2.20 .182 0.00 0.00 .000 0.40 1.20 1.60 1.60 0.20 0.00 1.00 1.20
2006-2007 * Joventut Badalona 5 2 15.8 7.40 3.00 8.00 .375 0.20 2.20 .091 1.20 1.60 .750 1.00 1.00 2.00 1.20 0.80 0.00 1.00 0.80
2006-2007 * Joventut Badalona 5 2 14.1 2.80 1.20 5.40 .222 0.40 2.20 .182 0.00 0.00 .000 0.40 1.20 1.60 1.60 0.20 0.00 1.00 1.20
2007-2008 Bilbao Basket 5 5 29.7 16.00 4.80 11.00 .436 0.00 1.20 .000 6.40 7.40 .865 0.60 1.60 2.20 6.40 2.40 0.00 2.60 2.00
2008-2009 * All Teams 5 5 36.0 11.20 4.40 10.40 .423 0.40 1.80 .222 2.00 2.60 .769 0.40 3.60 4.00 4.40 1.20 0.20 3.00 2.20
2008-2009 * Fortituto Kontatto Bologna 5 4 26.4 10.00 3.60 6.20 .581 1.00 1.60 .625 1.80 2.00 .900 1.40 1.40 2.80 2.20 1.80 0.00 2.40 2.40
2008-2009 * Fortituto Kontatto Bologna 5 5 36.0 11.20 4.40 10.40 .423 0.40 1.80 .222 2.00 2.60 .769 0.40 3.60 4.00 4.40 1.20 0.20 3.00 2.20
2009-2010 * All Teams 5 5 29.7 9.20 3.00 6.20 .484 0.80 1.80 .444 2.40 2.80 .857 1.40 2.20 3.60 3.80 1.80 0.20 3.20 2.40
2009-2010 * Baskonia 5 0 17.9 6.20 2.60 5.20 .500 0.60 1.60 .375 0.40 0.80 .500 0.60 0.80 1.40 4.00 0.40 0.00 2.60 1.60
2009-2010 * Baskonia 5 5 29.7 9.20 3.00 6.20 .484 0.80 1.80 .444 2.40 2.80 .857 1.40 2.20 3.60 3.80 1.80 0.20 3.20 2.40
2010-2011 * All Teams 5 5 30.8 11.60 4.60 10.00 .460 1.40 2.00 .700 1.00 1.20 .833 0.60 2.20 2.80 6.20 0.40 0.00 3.20 2.40
2010-2011 * Baskonia 5 5 30.8 11.60 4.60 10.00 .460 1.40 2.00 .700 1.00 1.20 .833 0.60 2.20 2.80 6.20 0.40 0.00 3.20 2.40
2010-2011 * Baskonia 5 5 32.1 10.40 3.60 8.60 .419 1.40 4.20 .333 1.80 2.00 .900 1.00 2.00 3.00 5.60 1.20 0.00 2.60 2.20
2011-2012 * All Teams 5 4 22.1 7.20 3.00 7.40 .405 1.20 4.40 .273 0.00 0.00 .000 0.20 1.00 1.20 1.40 0.00 0.20 1.40 0.80
2011-2012 * Barca 5 4 22.1 7.20 3.00 7.40 .405 1.20 4.40 .273 0.00 0.00 .000 0.20 1.00 1.20 1.40 0.00 0.20 1.40 0.80
2011-2012 * Barca 5 5 24.8 9.20 3.00 7.00 .429 1.00 3.40 .294 2.20 2.40 .917 0.20 1.80 2.00 3.60 0.40 0.00 1.60 2.00
2011-2012 * Barca 3 3 17.3 2.00 1.00 2.67 .375 0.00 0.67 .000 0.00 0.00 .000 0.67 2.00 2.67 2.00 0.33 0.00 1.67 1.33
2012-2013 * All Teams 5 5 15.9 5.20 1.80 3.80 .474 0.60 1.40 .429 1.00 1.40 .714 0.20 0.60 0.80 2.20 1.00 0.00 2.00 0.80
2012-2013 * Barca 5 5 27.2 7.80 3.00 9.20 .326 1.40 4.60 .304 0.40 0.40 1.000 0.40 2.80 3.20 2.60 0.20 0.00 2.20 1.20
2012-2013 * Barca 5 5 15.9 5.20 1.80 3.80 .474 0.60 1.40 .429 1.00 1.40 .714 0.20 0.60 0.80 2.20 1.00 0.00 2.00 0.80
2012-2013 * Barca 3 0 25.4 10.00 3.33 8.00 .417 0.33 2.67 .125 3.00 3.33 .900 0.67 1.33 2.00 9.00 0.33 0.00 2.00 0.67
2013-2014 * All Teams 5 5 27.6 13.20 4.80 9.00 .533 1.20 2.80 .429 2.40 2.40 1.000 0.40 2.20 2.60 7.20 0.80 0.00 1.40 1.60
2013-2014 * Barca 5 5 27.6 13.20 4.80 9.00 .533 1.20 2.80 .429 2.40 2.40 1.000 0.40 2.20 2.60 7.20 0.80 0.00 1.40 1.60
2013-2014 * Barca 5 5 18.9 8.40 3.40 6.80 .500 0.80 2.20 .364 0.80 1.20 .667 0.40 1.40 1.80 4.60 0.00 0.00 2.00 1.20
2013-2014 * Barca 3 3 27.0 12.00 4.33 8.33 .520 1.33 2.33 .571 2.00 2.00 1.000 0.00 1.33 1.33 7.00 1.00 0.00 1.67 0.67
2014-2015 * All Teams 5 0 18.1 7.60 3.00 8.40 .357 0.60 2.60 .231 1.00 1.80 .556 0.20 0.80 1.00 3.40 0.40 0.00 1.00 1.20
2014-2015 * Barca 5 0 16.2 3.20 1.20 3.60 .333 0.40 1.60 .250 0.40 0.40 1.000 0.20 1.60 1.80 3.80 0.60 0.00 1.80 1.40
2014-2015 * Barca 5 0 18.1 7.60 3.00 8.40 .357 0.60 2.60 .231 1.00 1.80 .556 0.20 0.80 1.00 3.40 0.40 0.00 1.00 1.20
2014-2015 * Barca 3 1 15.3 3.00 1.00 5.33 .188 0.33 1.67 .200 0.67 0.67 1.000 0.00 1.00 1.00 3.67 0.00 0.00 1.00 0.33
2017-2018 * All Teams 5 1 18.6 8.20 2.40 7.00 .343 1.20 3.40 .353 2.20 2.60 .846 0.60 0.60 1.20 4.60 0.00 0.00 1.60 1.80
2017-2018 * Baskonia 5 4 22.7 7.60 3.00 6.40 .469 1.00 2.40 .417 0.60 1.00 .600 0.20 0.60 0.80 5.00 0.20 0.00 1.40 1.80
2017-2018 * Baskonia 5 1 18.6 8.20 2.40 7.00 .343 1.20 3.40 .353 2.20 2.60 .846 0.60 0.60 1.20 4.60 0.00 0.00 1.60 1.80
2017-2018 * Baskonia 1 0 6.8 0.00 0.00 1.00 .000 0.00 0.00 .000 0.00 0.00 .000 0.00 1.00 1.00 1.00 0.00 0.00 2.00 0.00
2018-2019 * All Teams 5 0 14.4 3.60 1.40 3.20 .438 0.40 1.20 .333 0.40 0.40 1.000 0.20 0.80 1.00 3.20 0.40 0.00 1.40 0.80
2018-2019 * Baskonia 5 0 14.4 3.60 1.40 3.20 .438 0.40 1.20 .333 0.40 0.40 1.000 0.20 0.80 1.00 3.20 0.40 0.00 1.40 0.80
2018-2019 * Baskonia 5 2 20.0 7.20 2.60 7.00 .371 1.00 2.60 .385 1.00 1.20 .833 0.60 0.80 1.40 4.40 0.80 0.00 3.00 2.80
2018-2019 * Baskonia 2 0 11.8 3.00 1.50 2.50 .600 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 0.00 4.00 0.00 0.00 4.00 1.00
2018-2019 * Baskonia 1 0 13.9 8.00 4.00 8.00 .500 0.00 2.00 .000 0.00 0.00 .000 0.00 2.00 2.00 3.00 0.00 0.00 3.00 1.00
2019-2020 * All Teams 5 3 28.5 8.80 3.80 9.40 .404 0.60 2.60 .231 0.60 0.60 1.000 0.00 1.40 1.40 6.00 0.80 0.00 2.80 2.20
2019-2020 * Lenovo Tenerife 5 3 29.7 13.40 5.20 11.20 .464 1.00 3.00 .333 2.00 2.40 .833 0.20 2.40 2.60 6.80 1.20 0.00 2.80 2.00
2019-2020 * Lenovo Tenerife 5 5 28.2 9.80 3.80 8.00 .475 0.40 2.20 .182 1.80 1.80 1.000 0.80 1.40 2.20 8.80 0.40 0.00 4.00 1.80
2019-2020 * Lenovo Tenerife 2 2 28.5 15.00 4.50 11.00 .409 3.00 6.00 .500 3.00 4.50 .667 0.50 3.00 3.50 6.00 1.50 0.00 3.50 0.00
2019-2020 * Lenovo Tenerife 1 1 34.7 20.00 8.00 15.00 .533 2.00 6.00 .333 2.00 2.00 1.000 1.00 2.00 3.00 12.00 1.00 0.00 6.00 1.00
2020-2021 * All Teams 5 2 26.2 17.20 6.40 14.80 .432 1.00 4.20 .238 3.40 3.40 1.000 0.60 1.60 2.20 7.00 1.00 0.00 2.80 2.60
2020-2021 * Lenovo Tenerife 5 1 24.6 8.80 3.40 8.60 .395 1.00 2.80 .357 1.00 1.00 1.000 0.40 0.60 1.00 7.00 0.80 0.00 1.40 2.00
2020-2021 * Lenovo Tenerife 5 2 26.2 17.20 6.40 14.80 .432 1.00 4.20 .238 3.40 3.40 1.000 0.60 1.60 2.20 7.00 1.00 0.00 2.80 2.60
2020-2021 * Lenovo Tenerife 2 0 23.9 15.50 5.50 13.50 .407 0.00 2.50 .000 4.50 5.50 .818 1.00 1.50 2.50 4.00 0.50 0.00 5.50 1.50
2020-2021 * Lenovo Tenerife 1 0 21.6 17.00 6.00 13.00 .462 1.00 3.00 .333 4.00 4.00 1.000 0.00 2.00 2.00 5.00 1.00 0.00 0.00 1.00
2021-2022 * All Teams 5 4 24.9 11.20 3.60 9.00 .400 1.00 2.80 .357 3.00 3.20 .938 0.60 0.80 1.40 6.80 0.40 0.00 2.40 1.80
2021-2022 * Lenovo Tenerife 5 4 24.9 11.20 3.60 9.00 .400 1.00 2.80 .357 3.00 3.20 .938 0.60 0.80 1.40 6.80 0.40 0.00 2.40 1.80
2021-2022 * Lenovo Tenerife 5 5 25.8 13.40 5.60 9.80 .571 0.20 1.40 .143 2.00 2.60 .769 0.80 1.20 2.00 8.60 0.20 0.00 2.60 1.60
2021-2022 * Lenovo Tenerife 2 2 24.6 10.00 4.50 10.50 .429 0.00 1.00 .000 1.00 1.50 .667 0.00 1.00 1.00 3.00 0.00 0.00 7.00 1.00
2021-2022 * Lenovo Tenerife 1 0 24.3 13.00 4.00 11.00 .364 0.00 0.00 .000 5.00 5.00 1.000 0.00 5.00 5.00 6.00 1.00 0.00 7.00 1.00
2022-2023 * All Teams 5 4 24.1 10.40 4.00 7.20 .556 1.00 1.80 .556 1.40 1.80 .778 0.20 1.00 1.20 5.40 1.40 0.00 3.00 1.40
2022-2023 * Lenovo Tenerife 5 4 28.9 15.60 5.80 10.00 .580 0.80 1.60 .500 3.20 3.60 .889 0.40 2.00 2.40 6.80 0.80 0.20 4.60 1.60
2022-2023 * Lenovo Tenerife 5 5 22.9 10.00 4.20 8.20 .512 0.60 1.60 .375 1.00 1.40 .714 0.20 1.40 1.60 5.60 1.40 0.00 3.00 1.60
2022-2023 * Lenovo Tenerife 3 1 22.3 15.00 6.00 10.00 .600 1.00 3.00 .333 2.00 2.33 .857 0.33 1.33 1.67 6.67 1.00 0.00 3.00 2.33
2022-2023 * Lenovo Tenerife 2 2 20.7 7.00 2.50 6.50 .385 0.50 1.50 .333 1.50 2.50 .600 2.00 1.50 3.50 6.00 0.50 0.00 2.00 2.00
2023-2024 * All Teams 5 5 24.6 14.40 5.00 12.00 .417 1.80 5.00 .360 2.60 2.60 1.000 0.40 1.40 1.80 5.80 0.20 0.00 1.80 2.20
2023-2024 * Lenovo Tenerife 5 5 28.8 17.80 6.20 13.00 .477 1.60 4.20 .381 3.80 4.00 .950 0.40 3.00 3.40 8.00 0.40 0.00 3.40 1.40
2023-2024 * Lenovo Tenerife 5 5 24.6 14.40 5.00 12.00 .417 1.80 5.00 .360 2.60 2.60 1.000 0.40 1.40 1.80 5.80 0.20 0.00 1.80 2.20
2023-2024 * Lenovo Tenerife 2 1 21.0 12.50 5.50 8.50 .647 0.50 1.50 .333 1.00 1.00 1.000 0.00 1.00 1.00 4.50 0.00 0.00 4.00 2.00

Stats From Last 10 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2004-2005 * All Teams 10 0 14.8 6.60 1.80 4.90 .367 0.50 1.50 .333 2.50 2.80 .893 0.40 0.40 0.80 1.60 0.80 0.00 2.30 1.50
2004-2005 * Joventut Badalona 10 1 14.8 5.60 2.20 5.00 .440 0.70 1.60 .438 0.50 0.80 .625 0.30 0.70 1.00 1.90 1.00 0.10 2.20 1.40
2004-2005 * Joventut Badalona 10 0 14.8 6.60 1.80 4.90 .367 0.50 1.50 .333 2.50 2.80 .893 0.40 0.40 0.80 1.60 0.80 0.00 2.30 1.50
2005-2006 Joventut Badalona 10 1 14.9 8.20 3.00 6.50 .462 0.30 1.30 .231 1.90 2.50 .760 0.40 0.90 1.30 1.50 0.90 0.00 1.40 1.80
2006-2007 * All Teams 10 4 17.2 6.70 2.60 6.30 .413 1.10 2.60 .423 0.40 0.40 1.000 0.30 1.50 1.80 2.60 0.70 0.10 1.50 1.20
2006-2007 * Joventut Badalona 10 2 12.7 5.70 2.40 6.10 .393 0.20 1.80 .111 0.70 1.00 .700 0.80 1.00 1.80 1.00 0.70 0.00 1.10 0.70
2006-2007 * Joventut Badalona 10 4 17.2 6.70 2.60 6.30 .413 1.10 2.60 .423 0.40 0.40 1.000 0.30 1.50 1.80 2.60 0.70 0.10 1.50 1.20
2007-2008 Bilbao Basket 10 9 26.1 15.30 4.60 9.70 .474 0.30 1.60 .188 5.80 6.80 .853 0.70 1.70 2.40 4.60 1.80 0.00 2.80 1.60
2008-2009 * All Teams 10 9 28.3 11.50 4.50 9.50 .474 0.40 2.00 .200 2.10 2.50 .840 0.40 2.50 2.90 3.00 0.90 0.10 2.90 2.40
2008-2009 * Fortituto Kontatto Bologna 10 9 28.3 11.50 4.50 9.50 .474 0.40 2.00 .200 2.10 2.50 .840 0.40 2.50 2.90 3.00 0.90 0.10 2.90 2.40
2008-2009 * Fortituto Kontatto Bologna 6 5 24.3 8.67 3.17 6.00 .528 0.83 1.83 .455 1.50 1.67 .900 1.33 1.17 2.50 2.67 1.67 0.00 2.17 2.17
2009-2010 * All Teams 10 10 28.6 9.80 3.10 7.50 .413 1.20 2.90 .414 2.40 2.80 .857 1.20 1.60 2.80 5.00 1.80 0.30 2.10 2.50
2009-2010 * Baskonia 10 0 21.0 8.40 3.30 6.30 .524 0.40 1.60 .250 1.40 1.70 .824 0.60 0.90 1.50 4.10 0.70 0.00 2.20 1.70
2009-2010 * Baskonia 10 10 28.6 9.80 3.10 7.50 .413 1.20 2.90 .414 2.40 2.80 .857 1.20 1.60 2.80 5.00 1.80 0.30 2.10 2.50
