Nikoloz Soselia F  #3

Current Team: N/A

Born: Oct 21, 2001 (22 years old)

Nationality: Georgia

Height: 6-7 (201cm)     Weight: N/A

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2023 NBA Draft

Drafted: Undrafted


Nikoloz Soselia International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats KUT 27 4 11.9 4.9 1.8 3.9 .453 1.0 2.6 .377 0.4 0.7 .556 0.4 1.0 1.4 0.7 0.4 0.0 0.5 1.9
Wins KUT 21 3 12.3 5.7 2.0 4.4 .462 1.2 3.0 .397 0.4 0.8 .500 0.4 1.0 1.4 0.7 0.4 0.0 0.5 1.8
Losses KUT 6 1 10.6 2.2 0.8 2.2 .385 0.2 1.0 .167 0.3 0.3 1.000 0.3 1.0 1.3 0.7 0.2 0.0 0.3 2.3
Home Games KUT 16 3 14.0 5.7 2.1 4.4 .471 1.2 2.9 .404 0.4 0.5 .750 0.3 1.2 1.4 0.9 0.5 0.1 0.4 2.2
Away Games KUT 11 1 8.8 3.7 1.4 3.3 .417 0.6 2.0 .318 0.4 0.9 .400 0.6 0.6 1.3 0.5 0.2 0.0 0.5 1.5
Games As Starter KUT 4 4 18.8 8.5 3.0 6.0 .500 2.0 4.0 .500 0.5 1.3 .400 0.3 1.8 2.0 1.8 0.8 0.0 0.5 2.3
Games In Rotation KUT 10 0 15.5 7.6 2.8 5.8 .483 1.4 3.5 .400 0.6 0.7 .857 0.3 0.7 1.0 0.9 0.7 0.1 0.7 2.5
Limited Playing Time KUT 13 0 7.0 1.7 0.6 1.8 .333 0.3 1.4 .222 0.2 0.5 .333 0.5 0.9 1.5 0.2 0.0 0.0 0.3 1.3
Last 5 Games KUT 5 1 8.1 3.6 1.2 2.6 .462 1.0 2.0 .500 0.2 0.8 .250 0.0 1.0 1.0 0.4 0.0 0.0 0.2 1.6
Last 10 Games KUT 10 2 9.6 3.1 1.2 3.3 .364 0.6 2.1 .286 0.1 0.4 .250 0.0 1.1 1.1 0.6 0.0 0.1 0.4 1.8
v. Opp. Above .500 KUT 6 0 9.7 2.2 1.0 2.5 .400 0.2 1.5 .111 0.0 0.3 .000 0.7 0.8 1.5 0.3 0.3 0.0 0.5 2.0
v. Opp. At or Below .500 KUT 20 4 12.6 5.9 2.1 4.5 .467 1.3 3.0 .417 0.4 0.7 .571 0.3 1.1 1.4 0.9 0.4 0.1 0.5 1.8
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October KUT 2 0 19.1 12.0 4.0 8.0 .500 1.5 3.5 .429 2.5 2.5 1.000 1.0 0.0 1.0 1.0 1.5 0.0 0.0 3.0
Games In November KUT 4 0 11.1 4.0 1.8 4.3 .412 0.5 2.5 .200 0.0 0.5 .000 0.8 0.5 1.3 0.5 0.8 0.0 1.0 2.5
Games In December KUT 2 1 19.7 8.5 3.0 6.0 .500 2.0 4.0 .500 0.5 1.0 .500 1.0 1.5 2.5 1.5 0.5 0.0 0.5 2.0
Games In January - - - - - - - - - - - - - - - - - - - - - -
Games In February KUT 1 0 8.0 3.0 1.0 1.0 1.000 1.0 1.0 1.000 0.0 0.0 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0
Games In March KUT 6 1 11.8 4.0 1.3 2.8 .471 0.8 2.2 .385 0.5 0.8 .600 0.3 1.2 1.5 0.8 0.5 0.0 0.3 1.2
Games In April KUT 4 0 11.8 5.8 2.3 4.3 .529 1.3 3.0 .417 0.0 0.0 .000 0.5 0.8 1.3 0.8 0.0 0.3 1.0 2.3
Games In May KUT 8 2 9.2 3.1 1.1 3.3 .346 0.8 2.3 .333 0.1 0.5 .250 0.0 1.1 1.1 0.5 0.0 0.0 0.3 1.9
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -