Raul Olalde F  #32

Full Name: Raul Fernando Olalde Vazquez

Current Team: Angeles de la Ciudad de Mexico

Born: Feb 21, 1996 (28 years old)

Birthplace/Hometown: Mexico City, Mexico

Nationality: Mexico

Height: 6-4 (193cm)     Weight: 200 (91kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2018 NBA Draft

Drafted: Undrafted


Raul Olalde International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 51 6 12.3 4.0 1.7 3.0 .552 0.3 1.0 .321 0.3 0.5 .593 0.6 1.5 2.1 0.6 0.4 0.1 0.5 1.4
International Season Stats FUE 31 6 14.2 5.3 2.2 3.9 .566 0.4 1.2 .297 0.5 0.9 .593 0.8 1.6 2.4 0.7 0.5 0.1 0.5 1.3
International Season Stats ANG 20 0 9.4 1.9 0.8 1.6 .500 0.3 0.8 .375 0.0 0.0 .000 0.3 1.2 1.5 0.4 0.2 0.1 0.5 1.6
Wins All Teams 32 4 13.6 4.5 1.9 3.4 .560 0.3 1.1 .324 0.3 0.5 .625 0.7 1.6 2.3 0.6 0.4 0.1 0.5 1.5
Wins FUE 22 4 14.8 5.4 2.3 4.0 .573 0.3 1.1 .292 0.5 0.7 .625 0.9 1.6 2.5 0.6 0.4 0.1 0.4 1.3
Wins ANG 10 0 10.8 2.4 1.0 2.0 .500 0.4 1.0 .400 0.0 0.0 .000 0.3 1.4 1.7 0.5 0.4 0.0 0.7 1.8
Losses All Teams 19 2 10.2 3.2 1.3 2.4 .533 0.3 1.0 .316 0.3 0.6 .545 0.4 1.3 1.7 0.6 0.3 0.1 0.5 1.4
Losses ANG 10 0 8.0 1.4 0.6 1.2 .500 0.2 0.6 .333 0.0 0.0 .000 0.3 1.0 1.3 0.3 0.0 0.1 0.2 1.4
Losses FUE 9 2 12.7 5.1 2.0 3.7 .545 0.4 1.4 .308 0.7 1.2 .545 0.4 1.7 2.1 0.9 0.7 0.0 0.8 1.3
Home Games All Teams 31 2 11.0 3.1 1.4 2.8 .488 0.3 0.9 .296 0.2 0.2 .714 0.8 1.2 2.0 0.5 0.5 0.1 0.4 1.3
Home Games FUE 17 2 11.9 4.2 1.8 3.6 .508 0.3 0.9 .313 0.3 0.4 .714 1.1 1.1 2.2 0.5 0.6 0.1 0.4 0.9
Home Games ANG 14 0 10.0 1.8 0.8 1.8 .440 0.2 0.8 .273 0.0 0.0 .000 0.4 1.3 1.7 0.4 0.3 0.1 0.4 1.9
Away Games All Teams 20 4 14.3 5.3 2.2 3.4 .632 0.5 1.3 .346 0.6 1.0 .550 0.3 1.9 2.2 0.8 0.3 0.1 0.6 1.6
Away Games FUE 14 4 17.0 6.6 2.7 4.4 .623 0.4 1.5 .286 0.8 1.4 .550 0.4 2.3 2.7 1.0 0.4 0.1 0.6 1.9
Away Games ANG 6 0 7.9 2.2 0.8 1.2 .714 0.5 0.8 .600 0.0 0.0 .000 0.0 1.0 1.0 0.3 0.0 0.0 0.5 1.0
Games As Starter All Teams 6 6 22.3 11.2 4.7 6.5 .718 0.7 1.3 .500 1.2 1.8 .636 1.0 2.7 3.7 1.5 0.5 0.2 1.2 1.8
Games As Starter FUE 6 6 22.3 11.2 4.7 6.5 .718 0.7 1.3 .500 1.2 1.8 .636 1.0 2.7 3.7 1.5 0.5 0.2 1.2 1.8
Games In Rotation All Teams 26 0 15.3 4.6 1.9 3.9 .490 0.4 1.5 .289 0.3 0.6 .600 0.8 1.8 2.7 0.7 0.5 0.1 0.5 1.9
Games In Rotation FUE 17 0 15.8 5.5 2.3 4.6 .500 0.4 1.6 .259 0.5 0.9 .600 0.9 1.8 2.7 0.7 0.5 0.1 0.4 1.5
Games In Rotation ANG 9 0 14.3 2.9 1.2 2.7 .458 0.4 1.2 .364 0.0 0.0 .000 0.6 2.0 2.6 0.6 0.4 0.1 0.8 2.7
Limited Playing Time All Teams 19 0 5.1 0.8 0.4 0.7 .538 0.1 0.4 .286 0.0 0.1 .000 0.2 0.6 0.7 0.2 0.2 0.0 0.2 0.7
Limited Playing Time ANG 11 0 5.4 1.1 0.5 0.7 .625 0.2 0.5 .400 0.0 0.0 .000 0.1 0.5 0.6 0.3 0.0 0.0 0.2 0.7
Limited Playing Time FUE 8 0 4.7 0.5 0.3 0.6 .400 0.0 0.3 .000 0.0 0.1 .000 0.3 0.6 0.9 0.1 0.4 0.0 0.1 0.6
Last 5 Games All Teams 5 0 6.7 1.2 0.4 0.6 .667 0.4 0.6 .667 0.0 0.0 .000 0.0 0.8 0.8 0.2 0.0 0.0 0.4 0.8
Last 5 Games FUE 5 0 11.2 3.0 1.2 2.8 .429 0.2 1.0 .200 0.4 1.0 .400 0.4 1.6 2.0 0.2 0.4 0.2 0.6 0.8
Last 5 Games ANG 5 0 6.7 1.2 0.4 0.6 .667 0.4 0.6 .667 0.0 0.0 .000 0.0 0.8 0.8 0.2 0.0 0.0 0.4 0.8
Last 10 Games All Teams 10 0 6.7 1.5 0.6 0.9 .667 0.3 0.6 .500 0.0 0.0 .000 0.0 0.7 0.7 0.2 0.0 0.0 0.3 0.9
Last 10 Games FUE 10 0 12.9 3.3 1.3 3.1 .419 0.2 0.9 .222 0.5 1.0 .500 0.7 1.6 2.3 0.5 0.6 0.2 0.4 1.1
Last 10 Games ANG 10 0 6.7 1.5 0.6 0.9 .667 0.3 0.6 .500 0.0 0.0 .000 0.0 0.7 0.7 0.2 0.0 0.0 0.3 0.9
v. Opp. Above .500 All Teams 49 6 12.5 4.0 1.7 3.1 .547 0.3 1.0 .300 0.3 0.6 .593 0.6 1.5 2.1 0.6 0.4 0.1 0.5 1.4
v. Opp. Above .500 FUE 16 4 15.4 5.9 2.4 4.4 .549 0.4 1.3 .333 0.6 1.1 .588 0.9 1.9 2.8 0.8 0.6 0.2 0.7 1.2
v. Opp. Above .500 ANG 7 0 8.3 2.3 1.0 1.6 .636 0.3 0.7 .400 0.0 0.0 .000 0.3 0.9 1.1 0.4 0.0 0.1 0.1 1.7
v. Opp. At or Below .500 All Teams 28 2 11.5 3.3 1.4 2.6 .542 0.3 1.0 .296 0.2 0.4 .600 0.5 1.4 1.9 0.5 0.4 0.0 0.4 1.5
v. Opp. At or Below .500 FUE 15 2 12.9 4.7 2.0 3.4 .588 0.3 1.1 .250 0.4 0.7 .600 0.7 1.4 2.1 0.7 0.4 0.0 0.3 1.5
v. Opp. At or Below .500 ANG 13 0 10.0 1.7 0.7 1.6 .429 0.3 0.8 .364 0.0 0.0 .000 0.3 1.4 1.7 0.4 0.3 0.0 0.6 1.5
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 11 4 15.4 6.1 2.5 4.1 .622 0.4 1.1 .333 0.6 1.0 .636 0.9 1.2 2.1 0.5 0.9 0.0 0.5 1.6
Games In October FUE 11 4 15.4 6.1 2.5 4.1 .622 0.4 1.1 .333 0.6 1.0 .636 0.9 1.2 2.1 0.5 0.9 0.0 0.5 1.6
Games In November All Teams 4 0 17.1 4.8 2.0 5.5 .364 0.3 1.5 .167 0.5 1.0 .500 1.3 2.5 3.8 0.5 0.3 0.5 0.5 0.8
Games In November FUE 4 0 17.1 4.8 2.0 5.5 .364 0.3 1.5 .167 0.5 1.0 .500 1.3 2.5 3.8 0.5 0.3 0.5 0.5 0.8
Games In December All Teams 2 0 4.1 1.0 0.5 1.0 .500 0.0 0.5 .000 0.0 0.5 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.5 0.5
Games In December FUE 2 0 4.1 1.0 0.5 1.0 .500 0.0 0.5 .000 0.0 0.5 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.5 0.5
Games In January - - - - - - - - - - - - - - - - - - - - - -
Games In February - - - - - - - - - - - - - - - - - - - - - -
Games In March - - - - - - - - - - - - - - - - - - - - - -
Games In April All Teams 6 0 11.1 2.0 0.8 2.2 .385 0.3 1.0 .333 0.0 0.0 .000 0.7 1.3 2.0 0.5 0.7 0.0 0.7 2.0
Games In April ANG 6 0 11.1 2.0 0.8 2.2 .385 0.3 1.0 .333 0.0 0.0 .000 0.7 1.3 2.0 0.5 0.7 0.0 0.7 2.0
Games In May All Teams 14 0 8.7 1.9 0.8 1.4 .579 0.3 0.7 .400 0.0 0.0 .000 0.1 1.1 1.3 0.4 0.0 0.1 0.4 1.4
Games In May ANG 14 0 8.7 1.9 0.8 1.4 .579 0.3 0.7 .400 0.0 0.0 .000 0.1 1.1 1.3 0.4 0.0 0.1 0.4 1.4
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -