Roman Penn G  #1

Current Team: N/A

Born: Sep 1, 1997 (26 years old)

Birthplace/Hometown: Calumet City, Illinois

Nationality: United States

Height: 6-0 (183cm)     Weight: 185 (84kg)

Current NBA Status: Unrestricted Free Agent

Agent: Keith Kreiter, Sam Cipriano

Draft Entry: 2023 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Drake (Sr)

High School: Bosco Institute [Crown Point, Indiana]


Roman Penn International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats LIM 38 34 21.0 7.2 2.7 5.4 .493 0.3 0.8 .333 1.6 1.8 .843 0.6 1.2 1.8 3.7 0.7 0.1 1.2 3.2
Wins LIM 24 21 20.8 8.0 3.0 5.6 .530 0.4 0.9 .409 1.7 2.0 .872 0.8 1.1 1.9 4.4 0.8 0.1 1.0 2.8
Losses LIM 14 13 21.4 5.8 2.2 5.2 .425 0.1 0.6 .125 1.3 1.6 .783 0.4 1.3 1.6 2.6 0.7 0.0 1.4 3.7
Home Games LIM 19 18 20.8 6.9 2.6 5.6 .462 0.4 0.9 .389 1.4 1.5 .897 0.7 1.2 1.8 3.8 0.9 0.1 0.8 2.9
Away Games LIM 19 16 21.2 7.5 2.8 5.3 .525 0.2 0.6 .250 1.7 2.2 .805 0.6 1.2 1.8 3.6 0.5 0.1 1.6 3.4
Games As Starter LIM 34 34 21.4 7.2 2.7 5.4 .500 0.3 0.8 .370 1.5 1.8 .850 0.6 1.1 1.7 3.8 0.7 0.1 1.2 3.2
Games In Rotation LIM 4 0 17.3 7.0 2.5 5.8 .435 0.0 0.8 .000 2.0 2.5 .800 1.0 1.5 2.5 3.3 1.0 0.0 1.0 2.8
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games LIM 5 5 20.2 7.0 2.6 5.6 .464 0.2 0.6 .333 1.6 2.0 .800 0.6 1.8 2.4 2.4 0.8 0.0 1.4 4.2
Last 10 Games LIM 10 9 18.1 5.4 2.1 4.7 .447 0.1 0.5 .200 1.1 1.6 .688 0.7 1.5 2.2 2.7 0.8 0.0 0.9 4.0
v. Opp. Above .500 LIM 21 19 20.0 5.5 2.0 5.1 .389 0.0 0.7 .071 1.4 1.7 .833 0.5 1.3 1.9 3.3 0.7 0.0 1.3 3.4
v. Opp. At or Below .500 LIM 17 15 22.2 9.3 3.5 5.8 .606 0.5 0.9 .563 1.7 2.0 .853 0.8 1.0 1.8 4.2 0.8 0.1 1.0 2.8
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October LIM 4 3 21.8 5.3 1.8 4.8 .368 0.3 0.8 .333 1.5 2.0 .750 0.8 1.5 2.3 6.3 1.3 0.0 1.3 2.3
Games In November LIM 4 4 23.8 10.0 3.5 5.5 .636 0.3 0.5 .500 2.8 2.8 1.000 0.3 0.8 1.0 5.0 0.5 0.3 0.8 3.8
Games In December LIM 4 3 18.3 7.3 3.0 5.0 .600 0.0 0.3 .000 1.3 1.3 1.000 1.3 0.5 1.8 3.8 0.8 0.0 1.3 3.0
Games In January LIM 3 2 17.7 6.7 2.7 6.0 .444 0.0 0.3 .000 1.3 1.3 1.000 0.3 0.7 1.0 2.7 0.7 0.3 1.7 1.7
Games In February LIM 4 4 26.0 9.3 3.5 7.8 .452 1.0 2.5 .400 1.3 1.8 .714 0.0 1.5 1.5 4.0 0.8 0.0 1.8 3.5
Games In March LIM 4 4 23.0 8.0 3.0 6.0 .500 0.5 0.8 .667 1.5 1.8 .857 0.8 1.5 2.3 3.5 0.8 0.0 2.0 3.5
Games In April LIM 4 4 23.0 9.5 3.3 5.5 .591 0.3 1.0 .250 2.8 3.0 .917 0.8 1.0 1.8 4.0 0.5 0.3 0.5 2.3
Games In May LIM 10 9 18.1 5.4 2.1 4.7 .447 0.1 0.5 .200 1.1 1.6 .688 0.7 1.5 2.2 2.7 0.8 0.0 0.9 4.0
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -