Sadio Doucoure F  #8

Current Team: US Monastir

Born: Jul 27, 1992 (31 years old)

Birthplace/Hometown: Corbeil-Essonnes, France

Nationality: France / Mali

Height: 6-5 (196cm)     Weight: 215 (98kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2014 NBA Draft

Drafted: Undrafted

Pre-Draft Team: BC Orchies (France)


Sadio Doucoure International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 20 9 23.4 11.8 4.3 7.8 .551 0.6 1.6 .375 2.6 3.4 .776 1.0 4.9 5.9 1.0 1.0 0.2 1.8 1.5
International Season Stats PEJ 11 5 21.8 11.1 4.2 7.7 .541 0.5 1.5 .294 2.3 3.0 .758 1.0 4.9 5.9 1.3 1.2 0.1 1.9 1.5
International Season Stats MONA 5 0 19.8 9.6 3.8 7.0 .543 1.0 2.0 .500 1.0 1.6 .625 1.2 4.8 6.0 0.2 0.2 0.0 1.4 1.8
International Season Stats PEJ 4 4 32.5 16.5 5.3 9.0 .583 0.5 1.3 .400 5.5 6.5 .846 0.8 4.8 5.5 1.3 1.3 0.5 1.8 1.3
Wins All Teams 11 7 26.9 14.2 5.1 8.7 .583 0.5 1.6 .278 3.5 4.3 .830 1.2 5.6 6.8 1.5 1.3 0.2 1.7 1.5
Wins PEJ 6 4 26.3 14.0 5.5 9.0 .611 0.5 1.8 .273 2.5 3.3 .750 1.3 6.2 7.5 1.8 1.5 0.0 1.7 1.5
Wins PEJ 3 3 33.7 19.7 6.0 10.0 .600 0.7 1.3 .500 7.0 7.7 .913 1.0 5.3 6.3 1.3 1.3 0.7 1.7 1.3
Wins MONA 2 0 18.5 6.5 2.5 6.0 .417 0.0 1.5 .000 1.5 2.0 .750 1.0 4.5 5.5 0.5 0.5 0.0 2.0 2.0
Losses All Teams 9 2 19.2 8.9 3.3 6.7 .500 0.8 1.6 .500 1.4 2.2 .650 0.8 3.9 4.7 0.4 0.6 0.1 1.8 1.4
Losses PEJ 5 1 16.4 7.6 2.6 6.2 .419 0.4 1.2 .333 2.0 2.6 .769 0.6 3.4 4.0 0.6 0.8 0.2 2.2 1.4
Losses MONA 3 0 20.7 11.7 4.7 7.7 .609 1.7 2.3 .714 0.7 1.3 .500 1.3 5.0 6.3 0.0 0.0 0.0 1.0 1.7
Losses PEJ 1 1 29.0 7.0 3.0 6.0 .500 0.0 1.0 .000 1.0 3.0 .333 0.0 3.0 3.0 1.0 1.0 0.0 2.0 1.0
Home Games All Teams 11 4 21.4 13.0 4.7 7.4 .642 1.0 1.5 .647 2.5 3.2 .800 0.5 3.6 4.2 0.7 1.0 0.3 1.8 1.4
Home Games PEJ 6 2 20.6 10.8 4.2 7.2 .581 0.7 1.3 .500 1.8 2.5 .733 0.5 3.7 4.2 0.7 1.0 0.2 2.2 1.3
Home Games MONA 3 0 16.3 13.0 5.0 7.0 .714 1.7 2.3 .714 1.3 2.0 .667 0.7 3.3 4.0 0.3 0.3 0.0 1.7 1.0
Home Games PEJ 2 2 31.5 19.5 6.0 8.5 .706 1.0 1.0 1.000 6.5 7.0 .929 0.5 4.0 4.5 1.5 2.0 1.0 1.0 2.0
Away Games All Teams 9 5 25.9 10.3 3.8 8.3 .453 0.1 1.7 .067 2.7 3.6 .750 1.6 6.3 7.9 1.3 0.9 0.0 1.7 1.7
Away Games PEJ 5 3 23.2 11.4 4.2 8.4 .500 0.2 1.8 .111 2.8 3.6 .778 1.6 6.4 8.0 2.0 1.4 0.0 1.6 1.6
Away Games PEJ 2 2 33.5 13.5 4.5 9.5 .474 0.0 1.5 .000 4.5 6.0 .750 1.0 5.5 6.5 1.0 0.5 0.0 2.5 0.5
Away Games MONA 2 0 25.1 4.5 2.0 7.0 .286 0.0 1.5 .000 0.5 1.0 .500 2.0 7.0 9.0 0.0 0.0 0.0 1.0 3.0
Games As Starter All Teams 9 9 29.1 13.4 4.8 9.1 .524 0.3 1.6 .214 3.6 4.4 .800 1.0 5.0 6.0 1.6 1.3 0.2 1.7 1.3
Games As Starter PEJ 5 5 26.4 11.0 4.4 9.2 .478 0.2 1.8 .111 2.0 2.8 .714 1.2 5.2 6.4 1.8 1.4 0.0 1.6 1.4
Games As Starter PEJ 4 4 32.5 16.5 5.3 9.0 .583 0.5 1.3 .400 5.5 6.5 .846 0.8 4.8 5.5 1.3 1.3 0.5 1.8 1.3
Games In Rotation All Teams 9 0 21.9 12.1 4.6 8.0 .569 1.0 2.0 .500 2.0 2.8 .720 1.2 5.8 7.0 0.6 0.7 0.1 2.0 2.0
Games In Rotation PEJ 5 0 21.4 13.4 4.8 7.8 .615 0.8 1.6 .500 3.0 3.8 .789 1.0 5.6 6.6 1.0 1.2 0.2 2.6 1.8
Games In Rotation MONA 4 0 22.4 10.5 4.3 8.3 .515 1.3 2.5 .500 0.8 1.5 .500 1.5 6.0 7.5 0.0 0.0 0.0 1.3 2.3
Limited Playing Time All Teams 2 0 4.9 3.0 1.0 1.0 1.000 0.0 0.0 .000 1.0 1.0 1.000 0.0 0.0 0.0 0.5 0.5 0.0 1.0 0.0
Limited Playing Time PEJ 1 0 0.5 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Limited Playing Time MONA 1 0 9.3 6.0 2.0 2.0 1.000 0.0 0.0 .000 2.0 2.0 1.000 0.0 0.0 0.0 1.0 1.0 0.0 2.0 0.0
Last 5 Games All Teams 5 0 19.8 9.6 3.8 7.0 .543 1.0 2.0 .500 1.0 1.6 .625 1.2 4.8 6.0 0.2 0.2 0.0 1.4 1.8
Last 5 Games PEJ 5 1 14.9 7.6 2.4 5.2 .462 0.4 1.2 .333 2.4 2.8 .857 0.8 5.2 6.0 1.0 1.2 0.0 1.2 1.6
Last 5 Games MONA 5 0 19.8 9.6 3.8 7.0 .543 1.0 2.0 .500 1.0 1.6 .625 1.2 4.8 6.0 0.2 0.2 0.0 1.4 1.8
Last 5 Games PEJ 4 4 32.5 16.5 5.3 9.0 .583 0.5 1.3 .400 5.5 6.5 .846 0.8 4.8 5.5 1.3 1.3 0.5 1.8 1.3
Last 10 Games All Teams 10 1 18.5 8.9 3.3 6.3 .524 0.7 1.6 .438 1.6 2.3 .696 0.9 4.8 5.7 0.5 0.6 0.0 1.3 1.5
Last 10 Games PEJ 10 5 21.0 10.3 3.8 7.7 .494 0.3 1.5 .200 2.4 3.1 .774 1.0 5.0 6.0 1.4 1.2 0.1 1.8 1.5
Last 10 Games MONA 5 0 19.8 9.6 3.8 7.0 .543 1.0 2.0 .500 1.0 1.6 .625 1.2 4.8 6.0 0.2 0.2 0.0 1.4 1.8
Last 10 Games PEJ 4 4 32.5 16.5 5.3 9.0 .583 0.5 1.3 .400 5.5 6.5 .846 0.8 4.8 5.5 1.3 1.3 0.5 1.8 1.3
v. Opp. Above .500 All Teams 13 7 23.0 11.1 4.2 7.7 .550 0.5 1.5 .316 2.2 2.9 .737 0.8 4.6 5.5 1.2 1.2 0.2 1.9 1.6
v. Opp. Above .500 PEJ 5 2 18.0 7.8 2.8 6.4 .438 0.4 1.4 .286 1.8 2.8 .643 1.0 4.2 5.2 0.4 1.0 0.0 1.4 1.0
v. Opp. Above .500 PEJ 2 2 30.0 11.0 4.5 7.5 .600 0.5 1.0 .500 1.5 2.5 .600 0.0 3.0 3.0 1.0 1.5 0.5 2.0 2.5
v. Opp. At or Below .500 All Teams 13 5 24.5 13.5 4.8 8.4 .578 0.7 1.8 .391 3.1 3.7 .833 1.2 5.4 6.5 1.2 0.8 0.2 1.8 1.5
v. Opp. At or Below .500 PEJ 6 3 24.9 13.8 5.3 8.8 .604 0.5 1.7 .300 2.7 3.2 .842 1.0 5.5 6.5 2.0 1.3 0.2 2.3 1.8
v. Opp. At or Below .500 MONA 3 0 19.8 5.0 2.0 5.3 .375 0.0 1.0 .000 1.0 1.3 .750 1.3 4.7 6.0 0.3 0.3 0.0 1.3 2.0
v. Opp. At or Below .500 PEJ 2 2 35.0 22.0 6.0 10.5 .571 0.5 1.5 .333 9.5 10.5 .905 1.5 6.5 8.0 1.5 1.0 0.5 1.5 0.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October - - - - - - - - - - - - - - - - - - - - - -
Games In November - - - - - - - - - - - - - - - - - - - - - -
Games In December All Teams 1 0 29.1 19.0 8.0 8.0 1.000 2.0 2.0 1.000 1.0 2.0 .500 1.0 4.0 5.0 0.0 1.0 0.0 3.0 1.0
Games In December PEJ 1 0 29.1 19.0 8.0 8.0 1.000 2.0 2.0 1.000 1.0 2.0 .500 1.0 4.0 5.0 0.0 1.0 0.0 3.0 1.0
Games In January All Teams 6 6 30.7 15.8 5.5 10.5 .524 0.3 1.8 .182 4.5 5.5 .818 1.3 5.7 7.0 1.7 1.2 0.2 1.5 0.7
Games In January PEJ 4 4 28.5 12.8 5.3 10.5 .500 0.3 2.0 .125 2.0 3.0 .667 1.3 5.3 6.5 1.8 1.3 0.0 1.5 1.0
Games In January PEJ 2 2 35.0 22.0 6.0 10.5 .571 0.5 1.5 .333 9.5 10.5 .905 1.5 6.5 8.0 1.5 1.0 0.5 1.5 0.0
Games In February All Teams 2 1 26.5 14.5 5.5 9.0 .611 0.5 1.0 .500 3.0 3.5 .857 0.5 3.0 3.5 1.5 1.5 1.0 4.0 3.5
Games In February PEJ 1 0 22.0 14.0 5.0 9.0 .556 0.0 1.0 .000 4.0 5.0 .800 1.0 3.0 4.0 2.0 1.0 1.0 6.0 3.0
Games In February PEJ 1 1 31.0 15.0 6.0 9.0 .667 1.0 1.0 1.000 2.0 2.0 1.000 0.0 3.0 3.0 1.0 2.0 1.0 2.0 4.0
Games In March All Teams 6 2 17.2 7.5 2.5 5.3 .469 0.3 1.2 .286 2.2 2.8 .765 0.7 4.8 5.5 1.0 1.2 0.0 1.3 1.5
Games In March PEJ 5 1 14.9 7.6 2.4 5.2 .462 0.4 1.2 .333 2.4 2.8 .857 0.8 5.2 6.0 1.0 1.2 0.0 1.2 1.6
Games In March PEJ 1 1 29.0 7.0 3.0 6.0 .500 0.0 1.0 .000 1.0 3.0 .333 0.0 3.0 3.0 1.0 1.0 0.0 2.0 1.0
Games In April - - - - - - - - - - - - - - - - - - - - - -
Games In May All Teams 5 0 19.8 9.6 3.8 7.0 .543 1.0 2.0 .500 1.0 1.6 .625 1.2 4.8 6.0 0.2 0.2 0.0 1.4 1.8
Games In May MONA 5 0 19.8 9.6 3.8 7.0 .543 1.0 2.0 .500 1.0 1.6 .625 1.2 4.8 6.0 0.2 0.2 0.0 1.4 1.8
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -