Tim Hardaway PG  #10

Full Name: Timothy Hardaway, Sr.

Born: Sep 1, 1966 (57 years old)

Birthplace/Hometown: Chicago, Illinois

Nationality: United States

Height: 6-0 (183cm)     Weight: 175 (79kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1989 NBA Draft

Drafted: Round 1, Pick 14, Golden State Warriors

Pre-Draft Team: UTEP (Sr)

High School: Carver Military Academy [Chicago, Illinois]


Tim Hardaway NBA Stats

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1989-1990 GOS 79 78 33.7 14.71 5.87 12.47 .471 0.29 1.06 .274 2.67 3.49 .764 0.72 3.20 3.92 8.72 2.09 0.15 3.29 2.94
1990-1991 GOS 82 82 39.2 22.94 9.01 18.91 .476 1.18 3.07 .385 3.73 4.65 .803 1.06 2.99 4.05 9.67 2.61 0.15 3.29 2.78
1991-1992 GOS 81 81 41.1 23.37 9.06 19.65 .461 1.57 4.64 .338 3.68 4.80 .766 1.00 2.83 3.83 9.96 2.02 0.16 3.30 2.57
1992-1993 GOS 66 66 39.5 21.50 7.91 17.70 .447 1.55 4.68 .330 4.14 5.56 .744 0.91 3.08 3.98 10.59 1.76 0.18 3.33 2.30
1994-1995 GOS 62 62 37.4 20.11 6.94 16.24 .427 2.71 7.16 .378 3.53 4.65 .760 0.74 2.32 3.06 9.32 1.42 0.19 3.45 2.50
1995-1996 * All Teams 80 46 31.7 15.21 5.24 12.40 .422 1.73 4.74 .364 3.01 3.81 .790 0.44 2.42 2.86 8.00 1.65 0.21 2.94 2.51
1995-1996 * GOS 52 18 28.6 14.13 4.90 11.65 .421 1.63 4.46 .366 2.69 3.50 .769 0.42 2.10 2.52 6.92 1.42 0.21 2.40 2.52
1995-1996 * MIA 28 28 37.4 17.21 5.86 13.79 .425 1.89 5.25 .361 3.61 4.39 .821 0.46 3.04 3.50 10.00 2.07 0.21 3.93 2.50
1996-1997 MIA 81 81 38.7 20.30 7.10 17.09 .415 2.51 7.28 .344 3.59 4.49 .799 0.60 2.81 3.42 8.58 1.86 0.11 2.83 2.04
1997-1998 MIA 81 81 37.4 18.86 6.89 16.00 .431 1.91 5.46 .351 3.17 4.06 .781 0.59 3.10 3.69 8.30 1.68 0.20 2.77 2.47
1998-1999 MIA 48 48 36.9 17.40 6.27 15.67 .400 2.33 6.48 .360 2.52 3.10 .812 0.31 2.85 3.17 7.33 1.19 0.12 2.73 2.12
1999-2000 MIA 52 52 32.2 13.38 4.73 12.27 .386 1.81 4.92 .367 2.12 2.56 .827 0.48 2.40 2.88 7.40 0.94 0.08 2.29 2.15
2000-2001 MIA 77 77 33.9 14.94 5.30 13.53 .392 2.45 6.71 .366 1.88 2.35 .801 0.34 2.31 2.65 6.27 1.17 0.08 2.45 2.01
2001-2002 * All Teams 68 16 23.5 9.59 3.32 9.12 .365 1.81 5.21 .347 1.13 1.43 .794 0.21 1.62 1.82 4.09 0.84 0.15 1.63 1.60
2001-2002 * DAL 54 2 23.6 9.59 3.31 9.15 .362 1.76 5.17 .341 1.20 1.44 .833 0.24 1.56 1.80 3.72 0.74 0.15 1.35 1.56
2001-2002 * DEN 14 14 23.2 9.57 3.36 9.00 .373 2.00 5.36 .373 0.86 1.36 .632 0.07 1.86 1.93 5.50 1.21 0.14 2.71 1.79
2002-2003 IND 10 0 12.7 4.90 1.80 4.90 .367 1.10 3.10 .355 0.20 0.40 .500 0.10 1.40 1.50 2.40 0.90 0.00 1.10 0.80
Career   867 770 35.3 17.73 6.51 15.08 .431 1.78 5.01 .355 2.94 3.76 .782 0.63 2.67 3.29 8.18 1.65 0.15 2.86 2.34

Stats From Last 5 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1989-1990 GOS 5 5 36.0 19.20 7.00 15.00 .467 0.40 1.80 .222 4.80 5.40 .889 1.00 4.20 5.20 9.20 1.80 0.00 3.80 2.60
1990-1991 GOS 5 5 36.8 19.00 7.40 14.20 .521 0.60 2.20 .273 3.60 4.00 .900 0.60 2.20 2.80 8.60 3.00 0.60 3.00 2.00
1991-1992 GOS 5 5 36.4 23.20 9.20 18.00 .511 2.00 4.40 .455 2.80 3.80 .737 1.00 2.40 3.40 10.60 1.60 0.00 3.00 2.00
1992-1993 GOS 5 5 35.2 22.80 9.00 18.80 .479 2.40 7.00 .343 2.40 3.20 .750 1.00 3.80 4.80 9.40 1.80 0.20 3.40 2.20
1994-1995 GOS 5 5 39.0 25.80 9.40 19.80 .475 4.00 8.40 .476 3.00 4.60 .652 0.40 2.80 3.20 12.00 2.00 0.00 3.40 3.40
1995-1996 MIA 5 5 38.8 14.00 4.60 12.60 .365 1.80 5.00 .360 3.00 4.20 .714 0.00 2.60 2.60 11.00 2.80 0.40 5.00 2.60
1996-1997 MIA 5 5 39.2 20.40 7.60 17.20 .442 3.00 8.80 .341 2.20 3.40 .647 0.40 1.80 2.20 8.00 2.20 0.20 2.20 2.00
1997-1998 MIA 5 5 42.2 21.00 7.20 19.00 .379 1.80 4.40 .409 4.80 6.20 .774 0.20 3.60 3.80 8.80 0.60 0.00 2.80 3.20
1998-1999 MIA 5 5 35.4 15.40 6.60 15.20 .434 1.60 6.80 .235 0.60 0.60 1.000 0.60 2.00 2.60 7.00 1.80 0.00 3.60 3.00
1999-2000 MIA 5 5 27.2 8.60 3.00 10.60 .283 1.20 4.80 .250 1.40 1.60 .875 0.60 1.80 2.40 6.40 0.80 0.20 2.20 1.60
2000-2001 MIA 5 5 31.6 11.40 4.20 10.60 .396 1.80 5.20 .346 1.20 1.20 1.000 0.20 2.60 2.80 6.60 1.20 0.00 2.20 2.20
2001-2002 DEN 5 5 18.2 6.40 2.40 6.60 .364 1.40 3.60 .389 0.20 1.00 .200 0.00 2.00 2.00 4.40 1.40 0.00 2.60 1.20
2002-2003 IND 5 0 14.6 6.40 2.40 5.80 .414 1.20 3.00 .400 0.40 0.80 .500 0.20 1.40 1.60 1.80 0.40 0.00 1.00 0.80
Career   65 60 33.1 16.43 6.15 14.11 .436 1.78 5.03 .355 2.34 3.08 .760 0.48 2.55 3.03 7.98 1.65 0.12 2.94 2.22

Stats From Last 10 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
1989-1990 GOS 10 10 37.4 20.20 7.20 15.40 .468 0.40 1.30 .308 5.40 6.20 .871 0.80 4.00 4.80 10.60 2.40 0.10 3.80 3.20
1990-1991 GOS 10 10 37.3 19.20 7.40 15.10 .490 0.80 2.40 .333 3.60 4.30 .837 0.70 2.40 3.10 8.90 3.30 0.40 3.80 2.30
1991-1992 GOS 10 10 38.9 21.90 8.70 19.00 .458 1.80 4.90 .367 2.70 3.80 .711 0.70 2.70 3.40 10.90 1.40 0.10 3.50 2.90
1992-1993 GOS 10 10 32.2 21.90 8.30 15.90 .522 2.30 5.90 .390 3.00 3.90 .769 0.70 2.50 3.20 9.80 1.60 0.10 3.30 1.70
1994-1995 GOS 10 10 35.7 20.80 7.70 18.20 .423 3.30 7.40 .446 2.10 3.40 .618 1.10 2.70 3.80 10.70 1.40 0.00 3.20 3.20
1995-1996 MIA 10 10 37.4 16.30 5.40 13.30 .406 1.70 5.00 .340 3.80 4.70 .809 0.50 2.40 2.90 10.00 2.10 0.20 4.60 3.00
1996-1997 MIA 10 10 39.9 20.10 7.40 17.50 .423 2.50 8.00 .313 2.80 4.00 .700 0.60 2.60 3.20 8.70 2.00 0.10 2.60 1.60
1997-1998 MIA 10 10 38.8 19.80 7.10 17.60 .403 1.50 4.60 .326 4.10 5.20 .788 0.20 3.00 3.20 8.80 0.90 0.10 2.60 2.60
1998-1999 MIA 10 10 34.8 13.40 5.50 12.30 .447 1.70 5.30 .321 0.70 1.00 .700 0.40 2.20 2.60 7.20 1.50 0.20 3.30 2.80
1999-2000 MIA 10 10 28.3 11.90 4.00 11.20 .357 1.70 5.50 .309 2.20 2.40 .917 0.30 2.30 2.60 6.60 0.90 0.10 2.50 1.50
2000-2001 MIA 10 10 34.1 14.70 5.70 13.80 .413 2.20 6.50 .338 1.10 1.40 .786 0.20 2.50 2.70 6.70 1.20 0.00 2.40 1.70
2001-2002 DEN 10 10 21.4 7.70 2.80 7.60 .368 1.70 4.50 .378 0.40 0.90 .444 0.00 1.80 1.80 5.30 1.10 0.10 3.00 1.80
2002-2003 IND 10 0 12.7 4.90 1.80 4.90 .367 1.10 3.10 .355 0.20 0.40 .500 0.10 1.40 1.50 2.40 0.90 0.00 1.10 0.80
Career   130 120 33.0 16.37 6.08 13.98 .435 1.75 4.95 .352 2.47 3.20 .772 0.48 2.50 2.98 8.20 1.59 0.12 3.05 2.24