Veselin Baychev F  #4

Current Team: N/A

Born: Apr 27, 2006 (18 years old)

Nationality: Bulgaria

Height: 6-5 (196cm)     Weight: 172 (78kg)

Current NBA Status: Draft Eligible in 2028

Draft Entry: 2028 NBA Draft

Pre-Draft Team: Shumen (Bulgaria)


Veselin Baychev International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats SHU 24 5 9.0 2.2 0.8 2.5 .339 0.5 1.9 .244 0.0 0.1 .500 0.2 0.7 0.9 0.2 0.2 0.3 0.4 1.4
Wins SHU 10 2 8.7 2.6 1.1 3.4 .324 0.3 2.2 .136 0.1 0.2 .500 0.5 0.8 1.3 0.2 0.4 0.4 0.3 1.3
Losses SHU 14 3 9.3 1.9 0.6 1.8 .360 0.6 1.6 .348 0.0 0.0 .000 0.0 0.6 0.6 0.2 0.1 0.2 0.4 1.4
Home Games SHU 11 3 8.4 1.7 0.6 3.0 .212 0.4 2.4 .154 0.1 0.2 .500 0.1 0.7 0.8 0.0 0.2 0.3 0.4 1.5
Away Games SHU 13 2 9.6 2.5 1.0 2.0 .500 0.5 1.5 .368 0.0 0.0 .000 0.3 0.6 0.9 0.4 0.2 0.3 0.4 1.2
Games As Starter SHU 5 5 12.8 3.4 1.2 3.4 .353 0.8 3.0 .267 0.2 0.4 .500 0.0 0.8 0.8 0.0 0.0 0.0 0.6 2.4
Games In Rotation SHU 8 0 14.1 3.0 1.3 4.0 .313 0.5 2.8 .182 0.0 0.0 .000 0.4 1.1 1.5 0.5 0.6 0.9 0.5 1.8
Limited Playing Time SHU 11 0 3.6 1.0 0.4 0.9 .400 0.3 0.7 .375 0.0 0.0 .000 0.2 0.3 0.5 0.1 0.0 0.0 0.2 0.6
Last 5 Games SHU 5 0 10.0 3.6 1.6 3.8 .421 0.4 2.4 .167 0.0 0.0 .000 0.4 1.0 1.4 0.6 0.8 1.2 0.6 1.0
Last 10 Games SHU 10 0 10.3 2.6 1.1 3.2 .344 0.4 2.2 .182 0.0 0.0 .000 0.4 0.8 1.2 0.4 0.5 0.7 0.5 1.1
v. Opp. Above .500 SHU 7 2 10.3 1.6 0.6 2.3 .250 0.4 1.9 .231 0.0 0.0 .000 0.0 0.9 0.9 0.1 0.0 0.3 0.7 1.7
v. Opp. At or Below .500 SHU 16 3 8.9 2.6 1.0 2.6 .381 0.5 1.9 .258 0.1 0.1 .500 0.3 0.6 0.9 0.3 0.3 0.3 0.3 1.3
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October SHU 1 0 2.0 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Games In November SHU 1 0 2.0 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
Games In December SHU 4 0 4.3 1.5 0.5 1.0 .500 0.5 1.0 .500 0.0 0.0 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0 1.5
Games In January SHU 4 2 10.3 1.8 0.5 1.8 .286 0.5 1.8 .286 0.3 0.5 .500 0.0 1.0 1.0 0.3 0.0 0.0 0.5 1.3
Games In February SHU 3 2 12.0 3.7 1.3 4.0 .333 1.0 3.0 .333 0.0 0.0 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0 2.3
Games In March SHU 4 1 12.5 2.5 1.0 2.8 .364 0.5 2.3 .222 0.0 0.0 .000 0.3 0.5 0.8 0.3 0.3 0.3 0.5 1.8
Games In April SHU 6 0 9.2 3.0 1.3 3.7 .364 0.3 2.2 .154 0.0 0.0 .000 0.5 0.8 1.3 0.5 0.7 0.7 0.3 0.8
Games In May SHU 1 0 14.0 0.0 0.0 3.0 .000 0.0 3.0 .000 0.0 0.0 .000 0.0 2.0 2.0 0.0 0.0 2.0 2.0 2.0
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -