Willy Hernangomez C  #14

Full Name: Guillermo Hernangomez

Current Team: Barca

Born: May 27, 1994 (30 years old)

Birthplace/Hometown: Madrid, Spain

Nationality: Spain

Height: 6-11 (211cm)     Weight: 250 (113kg)

@willyhernangomez @willyhg94

Current NBA Status: Unrestricted Free Agent (New Orleans Pelicans)

Agent: Guillermo Bermejo

Draft Entry: 2015 NBA Draft

Early Entry Info: 2015 Early Entrant

Drafted: Round 2, Pick 5, Philadelphia Sixers

Draft Rights Trade: PHL to NYK, Jun 26, 2015

Pre-Draft Team: Cajasol Seville U18 (Spain)


Willy Hernangomez International Stats

International Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2011-2012 Real Madrid U18 4 4 27.6 19.50 8.00 15.50 .516 0.00 0.00 .000 3.50 6.00 .583 4.25 5.50 9.75 1.25 0.00 1.50 3.25 2.50
2012-2013 * All Teams 9 0 4.1 1.56 0.44 2.00 .222 0.00 0.00 .000 0.67 1.11 .600 0.33 0.56 0.89 0.00 0.44 0.11 0.44 0.89
2012-2013 * Real Madrid 6 0 3.7 1.67 0.33 1.83 .182 0.00 0.00 .000 1.00 1.67 .600 0.17 0.67 0.83 0.00 0.67 0.17 0.50 0.50
2012-2013 * Real Madrid 3 0 4.8 1.33 0.67 2.33 .286 0.00 0.00 .000 0.00 0.00 .000 0.67 0.33 1.00 0.00 0.00 0.00 0.33 1.67
2013-2014 Coosur Real Betis 37 6 13.7 6.11 2.32 4.03 .577 0.00 0.03 .000 1.46 2.22 .659 1.57 1.76 3.32 0.16 0.49 0.43 0.65 1.81
2014-2015 * All Teams 50 33 19.7 10.06 3.98 7.48 .532 0.04 0.20 .200 2.06 2.86 .720 2.24 3.46 5.70 0.58 0.92 0.36 1.90 2.20
2014-2015 * Coosur Real Betis 34 20 21.1 10.62 4.24 7.88 .537 0.03 0.18 .167 2.12 3.06 .692 2.41 3.79 6.21 0.53 0.91 0.41 2.06 2.15
2014-2015 * Coosur Real Betis 16 13 16.6 8.88 3.44 6.62 .519 0.06 0.25 .250 1.94 2.44 .795 1.88 2.75 4.62 0.69 0.94 0.25 1.56 2.31
2015-2016 * All Teams 52 4 10.8 5.04 2.10 3.19 .657 0.00 0.00 .000 0.85 1.21 .698 1.13 1.94 3.08 0.37 0.35 0.52 0.69 1.62
2015-2016 * Real Madrid 34 4 11.3 5.71 2.29 3.53 .650 0.00 0.00 .000 1.12 1.53 .731 1.26 2.00 3.26 0.44 0.44 0.50 0.74 1.82
2015-2016 * Real Madrid 14 0 11.2 4.29 1.93 3.00 .643 0.00 0.00 .000 0.43 0.79 .545 1.14 2.21 3.36 0.29 0.21 0.57 0.71 1.50
2015-2016 * Real Madrid 2 0 3.4 2.00 1.00 1.00 1.000 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00
2015-2016 * Real Madrid 2 0 7.0 2.00 1.00 1.00 1.000 0.00 0.00 .000 0.00 0.00 .000 0.00 1.00 1.00 0.00 0.00 0.50 0.50 0.50
2023-2024 * All Teams 78 15 17.3 11.45 4.37 7.71 .567 0.17 0.40 .419 2.54 3.97 .639 2.10 3.47 5.58 0.54 0.45 0.47 1.35 1.73
2023-2024 * Barca 38 2 16.2 11.00 4.13 7.29 .567 0.11 0.29 .364 2.63 3.71 .709 1.76 3.08 4.84 0.39 0.42 0.45 1.55 1.82
2023-2024 * Barca 36 13 18.4 12.06 4.58 8.17 .561 0.25 0.53 .474 2.64 4.53 .583 2.33 3.86 6.19 0.72 0.50 0.50 1.19 1.61
2023-2024 * Barca 3 0 16.3 13.00 6.33 8.00 .792 0.00 0.33 .000 0.33 1.33 .250 4.00 4.33 8.33 0.33 0.33 0.67 1.00 2.33
2023-2024 * Barca 1 0 16.0 2.00 0.00 6.00 .000 0.00 0.00 .000 2.00 2.00 1.000 1.00 2.00 3.00 0.00 0.00 0.00 0.00 1.00

Stats From Last 5 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2011-2012 Real Madrid U18 4 4 27.6 19.50 8.00 15.50 .516 0.00 0.00 .000 3.50 6.00 .583 4.25 5.50 9.75 1.25 0.00 1.50 3.25 2.50
2012-2013 * All Teams 5 0 5.6 2.40 0.60 3.00 .200 0.00 0.00 .000 1.20 2.00 .600 0.40 0.80 1.20 0.00 0.20 0.20 0.60 1.40
2012-2013 * Real Madrid 5 0 4.1 2.00 0.40 2.00 .200 0.00 0.00 .000 1.20 2.00 .600 0.20 0.80 1.00 0.00 0.80 0.20 0.60 0.40
2012-2013 * Real Madrid 3 0 4.8 1.33 0.67 2.33 .286 0.00 0.00 .000 0.00 0.00 .000 0.67 0.33 1.00 0.00 0.00 0.00 0.33 1.67
2013-2014 Coosur Real Betis 5 1 18.2 8.60 3.20 6.00 .533 0.00 0.00 .000 2.20 3.00 .733 1.80 2.40 4.20 0.00 0.80 0.40 0.40 2.00
2014-2015 * All Teams 5 3 20.0 10.60 4.00 8.00 .500 0.00 0.00 .000 2.60 3.40 .765 2.20 4.80 7.00 0.80 0.80 0.40 1.60 1.40
2014-2015 * Coosur Real Betis 5 3 18.4 11.00 4.20 8.00 .525 0.00 0.40 .000 2.60 3.40 .765 2.40 2.40 4.80 1.00 1.20 0.20 1.40 2.80
2014-2015 * Coosur Real Betis 5 3 20.0 10.60 4.00 8.00 .500 0.00 0.00 .000 2.60 3.40 .765 2.20 4.80 7.00 0.80 0.80 0.40 1.60 1.40
2015-2016 * All Teams 5 0 4.5 0.80 0.40 1.00 .400 0.00 0.00 .000 0.00 0.00 .000 0.20 0.20 0.40 0.40 0.20 0.00 0.20 1.00
2015-2016 * Real Madrid 5 0 4.5 0.80 0.40 1.00 .400 0.00 0.00 .000 0.00 0.00 .000 0.20 0.20 0.40 0.40 0.20 0.00 0.20 1.00
2015-2016 * Real Madrid 5 0 12.4 5.40 2.40 4.00 .600 0.00 0.00 .000 0.60 0.80 .750 1.20 2.40 3.60 0.20 0.00 0.60 0.80 2.00
2015-2016 * Real Madrid 2 0 3.4 2.00 1.00 1.00 1.000 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00
2015-2016 * Real Madrid 2 0 7.0 2.00 1.00 1.00 1.000 0.00 0.00 .000 0.00 0.00 .000 0.00 1.00 1.00 0.00 0.00 0.50 0.50 0.50
2023-2024 * All Teams 5 1 12.7 6.80 2.80 5.20 .538 0.20 0.20 1.000 1.00 2.40 .417 1.20 1.20 2.40 0.20 0.80 0.00 0.60 1.00
2023-2024 * Barca 5 1 12.7 6.80 2.80 5.20 .538 0.20 0.20 1.000 1.00 2.40 .417 1.20 1.20 2.40 0.20 0.80 0.00 0.60 1.00
2023-2024 * Barca 5 0 16.4 10.20 3.80 7.80 .487 0.00 0.00 .000 2.60 3.80 .684 2.60 1.80 4.40 0.20 0.00 0.00 1.60 1.20
2023-2024 * Barca 3 0 16.3 13.00 6.33 8.00 .792 0.00 0.33 .000 0.33 1.33 .250 4.00 4.33 8.33 0.33 0.33 0.67 1.00 2.33
2023-2024 * Barca 1 0 16.0 2.00 0.00 6.00 .000 0.00 0.00 .000 2.00 2.00 1.000 1.00 2.00 3.00 0.00 0.00 0.00 0.00 1.00

Stats From Last 10 Games - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
2011-2012 Real Madrid U18 4 4 27.6 19.50 8.00 15.50 .516 0.00 0.00 .000 3.50 6.00 .583 4.25 5.50 9.75 1.25 0.00 1.50 3.25 2.50
2012-2013 * All Teams 9 0 4.1 1.56 0.44 2.00 .222 0.00 0.00 .000 0.67 1.11 .600 0.33 0.56 0.89 0.00 0.44 0.11 0.44 0.89
2012-2013 * Real Madrid 6 0 3.7 1.67 0.33 1.83 .182 0.00 0.00 .000 1.00 1.67 .600 0.17 0.67 0.83 0.00 0.67 0.17 0.50 0.50
2012-2013 * Real Madrid 3 0 4.8 1.33 0.67 2.33 .286 0.00 0.00 .000 0.00 0.00 .000 0.67 0.33 1.00 0.00 0.00 0.00 0.33 1.67
2013-2014 Coosur Real Betis 10 1 16.3 8.20 3.20 5.50 .582 0.00 0.00 .000 1.80 2.60 .692 2.00 2.30 4.30 0.10 0.90 0.30 0.40 1.90
2014-2015 * All Teams 10 6 19.9 9.50 3.70 7.40 .500 0.10 0.20 .500 2.00 2.60 .769 2.00 4.30 6.30 0.70 0.60 0.40 2.00 1.60
2014-2015 * Coosur Real Betis 10 8 18.4 10.90 4.20 7.60 .553 0.10 0.30 .333 2.40 3.10 .774 2.20 2.70 4.90 0.80 1.40 0.30 1.80 2.00
2014-2015 * Coosur Real Betis 10 6 19.9 9.50 3.70 7.40 .500 0.10 0.20 .500 2.00 2.60 .769 2.00 4.30 6.30 0.70 0.60 0.40 2.00 1.60
2015-2016 * All Teams 10 0 7.7 3.40 1.40 2.60 .538 0.00 0.00 .000 0.60 0.90 .667 0.70 1.20 1.90 0.40 0.50 0.30 0.30 1.60
2015-2016 * Real Madrid 10 0 7.7 3.40 1.40 2.60 .538 0.00 0.00 .000 0.60 0.90 .667 0.70 1.20 1.90 0.40 0.50 0.30 0.30 1.60
2015-2016 * Real Madrid 10 0 12.1 4.00 1.80 2.90 .621 0.00 0.00 .000 0.40 0.50 .800 1.30 2.70 4.00 0.40 0.30 0.50 0.70 1.60
2015-2016 * Real Madrid 2 0 3.4 2.00 1.00 1.00 1.000 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00
2015-2016 * Real Madrid 2 0 7.0 2.00 1.00 1.00 1.000 0.00 0.00 .000 0.00 0.00 .000 0.00 1.00 1.00 0.00 0.00 0.50 0.50 0.50
2023-2024 * All Teams 10 3 15.0 8.30 3.20 6.10 .525 0.10 0.10 1.000 1.80 3.30 .545 1.60 2.10 3.70 0.30 0.60 0.00 1.20 1.20
2023-2024 * Barca 10 3 14.0 7.50 2.90 6.10 .475 0.10 0.30 .333 1.60 3.30 .485 1.40 1.90 3.30 0.40 0.60 0.30 0.70 1.20
2023-2024 * Barca 10 0 15.9 10.60 4.10 6.60 .621 0.00 0.00 .000 2.40 3.80 .632 2.00 2.60 4.60 0.20 0.10 0.30 1.60 1.80
2023-2024 * Barca 3 0 16.3 13.00 6.33 8.00 .792 0.00 0.33 .000 0.33 1.33 .250 4.00 4.33 8.33 0.33 0.33 0.67 1.00 2.33
2023-2024 * Barca 1 0 16.0 2.00 0.00 6.00 .000 0.00 0.00 .000 2.00 2.00 1.000 1.00 2.00 3.00 0.00 0.00 0.00 0.00 1.00