Season:
Filter By:
Highlight Team:
2009-2010 NBA Player Rankings
Rnk Player Team GP MPG FG% FT% 3PT% Pts Reb Ast Blk St TO FIC FIC40 RV
1 LeBron James CLE 76 39.0 .500 .770 .330 29.7 7.3 8.6 1.01 1.64 3.4 1788 24.1 +71
2 Dwight Howard ORL 82 34.7 .610 .590 .000 18.3 13.2 1.8 2.78 0.91 3.3 1484 20.9 +18
3 Kevin Durant OKC 82 39.5 .480 .900 .360 30.1 7.6 2.8 1.02 1.37 3.3 1470 18.2 +211
4 David Lee 81 37.3 .550 .810 .000 20.3 11.7 3.6 0.49 1.05 2.3 1444 19.1 +74
5 Dwyane Wade MIA 77 36.3 .480 .760 .300 26.6 4.8 6.5 1.06 1.84 3.3 1338 19.2 +29
6 Steve Nash PHX 81 32.8 .510 .940 .430 16.5 3.3 11.0 0.15 0.52 3.6 1316 19.8 +73
7 Dirk Nowitzki DAL 81 37.5 .480 .910 .420 25.0 7.7 2.7 0.98 0.86 1.8 1284 16.9 +3
8 Tim Duncan SAS 78 31.3 .520 .720 .180 17.9 10.1 3.1 1.50 0.58 1.8 1282 21.0 -6
9 Zach Randolph 81 37.7 .490 .780 .290 20.8 11.7 1.8 0.42 0.99 2.1 1276 16.7 +0
10 Carlos Boozer UTA 78 34.3 .560 .740 .000 19.5 11.2 3.2 0.46 1.08 2.7 1272 19.0 +23
11 Josh Smith ATL 81 35.4 .500 .620 .000 15.7 8.7 4.2 2.12 1.60 2.4 1272 17.7 +50
12 Rajon Rondo BOS 81 36.5 .510 .620 .210 13.7 4.4 9.8 0.14 2.33 3.0 1270 17.2 +90
13 Jason Kidd DAL 80 36.0 .420 .810 .430 10.3 5.6 9.1 0.44 1.81 2.4 1267 17.6 +99
14 Deron Williams UTA 76 36.9 .470 .800 .370 18.7 4.0 10.5 0.21 1.26 3.3 1266 18.1 +11
15 Chris Bosh 70 36.1 .520 .800 .360 24.0 10.8 2.4 0.97 0.61 2.4 1232 19.5 +14
16 Andre Iguodala PHI 82 38.9 .440 .730 .310 17.1 6.5 5.8 0.67 1.72 2.7 1195 15.0 +34
17 Amare Stoudemire PHX 82 34.6 .560 .770 .170 23.1 8.9 1.0 1.01 0.63 2.6 1181 16.6 -1
18 Pau Gasol LAL 65 37.0 .540 .790 .000 18.3 11.3 3.4 1.74 0.57 2.2 1180 19.6 -10
19 Al Horford ATL 81 35.1 .550 .790 1.000 14.2 9.9 2.3 1.12 0.73 1.5 1174 16.5 +174
20 Gerald Wallace CHA 76 41.0 .480 .780 .370 18.2 10.0 2.1 1.09 1.54 2.3 1170 15.0 +42
21 Brook Lopez NJN 82 36.9 .500 .820 .000 18.8 8.7 2.3 1.70 0.67 2.5 1155 15.3 +501
22 Marcus Camby POR 74 31.3 .480 .640 .290 7.5 11.8 2.5 1.97 1.27 1.2 1105 19.1 +23
23 Nene Hilario DEN 82 33.6 .590 .700 .000 13.8 7.7 2.5 1.00 1.40 1.5 1088 15.8 +27
24 Kobe Bryant LAL 73 38.8 .460 .810 .330 27.0 5.4 5.0 0.27 1.55 3.2 1075 15.2 -42
25 David West NOH 81 36.3 .500 .870 .260 19.0 7.5 3.0 0.74 0.94 2.1 1074 14.6 +72
26 Russell Westbrook OKC 82 34.3 .420 .780 .220 16.1 4.9 8.0 0.41 1.32 3.3 1054 15.0 +253
27 Lamar Odom LAL 82 31.5 .460 .690 .320 10.8 9.8 3.3 0.72 0.91 1.8 1037 16.0 +69
28 Troy Murphy IND 72 32.6 .470 .800 .380 14.6 10.2 2.1 0.47 1.00 1.4 1021 17.4 +14
29 Stephen Curry GSW 80 36.2 .460 .890 .440 17.5 4.5 5.9 0.24 1.90 3.0 1020 14.1 +367
30 Andrew Bogut MIL 69 32.3 .520 .630 .000 15.9 10.2 1.8 2.54 0.57 1.9 1003 18.0 +24
31 Joe Johnson ATL 76 38.0 .460 .820 .370 21.3 4.6 4.9 0.07 1.08 1.9 1000 13.9 -17
32 Marc Gasol MEM 69 35.8 .580 .670 .000 14.6 9.3 2.4 1.58 1.00 2.0 993 16.1 +276
33 Al Jefferson MIN 76 32.4 .500 .680 .000 17.1 9.3 1.8 1.29 0.83 1.8 990 16.1 +3
34 Derrick Rose CHI 78 36.8 .490 .770 .270 20.8 3.8 6.0 0.35 0.73 2.8 987 13.8 +137
35 Carmelo Anthony DEN 69 38.2 .460 .830 .320 28.2 6.6 3.2 0.43 1.28 3.0 984 14.9 -24
36 LaMarcus Aldridge POR 78 37.5 .500 .760 .310 17.9 8.0 2.0 0.62 0.86 1.3 976 13.4 +16
37 Luis Scola HOU 82 32.6 .510 .780 .200 16.2 8.6 2.1 0.32 0.77 2.0 956 14.3 +67
38 Baron Davis LAC 75 33.6 .410 .820 .280 15.3 3.5 8.0 0.57 1.68 2.8 938 14.9 -3
39 Chauncey Billups DEN 73 34.1 .420 .910 .390 19.6 3.1 5.6 0.12 1.12 2.4 937 15.1 -5
40 Tyreke Evans SAC 72 37.2 .460 .750 .260 20.1 5.3 5.8 0.36 1.51 3.0 934 14.0 +218
41 Manu Ginobili SAS 75 28.7 .440 .870 .380 16.5 3.8 4.9 0.32 1.37 2.0 923 17.2 +1
42 Rudy Gay MEM 80 39.7 .470 .750 .330 19.6 5.9 1.9 0.80 1.48 2.1 899 11.3 -13
43 Emeka Okafor NOH 82 28.9 .530 .560 .000 10.4 9.1 0.7 1.55 0.66 1.4 891 15.0 +3
44 Chris Kaman 76 34.3 .490 .750 .000 18.5 9.3 1.6 1.24 0.49 2.9 887 13.6 +-0
45 Samuel Dalembert PHI 82 25.9 .540 .730 .000 8.1 9.6 0.8 1.84 0.51 1.5 881 16.6 -13
46 Stephen Jackson CHA 81 38.6 .420 .780 .330 20.6 5.0 3.7 0.53 1.63 3.2 879 11.2 +36
47 Brendan Haywood DAL 77 30.6 .560 .620 .000 9.1 9.3 0.6 2.05 0.34 1.3 873 14.8 +65
48 Brandon Roy POR 65 37.2 .470 .780 .330 21.5 4.4 4.7 0.25 0.94 2.0 872 14.4 -17
49 Aaron Brooks HOU 82 35.6 .430 .820 .400 19.6 2.6 5.3 0.17 0.84 2.8 854 11.7 +459
50 Chris Paul NOH 45 38.1 .490 .850 .410 18.7 4.2 10.7 0.18 2.13 2.5 853 19.9 -25
51 Kevin Garnett BOS 69 29.8 .520 .840 .200 14.3 7.3 2.7 0.83 0.99 1.5 852 16.6 -41
52 Joakim Noah CHI 64 30.1 .500 .740 .000 10.7 11.0 2.1 1.56 0.50 1.8 847 17.6 +252
53 Raymond Felton CHA 80 33.0 .460 .760 .380 12.1 3.6 5.6 0.28 1.54 2.1 835 12.6 +57
54 Luol Deng CHI 70 37.9 .470 .760 .390 17.6 7.3 2.0 0.87 0.94 1.9 834 12.6 -3
55 Andrea Bargnani TOR 80 35.0 .470 .770 .370 17.2 6.2 1.2 1.39 0.31 1.5 829 11.8 +27
56 Andre Miller POR 82 30.5 .440 .820 .200 14.0 3.2 5.4 0.11 1.13 2.1 827 13.2 +49
57 Danny Granger IND 62 36.6 .430 .850 .360 24.1 5.5 2.8 0.82 1.52 2.5 823 14.5 -3
58 Kevin Love MIN 60 28.6 .450 .820 .330 14.0 11.0 2.3 0.38 0.72 2.0 821 19.2 +190
59 Paul Millsap UTA 82 27.8 .540 .690 .110 11.6 6.8 1.6 1.21 0.78 1.4 819 14.4 +39
60 Carl Landry SAC 80 30.9 .540 .810 .330 16.8 5.8 0.8 0.79 0.69 1.7 814 13.2 +250
61 Jeff Green OKC 82 37.1 .450 .740 .330 15.1 6.0 1.6 0.88 1.27 1.6 813 10.7 +131
62 Jason Richardson PHX 79 31.5 .470 .740 .390 15.7 5.1 1.8 0.42 0.84 1.2 810 13.0 -29
63 Monta Ellis GSW 64 41.4 .450 .750 .340 25.5 4.0 5.3 0.39 2.23 3.8 805 12.2 -8
64 Andrew Bynum LAL 65 30.4 .570 .740 .000 15.0 8.3 1.1 1.45 0.54 1.8 799 16.2 -27
65 Boris Diaw CHA 82 35.1 .480 .770 .320 11.3 5.2 4.0 0.70 0.73 2.2 795 11.0 +11
66 Paul Pierce BOS 71 34.0 .470 .850 .410 18.3 4.4 3.1 0.44 1.18 2.3 795 13.2 -29
67 Antawn Jamison CLE 66 36.5 .460 .650 .340 18.7 8.4 1.3 0.32 1.08 1.4 791 13.2 -28
68 Danilo Gallinari NYK 81 33.9 .420 .820 .380 15.1 4.9 1.7 0.72 0.93 1.4 789 11.5 +181
69 O.J. Mayo MEM 82 38.0 .460 .810 .380 17.5 3.8 3.0 0.21 1.20 2.1 789 10.1 +104
70 Brandon Jennings MIL 82 32.6 .370 .820 .370 15.5 3.4 5.7 0.22 1.28 2.4 777 11.6 +286
71 Beno Udrih SAC 79 31.3 .490 .840 .380 12.9 2.8 4.7 0.13 1.13 1.7 765 12.4 +39
72 Corey Maggette GSW 70 29.7 .520 .830 .260 19.8 5.3 2.5 0.06 0.74 2.4 765 14.7 -6
73 Anderson Varejao CLE 76 28.5 .570 .660 .200 8.6 7.6 1.1 0.88 0.93 0.9 762 14.1 +24
74 Andray Blatche WAS 81 27.9 .480 .740 .300 14.1 6.3 2.1 0.88 1.05 2.3 762 13.5 +175
75 Ray Allen BOS 80 35.2 .480 .910 .360 16.3 3.2 2.6 0.31 0.80 1.6 759 10.8 -14
76 Trevor Ariza HOU 72 36.5 .390 .650 .330 14.9 5.6 3.8 0.56 1.75 2.2 759 11.5 +34
77 Ben Wallace DET 69 28.6 .540 .410 .000 5.5 8.7 1.5 1.22 1.25 0.9 757 15.3 +0
78 Jarrett Jack TOR 82 27.4 .480 .840 .410 11.3 2.7 5.0 0.07 0.73 2.0 752 13.4 +84
79 Jamal Crawford ATL 79 31.1 .450 .860 .380 18.0 2.5 3.0 0.15 0.77 1.7 745 12.1 -17
80 Kendrick Perkins BOS 78 27.5 .600 .580 .000 10.1 7.6 1.0 1.69 0.33 2.1 743 13.8 +79
81 Jason Thompson SAC 75 31.4 .470 .710 .100 12.5 8.5 1.6 0.99 0.55 1.9 741 12.6 +276
82 Grant Hill PHX 81 30.0 .480 .820 .440 11.3 5.5 2.4 0.44 0.74 1.3 741 12.2 +147
83 John Salmons MIL 81 34.9 .440 .830 .380 15.4 3.3 2.8 0.32 1.22 1.5 741 10.5 -3
84 Maurice Williams CLE 69 34.2 .440 .890 .430 15.8 3.0 5.3 0.30 1.01 2.5 739 12.5 -16
85 Mehmet Okur UTA 73 29.4 .460 .820 .380 13.5 7.0 1.6 1.11 0.52 1.7 736 13.7 -24
86 Jason Terry DAL 77 33.0 .440 .870 .360 16.6 1.8 3.8 0.22 1.22 1.4 732 11.5 -25
87 Shawn Marion DAL 75 31.8 .510 .760 .160 12.0 6.4 1.4 0.81 0.92 1.3 727 12.2 +4
88 Channing Frye PHX 81 27.0 .450 .810 .440 11.2 5.3 1.4 0.91 0.79 0.9 715 13.1 +40
89 Caron Butler DAL 74 37.6 .430 .840 .290 16.3 6.2 2.1 0.32 1.57 2.2 711 10.2 -31
90 Darren Collison NOH 76 27.8 .480 .850 .400 12.4 2.5 5.7 0.05 1.03 2.7 709 13.4 +434
91 Mike Conley MEM 80 32.1 .440 .740 .390 12.0 2.4 5.3 0.15 1.36 2.1 704 11.0 +48
92 Vince Carter ORL 75 30.7 .430 .840 .370 16.6 3.9 3.1 0.24 0.71 1.4 703 12.2 -59
93 Roy Hibbert IND 81 25.1 .490 .750 .500 11.7 5.7 2.0 1.62 0.37 1.8 699 13.7 +321
94 Jermaine O'Neal MIA 70 28.4 .530 .720 .000 13.6 6.9 1.3 1.36 0.36 1.8 683 13.7 +22
95 Taj Gibson CHI 82 26.9 .490 .650 .000 9.0 7.5 0.9 1.27 0.61 1.4 681 12.4 +528
96 Udonis Haslem MIA 78 27.9 .490 .760 .000 9.9 8.1 0.7 0.29 0.38 1.0 681 12.5 +100
97 Devin Harris NJN 64 34.7 .400 .800 .280 16.9 3.2 6.6 0.28 1.23 2.8 681 12.3 -22
98 Elton Brand PHI 76 30.1 .480 .740 .000 13.1 6.1 1.4 1.05 1.08 1.7 680 11.9 -57
99 Michael Beasley MIA 78 29.8 .450 .800 .270 14.8 6.4 1.3 0.63 1.03 1.7 678 11.6 +39
100 Al Harrington NYK 72 30.5 .430 .760 .340 17.7 5.6 1.5 0.36 0.86 1.8 672 12.2 +19
101 Rodney Stuckey DET 73 34.2 .400 .830 .230 16.6 3.9 4.8 0.16 1.38 2.2 672 10.8 +149
102 Hedo Turkoglu TOR 74 30.7 .410 .770 .370 11.3 4.6 4.1 0.43 0.74 1.7 669 11.8 -33
103 Carlos Delfino MIL 75 30.4 .410 .780 .370 11.0 5.3 2.7 0.28 1.07 1.6 655 11.5 +93
104 Louis Williams PHI 64 29.9 .470 .820 .340 14.0 2.9 4.2 0.23 1.25 1.7 651 13.6 +35
105 Ron Artest LAL 77 33.8 .410 .690 .350 11.0 4.3 3.0 0.27 1.38 1.6 650 10.0 +7
106 Chris Andersen DEN 76 22.3 .570 .690 .000 5.9 6.4 0.4 1.88 0.55 0.8 644 15.2 +47
107 Kenyon Martin DEN 58 34.2 .460 .560 .280 11.5 9.4 1.9 1.05 1.24 1.6 642 12.9 -60
108 Jose Calderon TOR 68 26.7 .480 .800 .400 10.3 2.1 5.9 0.10 0.69 1.5 639 14.1 -26
109 Andrei Kirilenko UTA 58 29.0 .510 .740 .290 11.9 4.5 2.7 1.22 1.43 1.4 638 15.2 -63
110 Richard Jefferson SAS 81 31.1 .470 .740 .320 12.3 4.4 2.0 0.49 0.56 1.3 636 10.1 -23
111 Marvin Williams ATL 81 30.5 .450 .820 .300 10.1 5.1 1.1 0.57 0.81 0.9 633 10.3 -11
112 Drew Gooden LAC 70 25.1 .480 .860 .120 10.9 7.7 0.7 0.83 0.59 1.5 630 14.4 +12
113 Ersan Ilyasova MIL 81 23.4 .440 .720 .340 10.4 6.4 1.0 0.28 0.65 0.9 625 13.2 +179
114 Kirk Hinrich CHI 74 33.5 .410 .750 .370 10.9 3.5 4.5 0.32 1.15 1.5 624 10.1 -30
115 Matt Barnes ORL 81 25.9 .490 .740 .320 8.8 5.5 1.6 0.37 0.73 1.4 622 11.9 +258
116 Rashard Lewis ORL 72 32.9 .430 .810 .400 14.1 4.4 1.5 0.39 1.08 1.5 611 10.3 -68
117 Earl Watson IND 79 29.4 .430 .710 .290 7.8 3.0 5.0 0.20 1.32 2.2 610 10.5 +0
118 Wilson Chandler NYK 65 35.7 .480 .810 .270 15.3 5.3 2.1 0.75 0.71 1.7 605 10.4 +184
119 Jonas Jerebko DET 80 27.9 .480 .710 .310 9.3 6.0 0.7 0.36 0.99 1.0 599 10.7 +656
120 George Hill SAS 78 29.2 .480 .770 .400 12.4 2.6 2.9 0.33 0.88 1.3 595 10.5 +575
121 Spencer Hawes SAC 72 26.4 .470 .690 .300 10.0 6.1 2.2 1.15 0.44 1.8 589 12.4 +94
122 Jameer Nelson ORL 65 28.6 .450 .840 .380 12.6 3.0 5.4 0.03 0.74 2.1 588 12.6 -26
123 Luke Ridnour MIL 82 21.4 .480 .910 .380 10.4 1.7 4.0 0.09 0.66 1.3 586 13.3 +44
124 Jonny Flynn MIN 81 28.9 .420 .830 .360 13.5 2.4 4.4 0.02 1.01 2.9 586 10.0 +80
125 DeJuan Blair SAS 82 18.2 .560 .550 .000 7.8 6.4 0.8 0.48 0.61 1.4 581 15.6 +504
126 Mike Miller WAS 54 33.4 .500 .820 .480 10.8 6.2 3.9 0.22 0.72 2.1 579 12.8 +11
127 Steve Blake LAC 80 27.0 .420 .750 .390 7.3 2.3 4.8 0.07 0.72 1.6 577 10.7 +38
128 Mike Bibby ATL 80 27.4 .420 .860 .390 9.1 2.3 3.9 0.04 0.84 1.1 572 10.4 -5
129 Shane Battier HOU 67 32.4 .400 .730 .360 8.0 4.7 2.5 1.13 0.79 1.0 571 10.5 -26
130 J.R. Smith DEN 75 27.7 .410 .710 .340 15.4 3.1 2.4 0.27 1.32 1.9 564 10.9 -21
131 Quentin Richardson MIA 76 27.4 .430 .730 .400 8.9 4.9 1.2 0.24 0.92 0.8 562 10.8 +134
132 Anthony Morrow GSW 69 29.2 .470 .890 .460 13.0 3.8 1.5 0.23 0.94 1.2 561 11.1 +32
133 Thabo Sefolosha OKC 82 28.6 .440 .670 .310 6.0 4.7 1.8 0.56 1.18 1.1 555 9.5 +60
134 Kyle Lowry HOU 68 24.3 .400 .830 .270 9.1 3.6 4.5 0.13 0.88 1.7 554 13.4 -11
135 Jared Dudley PHX 82 24.3 .460 .750 .460 8.2 3.4 1.4 0.20 0.99 0.8 553 11.1 +136
136 Thaddeus Young PHI 67 32.0 .470 .690 .350 13.8 5.2 1.5 0.22 1.21 1.9 550 10.3 +72
137 Chris Duhon NYK 67 30.9 .370 .720 .350 7.4 2.6 5.6 0.04 0.88 1.6 548 10.6 +43
138 Marcus Thornton NOH 73 25.6 .450 .810 .370 14.5 2.9 1.6 0.15 0.79 1.0 548 11.7 +556
139 Eric Gordon LAC 62 36.0 .450 .740 .370 16.9 2.6 3.0 0.23 1.11 2.3 548 9.8 +66
140 Corey Brewer MIN 82 30.3 .430 .650 .350 13.0 3.4 2.4 0.35 1.43 2.0 548 8.8 +35
141 Ryan Gomes MIN 76 29.1 .450 .830 .370 10.9 4.6 1.6 0.21 0.82 1.3 545 9.9 +25
142 Chuck Hayes HOU 82 21.6 .490 .550 .000 4.4 5.7 1.7 0.52 0.89 0.9 545 12.3 +152
143 Brandon Rush IND 82 30.4 .420 .630 .410 9.4 4.2 1.4 0.79 0.68 1.1 544 8.7 +137
144 Courtney Lee NJN 71 33.5 .440 .870 .340 12.5 3.6 1.7 0.28 1.31 1.1 544 9.2 +259
145 Rasual Butler LAC 82 33.0 .410 .840 .340 11.9 2.9 1.4 0.83 0.44 1.0 542 8.0 +0
146 Brad Miller CHI 82 23.8 .430 .830 .280 8.8 4.8 1.9 0.35 0.54 1.3 541 11.1 +10
147 Charlie Villanueva DET 78 23.7 .440 .820 .350 11.9 4.7 0.7 0.71 0.62 1.0 528 11.4 -32
148 Tony Parker SAS 56 30.9 .490 .760 .290 16.0 2.4 5.7 0.14 0.52 2.7 525 12.2 -64
149 J.J. Hickson CLE 81 20.9 .550 .680 .000 8.5 4.9 0.5 0.48 0.44 1.1 521 12.3 +211
150 Tayshaun Prince DET 49 34.0 .490 .710 .370 13.5 5.1 3.3 0.45 0.69 1.2 512 12.3 -58
151 Omri Casspi SAC 77 25.1 .450 .670 .370 10.3 4.5 1.2 0.22 0.70 1.3 509 10.5 +267
152 Amir Johnson TOR 82 17.7 .620 .640 .000 6.2 4.8 0.6 0.80 0.54 0.8 506 13.9 -8
153 CJ Watson GSW 65 27.5 .470 .770 .310 10.3 2.6 2.8 0.12 1.58 1.1 503 11.3 +26
154 Jason Williams ORL 82 20.8 .440 .760 .380 6.0 1.5 3.6 0.04 0.65 1.1 489 11.5 +0
155 Luc Mbah a Moute MIL 73 25.6 .480 .700 .350 6.2 5.5 1.1 0.53 0.82 1.0 489 10.5 +422
156 Antonio McDyess SAS 77 21.0 .480 .630 .000 5.8 5.9 1.1 0.42 0.56 1.0 488 12.1 -8
157 Rasheed Wallace BOS 79 22.5 .410 .770 .280 9.0 4.1 1.0 0.89 1.01 0.8 486 10.9 -30
158 Nenad Krstic OKC 76 22.9 .500 .720 .200 8.4 5.0 0.7 0.59 0.42 0.8 483 11.1 -21
159 Arron Afflalo DEN 82 27.2 .460 .730 .430 8.8 3.1 1.7 0.37 0.56 0.9 479 8.6 +121
160 J.J. Redick ORL 82 22.1 .440 .860 .410 9.6 1.9 1.9 0.05 0.34 0.8 479 10.6 -41
161 Anthony Parker CLE 81 28.3 .430 .790 .410 7.3 2.9 1.9 0.22 0.78 0.9 475 8.3 +51
162 Terrence Williams NJN 78 22.6 .400 .720 .310 8.4 4.5 2.9 0.13 0.55 1.6 475 10.8 +93
163 Jrue Holiday PHI 73 24.2 .440 .760 .390 8.0 2.6 3.8 0.25 1.08 2.1 466 10.6 +161
164 Wesley Matthews UTA 82 24.7 .480 .830 .380 9.4 2.3 1.5 0.18 0.78 1.1 463 9.1 -26
165 Shaquille O'Neal CLE 53 23.4 .570 .500 .000 12.0 6.7 1.5 1.17 0.28 2.0 461 14.9 +0
166 Ronnie Brewer MEM 58 30.0 .490 .640 .260 8.8 3.2 2.7 0.26 1.57 0.9 458 10.5 -12
167 Ramon Sessions MIN 82 21.1 .460 .720 .070 8.2 2.6 3.1 0.06 0.67 1.7 457 10.6 +5
168 James Harden OKC 76 22.9 .400 .810 .380 9.9 3.2 1.8 0.26 1.05 1.4 455 10.5 -4
169 Anthony Tolliver GSW 46 31.0 .430 .770 .330 11.7 7.0 1.9 0.72 0.70 1.0 455 12.7 +0
170 Peja Stojakovic NOH 62 31.3 .400 .900 .380 12.7 3.7 1.5 0.06 0.77 0.9 454 9.4 -72
171 Martell Webster POR 82 24.5 .410 .810 .370 9.4 3.3 0.8 0.49 0.55 0.7 454 9.1 -16
172 Kevin Martin HOU 46 35.5 .420 .880 .330 20.6 3.6 2.4 0.13 1.00 2.0 452 11.1 -62
173 Goran Dragic PHX 80 18.0 .450 .740 .390 7.9 2.1 3.0 0.10 0.60 1.6 450 12.5 +103
174 Serge Ibaka OKC 73 18.1 .540 .630 .500 6.3 5.4 0.1 1.33 0.34 0.9 448 13.5 +232
175 Erick Dampier DAL 55 23.3 .620 .600 .330 6.0 7.3 0.6 1.40 0.27 1.1 448 14.0 -69
176 Tyrus Thomas CHA 55 22.2 .460 .690 .000 9.2 6.1 1.0 1.55 1.15 1.7 446 14.6 -39
177 Jason Maxiell DET 76 20.4 .510 .570 .000 6.8 5.3 0.5 0.50 0.47 0.9 442 11.4 -20
178 Nick Collison OKC 75 20.8 .590 .690 .250 5.8 5.1 0.5 0.64 0.49 0.8 438 11.3 -41
179 Hakim Warrick CHI 76 20.5 .480 .740 .140 9.6 4.1 0.7 0.24 0.32 1.1 436 11.2 -7
180 Dorell Wright MIA 72 20.8 .460 .880 .390 7.1 3.3 1.3 0.44 0.72 0.7 434 11.6 +10
181 Al Thornton WAS 75 27.7 .470 .730 .350 10.7 3.9 1.2 0.47 0.60 1.4 432 8.3 +33
182 Will Bynum DET 63 26.5 .440 .800 .220 10.0 2.3 4.5 0.11 0.87 1.8 432 10.4 +252
183 Delonte West CLE 60 25.0 .440 .810 .320 8.8 2.8 3.3 0.47 0.92 1.5 428 11.4 -18
184 Ty Lawson DEN 65 20.2 .520 .760 .410 8.3 1.9 3.1 0.03 0.74 1.3 427 13.0 +139
185 Jose Barea DAL 78 19.8 .440 .840 .360 7.6 1.9 3.3 0.08 0.45 1.3 418 10.8 +104
186 Chase Budinger HOU 74 20.1 .440 .770 .370 8.9 3.0 1.2 0.15 0.46 0.7 418 11.2 +366
187 Yi Jianlian NJN 52 31.8 .400 .800 .370 12.0 7.1 0.9 1.00 0.71 1.5 409 9.9 -11
188 Craig Smith LAC 75 16.4 .570 .630 .200 7.8 3.8 1.1 0.33 0.44 1.2 406 13.2 +55
189 Derek Fisher LAL 82 27.2 .380 .860 .350 7.5 2.1 2.5 0.11 1.10 1.0 403 7.2 -4
190 Mike Dunleavy IND 67 22.2 .410 .840 .320 9.9 3.5 1.5 0.22 0.57 1.1 403 10.8 -66
191 Randy Foye WAS 70 23.8 .410 .890 .350 10.1 1.9 3.3 0.14 0.47 1.3 402 9.6 -18
192 Gilbert Arenas WAS 32 36.5 .410 .740 .350 22.6 4.2 7.2 0.28 1.28 3.7 402 13.8 -80
193 Kris Humphries NJN 69 17.7 .440 .670 .000 7.1 5.5 0.5 0.70 0.52 1.0 401 13.1 +9
194 Damien Wilkins MIN 80 19.8 .430 .800 .300 5.6 3.1 1.7 0.31 0.82 1.0 399 10.1 +0
195 Jared Jeffries HOU 70 25.6 .440 .620 .300 5.3 4.1 1.4 1.01 0.89 1.1 397 8.9 -51
196 Louis Amundson PHX 79 14.8 .550 .540 .000 4.7 4.4 0.4 0.92 0.30 0.7 396 13.6 +0
197 Nazr Mohammed CHA 58 17.0 .550 .650 .000 7.9 5.2 0.5 0.74 0.26 0.9 393 16.0 -51
198 Carlos Arroyo MIA 72 22.0 .470 .840 .280 6.1 1.8 3.1 0.08 0.50 0.8 390 9.8 +287
199 James Posey NOH 77 22.5 .370 .820 .330 5.2 4.3 1.5 0.25 0.55 0.7 390 9.0 -49
200 Shannon Brown LAL 82 20.7 .430 .820 .330 8.1 2.2 1.3 0.38 0.70 0.8 387 9.1 +0
201 Mario Chalmers MIA 73 24.8 .400 .750 .320 7.1 1.9 3.4 0.16 1.25 1.7 385 8.5 +282
202 Dahntay Jones IND 76 24.9 .460 .770 .120 10.2 3.0 2.0 0.51 0.53 1.7 378 8.0 +30
203 Mickael Pietrus ORL 75 22.5 .430 .630 .380 8.7 2.9 0.7 0.41 0.71 0.9 372 8.8 -39
204 Ben Gordon DET 62 27.9 .420 .860 .320 13.8 1.9 2.7 0.10 0.79 1.9 370 8.6 -70
205 Donte Greene SAC 76 21.4 .440 .640 .380 8.5 3.1 0.9 0.70 0.54 1.2 366 9.0 +244
206 Marcin Gortat ORL 81 13.4 .530 .680 .000 3.6 4.2 0.2 0.86 0.21 0.6 365 13.4 -50
207 Rudolfo Fernandez POR 62 23.2 .380 .870 .370 8.1 2.6 2.0 0.18 1.00 1.2 365 10.1 +151
208 Richard Hamilton DET 46 33.7 .410 .850 .300 18.1 2.6 4.4 0.07 0.65 2.5 364 9.4 -75
209 Matt Bonner SAS 65 17.9 .450 .730 .390 7.0 3.3 1.1 0.37 0.46 0.6 362 12.5 +0
210 Eric Maynor OKC 81 15.7 .420 .720 .310 4.7 1.6 3.3 0.12 0.49 1.1 355 11.2 +113
211 DeMar DeRozan TOR 77 21.6 .500 .760 .250 8.6 2.9 0.7 0.23 0.56 0.8 353 8.5 +22
212 Zydrunas Ilgauskas CLE 64 20.9 .440 .740 .480 7.4 5.4 0.8 0.78 0.22 1.0 352 10.5 +122
213 DeAndre Jordan LAC 70 16.2 .610 .380 .000 4.8 5.0 0.3 0.89 0.23 1.1 352 12.4 +251
214 Willie Green PHI 73 21.3 .460 .830 .350 8.7 1.8 2.1 0.15 0.44 0.9 350 9.0 -25
215 Robin Lopez PHX 51 19.3 .590 .700 .000 8.4 4.9 0.1 1.04 0.20 0.8 348 14.1 +61
216 Flip Murray CHI 75 22.3 .390 .730 .310 9.9 2.4 1.8 0.21 0.61 1.2 348 8.3 +0
217 Chris Douglas-Roberts NJN 67 25.8 .450 .850 .260 9.8 3.0 1.4 0.28 0.82 1.5 348 8.0 +251
218 Nate Robinson BOS 56 19.9 .440 .750 .390 10.1 2.0 2.9 0.09 0.88 1.3 348 12.5 -29
219 Josh Boone NJN 63 16.6 .520 .330 .000 4.0 5.0 0.5 0.76 0.48 0.6 346 13.2 +0
220 Sonny Weems TOR 69 19.8 .520 .690 .130 7.5 2.8 1.5 0.36 0.57 0.9 342 10.0 +240
221 Juwan Howard POR 73 22.3 .510 .790 .000 6.0 4.6 0.8 0.14 0.37 1.0 338 8.3 +235
222 Jordan Farmar LAL 82 18.0 .430 .670 .380 7.2 1.6 1.6 0.13 0.63 0.9 338 9.2 -24
223 T.J. Ford IND 47 25.3 .440 .770 .160 10.3 3.2 3.8 0.23 0.94 1.9 336 11.3 -67
224 JaVale McGee WAS 60 16.1 .510 .640 .000 6.4 4.0 0.2 1.68 0.27 0.9 336 13.9 +76
225 Tyson Chandler CHA 51 22.8 .570 .730 .000 6.5 6.3 0.3 1.08 0.33 1.8 328 11.3 -78
226 Marreese Speights PHI 62 16.4 .480 .740 .000 8.6 4.1 0.6 0.55 0.47 0.8 327 12.9 +56
