Future Seasons
Current Season
Future Seasons

RealGM Hoop Net
Search

RealGM Poll

Where do you expect Chris Paul to begin the 10-11 season?

New Orleans
New York
Orlando
LA Lakers
Portland
Dallas
Poll Archives
Trade Checker ID
Draft Sim ID
Newsletter
Sign up now and have all the news delivered to your mailbox every morning.

Team Salary Cap Hits
Team10/11 committed(actual)
10/11 capspace
(max)
10/11 capspace
Atlanta $70.3m $12.3m $8.7m
Boston $99.5m $41.4m $23.5m
Charlotte $84.4m $26.3m $20.0m
Chicago $55.0m $-3.1m $-3.9m
Cleveland $104.4m $46.4m $-7.7m
Dallas $87.0m $29.0m $25.4m
Denver $86.1m $28.1m $25.7m
Detroit $66.6m $8.6m $0.3m
Golden State $68.0m $10.0m $5.5m
Houston $91.1m $33.1m $24.4m
Indiana $99.6m $41.6m $10.5m
L.A. Clippers $50.3m $-7.8m $-7.8m
L.A. Lakers $122.5m $64.4m $33.9m
Memphis $75.3m $17.2m $8.0m
Miami $63.9m $5.9m $5.9m
Milwaukee $78.4m $20.4m $9.3m
Minnesota $50.8m $-7.2m $-7.2m
New Jersey $46.2m $-11.8m $-14.5m
New Orleans $73.7m $15.7m $10.6m
New York $55.0m $-3.0m $-3.1m
Oklahoma City $53.2m $-4.9m $-6.0m
Orlando $110.3m $52.2m $36.3m
Philadelphia $73.4m $15.3m $10.4m
Phoenix $67.3m $9.2m $4.0m
Portland $76.0m $17.9m $17.7m
Sacramento $45.3m $-12.7m $-14.6m
San Antonio $87.6m $29.5m $12.7m
Toronto $64.8m $6.7m $1.3m
Utah $85.9m $27.9m $17.2m
Washington $53.6m $-4.4m $-8.2m
Helpful Tips
The figures to the left are based on a cap figure of 58,044,000. Teams under the cap are highlighted in green, while teams technically over the cap are highlighted in yellow and teams actually over the cap are not highlighted at all.

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM