Sacramento 106, Indiana 130

October 5, 2019

Preseason

Dome at NSCI (Mumbai, Maharashtra)

Attendance: 4,660

Officials: Josh Tiven, Zach Zarba, Leon Wood

Team Rebounds: Sacramento (13) Indiana (6)

Technicals: Sacramento (0) Indiana (1 (Bench))

  1 2 3 4 Final
SAC (0-2) 30 29 20 27 106
IND (2-0) 25 46 25 34 130

Advanced Poss ORtg DRtg
SAC 110 96.3 118.1
IND 110 118.1 96.3

Four Factors eFG% TO% OR% FTR
SAC .457 0.164 0.114 0.395
IND .601 0.182 0.196 0.181

Sacramento Kings

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
24 Buddy Hield Starter SG 27:37 6-13 3-9 2-2 13.0 1 4 5 5 3 0 0 1 17
5 De'Aaron Fox Starter PG 25:43 1-5 0-1 8-10 7.0 0 2 2 6 4 2 0 3 10
35 Marvin Bagley III Starter PF 25:54 5-12 1-1 4-6 6.5 1 5 6 0 2 0 0 1 15
40 Harrison Barnes Starter SF 16:27 0-1 0-1 2-2 3.0 0 2 2 1 0 0 0 0 2
13 Dewayne Dedmon Starter C 20:08 3-7 2-3 3-4 9.0 0 7 7 0 3 0 2 1 11
50 Caleb Swanigan Bench C 17:51 2-4 0-0 0-0 6.8 1 3 4 3 5 1 2 1 4
8 Bogdan Bogdanovic Bench SF 21:00 3-7 2-2 0-0 4.5 0 1 1 0 0 1 0 0 8
88 Nemanja Bjelica Bench PF 09:35 1-1 1-1 2-2 3.2 0 1 1 0 0 0 1 2 5
3 Yogi Ferrell Bench PG 22:17 4-11 1-5 3-4 3.8 1 0 1 4 1 0 0 3 12
10 Justin James Bench SG 09:54 2-6 0-0 1-2 0.2 0 0 0 0 3 3 1 2 5
41 Tyler Lydon Bench PF 08:16 1-2 0-1 0-0 2.5 0 0 0 0 0 2 0 0 2
7 Kyle Guy Bench SG 19:53 2-7 1-5 4-5 4.9 0 2 2 3 1 0 0 1 9
32 Wenyen Gabriel Bench PF 15:25 1-5 1-5 3-4 4.2 0 4 4 2 1 1 1 3 6
  Team                   13         1  
        240 31-81 12-34 32-41 90.6 4 31 48 24 23 10 7 19 106
          38.3% 35.3% 78.0%                    

Indiana Pacers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
11 Domantas Sabonis Starter PF 19:20 4-8 0-0 2-2 9.0 1 5 6 4 2 0 0 2 10
1 T.J. Warren Starter SF 18:49 2-7 1-4 1-1 4.4 0 2 2 3 1 0 0 0 6
33 Myles Turner Starter C 18:53 4-6 2-3 2-2 14.0 0 3 3 2 4 0 5 0 12
7 Malcolm Brogdon Starter PG 18:49 0-6 0-2 0-0 -1.0 1 0 1 5 3 0 0 1 0
26 Jeremy Lamb Starter SG 18:49 4-8 2-3 1-1 11.9 0 5 5 2 1 2 0 0 11
3 Aaron Holiday Bench PG 19:37 5-9 2-4 4-4 9.8 1 2 3 3 5 0 1 2 16
20 Doug McDermott Bench SF 14:00 3-7 1-3 0-0 4.8 1 2 3 1 1 0 1 1 7
24 Alize Johnson Bench PF 20:13 6-11 2-4 3-3 9.6 4 4 8 1 4 0 0 4 17
23 JaKeenan Gant Bench PF 02:39 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
9 T.J. McConnell Bench PG 17:38 3-5 0-1 0-0 11.5 0 3 3 8 0 3 0 4 6
5 Edmond Sumner Bench SG 13:21 5-7 0-0 0-0 9.8 0 2 2 4 1 1 0 1 10
8 Justin Holiday Bench SF 19:42 4-5 3-3 3-3 11.4 0 5 5 1 3 1 0 2 14
14 JaKarr Sampson Bench PF 19:46 6-10 2-2 1-2 9.5 1 3 4 1 1 0 0 1 15
37 Amida Brimah Bench C 12:00 2-3 0-0 0-0 4.8 0 4 4 0 2 0 2 1 4
15 Naz Long Bench PG 02:39 0-0 0-0 0-0 -0.2 0 1 1 0 0 0 0 1 0
10 Brian Bowen II Bench SF 03:45 1-2 0-0 0-0 1.5 1 0 1 0 0 0 0 0 2
  Team                   6            
        240 49-94 15-29 17-18 132.5 10 41 57 35 28 7 9 20 130
          52.1% 51.7% 94.4%                    

Sacramento Kings Depth Chart

  PG SG SF PF C
Starters De'Aaron Fox
0p, 0r, 0a
Buddy Hield
0p, 0r, 0a
Harrison Barnes
0p, 0r, 0a
Marvin Bagley III
0p, 0r, 0a
Dewayne Dedmon
0p, 0r, 0a
Rotation Yogi Ferrell
0p, 0r, 0a
Kyle Guy
0p, 0r, 0a
Bogdan Bogdanovic
0p, 0r, 0a
Wenyen Gabriel
0p, 0r, 0a
Caleb Swanigan
0p, 0r, 0a
Lim PT  
 
Justin James
0p, 0r, 0a
 
 
Nemanja Bjelica
0p, 0r, 0a
 
 
Lim PT  
 
 
 
 
 
Tyler Lydon
0p, 0r, 0a
 
 

Indiana Pacers Depth Chart

  PG SG SF PF C
Starters Malcolm Brogdon
0p, 0r, 0a
Jeremy Lamb
0p, 0r, 0a
T.J. Warren
0p, 0r, 0a
Domantas Sabonis
0p, 0r, 0a
Myles Turner
0p, 0r, 0a
Rotation Aaron Holiday
0p, 0r, 0a
Edmond Sumner
0p, 0r, 0a
Justin Holiday
0p, 0r, 0a
Alize Johnson
0p, 0r, 0a
Amida Brimah
0p, 0r, 0a
Rotation T.J. McConnell
0p, 0r, 0a
 
 
Doug McDermott
0p, 0r, 0a
JaKarr Sampson
0p, 0r, 0a
 
 
Lim PT Naz Long
0p, 0r, 0a
 
 
Brian Bowen II
0p, 0r, 0a
JaKeenan Gant
0p, 0r, 0a
 
 

Today's Games

Golden State Warriors 101
Los Angeles Lakers 123

Indiana Pacers 130
Sacramento Kings 106

San Antonio Spurs 89
Orlando Magic 125

Utah Jazz 133
Adelaide 36ers 81