Akos Kopacsi PG  #8

Current Team: N/A

Born: Jan 25, 2001 (23 years old)

Nationality: Hungary

Height: 5-11 (180cm)     Weight: 165 (75kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2023 NBA Draft

Drafted: Undrafted


Akos Kopacsi International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats HONSE 33 9 12.7 1.7 0.6 2.2 .264 0.4 1.6 .226 0.2 0.2 .625 0.4 0.7 1.1 0.9 0.6 0.0 0.8 1.7
Wins HONSE 16 1 10.7 1.3 0.4 1.8 .250 0.4 1.4 .261 0.1 0.1 .500 0.5 0.4 0.9 0.7 0.4 0.0 0.3 1.1
Losses HONSE 17 8 14.6 2.0 0.7 2.6 .273 0.4 1.8 .200 0.2 0.4 .667 0.3 0.9 1.2 1.1 0.7 0.0 1.2 2.4
Home Games HONSE 17 3 12.0 1.7 0.6 2.0 .294 0.4 1.5 .280 0.1 0.1 1.000 0.4 0.5 0.9 1.0 0.5 0.0 0.6 1.8
Away Games HONSE 16 6 13.4 1.6 0.6 2.4 .237 0.3 1.8 .179 0.2 0.4 .500 0.4 0.8 1.3 0.8 0.6 0.0 0.9 1.7
Games As Starter HONSE 9 9 17.2 2.3 0.8 3.3 .233 0.3 2.1 .158 0.4 0.7 .667 0.1 1.2 1.3 1.3 1.0 0.0 1.6 2.3
Games In Rotation HONSE 14 0 13.7 2.0 0.7 2.4 .294 0.6 1.9 .296 0.0 0.0 .000 0.7 0.5 1.2 1.0 0.4 0.0 0.4 2.0
Limited Playing Time HONSE 10 0 7.2 0.6 0.2 0.8 .250 0.1 0.7 .143 0.1 0.2 .500 0.2 0.4 0.6 0.3 0.4 0.0 0.5 0.8
Last 5 Games HONSE 5 0 9.8 0.0 0.0 1.2 .000 0.0 1.0 .000 0.0 0.0 .000 0.6 0.8 1.4 0.4 0.6 0.0 0.8 1.4
Last 10 Games HONSE 10 1 9.4 0.5 0.2 1.3 .154 0.1 1.0 .100 0.0 0.0 .000 0.5 0.6 1.1 0.4 0.4 0.0 0.7 1.5
v. Opp. Above .500 HONSE 8 1 12.6 1.9 0.8 2.4 .316 0.4 1.6 .231 0.0 0.0 .000 0.4 0.1 0.5 1.0 0.3 0.0 0.8 2.1
v. Opp. At or Below .500 HONSE 23 6 12.1 1.6 0.5 2.2 .240 0.4 1.7 .231 0.2 0.3 .667 0.4 0.8 1.2 0.8 0.7 0.0 0.7 1.4
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October HONSE 4 1 14.8 3.0 1.0 3.8 .267 1.0 3.3 .308 0.0 0.0 .000 0.3 0.3 0.5 2.0 0.5 0.0 0.3 2.3
Games In November HONSE 5 4 20.2 3.6 1.2 5.0 .240 0.6 3.2 .188 0.6 0.8 .750 0.2 1.4 1.6 1.6 1.4 0.0 1.6 2.6
Games In December HONSE 4 1 11.3 0.5 0.3 1.3 .200 0.0 1.0 .000 0.0 0.0 .000 0.3 0.3 0.5 1.0 0.5 0.0 1.0 1.5
Games In January HONSE 4 1 8.3 0.8 0.3 0.5 .500 0.0 0.3 .000 0.3 0.5 .500 0.0 0.3 0.3 0.5 0.0 0.0 0.3 1.0
Games In February HONSE 4 0 10.8 2.3 0.8 1.8 .429 0.8 1.5 .500 0.0 0.0 .000 0.8 1.0 1.8 0.3 0.3 0.0 0.5 1.0
Games In March HONSE 4 1 11.0 1.5 0.5 0.8 .667 0.5 0.8 .667 0.0 0.0 .000 0.5 0.3 0.8 0.5 0.8 0.0 0.0 1.5
Games In April HONSE 3 0 9.3 0.7 0.3 2.3 .143 0.0 1.7 .000 0.0 0.0 .000 0.7 0.7 1.3 0.3 0.3 0.0 1.3 1.7
Games In May HONSE 4 0 10.0 0.0 0.0 1.3 .000 0.0 1.0 .000 0.0 0.0 .000 0.8 0.8 1.5 0.5 0.5 0.0 0.8 1.5
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -