Dewayne Russell G  #4

Current Team: EWE Baskets Oldenburg

Born: Feb 10, 1994 (30 years old)

Birthplace/Hometown: Peoria, Arizona

Nationality: United States / Italy

Height: 5-11 (180cm)     Weight: 155 (70kg)

Current NBA Status: Unrestricted Free Agent

Agent: Andy Bountogianis

Draft Entry: 2017 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Grand Canyon (Sr)

High School: Peoria High School [Peoria, Arizona]


Dewayne Russell International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 42 41 26.7 14.9 5.5 13.2 .413 1.3 4.4 .301 2.7 3.2 .824 0.6 1.7 2.3 6.4 0.8 0.0 2.9 2.4
International Season Stats EWE 35 34 25.8 14.3 5.1 12.5 .413 1.3 4.1 .310 2.7 3.4 .814 0.6 1.7 2.3 6.2 0.9 0.1 2.8 2.5
International Season Stats EWE 6 6 32.2 18.5 7.5 18.3 .409 1.3 5.7 .235 2.2 2.5 .867 1.2 1.5 2.7 8.2 0.5 0.0 3.3 2.0
International Season Stats EWE 1 1 24.7 13.0 4.0 8.0 .500 2.0 4.0 .500 3.0 3.0 1.000 0.0 0.0 0.0 5.0 0.0 0.0 4.0 1.0
Wins All Teams 20 20 26.1 16.4 5.8 12.9 .450 1.7 4.5 .382 3.1 3.7 .836 0.8 1.9 2.7 6.8 0.7 0.1 2.6 1.9
Wins EWE 18 18 25.0 16.0 5.6 12.3 .452 1.7 4.2 .408 3.2 3.8 .838 0.8 1.7 2.4 6.6 0.7 0.1 2.6 2.1
Wins EWE 2 2 36.8 19.5 8.0 18.5 .432 1.5 6.5 .231 2.0 2.5 .800 1.0 3.5 4.5 8.0 1.0 0.0 3.0 0.5
Losses All Teams 22 21 27.2 13.5 5.1 13.5 .382 1.0 4.3 .223 2.3 2.9 .810 0.5 1.5 2.0 6.1 0.9 0.0 3.2 2.8
Losses EWE 17 16 26.7 12.5 4.7 12.6 .372 0.8 4.1 .203 2.3 2.9 .780 0.4 1.8 2.2 5.7 1.1 0.1 3.1 2.9
Losses EWE 4 4 29.9 18.0 7.3 18.3 .397 1.3 5.3 .238 2.3 2.5 .900 1.3 0.5 1.8 8.3 0.3 0.0 3.5 2.8
Losses EWE 1 1 24.7 13.0 4.0 8.0 .500 2.0 4.0 .500 3.0 3.0 1.000 0.0 0.0 0.0 5.0 0.0 0.0 4.0 1.0
Home Games All Teams 21 21 26.2 14.5 5.4 13.5 .399 1.3 4.5 .298 2.4 2.8 .847 0.6 1.8 2.3 5.8 0.9 0.0 2.7 2.4
Home Games EWE 18 18 25.3 13.8 5.0 12.7 .395 1.3 4.3 .312 2.4 2.9 .846 0.5 1.6 2.1 5.4 0.9 0.0 2.7 2.6
Home Games EWE 3 3 32.1 18.7 7.7 18.3 .418 1.3 5.7 .235 2.0 2.3 .857 1.0 2.7 3.7 7.7 0.7 0.0 3.0 1.3
Away Games All Teams 21 20 27.2 15.3 5.5 12.9 .428 1.3 4.2 .303 3.0 3.7 .805 0.7 1.6 2.3 7.1 0.7 0.1 3.1 2.3
Away Games EWE 17 16 26.4 14.9 5.3 12.2 .433 1.2 4.0 .309 3.1 3.9 .788 0.6 1.9 2.5 6.9 0.8 0.1 3.0 2.4
Away Games EWE 3 3 32.3 18.3 7.3 18.3 .400 1.3 5.7 .235 2.3 2.7 .875 1.3 0.3 1.7 8.7 0.3 0.0 3.7 2.7
Away Games EWE 1 1 24.7 13.0 4.0 8.0 .500 2.0 4.0 .500 3.0 3.0 1.000 0.0 0.0 0.0 5.0 0.0 0.0 4.0 1.0
Games As Starter All Teams 41 41 26.8 14.9 5.4 13.2 .410 1.3 4.4 .304 2.7 3.3 .828 0.7 1.7 2.4 6.4 0.8 0.0 2.9 2.4
Games As Starter EWE 34 34 25.9 14.3 5.1 12.4 .409 1.3 4.2 .315 2.8 3.4 .819 0.6 1.8 2.4 6.1 0.9 0.1 2.8 2.5
Games As Starter EWE 6 6 32.2 18.5 7.5 18.3 .409 1.3 5.7 .235 2.2 2.5 .867 1.2 1.5 2.7 8.2 0.5 0.0 3.3 2.0
Games As Starter EWE 1 1 24.7 13.0 4.0 8.0 .500 2.0 4.0 .500 3.0 3.0 1.000 0.0 0.0 0.0 5.0 0.0 0.0 4.0 1.0
Games In Rotation All Teams 1 0 22.4 15.0 7.0 13.0 .538 0.0 2.0 .000 1.0 2.0 .500 0.0 0.0 0.0 9.0 1.0 0.0 3.0 1.0
Games In Rotation EWE 1 0 22.4 15.0 7.0 13.0 .538 0.0 2.0 .000 1.0 2.0 .500 0.0 0.0 0.0 9.0 1.0 0.0 3.0 1.0
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games All Teams 5 5 23.1 11.8 4.0 11.0 .364 1.2 4.4 .273 2.6 2.8 .929 1.0 0.8 1.8 4.2 0.8 0.2 1.2 3.2
Last 5 Games EWE 5 5 23.1 11.8 4.0 11.0 .364 1.2 4.4 .273 2.6 2.8 .929 1.0 0.8 1.8 4.2 0.8 0.2 1.2 3.2
Last 5 Games EWE 5 5 34.1 18.8 7.6 18.4 .413 1.4 6.0 .233 2.2 2.6 .846 1.2 1.6 2.8 8.4 0.6 0.0 3.4 1.8
Last 5 Games EWE 1 1 24.7 13.0 4.0 8.0 .500 2.0 4.0 .500 3.0 3.0 1.000 0.0 0.0 0.0 5.0 0.0 0.0 4.0 1.0
Last 10 Games All Teams 10 10 22.8 11.2 3.7 10.3 .359 0.9 3.9 .231 2.9 3.1 .935 0.8 1.0 1.8 5.3 0.8 0.1 2.0 2.4
Last 10 Games EWE 10 10 22.8 11.2 3.7 10.3 .359 0.9 3.9 .231 2.9 3.1 .935 0.8 1.0 1.8 5.3 0.8 0.1 2.0 2.4
Last 10 Games EWE 6 6 32.2 18.5 7.5 18.3 .409 1.3 5.7 .235 2.2 2.5 .867 1.2 1.5 2.7 8.2 0.5 0.0 3.3 2.0
Last 10 Games EWE 1 1 24.7 13.0 4.0 8.0 .500 2.0 4.0 .500 3.0 3.0 1.000 0.0 0.0 0.0 5.0 0.0 0.0 4.0 1.0
v. Opp. Above .500 All Teams 19 18 27.6 14.3 5.3 13.8 .384 0.8 4.2 .200 2.8 3.3 .857 0.4 1.5 1.8 5.9 1.1 0.1 3.1 2.5
v. Opp. Above .500 EWE 17 16 26.5 13.8 4.9 12.9 .384 0.9 4.0 .221 3.0 3.5 .864 0.4 1.5 1.9 5.5 1.2 0.1 3.2 2.5
v. Opp. Above .500 EWE 2 2 37.0 19.0 8.5 22.0 .386 0.5 6.0 .083 1.5 2.0 .750 0.0 1.5 1.5 9.5 0.0 0.0 2.5 2.5
v. Opp. At or Below .500 All Teams 19 19 26.4 15.6 5.6 12.6 .446 1.8 4.7 .382 2.5 3.2 .787 0.9 2.1 3.0 7.0 0.7 0.1 2.7 2.2
v. Opp. At or Below .500 EWE 17 17 25.3 15.2 5.5 12.2 .449 1.7 4.4 .387 2.5 3.3 .768 0.8 2.0 2.8 6.8 0.6 0.1 2.5 2.4
v. Opp. At or Below .500 EWE 2 2 35.2 19.0 7.0 16.5 .424 2.5 7.0 .357 2.5 2.5 1.000 2.5 2.5 5.0 8.5 1.0 0.0 4.5 1.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 6 6 26.5 19.3 7.0 14.5 .483 2.3 5.0 .467 3.0 3.5 .857 0.8 2.2 3.0 6.3 0.3 0.0 2.5 2.5
Games In October EWE 4 4 27.9 21.5 7.8 15.3 .508 2.8 5.5 .500 3.3 4.0 .813 1.0 3.0 4.0 6.5 0.5 0.0 2.0 2.8
Games In October EWE 1 1 24.7 13.0 4.0 8.0 .500 2.0 4.0 .500 3.0 3.0 1.000 0.0 0.0 0.0 5.0 0.0 0.0 4.0 1.0
Games In October EWE 1 1 22.8 17.0 7.0 18.0 .389 1.0 4.0 .250 2.0 2.0 1.000 1.0 1.0 2.0 7.0 0.0 0.0 3.0 3.0
Games In November All Teams 7 7 33.3 18.0 6.4 16.1 .398 1.6 5.6 .282 3.6 4.3 .833 1.3 2.4 3.7 8.1 1.3 0.0 3.6 2.4
Games In November EWE 4 4 34.2 17.5 6.0 16.3 .369 1.3 5.3 .238 4.3 5.3 .810 0.8 3.0 3.8 8.5 1.5 0.0 3.3 3.3
Games In November EWE 3 3 32.2 18.7 7.0 16.0 .438 2.0 6.0 .333 2.7 3.0 .889 2.0 1.7 3.7 7.7 1.0 0.0 4.0 1.3
Games In December All Teams 7 7 30.0 16.6 6.7 15.7 .427 1.0 4.9 .206 2.1 3.1 .682 0.4 2.0 2.4 6.0 0.7 0.0 3.0 2.9
Games In December EWE 5 5 27.2 15.6 6.0 13.2 .455 1.2 4.4 .273 2.4 3.6 .667 0.6 2.2 2.8 4.6 1.0 0.0 3.2 3.0
Games In December EWE 2 2 37.0 19.0 8.5 22.0 .386 0.5 6.0 .083 1.5 2.0 .750 0.0 1.5 1.5 9.5 0.0 0.0 2.5 2.5
Games In January All Teams 4 4 25.8 15.8 4.8 13.0 .365 2.3 4.3 .529 4.0 4.5 .889 0.5 0.8 1.3 6.0 0.5 0.3 3.5 1.8
Games In January EWE 4 4 25.8 15.8 4.8 13.0 .365 2.3 4.3 .529 4.0 4.5 .889 0.5 0.8 1.3 6.0 0.5 0.3 3.5 1.8
Games In February All Teams 3 2 24.0 16.0 6.7 13.3 .500 1.0 3.7 .273 1.7 2.7 .625 0.0 1.0 1.0 7.3 1.3 0.0 4.0 1.0
Games In February EWE 3 2 24.0 16.0 6.7 13.3 .500 1.0 3.7 .273 1.7 2.7 .625 0.0 1.0 1.0 7.3 1.3 0.0 4.0 1.0
Games In March All Teams 5 5 22.6 7.8 3.6 9.2 .391 0.2 2.2 .091 0.4 0.6 .667 0.2 2.2 2.4 7.2 1.0 0.0 4.0 2.0
Games In March EWE 5 5 22.6 7.8 3.6 9.2 .391 0.2 2.2 .091 0.4 0.6 .667 0.2 2.2 2.4 7.2 1.0 0.0 4.0 2.0
Games In April All Teams 4 4 23.6 12.3 3.8 10.3 .366 0.8 4.3 .176 4.0 4.3 .941 0.5 0.8 1.3 6.0 0.8 0.0 2.0 1.8
Games In April EWE 4 4 23.6 12.3 3.8 10.3 .366 0.8 4.3 .176 4.0 4.3 .941 0.5 0.8 1.3 6.0 0.8 0.0 2.0 1.8
Games In May All Teams 5 5 23.1 11.8 4.0 11.0 .364 1.2 4.4 .273 2.6 2.8 .929 1.0 0.8 1.8 4.2 0.8 0.2 1.2 3.2
Games In May EWE 5 5 23.1 11.8 4.0 11.0 .364 1.2 4.4 .273 2.6 2.8 .929 1.0 0.8 1.8 4.2 0.8 0.2 1.2 3.2
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -