Donnie Miller G  #2

Current Team: Midway

Birthplace/Hometown: Newport, Kentucky

Nationality: United States

Height: 6-3 (191cm)     Weight: 185 (84kg)

Current NBA Status: Draft Eligible in 2024

Draft Entry: 2024 NBA Draft

Pre-Draft Team: Midway (Sr)

High School: Newport High School [Newport, Kentucky]


NCAA

College: Midway (2024)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2019-20 Midway Fr 28 0 21.5 11.14 3.75 8.46 .443 1.18 2.82 .418 2.46 3.00 .821 0.46 1.71 2.18 1.25 0.50 0.00 1.79 1.54
2020-21 Midway RS-So 18 15 34.4 20.17 7.72 17.11 .451 2.22 6.78 .328 2.50 2.83 .882 0.17 1.72 1.89 2.50 1.17 0.06 2.56 2.11
2021-22 Midway So 22 21 36.1 18.27 6.23 14.95 .416 2.05 6.41 .319 3.77 5.00 .755 0.41 1.95 2.36 3.18 1.50 0.14 2.00 2.18
2022-23 Midway Jr 27 27 35.3 21.74 7.56 17.48 .432 1.33 4.74 .281 5.30 6.63 .799 0.44 2.56 3.00 1.70 1.52 0.07 3.22 1.81
2023-24 Midway Sr 25 12 29.6 16.32 5.56 12.84 .433 1.76 4.40 .400 3.44 4.28 .804 0.44 1.60 2.04 2.08 1.04 0.08 2.48 2.16
CAREER NAIA DII   68 36 29.7 15.84 5.60 12.85 .436 1.74 5.03 .345 2.90 3.60 .804 0.37 1.79 2.16 2.21 1.00 0.06 2.06 1.90

NCAA Season Stats - Totals

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2019-20 Midway Fr 28 0 603 312 105 237 .443 33 79 .418 69 84 .821 13 48 61 35 14 0 50 43
2020-21 Midway RS-So 18 15 620 363 139 308 .451 40 122 .328 45 51 .882 3 31 34 45 21 1 46 38
2021-22 Midway So 22 21 795 402 137 329 .416 45 141 .319 83 110 .755 9 43 52 70 33 3 44 48
2022-23 Midway Jr 27 27 953 587 204 472 .432 36 128 .281 143 179 .799 12 69 81 46 41 2 87 49
2023-24 Midway Sr 25 12 741 408 139 321 .433 44 110 .400 86 107 .804 11 40 51 52 26 2 62 54
CAREER NAIA DII   68 36 2,018 1,077 381 874 .436 118 342 .345 197 245 .804 25 122 147 150 68 4 140 129

NCAA Season Stats - Misc Stats

Season School Class GP Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2019-20 Midway Fr 28 - - - - - - - 0.70 0.28 0.35 - - - - - -
2020-21 Midway RS-So 18 - - - - - - - 0.98 0.46 0.17 - - - - - -
2021-22 Midway So 22 - - - - - - - 1.59 0.75 0.33 - - - - - -
2022-23 Midway Jr 27 - - - - - - - 0.53 0.47 0.38 - - - - - -
2023-24 Midway Sr 25 - - - - - - - 0.84 0.42 0.33 - - - - - -
CAREER NAIA DII   68 - - - - - - - 1.07 0.49 0.28 - - - - - -

NCAA Season Stats - Advanced Stats

Season School Class GP TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2019-20 Midway Fr 28 .563 .513 - - - - 15.30 - - - 168.22 - 1.32 - - -
2020-21 Midway RS-So 18 .546 .516 - - - - 12.16 - - - 166.15 - 1.18 - - -
2021-22 Midway So 22 .527 .485 - - - - 10.35 - - - 149.01 - 1.22 - - -
2022-23 Midway Jr 27 .527 .470 - - - - 13.51 - - - 151.23 - 1.24 - - -
2023-24 Midway Sr 25 .549 .502 - - - - 14.29 - - - 163.68 - 1.27 - - -
CAREER NAIA DII   68 .544 .503 - - - - 12.39 - - - 158.50 - 1.23 - - -