Emmanouil Manolopoulos G

Current Team: N/A

Born: May 26, 2007 (17 years old)

Nationality: Greece

Height: 6-0 (183cm)     Weight: N/A

Current NBA Status: Draft Eligible in 2029

Draft Entry: 2029 NBA Draft

Pre-Draft Team: Dubai BC U19 ()


Emmanouil Manolopoulos International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 6 1 17.6 4.5 1.8 5.8 .314 0.0 1.0 .000 0.8 1.5 .556 0.7 0.3 1.0 2.2 0.5 0.0 2.2 2.0
International Season Stats DUB 4 1 20.0 4.8 1.8 6.5 .269 0.0 1.3 .000 1.3 2.3 .556 0.5 0.5 1.0 2.0 0.5 0.0 1.8 2.3
International Season Stats DUB 2 0 12.8 4.0 2.0 4.5 .444 0.0 0.5 .000 0.0 0.0 .000 1.0 0.0 1.0 2.5 0.5 0.0 3.0 1.5
Wins All Teams 2 1 16.2 4.5 1.5 6.0 .250 0.0 1.0 .000 1.5 2.5 .600 0.5 0.5 1.0 2.0 0.5 0.0 1.5 1.5
Wins DUB 1 0 9.6 2.0 1.0 4.0 .250 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 2.0 0.0 0.0 1.0 0.0
Wins DUB 1 1 22.9 7.0 2.0 8.0 .250 0.0 2.0 .000 3.0 5.0 .600 1.0 1.0 2.0 2.0 1.0 0.0 2.0 3.0
Losses All Teams 4 0 18.2 4.5 2.0 5.8 .348 0.0 1.0 .000 0.5 1.0 .500 0.8 0.3 1.0 2.3 0.5 0.0 2.5 2.3
Losses DUB 3 0 19.0 4.0 1.7 6.0 .278 0.0 1.0 .000 0.7 1.3 .500 0.3 0.3 0.7 2.0 0.3 0.0 1.7 2.0
Losses DUB 1 0 16.0 6.0 3.0 5.0 .600 0.0 1.0 .000 0.0 0.0 .000 2.0 0.0 2.0 3.0 1.0 0.0 5.0 3.0
Home Games All Teams 3 0 17.2 3.3 1.3 5.3 .250 0.0 1.0 .000 0.7 0.7 1.000 0.0 0.3 0.3 2.0 0.3 0.0 1.7 1.7
Home Games DUB 2 0 21.0 4.0 1.5 6.0 .250 0.0 1.5 .000 1.0 1.0 1.000 0.0 0.5 0.5 2.0 0.5 0.0 2.0 2.5
Home Games DUB 1 0 9.6 2.0 1.0 4.0 .250 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 2.0 0.0 0.0 1.0 0.0
Away Games All Teams 3 1 17.9 5.7 2.3 6.3 .368 0.0 1.0 .000 1.0 2.3 .429 1.3 0.3 1.7 2.3 0.7 0.0 2.7 2.3
Away Games DUB 2 1 18.9 5.5 2.0 7.0 .286 0.0 1.0 .000 1.5 3.5 .429 1.0 0.5 1.5 2.0 0.5 0.0 1.5 2.0
Away Games DUB 1 0 16.0 6.0 3.0 5.0 .600 0.0 1.0 .000 0.0 0.0 .000 2.0 0.0 2.0 3.0 1.0 0.0 5.0 3.0
Games As Starter All Teams 1 1 22.9 7.0 2.0 8.0 .250 0.0 2.0 .000 3.0 5.0 .600 1.0 1.0 2.0 2.0 1.0 0.0 2.0 3.0
Games As Starter DUB 1 1 22.9 7.0 2.0 8.0 .250 0.0 2.0 .000 3.0 5.0 .600 1.0 1.0 2.0 2.0 1.0 0.0 2.0 3.0
Games In Rotation All Teams 4 0 18.2 4.5 2.0 5.8 .348 0.0 1.0 .000 0.5 1.0 .500 0.8 0.3 1.0 2.3 0.5 0.0 2.5 2.3
Games In Rotation DUB 3 0 19.0 4.0 1.7 6.0 .278 0.0 1.0 .000 0.7 1.3 .500 0.3 0.3 0.7 2.0 0.3 0.0 1.7 2.0
Games In Rotation DUB 1 0 16.0 6.0 3.0 5.0 .600 0.0 1.0 .000 0.0 0.0 .000 2.0 0.0 2.0 3.0 1.0 0.0 5.0 3.0
Limited Playing Time All Teams 1 0 9.6 2.0 1.0 4.0 .250 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 2.0 0.0 0.0 1.0 0.0
Limited Playing Time DUB 1 0 9.6 2.0 1.0 4.0 .250 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 2.0 0.0 0.0 1.0 0.0
Last 5 Games All Teams 5 1 17.9 4.2 1.6 6.0 .267 0.0 1.0 .000 1.0 1.8 .556 0.4 0.4 0.8 2.0 0.4 0.0 1.6 1.8
Last 5 Games DUB 4 1 20.0 4.8 1.8 6.5 .269 0.0 1.3 .000 1.3 2.3 .556 0.5 0.5 1.0 2.0 0.5 0.0 1.8 2.3
Last 5 Games DUB 2 0 12.8 4.0 2.0 4.5 .444 0.0 0.5 .000 0.0 0.0 .000 1.0 0.0 1.0 2.5 0.5 0.0 3.0 1.5
Last 10 Games All Teams 6 1 17.6 4.5 1.8 5.8 .314 0.0 1.0 .000 0.8 1.5 .556 0.7 0.3 1.0 2.2 0.5 0.0 2.2 2.0
Last 10 Games DUB 4 1 20.0 4.8 1.8 6.5 .269 0.0 1.3 .000 1.3 2.3 .556 0.5 0.5 1.0 2.0 0.5 0.0 1.8 2.3
Last 10 Games DUB 2 0 12.8 4.0 2.0 4.5 .444 0.0 0.5 .000 0.0 0.0 .000 1.0 0.0 1.0 2.5 0.5 0.0 3.0 1.5
v. Opp. Above .500 All Teams 2 1 16.2 4.5 1.5 6.0 .250 0.0 1.0 .000 1.5 2.5 .600 0.5 0.5 1.0 2.0 0.5 0.0 1.5 1.5
v. Opp. Above .500 DUB 1 0 9.6 2.0 1.0 4.0 .250 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 2.0 0.0 0.0 1.0 0.0
v. Opp. Above .500 DUB 1 1 22.9 7.0 2.0 8.0 .250 0.0 2.0 .000 3.0 5.0 .600 1.0 1.0 2.0 2.0 1.0 0.0 2.0 3.0
v. Opp. At or Below .500 All Teams 3 0 18.1 5.3 2.7 7.0 .381 0.0 1.0 .000 0.0 0.7 .000 1.0 0.3 1.3 2.3 0.3 0.0 2.7 2.3
v. Opp. At or Below .500 DUB 2 0 19.2 5.0 2.5 8.0 .313 0.0 1.0 .000 0.0 1.0 .000 0.5 0.5 1.0 2.0 0.0 0.0 1.5 2.0
v. Opp. At or Below .500 DUB 1 0 16.0 6.0 3.0 5.0 .600 0.0 1.0 .000 0.0 0.0 .000 2.0 0.0 2.0 3.0 1.0 0.0 5.0 3.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October - - - - - - - - - - - - - - - - - - - - - -
Games In November All Teams 2 0 12.8 4.0 2.0 4.5 .444 0.0 0.5 .000 0.0 0.0 .000 1.0 0.0 1.0 2.5 0.5 0.0 3.0 1.5
Games In November DUB 2 0 12.8 4.0 2.0 4.5 .444 0.0 0.5 .000 0.0 0.0 .000 1.0 0.0 1.0 2.5 0.5 0.0 3.0 1.5
Games In December - - - - - - - - - - - - - - - - - - - - - -
Games In January - - - - - - - - - - - - - - - - - - - - - -
Games In February - - - - - - - - - - - - - - - - - - - - - -
Games In March All Teams 4 1 20.0 4.8 1.8 6.5 .269 0.0 1.3 .000 1.3 2.3 .556 0.5 0.5 1.0 2.0 0.5 0.0 1.8 2.3
Games In March DUB 4 1 20.0 4.8 1.8 6.5 .269 0.0 1.3 .000 1.3 2.3 .556 0.5 0.5 1.0 2.0 0.5 0.0 1.8 2.3
Games In April - - - - - - - - - - - - - - - - - - - - - -
Games In May - - - - - - - - - - - - - - - - - - - - - -
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -