Gasper Kocevar F  #23

Current Team: EWE Baskets Oldenburg

Born: Jan 25, 2004 (20 years old)

Nationality: Slovenia

Height: 6-7 (201cm)     Weight: N/A

Current NBA Status: Draft Eligible in 2026

Draft Entry: 2026 NBA Draft


Gasper Kocevar International Stats

2021-2022 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 13 4 20.3 5.6 2.1 4.0 .519 0.1 0.2 .333 1.4 2.7 .514 1.5 3.5 5.0 0.8 0.5 1.5 1.5 1.8
International Season Stats CED 7 0 16.8 4.4 2.0 3.6 .560 0.0 0.1 .000 0.4 1.1 .375 0.9 2.6 3.4 0.9 0.4 1.0 1.1 1.3
International Season Stats CED 4 4 28.6 8.8 2.5 5.3 .476 0.3 0.5 .500 3.5 6.5 .538 3.3 5.8 9.0 1.0 0.8 3.3 2.5 2.0
International Season Stats COL 2 0 15.9 3.5 1.5 3.0 .500 0.0 0.0 .000 0.5 0.5 1.000 0.5 2.0 2.5 0.0 0.5 0.0 1.0 3.0
Wins All Teams 4 1 18.3 6.3 2.3 4.0 .563 0.0 0.0 .000 1.8 3.0 .583 1.5 3.8 5.3 0.8 0.5 1.3 1.8 1.5
Wins CED 3 0 15.7 5.0 2.3 4.0 .583 0.0 0.0 .000 0.3 0.7 .500 1.0 2.7 3.7 1.0 0.3 0.7 1.3 1.0
Wins CED 1 1 26.2 10.0 2.0 4.0 .500 0.0 0.0 .000 6.0 10.0 .600 3.0 7.0 10.0 0.0 1.0 3.0 3.0 3.0
Losses All Teams 9 3 21.2 5.3 2.0 4.0 .500 0.1 0.3 .333 1.2 2.6 .478 1.6 3.3 4.9 0.8 0.6 1.7 1.4 1.9
Losses CED 4 0 17.7 4.0 1.8 3.3 .538 0.0 0.3 .000 0.5 1.5 .333 0.8 2.5 3.3 0.8 0.5 1.3 1.0 1.5
Losses CED 3 3 29.4 8.3 2.7 5.7 .471 0.3 0.7 .500 2.7 5.3 .500 3.3 5.3 8.7 1.3 0.7 3.3 2.3 1.7
Losses COL 2 0 15.9 3.5 1.5 3.0 .500 0.0 0.0 .000 0.5 0.5 1.000 0.5 2.0 2.5 0.0 0.5 0.0 1.0 3.0
Home Games All Teams 7 3 20.5 6.6 2.1 4.4 .484 0.0 0.0 .000 2.3 4.1 .552 2.0 4.0 6.0 0.9 0.6 1.3 2.1 1.6
Home Games CED 3 3 26.3 8.7 2.0 5.0 .400 0.0 0.0 .000 4.7 8.7 .538 3.3 6.3 9.7 1.0 0.7 3.0 3.3 1.3
Home Games CED 2 0 16.4 6.5 3.0 5.0 .600 0.0 0.0 .000 0.5 1.0 .500 1.5 2.5 4.0 1.5 0.5 0.0 1.5 0.5
Home Games COL 2 0 15.9 3.5 1.5 3.0 .500 0.0 0.0 .000 0.5 0.5 1.000 0.5 2.0 2.5 0.0 0.5 0.0 1.0 3.0
Away Games All Teams 6 1 20.1 4.5 2.0 3.5 .571 0.2 0.5 .333 0.3 1.0 .333 1.0 2.8 3.8 0.7 0.5 1.8 0.8 2.0
Away Games CED 5 0 17.0 3.6 1.6 3.0 .533 0.0 0.2 .000 0.4 1.2 .333 0.6 2.6 3.2 0.6 0.4 1.4 1.0 1.6
Away Games CED 1 1 35.5 9.0 4.0 6.0 .667 1.0 2.0 .500 0.0 0.0 .000 3.0 4.0 7.0 1.0 1.0 4.0 0.0 4.0
Games As Starter All Teams 4 4 28.6 8.8 2.5 5.3 .476 0.3 0.5 .500 3.5 6.5 .538 3.3 5.8 9.0 1.0 0.8 3.3 2.5 2.0
Games As Starter CED 4 4 28.6 8.8 2.5 5.3 .476 0.3 0.5 .500 3.5 6.5 .538 3.3 5.8 9.0 1.0 0.8 3.3 2.5 2.0
Games In Rotation All Teams 9 0 16.6 4.2 1.9 3.4 .548 0.0 0.1 .000 0.4 1.0 .444 0.8 2.4 3.2 0.7 0.4 0.8 1.1 1.7
Games In Rotation CED 7 0 16.8 4.4 2.0 3.6 .560 0.0 0.1 .000 0.4 1.1 .375 0.9 2.6 3.4 0.9 0.4 1.0 1.1 1.3
Games In Rotation COL 2 0 15.9 3.5 1.5 3.0 .500 0.0 0.0 .000 0.5 0.5 1.000 0.5 2.0 2.5 0.0 0.5 0.0 1.0 3.0
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games All Teams 5 1 20.2 5.6 2.2 4.8 .458 0.0 0.2 .000 1.2 2.2 .545 1.4 3.4 4.8 1.0 0.8 1.0 1.6 1.8
Last 5 Games CED 5 0 17.5 5.0 2.2 4.4 .500 0.0 0.2 .000 0.6 1.6 .375 1.2 2.8 4.0 1.2 0.6 0.8 1.0 1.2
Last 5 Games CED 4 4 28.6 8.8 2.5 5.3 .476 0.3 0.5 .500 3.5 6.5 .538 3.3 5.8 9.0 1.0 0.8 3.3 2.5 2.0
Last 5 Games COL 2 0 15.9 3.5 1.5 3.0 .500 0.0 0.0 .000 0.5 0.5 1.000 0.5 2.0 2.5 0.0 0.5 0.0 1.0 3.0
Last 10 Games All Teams 10 4 21.9 6.5 2.3 4.7 .489 0.1 0.3 .333 1.8 3.5 .514 2.0 3.8 5.8 1.0 0.7 1.5 1.6 1.8
Last 10 Games CED 7 0 16.8 4.4 2.0 3.6 .560 0.0 0.1 .000 0.4 1.1 .375 0.9 2.6 3.4 0.9 0.4 1.0 1.1 1.3
Last 10 Games CED 4 4 28.6 8.8 2.5 5.3 .476 0.3 0.5 .500 3.5 6.5 .538 3.3 5.8 9.0 1.0 0.8 3.3 2.5 2.0
Last 10 Games COL 2 0 15.9 3.5 1.5 3.0 .500 0.0 0.0 .000 0.5 0.5 1.000 0.5 2.0 2.5 0.0 0.5 0.0 1.0 3.0
v. Opp. Above .500 All Teams 4 0 19.3 6.8 3.0 5.5 .545 0.0 0.3 .000 0.8 1.8 .429 1.5 2.8 4.3 1.5 0.8 0.0 0.8 2.0
v. Opp. Above .500 COL 2 0 15.9 3.5 1.5 3.0 .500 0.0 0.0 .000 0.5 0.5 1.000 0.5 2.0 2.5 0.0 0.5 0.0 1.0 3.0
v. Opp. Above .500 CED 1 0 26.5 11.0 5.0 8.0 .625 0.0 1.0 .000 1.0 4.0 .250 2.0 4.0 6.0 3.0 1.0 0.0 0.0 1.0
v. Opp. At or Below .500 All Teams 13 4 20.3 5.6 2.1 4.0 .519 0.1 0.2 .333 1.4 2.7 .514 1.5 3.5 5.0 0.8 0.5 1.5 1.5 1.8
v. Opp. At or Below .500 CED 3 0 15.7 5.0 2.3 4.0 .583 0.0 0.0 .000 0.3 0.7 .500 1.0 2.7 3.7 1.0 0.3 0.7 1.3 1.0
v. Opp. At or Below .500 CED 3 3 26.3 8.7 2.0 5.0 .400 0.0 0.0 .000 4.7 8.7 .538 3.3 6.3 9.7 1.0 0.7 3.0 3.3 1.3
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October - - - - - - - - - - - - - - - - - - - - - -
Games In November All Teams 5 0 15.7 3.4 1.6 2.8 .571 0.0 0.0 .000 0.2 0.4 .500 0.6 2.6 3.2 0.6 0.2 1.4 1.4 1.4
Games In November CED 5 0 15.7 3.4 1.6 2.8 .571 0.0 0.0 .000 0.2 0.4 .500 0.6 2.6 3.2 0.6 0.2 1.4 1.4 1.4
Games In December - - - - - - - - - - - - - - - - - - - - - -
Games In January - - - - - - - - - - - - - - - - - - - - - -
Games In February - - - - - - - - - - - - - - - - - - - - - -
Games In March - - - - - - - - - - - - - - - - - - - - - -
Games In April All Teams 7 4 23.8 7.0 2.3 4.7 .485 0.1 0.4 .333 2.3 4.6 .500 2.3 4.3 6.6 1.0 0.7 1.9 1.6 1.6
Games In April CED 4 4 28.6 8.8 2.5 5.3 .476 0.3 0.5 .500 3.5 6.5 .538 3.3 5.8 9.0 1.0 0.8 3.3 2.5 2.0
Games In April CED 2 0 19.6 7.0 3.0 5.5 .545 0.0 0.5 .000 1.0 3.0 .333 1.5 2.5 4.0 1.5 1.0 0.0 0.5 1.0
Games In April COL 1 0 13.1 0.0 0.0 1.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0 1.0
Games In May All Teams 1 0 18.7 7.0 3.0 5.0 .600 0.0 0.0 .000 1.0 1.0 1.000 1.0 2.0 3.0 0.0 1.0 0.0 2.0 5.0
Games In May COL 1 0 18.7 7.0 3.0 5.0 .600 0.0 0.0 .000 1.0 1.0 1.000 1.0 2.0 3.0 0.0 1.0 0.0 2.0 5.0
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -