Jaquan Lightfoot F  #5

Current Team: N/A

Birthplace/Hometown: Brooklyn, New York

Nationality: United States

Height: 6-7 (201cm)     Weight: 235 (107kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2020 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Trinity Valley CC (Sr)


Jaquan Lightfoot International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats KW 31 30 29.1 15.3 5.4 8.9 .605 0.0 0.4 .091 4.5 8.2 .549 2.4 4.3 6.7 1.1 0.6 1.3 2.4 4.2
Wins KW 19 18 29.0 17.2 6.1 10.2 .601 0.0 0.4 .000 4.9 9.5 .522 2.9 5.0 7.9 1.0 0.6 1.5 2.1 3.9
Losses KW 12 12 29.3 12.4 4.3 6.9 .614 0.1 0.3 .250 3.8 6.3 .613 1.7 3.3 4.9 1.3 0.7 1.0 2.8 4.7
Home Games KW 16 15 27.5 14.5 5.2 8.7 .597 0.0 0.1 .000 4.1 7.8 .528 3.1 4.3 7.4 1.1 0.8 1.1 2.8 4.3
Away Games KW 15 15 30.9 16.2 5.6 9.1 .613 0.1 0.6 .111 4.9 8.7 .569 1.7 4.3 6.0 1.1 0.5 1.5 1.9 4.1
Games As Starter KW 30 30 29.4 15.4 5.4 8.8 .616 0.0 0.4 .091 4.6 8.3 .556 2.3 4.5 6.8 1.1 0.7 1.3 2.4 4.2
Games In Rotation KW 1 0 22.0 12.0 5.0 13.0 .385 0.0 0.0 .000 2.0 7.0 .286 6.0 0.0 6.0 2.0 0.0 1.0 1.0 4.0
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games KW 5 5 31.8 13.8 5.0 7.4 .676 0.0 0.4 .000 3.8 8.0 .475 2.6 6.8 9.4 1.8 1.2 2.0 3.8 4.8
Last 10 Games KW 10 10 27.9 14.1 4.9 8.1 .605 0.0 0.5 .000 4.3 7.3 .589 2.1 5.1 7.2 0.9 1.0 1.3 3.0 3.7
v. Opp. Above .500 KW 11 11 31.8 15.7 5.4 7.9 .678 0.1 0.5 .167 4.9 7.9 .621 1.6 5.5 7.2 1.5 0.7 1.7 2.9 4.3
v. Opp. At or Below .500 KW 19 18 27.7 15.1 5.3 9.3 .574 0.0 0.3 .000 4.4 8.6 .512 2.8 3.8 6.6 0.8 0.5 1.1 2.1 4.1
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October - - - - - - - - - - - - - - - - - - - - - -
Games In November - - - - - - - - - - - - - - - - - - - - - -
Games In December KW 1 1 27.0 16.0 7.0 13.0 .538 0.0 0.0 .000 2.0 4.0 .500 4.0 1.0 5.0 4.0 2.0 1.0 2.0 6.0
Games In January KW 7 7 26.6 14.0 5.3 7.9 .673 0.0 0.3 .000 3.4 6.9 .500 2.4 3.6 6.0 1.0 0.3 1.0 2.0 4.6
Games In February KW 8 7 33.9 18.3 6.4 10.8 .593 0.1 0.5 .250 5.4 10.8 .500 3.1 4.5 7.6 1.1 0.5 1.9 1.4 4.4
Games In March KW 5 5 28.0 14.8 4.6 8.2 .561 0.0 0.0 .000 5.6 8.8 .636 1.6 4.2 5.8 1.2 0.4 0.8 3.4 4.0
Games In April KW 3 3 19.7 10.3 3.3 6.7 .500 0.0 0.3 .000 3.7 4.0 .917 1.0 2.0 3.0 0.0 1.0 0.3 2.0 1.7
Games In May KW 7 7 31.4 15.7 5.6 8.7 .639 0.0 0.6 .000 4.6 8.7 .525 2.6 6.4 9.0 1.3 1.0 1.7 3.4 4.6
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -