Lefteris Mitsibonas F  #22

Current Team: N/A

Born: Sep 18, 1999 (24 years old)

Nationality: Greece

Height: 6-7 (201cm)     Weight: 220 (100kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2021 NBA Draft

Drafted: Undrafted

Pre-Draft Team: GS Kymis (Greece)


Jump to: [ NBA ] [ International ]

NBA

0 Years Of Service

NBA Transactions

Jul 29, 2021 - Lefteris Mitsibonas went undrafted in the 2021 NBA Draft making him an Unrestricted FA.

More NBA Transactions »

International Basketball

* International basketball history from 2000-2001

International Regular Season Stats - Per Game

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2017-18 GS Kymis HEBA A1 5 0 1.4 0.00 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.20
2018-19 GS Kymis HEBA A1 15 2 4.3 0.00 0.00 0.27 .000 0.00 0.13 .000 0.00 0.00 .000 0.00 0.20 0.20 0.07 0.13 0.00 0.00 1.67
2022-23 Ermis Schimatari HEBA A2 31 15 15.8 5.10 1.58 4.42 .358 1.10 3.55 .309 0.84 1.00 .839 0.48 1.58 2.06 0.58 0.58 0.32 0.52 3.16
2023-24 Ermis Schimatari HEBA A2 33 14 15.6 4.09 1.27 4.21 .302 0.91 3.39 .268 0.64 0.85 .750 0.70 1.15 1.85 0.58 0.64 0.09 0.48 2.97

International Regular Season Stats - Totals

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2017-18 GS Kymis HEBA A1 5 0 6.8 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 1
2018-19 GS Kymis HEBA A1 15 2 65.2 0 0 4 .000 0 2 .000 0 0 .000 0 3 3 1 2 0 0 25
2022-23 Ermis Schimatari HEBA A2 31 15 490.2 158 49 137 .358 34 110 .309 26 31 .839 15 49 64 18 18 10 16 98
2023-24 Ermis Schimatari HEBA A2 33 14 514 135 42 139 .302 30 112 .268 21 28 .750 23 38 61 19 21 3 16 98

International Regular Season Stats - Misc Stats

Season Team League GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2017-18 GS Kymis HEBA A1 5 0 0 0 0 0 0 0 .000 0.00 0.00 0.00 0 5 .000 -0.04 -0.02 -0.06
2018-19 GS Kymis HEBA A1 15 2 0 0 0 0 0 0 .003 0.00 0.00 0.00 5 10 .333 -0.10 0.01 -0.09
2022-23 Ermis Schimatari HEBA A2 31 15 0 0 0 0 0 0 .076 1.12 1.12 0.23 16 15 .516 0.71 0.63 1.34
2023-24 Ermis Schimatari HEBA A2 33 14 0 0 0 0 0 0 .069 1.19 1.31 0.20 18 15 .545 0.18 0.36 0.54

International Regular Season Stats - Advanced Stats

Season Team League GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2017-18 GS Kymis HEBA A1 5 0 .000 .000 0.00 0.00 0.00 0.00 100.00 0.00 0.00 7.23 0.00 -14.67 0.00 0.0 135.5 -10.89
2018-19 GS Kymis HEBA A1 15 2 .000 .000 0.00 5.78 2.88 2.42 0.00 1.67 0.00 2.94 0.00 1.01 0.00 16.7 112.4 -4.59
2022-23 Ermis Schimatari HEBA A2 31 15 .524 .482 3.68 11.04 7.51 6.02 9.60 1.96 2.01 15.85 150.55 -0.82 1.15 107.7 102.7 10.50
2023-24 Ermis Schimatari HEBA A2 33 14 .446 .410 5.31 8.69 7.01 6.35 9.56 2.26 0.61 15.66 132.00 -0.66 0.97 97.5 106.2 7.50

More Lefteris Mitsibonas International Stats »