Majok Deng F  #5

Current Team: N/A

Born: Mar 1, 1993 (31 years old)

Birthplace/Hometown: Adelaide, Australia

Nationality: Australia / South Sudan

Height: 6-10 (208cm)     Weight: 185 (84kg)

Current NBA Status: Unrestricted Free Agent

Agent: Sammy Wloszczowski

Draft Entry: 2016 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Louisiana-Monroe (Sr)


Majok Deng International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 39 9 16.6 9.5 3.2 6.3 .512 0.8 2.0 .392 2.3 2.9 .774 1.0 2.6 3.6 0.7 0.4 0.5 0.8 1.6
International Season Stats JACK 26 0 11.9 7.5 2.5 4.8 .516 0.6 1.7 .349 2.0 2.7 .754 0.9 1.7 2.6 0.3 0.2 0.4 0.3 1.2
International Season Stats BEN 10 9 30.5 15.0 5.3 10.8 .491 1.5 3.4 .441 2.9 3.8 .763 1.5 5.6 7.1 1.7 0.6 0.7 2.2 2.5
International Season Stats JACK 3 0 10.8 8.3 2.7 4.0 .667 0.3 0.7 .500 2.7 2.7 1.000 0.0 0.0 0.0 0.7 0.7 0.3 0.3 2.0
Wins All Teams 24 6 17.3 10.4 3.4 6.3 .539 0.9 2.1 .420 2.7 3.4 .802 1.1 2.9 4.0 0.8 0.3 0.5 0.8 2.0
Wins JACK 15 0 12.9 8.8 2.7 4.9 .554 0.8 1.9 .429 2.5 3.3 .760 1.0 1.9 2.9 0.3 0.2 0.4 0.3 1.6
Wins BEN 6 6 31.6 15.5 5.5 11.0 .500 1.3 3.3 .400 3.2 3.8 .826 1.8 6.8 8.7 2.2 0.5 0.8 2.3 2.8
Wins JACK 3 0 10.8 8.3 2.7 4.0 .667 0.3 0.7 .500 2.7 2.7 1.000 0.0 0.0 0.0 0.7 0.7 0.3 0.3 2.0
Losses All Teams 15 3 15.4 8.0 2.9 6.1 .467 0.7 1.9 .345 1.6 2.3 .706 0.9 2.0 2.9 0.5 0.4 0.4 0.8 1.1
Losses JACK 11 0 10.5 5.7 2.1 4.5 .460 0.3 1.4 .200 1.3 1.7 .737 0.8 1.4 2.2 0.3 0.3 0.4 0.4 0.7
Losses BEN 4 3 28.8 14.3 5.0 10.5 .476 1.8 3.5 .500 2.5 3.8 .667 1.0 3.8 4.8 1.0 0.8 0.5 2.0 2.0
Home Games All Teams 16 3 16.1 9.6 3.3 5.5 .602 0.9 1.8 .517 2.0 2.4 .842 0.7 2.7 3.4 0.9 0.4 0.4 0.5 1.7
Home Games JACK 11 0 11.9 6.7 2.1 3.5 .605 0.5 1.0 .545 2.0 2.3 .880 0.5 1.6 2.2 0.5 0.3 0.4 0.2 1.5
Home Games BEN 4 3 28.9 17.0 6.5 11.0 .591 2.3 4.3 .529 1.8 2.5 .700 1.3 6.3 7.5 2.3 0.5 0.5 1.5 2.3
Home Games JACK 1 0 12.3 11.0 4.0 6.0 .667 0.0 1.0 .000 3.0 3.0 1.000 0.0 0.0 0.0 1.0 1.0 0.0 0.0 2.0
Away Games All Teams 23 6 16.9 9.4 3.1 6.8 .462 0.7 2.2 .320 2.5 3.3 .740 1.2 2.5 3.7 0.5 0.3 0.5 1.0 1.6
Away Games JACK 15 0 11.9 8.1 2.7 5.7 .477 0.6 2.1 .281 2.0 2.9 .682 1.2 1.7 2.9 0.1 0.2 0.4 0.4 1.1
Away Games BEN 6 6 31.6 13.7 4.5 10.7 .422 1.0 2.8 .353 3.7 4.7 .786 1.7 5.2 6.8 1.3 0.7 0.8 2.7 2.7
Away Games JACK 2 0 10.1 7.0 2.0 3.0 .667 0.5 0.5 1.000 2.5 2.5 1.000 0.0 0.0 0.0 0.5 0.5 0.5 0.5 2.0
Games As Starter All Teams 9 9 31.2 15.3 5.4 10.8 .505 1.3 3.1 .429 3.1 4.0 .778 1.6 5.6 7.1 1.7 0.6 0.8 2.3 2.7
Games As Starter BEN 9 9 31.2 15.3 5.4 10.8 .505 1.3 3.1 .429 3.1 4.0 .778 1.6 5.6 7.1 1.7 0.6 0.8 2.3 2.7
Games In Rotation All Teams 22 0 14.0 9.4 3.1 5.7 .548 0.8 1.9 .405 2.4 3.0 .800 1.0 1.9 2.8 0.5 0.4 0.4 0.4 1.6
Games In Rotation JACK 19 0 13.8 9.5 3.2 5.6 .561 0.7 1.8 .400 2.4 3.1 .793 1.1 1.8 2.9 0.4 0.3 0.5 0.4 1.6
Games In Rotation JACK 2 0 11.8 7.5 2.5 4.0 .625 0.0 0.5 .000 2.5 2.5 1.000 0.0 0.0 0.0 1.0 1.0 0.0 0.0 2.0
Games In Rotation BEN 1 0 24.0 12.0 4.0 11.0 .364 3.0 6.0 .500 1.0 2.0 .500 1.0 6.0 7.0 2.0 1.0 0.0 1.0 1.0
Limited Playing Time All Teams 8 0 7.0 3.1 0.9 2.6 .333 0.3 1.1 .222 1.1 1.8 .643 0.5 1.1 1.6 0.0 0.1 0.3 0.3 0.4
Limited Playing Time JACK 7 0 6.7 2.1 0.6 2.4 .235 0.1 1.1 .125 0.9 1.6 .545 0.6 1.3 1.9 0.0 0.1 0.1 0.1 0.1
Limited Playing Time JACK 1 0 8.9 10.0 3.0 4.0 .750 1.0 1.0 1.000 3.0 3.0 1.000 0.0 0.0 0.0 0.0 0.0 1.0 1.0 2.0
Last 5 Games All Teams 5 5 33.1 19.0 6.2 11.4 .544 1.8 3.4 .529 4.8 5.6 .857 1.8 6.0 7.8 2.6 0.8 0.4 2.6 3.0
Last 5 Games JACK 5 0 11.4 6.6 2.4 3.8 .632 0.4 0.6 .667 1.4 1.8 .778 1.2 0.8 2.0 0.0 0.2 1.0 0.0 1.8
Last 5 Games BEN 5 5 33.1 19.0 6.2 11.4 .544 1.8 3.4 .529 4.8 5.6 .857 1.8 6.0 7.8 2.6 0.8 0.4 2.6 3.0
Last 5 Games JACK 3 0 10.8 8.3 2.7 4.0 .667 0.3 0.7 .500 2.7 2.7 1.000 0.0 0.0 0.0 0.7 0.7 0.3 0.3 2.0
Last 10 Games All Teams 10 9 30.5 15.0 5.3 10.8 .491 1.5 3.4 .441 2.9 3.8 .763 1.5 5.6 7.1 1.7 0.6 0.7 2.2 2.5
Last 10 Games JACK 10 0 10.1 6.3 2.2 3.8 .579 0.6 1.2 .500 1.3 1.7 .765 0.9 1.7 2.6 0.3 0.2 0.6 0.0 1.2
Last 10 Games BEN 10 9 30.5 15.0 5.3 10.8 .491 1.5 3.4 .441 2.9 3.8 .763 1.5 5.6 7.1 1.7 0.6 0.7 2.2 2.5
Last 10 Games JACK 3 0 10.8 8.3 2.7 4.0 .667 0.3 0.7 .500 2.7 2.7 1.000 0.0 0.0 0.0 0.7 0.7 0.3 0.3 2.0
v. Opp. Above .500 All Teams 29 5 15.7 8.6 2.8 5.8 .479 0.8 2.1 .400 2.3 3.0 .767 1.1 2.5 3.6 0.7 0.3 0.4 0.7 1.6
v. Opp. Above .500 JACK 13 0 11.2 7.0 2.2 4.0 .538 0.5 1.2 .467 2.2 2.8 .757 1.1 1.5 2.6 0.2 0.2 0.4 0.1 1.4
v. Opp. Above .500 BEN 4 3 31.6 17.8 5.3 12.0 .438 2.3 4.5 .500 5.0 6.0 .833 1.8 6.3 8.0 2.3 1.0 0.3 2.5 2.8
v. Opp. At or Below .500 All Teams 23 6 17.3 9.6 3.5 6.7 .516 0.8 2.3 .346 1.8 2.4 .750 0.8 2.7 3.5 0.7 0.4 0.5 0.9 1.5
v. Opp. At or Below .500 JACK 12 0 12.8 7.8 2.7 5.3 .500 0.6 2.1 .280 1.8 2.5 .733 0.7 2.0 2.7 0.3 0.3 0.4 0.5 1.2
v. Opp. At or Below .500 BEN 5 5 29.4 14.0 5.6 9.4 .596 1.2 2.8 .429 1.6 2.0 .800 1.2 5.2 6.4 1.4 0.2 1.0 1.6 2.6
v. Opp. At or Below .500 JACK 3 0 10.8 8.3 2.7 4.0 .667 0.3 0.7 .500 2.7 2.7 1.000 0.0 0.0 0.0 0.7 0.7 0.3 0.3 2.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 7 0 14.3 10.9 3.1 5.6 .564 0.9 2.1 .400 3.7 4.7 .788 0.4 2.6 3.0 0.4 0.1 0.3 0.1 1.6
Games In October JACK 7 0 14.3 10.9 3.1 5.6 .564 0.9 2.1 .400 3.7 4.7 .788 0.4 2.6 3.0 0.4 0.1 0.3 0.1 1.6
Games In November All Teams 4 0 11.9 4.8 1.5 4.8 .316 0.5 2.3 .222 1.3 1.5 .833 1.0 1.0 2.0 0.3 0.5 0.0 0.3 1.5
Games In November JACK 4 0 11.9 4.8 1.5 4.8 .316 0.5 2.3 .222 1.3 1.5 .833 1.0 1.0 2.0 0.3 0.5 0.0 0.3 1.5
Games In December All Teams 6 0 10.9 6.0 2.3 4.8 .483 0.3 1.7 .200 1.0 1.8 .545 1.0 1.7 2.7 0.2 0.2 0.5 0.8 0.7
Games In December JACK 6 0 10.9 6.0 2.3 4.8 .483 0.3 1.7 .200 1.0 1.8 .545 1.0 1.7 2.7 0.2 0.2 0.5 0.8 0.7
Games In January - - - - - - - - - - - - - - - - - - - - - -
Games In February - - - - - - - - - - - - - - - - - - - - - -
Games In March All Teams 8 0 10.7 6.6 2.3 3.6 .621 0.5 0.8 .667 1.6 2.1 .765 1.1 1.5 2.6 0.3 0.3 0.6 0.0 1.4
Games In March JACK 8 0 10.7 6.6 2.3 3.6 .621 0.5 0.8 .667 1.6 2.1 .765 1.1 1.5 2.6 0.3 0.3 0.6 0.0 1.4
Games In April All Teams 6 5 28.3 12.2 5.0 10.3 .484 1.2 3.0 .389 1.0 1.8 .545 1.2 5.5 6.7 1.0 0.5 0.8 1.8 2.0
Games In April BEN 6 5 28.3 12.2 5.0 10.3 .484 1.2 3.0 .389 1.0 1.8 .545 1.2 5.5 6.7 1.0 0.5 0.8 1.8 2.0
Games In May All Teams 3 3 34.5 17.7 5.3 12.0 .444 1.3 3.7 .364 5.7 6.7 .850 2.7 6.7 9.3 3.3 0.7 0.7 3.3 3.3
Games In May BEN 3 3 34.5 17.7 5.3 12.0 .444 1.3 3.7 .364 5.7 6.7 .850 2.7 6.7 9.3 3.3 0.7 0.7 3.3 3.3
Games In June All Teams 1 1 31.6 24.0 7.0 10.0 .700 4.0 5.0 .800 6.0 7.0 .857 0.0 3.0 3.0 1.0 1.0 0.0 1.0 3.0
Games In June BEN 1 1 31.6 24.0 7.0 10.0 .700 4.0 5.0 .800 6.0 7.0 .857 0.0 3.0 3.0 1.0 1.0 0.0 1.0 3.0
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -