Mehmet Yagmur G  #4

Current Team: N/A

Born: Jul 1, 1987 (36 years old)

Birthplace/Hometown: Izmir, Turkey

Nationality: Turkey

Height: 6-1 (185cm)     Weight: 187 (85kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2009 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Turk Telekom (Turkey)


Mehmet Yagmur International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 24 0 5.5 0.8 0.3 1.0 .292 0.3 0.8 .300 0.0 0.0 .000 0.2 0.0 0.3 0.3 0.2 0.0 0.1 0.8
International Season Stats TUR 15 0 5.5 1.0 0.3 0.8 .417 0.3 0.7 .455 0.0 0.0 .000 0.3 0.1 0.3 0.3 0.3 0.0 0.1 0.7
International Season Stats TUR 9 0 5.5 0.6 0.2 1.3 .167 0.1 1.0 .111 0.0 0.0 .000 0.1 0.0 0.1 0.4 0.1 0.0 0.1 1.0
Wins All Teams 8 0 5.9 0.3 0.1 1.0 .125 0.0 0.8 .000 0.0 0.0 .000 0.3 0.1 0.4 0.3 0.3 0.0 0.0 1.0
Wins TUR 6 0 5.3 0.0 0.0 0.5 .000 0.0 0.3 .000 0.0 0.0 .000 0.3 0.2 0.5 0.2 0.3 0.0 0.0 0.7
Wins TUR 2 0 7.7 1.0 0.5 2.5 .200 0.0 2.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0 2.0
Losses All Teams 16 0 5.3 1.1 0.4 1.0 .375 0.4 0.9 .429 0.0 0.0 .000 0.2 0.0 0.2 0.4 0.2 0.0 0.1 0.8
Losses TUR 9 0 5.7 1.7 0.6 1.0 .556 0.6 1.0 .556 0.0 0.0 .000 0.2 0.0 0.2 0.3 0.2 0.0 0.1 0.8
Losses TUR 7 0 4.8 0.4 0.1 1.0 .143 0.1 0.7 .200 0.0 0.0 .000 0.1 0.0 0.1 0.4 0.1 0.0 0.1 0.7
Home Games All Teams 11 0 5.4 0.5 0.2 0.9 .200 0.2 0.6 .286 0.0 0.0 .000 0.2 0.1 0.3 0.4 0.2 0.0 0.1 0.6
Home Games TUR 8 0 5.2 0.4 0.1 0.6 .200 0.1 0.5 .250 0.0 0.0 .000 0.1 0.1 0.3 0.3 0.1 0.0 0.0 0.6
Home Games TUR 3 0 5.9 1.0 0.3 1.7 .200 0.3 1.0 .333 0.0 0.0 .000 0.3 0.0 0.3 0.7 0.3 0.0 0.3 0.7
Away Games All Teams 13 0 5.5 1.1 0.4 1.1 .357 0.3 1.0 .308 0.0 0.0 .000 0.2 0.0 0.2 0.3 0.2 0.0 0.1 1.0
Away Games TUR 7 0 5.8 1.7 0.6 1.0 .571 0.6 1.0 .571 0.0 0.0 .000 0.4 0.0 0.4 0.3 0.4 0.0 0.1 0.9
Away Games TUR 6 0 5.3 0.3 0.2 1.2 .143 0.0 1.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0 1.2
Games As Starter - - - - - - - - - - - - - - - - - - - - - -
Games In Rotation All Teams 4 0 11.0 3.5 1.3 3.0 .417 1.0 2.5 .400 0.0 0.0 .000 0.3 0.3 0.5 1.0 0.3 0.0 0.3 1.5
Games In Rotation TUR 3 0 10.9 4.0 1.3 2.7 .500 1.3 2.3 .571 0.0 0.0 .000 0.3 0.3 0.7 1.0 0.3 0.0 0.3 1.0
Games In Rotation TUR 1 0 11.4 2.0 1.0 4.0 .250 0.0 3.0 .000 0.0 0.0 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0 3.0
Limited Playing Time All Teams 20 0 4.4 0.3 0.1 0.6 .167 0.1 0.5 .200 0.0 0.0 .000 0.2 0.0 0.2 0.2 0.2 0.0 0.1 0.7
Limited Playing Time TUR 12 0 4.2 0.3 0.1 0.3 .250 0.1 0.3 .250 0.0 0.0 .000 0.3 0.0 0.3 0.1 0.3 0.0 0.0 0.7
Limited Playing Time TUR 8 0 4.7 0.4 0.1 1.0 .125 0.1 0.8 .167 0.0 0.0 .000 0.1 0.0 0.1 0.4 0.1 0.0 0.1 0.8
Last 5 Games All Teams 5 0 4.8 1.2 0.4 0.4 1.000 0.4 0.4 1.000 0.0 0.0 .000 0.0 0.0 0.0 0.2 0.4 0.0 0.0 0.4
Last 5 Games TUR 5 0 7.1 0.4 0.2 2.0 .100 0.0 1.4 .000 0.0 0.0 .000 0.2 0.0 0.2 0.6 0.2 0.0 0.2 1.2
Last 5 Games TUR 5 0 4.8 1.2 0.4 0.4 1.000 0.4 0.4 1.000 0.0 0.0 .000 0.0 0.0 0.0 0.2 0.4 0.0 0.0 0.4
Last 10 Games All Teams 10 0 4.5 0.6 0.2 0.5 .400 0.2 0.5 .400 0.0 0.0 .000 0.3 0.0 0.3 0.1 0.3 0.0 0.0 0.7
Last 10 Games TUR 10 0 4.6 0.6 0.2 0.4 .500 0.2 0.4 .500 0.0 0.0 .000 0.3 0.0 0.3 0.1 0.3 0.0 0.0 0.7
Last 10 Games TUR 9 0 5.5 0.6 0.2 1.3 .167 0.1 1.0 .111 0.0 0.0 .000 0.1 0.0 0.1 0.4 0.1 0.0 0.1 1.0
v. Opp. Above .500 All Teams 10 0 5.0 1.8 0.6 1.0 .600 0.6 1.0 .600 0.0 0.0 .000 0.2 0.0 0.2 0.3 0.1 0.0 0.1 0.5
v. Opp. Above .500 TUR 7 0 5.6 2.1 0.7 1.0 .714 0.7 1.0 .714 0.0 0.0 .000 0.3 0.0 0.3 0.4 0.1 0.0 0.1 0.6
v. Opp. Above .500 TUR 3 0 3.5 1.0 0.3 1.0 .333 0.3 1.0 .333 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
v. Opp. At or Below .500 All Teams 13 0 6.1 0.2 0.1 1.0 .077 0.0 0.7 .000 0.0 0.0 .000 0.2 0.1 0.3 0.4 0.3 0.0 0.1 1.1
v. Opp. At or Below .500 TUR 8 0 5.4 0.0 0.0 0.6 .000 0.0 0.5 .000 0.0 0.0 .000 0.3 0.1 0.4 0.1 0.4 0.0 0.0 0.9
v. Opp. At or Below .500 TUR 5 0 7.3 0.4 0.2 1.6 .125 0.0 1.0 .000 0.0 0.0 .000 0.2 0.0 0.2 0.8 0.2 0.0 0.2 1.4
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 6 0 5.7 0.5 0.2 1.0 .167 0.2 0.8 .200 0.0 0.0 .000 0.2 0.2 0.3 0.3 0.0 0.0 0.0 1.0
Games In October TUR 4 0 3.5 0.8 0.3 0.5 .500 0.3 0.5 .500 0.0 0.0 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.8
Games In October TUR 2 0 10.1 0.0 0.0 2.0 .000 0.0 1.5 .000 0.0 0.0 .000 0.5 0.5 1.0 0.5 0.0 0.0 0.0 1.5
Games In November All Teams 3 0 4.3 0.0 0.0 1.3 .000 0.0 0.7 .000 0.0 0.0 .000 0.3 0.0 0.3 0.7 0.0 0.0 0.0 0.0
Games In November TUR 2 0 5.9 0.0 0.0 2.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.5 0.0 0.5 1.0 0.0 0.0 0.0 0.0
Games In November TUR 1 0 1.2 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Games In December All Teams 7 0 6.6 1.6 0.6 1.6 .364 0.4 1.4 .300 0.0 0.0 .000 0.3 0.0 0.3 0.4 0.3 0.0 0.3 1.1
Games In December TUR 4 0 5.7 2.3 0.8 1.3 .600 0.8 1.3 .600 0.0 0.0 .000 0.5 0.0 0.5 0.5 0.3 0.0 0.3 0.5
Games In December TUR 3 0 7.9 0.7 0.3 2.0 .167 0.0 1.7 .000 0.0 0.0 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.3 2.0
Games In January All Teams 1 0 3.0 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0
Games In January TUR 1 0 3.0 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0
Games In February - - - - - - - - - - - - - - - - - - - - - -
Games In March All Teams 3 0 5.1 1.0 0.3 0.7 .500 0.3 0.7 .500 0.0 0.0 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0 1.0
Games In March TUR 3 0 5.1 1.0 0.3 0.7 .500 0.3 0.7 .500 0.0 0.0 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0 1.0
Games In April All Teams 2 0 3.3 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5
Games In April TUR 2 0 3.3 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5
Games In May All Teams 2 0 6.9 1.5 0.5 0.5 1.000 0.5 0.5 1.000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5
Games In May TUR 2 0 6.9 1.5 0.5 0.5 1.000 0.5 0.5 1.000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -