Moussa Diagne C  #21

Current Team: UCAM Murcia CB

Born: Mar 6, 1994 (30 years old)

Birthplace/Hometown: Rufisque, Senegal

Nationality: Senegal

Height: 6-11 (211cm)     Weight: 218 (99kg)

Current NBA Status: Unrestricted Free Agent

Agent: Manuel Capicchioni, Herb Rudoy

Draft Entry: 2016 NBA Draft

Early Entry Info: 2014 Early Entrant (Withdrew), 2015 Early Entrant (Withdrew)

Drafted: Undrafted

Pre-Draft Team: Urbas Fuenlabrada (Spain)


Moussa Diagne International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 54 16 14.5 5.1 1.8 2.9 .632 0.0 0.1 .000 1.4 2.1 .703 1.0 2.4 3.4 0.3 0.6 0.2 0.6 2.0
International Season Stats MUR 38 13 13.8 4.6 1.7 2.6 .630 0.0 0.1 .000 1.3 1.8 .700 1.0 2.3 3.2 0.2 0.4 0.2 0.7 2.2
International Season Stats MUR 14 2 16.0 5.6 2.0 3.1 .636 0.0 0.1 .000 1.6 2.4 .667 1.2 2.7 3.9 0.6 1.1 0.1 0.6 1.4
International Season Stats MUR 1 1 18.9 13.0 4.0 6.0 .667 0.0 0.0 .000 5.0 6.0 .833 0.0 4.0 4.0 1.0 1.0 0.0 1.0 2.0
International Season Stats MUR 1 0 14.8 8.0 3.0 5.0 .600 0.0 1.0 .000 2.0 2.0 1.000 2.0 2.0 4.0 0.0 0.0 1.0 1.0 3.0
Wins All Teams 34 11 15.5 5.3 1.9 2.9 .667 0.0 0.1 .000 1.4 2.1 .690 1.0 2.8 3.8 0.4 0.7 0.2 0.6 1.9
Wins MUR 23 9 14.4 5.0 1.8 2.7 .667 0.0 0.1 .000 1.3 1.9 .682 0.8 2.5 3.3 0.1 0.4 0.3 0.7 2.3
Wins MUR 11 2 17.6 6.1 2.2 3.3 .667 0.0 0.1 .000 1.7 2.5 .704 1.5 3.3 4.7 0.8 1.4 0.2 0.5 1.0
Losses All Teams 20 5 12.9 4.7 1.6 2.8 .571 0.0 0.1 .000 1.5 2.0 .725 1.1 1.8 2.9 0.3 0.4 0.2 0.7 2.3
Losses MUR 15 4 12.9 4.1 1.4 2.5 .568 0.0 0.1 .000 1.3 1.7 .731 1.3 1.9 3.1 0.3 0.3 0.1 0.6 2.1
Losses MUR 3 0 10.0 3.7 1.3 2.7 .500 0.0 0.0 .000 1.0 2.0 .500 0.3 0.7 1.0 0.0 0.3 0.0 0.7 3.0
Losses MUR 1 1 18.9 13.0 4.0 6.0 .667 0.0 0.0 .000 5.0 6.0 .833 0.0 4.0 4.0 1.0 1.0 0.0 1.0 2.0
Losses MUR 1 0 14.8 8.0 3.0 5.0 .600 0.0 1.0 .000 2.0 2.0 1.000 2.0 2.0 4.0 0.0 0.0 1.0 1.0 3.0
Home Games All Teams 27 7 15.7 5.6 2.0 3.0 .667 0.0 0.1 .000 1.6 2.1 .737 1.3 2.6 3.8 0.4 0.6 0.3 0.7 1.8
Home Games MUR 19 5 14.5 4.8 1.8 2.7 .667 0.0 0.1 .000 1.2 1.7 .697 1.1 2.4 3.5 0.2 0.3 0.3 0.8 2.2
Home Games MUR 7 1 18.3 6.6 2.3 3.4 .667 0.0 0.1 .000 2.0 2.6 .778 2.0 2.7 4.7 0.9 1.4 0.3 0.6 0.7
Home Games MUR 1 1 18.9 13.0 4.0 6.0 .667 0.0 0.0 .000 5.0 6.0 .833 0.0 4.0 4.0 1.0 1.0 0.0 1.0 2.0
Away Games All Teams 27 9 13.4 4.6 1.6 2.7 .595 0.0 0.1 .000 1.3 2.0 .667 0.8 2.3 3.1 0.3 0.6 0.1 0.6 2.2
Away Games MUR 19 8 13.2 4.4 1.5 2.6 .592 0.0 0.1 .000 1.4 1.9 .703 0.9 2.1 3.0 0.2 0.5 0.1 0.5 2.2
Away Games MUR 7 1 13.7 4.6 1.7 2.9 .600 0.0 0.0 .000 1.1 2.1 .533 0.4 2.7 3.1 0.4 0.9 0.0 0.6 2.1
Away Games MUR 1 0 14.8 8.0 3.0 5.0 .600 0.0 1.0 .000 2.0 2.0 1.000 2.0 2.0 4.0 0.0 0.0 1.0 1.0 3.0
Games As Starter All Teams 16 16 17.4 5.9 2.1 3.4 .600 0.0 0.1 .000 1.8 2.3 .778 1.3 3.1 4.4 0.2 0.5 0.2 0.6 2.4
Games As Starter MUR 13 13 16.7 5.2 1.8 3.2 .571 0.0 0.2 .000 1.5 2.0 .769 1.2 3.2 4.4 0.1 0.4 0.2 0.7 2.6
Games As Starter MUR 2 2 21.5 6.5 2.5 3.5 .714 0.0 0.0 .000 1.5 2.0 .750 2.5 2.0 4.5 0.5 1.0 0.5 0.0 1.5
Games As Starter MUR 1 1 18.9 13.0 4.0 6.0 .667 0.0 0.0 .000 5.0 6.0 .833 0.0 4.0 4.0 1.0 1.0 0.0 1.0 2.0
Games In Rotation All Teams 26 0 16.3 5.8 2.0 3.1 .654 0.0 0.1 .000 1.7 2.6 .672 1.1 2.6 3.7 0.5 0.7 0.3 0.7 1.8
Games In Rotation MUR 15 0 16.2 5.6 1.9 2.9 .674 0.0 0.1 .000 1.7 2.7 .650 1.0 2.3 3.3 0.3 0.4 0.3 0.8 2.1
Games In Rotation MUR 10 0 16.5 5.9 2.1 3.3 .636 0.0 0.1 .000 1.7 2.5 .680 1.1 3.2 4.3 0.8 1.3 0.1 0.6 1.1
Games In Rotation MUR 1 0 14.8 8.0 3.0 5.0 .600 0.0 1.0 .000 2.0 2.0 1.000 2.0 2.0 4.0 0.0 0.0 1.0 1.0 3.0
Limited Playing Time All Teams 12 0 6.8 2.4 1.0 1.6 .632 0.0 0.0 .000 0.4 0.7 .625 0.7 1.0 1.7 0.2 0.3 0.1 0.5 1.9
Limited Playing Time MUR 10 0 6.6 2.3 1.0 1.5 .667 0.0 0.0 .000 0.3 0.4 .750 0.7 1.0 1.7 0.2 0.3 0.1 0.4 1.7
Limited Playing Time MUR 2 0 8.1 3.0 1.0 2.0 .500 0.0 0.0 .000 1.0 2.0 .500 0.5 1.0 1.5 0.0 0.5 0.0 1.0 3.0
Last 5 Games All Teams 5 4 16.4 6.2 1.8 3.4 .529 0.0 0.2 .000 2.6 3.0 .867 1.8 1.6 3.4 0.0 0.4 0.2 0.8 1.8
Last 5 Games MUR 5 0 14.6 4.2 1.2 2.8 .429 0.0 0.0 .000 1.8 2.8 .643 0.6 1.6 2.2 0.8 0.4 0.0 0.4 2.2
Last 5 Games MUR 5 4 16.4 6.2 1.8 3.4 .529 0.0 0.2 .000 2.6 3.0 .867 1.8 1.6 3.4 0.0 0.4 0.2 0.8 1.8
Last 5 Games MUR 1 1 18.9 13.0 4.0 6.0 .667 0.0 0.0 .000 5.0 6.0 .833 0.0 4.0 4.0 1.0 1.0 0.0 1.0 2.0
Last 5 Games MUR 1 0 14.8 8.0 3.0 5.0 .600 0.0 1.0 .000 2.0 2.0 1.000 2.0 2.0 4.0 0.0 0.0 1.0 1.0 3.0
Last 10 Games All Teams 10 6 15.9 5.0 1.6 2.9 .552 0.0 0.1 .000 1.8 2.3 .783 1.6 2.3 3.9 0.1 0.3 0.2 0.8 2.0
Last 10 Games MUR 10 2 16.9 5.0 1.6 3.0 .533 0.0 0.0 .000 1.8 2.4 .750 1.2 2.1 3.3 0.6 1.1 0.2 0.6 1.7
Last 10 Games MUR 10 6 15.9 5.0 1.6 2.9 .552 0.0 0.1 .000 1.8 2.3 .783 1.6 2.3 3.9 0.1 0.3 0.2 0.8 2.0
Last 10 Games MUR 1 1 18.9 13.0 4.0 6.0 .667 0.0 0.0 .000 5.0 6.0 .833 0.0 4.0 4.0 1.0 1.0 0.0 1.0 2.0
Last 10 Games MUR 1 0 14.8 8.0 3.0 5.0 .600 0.0 1.0 .000 2.0 2.0 1.000 2.0 2.0 4.0 0.0 0.0 1.0 1.0 3.0
v. Opp. Above .500 All Teams 25 9 14.8 4.5 1.6 2.8 .565 0.0 0.0 .000 1.4 2.0 .714 1.2 2.4 3.6 0.2 0.6 0.2 0.6 2.1
v. Opp. Above .500 MUR 19 8 14.8 4.8 1.7 2.8 .604 0.0 0.1 .000 1.4 1.9 .730 1.3 2.4 3.6 0.2 0.3 0.2 0.6 2.1
v. Opp. Above .500 MUR 6 1 14.8 3.7 1.2 2.7 .438 0.0 0.0 .000 1.3 2.0 .667 1.2 2.3 3.5 0.3 1.3 0.2 0.5 2.0
v. Opp. At or Below .500 All Teams 25 6 14.5 5.0 1.8 2.7 .676 0.0 0.1 .000 1.4 2.1 .654 0.9 2.5 3.4 0.4 0.6 0.2 0.6 1.8
v. Opp. At or Below .500 MUR 18 5 13.1 4.1 1.5 2.3 .643 0.0 0.1 .000 1.1 1.7 .645 0.7 2.2 2.9 0.2 0.4 0.3 0.6 2.2
v. Opp. At or Below .500 MUR 7 1 18.1 7.4 2.7 3.7 .731 0.0 0.1 .000 2.0 3.0 .667 1.4 3.3 4.7 1.0 1.1 0.1 0.6 1.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 5 0 8.1 4.8 2.0 2.8 .714 0.0 0.0 .000 0.8 0.8 1.000 0.4 1.6 2.0 0.0 0.2 0.2 1.6 2.6
Games In October MUR 4 0 8.1 5.0 2.0 3.0 .667 0.0 0.0 .000 1.0 1.0 1.000 0.5 1.8 2.3 0.0 0.3 0.3 1.8 3.0
Games In October MUR 1 0 8.2 4.0 2.0 2.0 1.000 0.0 0.0 .000 0.0 0.0 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0 1.0
Games In November All Teams 6 0 12.6 5.8 2.5 3.2 .789 0.0 0.3 .000 0.8 1.8 .455 1.2 3.3 4.5 0.5 0.8 0.0 0.3 1.3
Games In November MUR 3 0 15.6 8.0 3.3 4.0 .833 0.0 0.3 .000 1.3 3.0 .444 1.7 5.3 7.0 1.0 1.7 0.0 0.3 0.7
Games In November MUR 3 0 9.6 3.7 1.7 2.3 .714 0.0 0.3 .000 0.3 0.7 .500 0.7 1.3 2.0 0.0 0.0 0.0 0.3 2.0
Games In December All Teams 7 4 17.9 4.1 1.6 3.0 .524 0.0 0.0 .000 1.0 2.0 .500 1.6 3.3 4.9 0.4 0.7 0.1 0.4 2.3
Games In December MUR 5 2 16.4 3.2 1.2 2.8 .429 0.0 0.0 .000 0.8 2.0 .400 1.2 3.8 5.0 0.4 0.6 0.0 0.6 2.6
Games In December MUR 2 2 21.5 6.5 2.5 3.5 .714 0.0 0.0 .000 1.5 2.0 .750 2.5 2.0 4.5 0.5 1.0 0.5 0.0 1.5
Games In January All Teams 6 3 19.9 6.3 2.2 3.3 .650 0.0 0.2 .000 2.0 2.3 .857 1.2 3.3 4.5 0.3 1.3 0.2 0.7 2.0
Games In January MUR 4 3 20.1 7.0 2.5 3.5 .714 0.0 0.3 .000 2.0 2.5 .800 1.0 3.3 4.3 0.3 0.5 0.0 0.0 2.5
Games In January MUR 2 0 19.5 5.0 1.5 3.0 .500 0.0 0.0 .000 2.0 2.0 1.000 1.5 3.5 5.0 0.5 3.0 0.5 2.0 1.0
Games In February All Teams 4 0 14.2 5.8 1.8 2.8 .636 0.0 0.3 .000 2.3 3.0 .750 1.3 2.0 3.3 0.3 0.3 0.8 0.3 2.0
Games In February MUR 2 0 14.1 4.5 1.0 1.5 .667 0.0 0.0 .000 2.5 4.0 .625 1.0 2.0 3.0 0.5 0.0 1.0 0.0 2.0
Games In February MUR 1 0 13.9 6.0 2.0 3.0 .667 0.0 0.0 .000 2.0 2.0 1.000 1.0 2.0 3.0 0.0 1.0 0.0 0.0 1.0
Games In February MUR 1 0 14.8 8.0 3.0 5.0 .600 0.0 1.0 .000 2.0 2.0 1.000 2.0 2.0 4.0 0.0 0.0 1.0 1.0 3.0
Games In March All Teams 8 1 14.5 5.3 1.8 2.9 .609 0.0 0.0 .000 1.8 2.6 .667 0.3 1.3 1.5 0.1 0.5 0.4 0.8 2.5
Games In March MUR 5 1 14.6 5.6 2.0 2.6 .769 0.0 0.0 .000 1.6 2.2 .727 0.2 1.6 1.8 0.2 0.6 0.6 1.0 2.4
Games In March MUR 3 0 14.4 4.7 1.3 3.3 .400 0.0 0.0 .000 2.0 3.3 .600 0.3 0.7 1.0 0.0 0.3 0.0 0.3 2.7
Games In April All Teams 4 1 10.7 2.8 1.0 1.8 .571 0.0 0.0 .000 0.8 1.0 .750 1.3 2.8 4.0 1.3 0.3 0.0 0.3 1.3
Games In April MUR 2 0 15.0 3.5 1.0 2.0 .500 0.0 0.0 .000 1.5 2.0 .750 1.0 3.0 4.0 2.0 0.5 0.0 0.5 1.5
Games In April MUR 2 1 6.3 2.0 1.0 1.5 .667 0.0 0.0 .000 0.0 0.0 .000 1.5 2.5 4.0 0.5 0.0 0.0 0.0 1.0
Games In May All Teams 9 5 15.9 5.1 1.8 3.1 .571 0.0 0.1 .000 1.6 2.1 .737 1.7 2.2 3.9 0.1 0.3 0.2 0.7 2.1
Games In May MUR 9 5 15.9 5.1 1.8 3.1 .571 0.0 0.1 .000 1.6 2.1 .737 1.7 2.2 3.9 0.1 0.3 0.2 0.7 2.1
Games In June All Teams 1 1 16.0 4.0 0.0 1.0 .000 0.0 0.0 .000 4.0 4.0 1.000 1.0 3.0 4.0 0.0 0.0 0.0 2.0 1.0
Games In June MUR 1 1 16.0 4.0 0.0 1.0 .000 0.0 0.0 .000 4.0 4.0 1.000 1.0 3.0 4.0 0.0 0.0 0.0 2.0 1.0
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -