Nathan Hoover SG  #6

Current Team: Instituto Atletico Central Cordoba

Born: May 24, 1997 (27 years old)

Birthplace/Hometown: Arlington, Tennessee

Nationality: United States

Height: 6-4 (193cm)     Weight: 185 (84kg)

Current NBA Status: Unrestricted Free Agent

Agent: Robert Fayne

Draft Entry: 2020 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Wofford (Sr)

High School: Arlington High School [Memphis, Tennessee]


Nathan Hoover International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats INST 37 35 23.3 10.9 3.6 9.6 .376 1.6 5.7 .275 2.2 2.7 .810 0.2 1.8 2.0 1.1 0.6 0.0 1.1 1.5
Wins INST 26 25 22.3 10.5 3.4 9.5 .362 1.6 5.5 .289 2.0 2.4 .841 0.2 1.9 2.1 1.3 0.7 0.0 1.1 1.5
Losses INST 11 10 25.4 12.1 4.0 9.8 .407 1.5 6.3 .246 2.5 3.4 .757 0.3 1.5 1.7 0.8 0.4 0.0 0.9 1.7
Home Games INST 19 17 22.1 9.6 3.2 9.1 .355 1.5 5.4 .282 1.6 2.3 .721 0.2 1.9 2.1 1.4 0.3 0.0 1.2 1.5
Away Games INST 18 18 24.5 12.4 4.0 10.1 .396 1.6 6.0 .269 2.8 3.2 .877 0.2 1.7 1.9 0.9 0.9 0.0 0.9 1.6
Games As Starter INST 35 35 23.3 11.0 3.6 9.7 .373 1.6 5.8 .272 2.2 2.6 .846 0.2 1.8 2.0 1.1 0.6 0.0 1.0 1.5
Games In Rotation INST 2 0 22.4 10.5 3.5 8.0 .438 1.5 4.5 .333 2.0 4.5 .444 0.0 1.5 1.5 1.5 0.0 0.0 2.0 2.0
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games INST 5 5 20.6 9.6 3.2 7.8 .410 1.0 5.2 .192 2.2 2.6 .846 0.2 1.6 1.8 1.4 0.6 0.0 0.6 1.6
Last 10 Games INST 10 10 22.6 9.4 2.8 8.0 .350 1.1 4.9 .224 2.7 3.2 .844 0.1 1.7 1.8 1.0 0.4 0.0 0.8 1.9
v. Opp. Above .500 INST 17 17 23.7 11.5 3.8 10.1 .372 1.5 5.8 .253 2.5 2.9 .857 0.2 1.6 1.9 0.9 0.9 0.0 1.0 1.9
v. Opp. At or Below .500 INST 18 16 22.6 10.8 3.5 8.9 .391 1.7 5.4 .309 2.1 2.7 .776 0.2 1.8 2.1 1.3 0.3 0.0 1.1 1.3
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October INST 4 4 26.8 13.0 4.5 11.8 .383 1.5 6.8 .222 2.5 3.5 .714 0.3 2.5 2.8 1.8 0.5 0.0 1.0 1.0
Games In November INST 5 5 26.8 12.0 4.2 9.2 .457 2.0 4.8 .417 1.6 1.6 1.000 0.0 2.2 2.2 1.8 1.0 0.0 1.4 2.0
Games In December INST 4 4 20.2 9.3 2.5 11.0 .227 1.8 7.3 .241 2.5 2.8 .909 0.5 2.0 2.5 1.3 0.5 0.0 1.3 1.0
Games In January INST 3 3 22.1 14.0 4.3 10.0 .433 2.7 6.0 .444 2.7 2.7 1.000 0.0 1.3 1.3 0.7 0.3 0.0 1.0 1.3
Games In February INST 5 3 21.7 13.4 4.8 9.8 .490 2.2 6.0 .367 1.6 2.6 .615 0.2 1.4 1.6 1.4 0.4 0.0 1.8 1.8
Games In March INST 6 6 22.9 8.8 3.2 9.7 .328 0.8 5.7 .147 1.7 2.3 .714 0.5 1.5 2.0 0.3 1.0 0.0 0.5 1.2
Games In April INST 7 7 24.2 8.1 2.3 7.9 .291 1.0 4.7 .212 2.6 3.1 .818 0.0 1.9 1.9 1.0 0.3 0.0 0.9 1.7
Games In May INST 3 3 18.9 12.3 4.0 8.3 .480 1.3 5.3 .250 3.0 3.3 .900 0.3 1.3 1.7 1.0 0.7 0.0 0.7 2.3
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -