Nongo Ikangi PF  #35

Full Name: Nongo Iris Ikangi

Current Team: Old Wild West Udine

Born: Feb 21, 1994 (30 years old)

Birthplace/Hometown: Voghera, Italy

Nationality: Italy

Height: 6-6 (198cm)     Weight: 192 (87kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2016 NBA Draft

Drafted: Undrafted


Nongo Ikangi International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats UDIN 39 19 21.6 7.2 2.5 6.0 .419 1.5 3.8 .401 0.6 0.8 .750 1.0 2.9 3.9 0.9 0.5 0.2 0.7 3.0
Wins UDIN 25 12 20.6 8.3 3.0 6.2 .484 1.7 3.8 .448 0.6 0.8 .789 1.0 2.9 3.8 1.0 0.4 0.1 0.6 2.8
Losses UDIN 14 7 23.3 5.1 1.6 5.6 .291 1.1 3.6 .314 0.6 0.9 .692 1.0 3.1 4.1 0.6 0.5 0.2 0.9 3.4
Home Games UDIN 20 9 22.0 8.1 2.8 6.4 .441 1.7 4.2 .405 0.8 0.9 .833 1.0 3.2 4.1 1.2 0.6 0.2 0.7 2.9
Away Games UDIN 19 10 21.2 6.2 2.2 5.6 .393 1.3 3.3 .397 0.5 0.7 .643 1.0 2.7 3.7 0.6 0.4 0.1 0.7 3.1
Games As Starter UDIN 19 19 23.7 7.8 2.7 6.4 .430 1.6 4.2 .388 0.7 1.0 .737 1.2 3.0 4.2 0.9 0.5 0.2 0.8 3.1
Games In Rotation UDIN 20 0 19.6 6.5 2.3 5.7 .407 1.4 3.4 .418 0.5 0.7 .769 0.8 2.9 3.7 0.9 0.4 0.2 0.6 3.0
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games UDIN 5 4 25.8 6.4 2.6 7.0 .371 1.2 4.4 .273 0.0 0.0 .000 0.8 2.6 3.4 1.2 1.0 0.2 1.2 4.0
Last 10 Games UDIN 10 7 26.0 6.4 2.4 7.1 .338 1.3 4.2 .310 0.3 0.5 .600 1.1 2.7 3.8 1.2 0.7 0.3 0.9 3.7
v. Opp. Above .500 UDIN 17 9 22.8 7.0 2.4 5.9 .400 1.5 3.8 .406 0.8 1.0 .765 0.8 3.2 4.1 0.8 0.5 0.2 0.6 3.0
v. Opp. At or Below .500 UDIN 22 10 20.6 7.3 2.6 6.1 .433 1.5 3.8 .398 0.5 0.7 .733 1.1 2.7 3.8 1.0 0.5 0.1 0.7 3.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October UDIN 6 2 16.5 7.2 2.5 6.0 .417 1.3 3.5 .381 0.8 1.0 .833 1.2 3.5 4.7 0.7 0.3 0.2 0.2 3.2
Games In November UDIN 5 1 20.0 5.6 1.6 4.8 .333 1.4 3.4 .412 1.0 1.2 .833 1.0 2.4 3.4 1.0 0.2 0.0 0.6 2.6
Games In December UDIN 6 2 18.5 5.8 2.2 5.7 .382 1.0 3.5 .286 0.5 0.8 .600 1.0 2.7 3.7 0.7 0.5 0.2 1.0 2.2
Games In January UDIN 4 1 21.0 6.0 2.0 4.3 .471 1.5 3.3 .462 0.5 0.5 1.000 0.3 2.8 3.0 0.5 0.8 0.0 0.3 2.5
Games In February UDIN 2 2 26.0 8.5 3.0 7.0 .429 1.5 4.0 .375 1.0 2.0 .500 2.5 4.5 7.0 1.5 1.0 0.5 0.0 4.0
Games In March UDIN 6 4 22.7 11.3 4.0 6.3 .632 2.7 4.2 .640 0.7 0.7 1.000 0.5 3.2 3.7 0.8 0.0 0.0 1.2 2.8
Games In April UDIN 3 2 25.0 5.3 1.7 5.7 .294 1.0 3.7 .273 1.0 1.7 .600 1.0 2.3 3.3 1.0 0.0 0.3 1.0 3.7
Games In May UDIN 7 5 26.4 6.9 2.7 7.7 .352 1.4 4.4 .323 0.0 0.0 .000 1.1 2.9 4.0 1.3 1.0 0.3 0.9 3.7
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -