Tomislav Cvitkovic PF  #33

Current Team: N/A

Born: May 19, 1998 (26 years old)

Birthplace/Hometown: Karlovac, Croatia

Nationality: Croatia

Height: 6-9 (206cm)     Weight: N/A

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2020 NBA Draft

Drafted: Undrafted

Pre-Draft Team: KK Sonik Puntamika (Croatia)


Tomislav Cvitkovic International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats DUB 33 30 22.9 11.3 4.4 8.9 .490 0.3 1.6 .204 2.3 3.7 .615 2.2 2.0 4.2 0.9 0.6 0.4 1.7 2.7
Wins DUB 14 14 21.8 12.3 4.9 9.1 .543 0.6 1.8 .320 1.9 3.6 .520 2.3 1.9 4.2 0.9 0.6 0.6 1.0 2.4
Losses DUB 19 16 23.8 10.6 3.9 8.8 .449 0.2 1.5 .103 2.6 3.8 .681 2.2 2.0 4.2 0.9 0.6 0.3 2.2 2.9
Home Games DUB 17 16 23.1 11.2 4.3 8.8 .487 0.4 1.7 .241 2.2 3.7 .587 2.1 2.3 4.4 0.9 0.5 0.5 1.4 2.9
Away Games DUB 16 14 22.8 11.5 4.4 9.0 .493 0.3 1.6 .160 2.4 3.7 .644 2.3 1.6 3.9 0.9 0.8 0.3 2.1 2.4
Games As Starter DUB 30 30 23.4 11.8 4.5 9.2 .495 0.4 1.7 .212 2.4 3.8 .623 2.2 2.0 4.2 0.9 0.6 0.4 1.6 2.7
Games In Rotation DUB 2 0 21.8 8.0 3.0 7.5 .400 0.0 1.0 .000 2.0 3.0 .667 3.0 2.0 5.0 1.0 1.5 0.5 1.5 2.5
Limited Playing Time DUB 1 0 9.6 4.0 2.0 4.0 .500 0.0 0.0 .000 0.0 2.0 .000 1.0 0.0 1.0 1.0 0.0 0.0 4.0 2.0
Last 5 Games DUB 5 3 20.1 9.8 3.8 7.4 .514 0.2 1.2 .167 2.0 4.2 .476 1.6 2.0 3.6 1.2 0.2 0.8 2.0 3.4
Last 10 Games DUB 10 8 22.0 11.9 4.5 8.7 .517 0.3 1.7 .176 2.6 4.4 .591 1.7 1.7 3.4 0.9 0.4 0.7 2.5 2.4
v. Opp. Above .500 DUB 16 14 23.9 11.5 4.2 8.6 .489 0.2 1.7 .111 2.9 4.4 .662 1.8 1.9 3.7 0.9 0.6 0.4 2.4 2.8
v. Opp. At or Below .500 DUB 15 15 21.5 10.9 4.5 8.9 .500 0.4 1.5 .273 1.6 3.1 .522 2.5 2.1 4.7 0.9 0.7 0.5 1.0 2.5
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October DUB 5 5 26.5 11.8 4.4 9.2 .478 0.6 1.6 .375 2.4 4.0 .600 2.6 2.4 5.0 1.2 1.0 0.4 1.0 2.8
Games In November DUB 4 3 23.2 8.5 3.3 8.3 .394 0.5 2.3 .222 1.5 2.8 .545 2.3 1.5 3.8 0.5 1.3 0.0 1.3 3.3
Games In December DUB 4 4 20.7 12.3 5.0 10.3 .488 0.5 1.8 .286 1.8 2.5 .700 2.8 1.3 4.0 1.0 0.8 0.8 1.3 2.3
Games In January DUB 5 5 24.7 14.2 5.2 9.8 .531 0.2 1.6 .125 3.6 5.6 .643 2.0 2.2 4.2 0.6 0.2 0.0 1.8 2.8
Games In February DUB 2 2 24.2 6.0 2.5 8.0 .313 0.0 1.5 .000 1.0 2.0 .500 3.5 4.0 7.5 0.5 0.5 0.5 1.5 3.0
Games In March DUB 6 6 22.6 14.2 5.3 9.8 .542 0.3 1.7 .200 3.2 4.3 .731 2.0 1.8 3.8 0.8 0.7 0.5 2.5 1.8
Games In April DUB 4 4 22.5 13.0 5.5 10.0 .550 0.3 2.0 .125 1.8 3.8 .467 1.5 2.0 3.5 1.3 0.0 1.0 2.0 3.0
Games In May DUB 2 0 14.0 5.0 1.5 3.0 .500 0.0 0.0 .000 2.0 4.0 .500 1.0 1.0 2.0 1.0 0.5 0.5 2.0 3.0
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -