Wayne Langston F  #0

Current Team: Boca Juniors

Born: Oct 26, 1993 (30 years old)

Birthplace/Hometown: Upper Marlboro, Maryland

Nationality: United States

Height: 6-7 (201cm)     Weight: 245 (111kg)

Current NBA Status: Unrestricted Free Agent

Agent: David Pick

Draft Entry: 2016 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Murray State (Sr)

High School: Henry A. Wise High School [Upper Marlboro, Maryland]


Wayne Langston International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 65 58 25.1 11.0 4.5 7.2 .629 0.1 0.2 .545 1.9 3.0 .626 1.4 3.6 5.0 2.0 0.9 0.3 1.7 2.4
International Season Stats ABE 37 37 26.5 11.5 4.7 7.6 .619 0.2 0.3 .545 1.9 3.3 .582 1.5 3.7 5.2 2.7 0.6 0.3 2.0 2.4
International Season Stats CABJ 24 19 22.9 10.5 4.4 6.6 .665 0.0 0.0 .000 1.8 2.6 .677 1.4 3.1 4.5 1.0 1.2 0.4 1.4 2.5
International Season Stats CABJ 4 2 26.2 9.3 3.5 6.8 .519 0.0 0.0 .000 2.3 2.8 .818 1.3 4.8 6.0 0.8 1.3 0.0 1.0 2.8
Wins All Teams 39 36 24.9 11.6 4.7 7.2 .656 0.1 0.2 .375 2.0 3.3 .605 1.4 3.6 5.0 2.0 0.8 0.3 1.8 2.4
Wins ABE 23 23 25.7 11.7 4.7 7.4 .641 0.1 0.3 .375 2.1 3.7 .576 1.5 3.7 5.2 2.8 0.6 0.3 1.9 2.6
Wins CABJ 15 12 23.1 11.5 4.9 7.1 .689 0.0 0.0 .000 1.8 2.8 .643 1.3 3.4 4.7 1.0 1.1 0.5 1.6 2.3
Wins CABJ 1 1 30.4 8.0 3.0 6.0 .500 0.0 0.0 .000 2.0 2.0 1.000 0.0 5.0 5.0 0.0 1.0 0.0 1.0 1.0
Losses All Teams 26 22 25.6 10.1 4.2 7.1 .587 0.1 0.1 1.000 1.7 2.5 .667 1.5 3.4 4.9 1.8 1.0 0.3 1.7 2.4
Losses ABE 14 14 27.6 11.1 4.6 7.9 .586 0.2 0.2 1.000 1.6 2.6 .595 1.4 3.6 5.1 2.6 0.7 0.4 2.1 1.9
Losses CABJ 9 7 22.6 8.8 3.6 5.8 .615 0.0 0.0 .000 1.7 2.2 .750 1.6 2.7 4.2 0.9 1.3 0.2 1.1 2.9
Losses CABJ 3 1 24.8 9.7 3.7 7.0 .524 0.0 0.0 .000 2.3 3.0 .778 1.7 4.7 6.3 1.0 1.3 0.0 1.0 3.3
Home Games All Teams 33 31 25.2 12.0 4.9 7.6 .641 0.1 0.2 .500 2.2 3.3 .645 1.4 4.0 5.4 2.1 1.1 0.4 1.8 2.2
Home Games ABE 19 19 25.4 12.2 4.8 7.7 .623 0.2 0.3 .500 2.4 3.8 .630 1.3 3.9 5.3 3.1 0.8 0.3 1.9 2.1
Home Games CABJ 11 10 24.1 12.0 5.2 7.5 .695 0.0 0.0 .000 1.6 2.5 .643 1.5 3.7 5.3 0.6 1.4 0.6 1.6 2.2
Home Games CABJ 3 2 28.0 11.0 4.3 7.7 .565 0.0 0.0 .000 2.3 3.0 .778 1.3 5.3 6.7 1.0 1.7 0.0 1.0 2.7
Away Games All Teams 32 27 25.1 9.9 4.1 6.7 .614 0.1 0.2 .600 1.6 2.7 .600 1.5 3.1 4.6 1.8 0.7 0.3 1.7 2.7
Away Games ABE 18 18 27.6 10.8 4.6 7.5 .615 0.2 0.3 .600 1.4 2.7 .510 1.6 3.4 5.1 2.4 0.4 0.3 2.1 2.6
Away Games CABJ 13 9 21.9 9.2 3.7 5.8 .632 0.0 0.0 .000 1.8 2.6 .706 1.3 2.6 3.9 1.2 1.1 0.2 1.2 2.8
Away Games CABJ 1 0 20.7 4.0 1.0 4.0 .250 0.0 0.0 .000 2.0 2.0 1.000 1.0 3.0 4.0 0.0 0.0 0.0 1.0 3.0
Games As Starter All Teams 58 58 25.9 11.2 4.6 7.4 .620 0.1 0.2 .545 1.9 3.1 .619 1.5 3.6 5.0 2.1 0.8 0.3 1.8 2.5
Games As Starter ABE 37 37 26.5 11.5 4.7 7.6 .619 0.2 0.3 .545 1.9 3.3 .582 1.5 3.7 5.2 2.7 0.6 0.3 2.0 2.4
Games As Starter CABJ 19 19 24.5 10.4 4.3 6.7 .633 0.0 0.0 .000 1.8 2.7 .673 1.4 3.3 4.7 0.9 1.2 0.4 1.5 2.7
Games As Starter CABJ 2 2 28.9 14.0 5.5 10.0 .550 0.0 0.0 .000 3.0 3.5 .857 2.0 4.0 6.0 1.5 1.5 0.0 0.5 2.5
Games In Rotation All Teams 6 0 20.6 10.0 4.2 5.7 .735 0.0 0.0 .000 1.7 2.3 .714 1.3 3.3 4.7 0.7 1.5 0.2 0.8 2.3
Games In Rotation CABJ 4 0 19.2 12.8 5.5 6.8 .815 0.0 0.0 .000 1.8 2.5 .700 1.8 2.3 4.0 1.0 1.8 0.3 0.5 2.0
Games In Rotation CABJ 2 0 23.4 4.5 1.5 3.5 .429 0.0 0.0 .000 1.5 2.0 .750 0.5 5.5 6.0 0.0 1.0 0.0 1.5 3.0
Limited Playing Time All Teams 1 0 8.7 4.0 2.0 3.0 .667 0.0 0.0 .000 0.0 0.0 .000 0.0 4.0 4.0 1.0 0.0 0.0 3.0 0.0
Limited Playing Time CABJ 1 0 8.7 4.0 2.0 3.0 .667 0.0 0.0 .000 0.0 0.0 .000 0.0 4.0 4.0 1.0 0.0 0.0 3.0 0.0
Last 5 Games All Teams 5 4 20.5 7.8 3.6 6.2 .581 0.0 0.0 .000 0.6 1.0 .600 1.6 3.0 4.6 2.0 1.2 0.2 2.0 2.0
Last 5 Games ABE 5 5 27.8 11.0 4.6 7.6 .605 0.0 0.0 .000 1.8 3.0 .600 1.2 2.8 4.0 2.6 0.8 1.0 2.6 1.0
Last 5 Games CABJ 5 4 20.5 7.8 3.6 6.2 .581 0.0 0.0 .000 0.6 1.0 .600 1.6 3.0 4.6 2.0 1.2 0.2 2.0 2.0
Last 5 Games CABJ 4 2 26.2 9.3 3.5 6.8 .519 0.0 0.0 .000 2.3 2.8 .818 1.3 4.8 6.0 0.8 1.3 0.0 1.0 2.8
Last 10 Games All Teams 10 9 22.6 9.3 3.9 6.6 .591 0.0 0.0 .000 1.5 2.3 .652 1.7 3.7 5.4 1.4 1.1 0.2 1.9 2.5
Last 10 Games ABE 10 10 28.4 11.3 4.9 7.0 .700 0.1 0.1 1.000 1.4 2.6 .538 1.5 3.7 5.2 2.6 0.6 0.5 2.6 1.9
Last 10 Games CABJ 10 9 22.6 9.3 3.9 6.6 .591 0.0 0.0 .000 1.5 2.3 .652 1.7 3.7 5.4 1.4 1.1 0.2 1.9 2.5
Last 10 Games CABJ 4 2 26.2 9.3 3.5 6.8 .519 0.0 0.0 .000 2.3 2.8 .818 1.3 4.8 6.0 0.8 1.3 0.0 1.0 2.8
v. Opp. Above .500 All Teams 61 54 24.9 10.9 4.5 7.1 .631 0.1 0.2 .545 1.8 2.9 .626 1.4 3.6 5.0 1.9 0.9 0.3 1.7 2.5
v. Opp. Above .500 ABE 22 22 26.7 10.6 4.5 7.0 .641 0.2 0.3 .571 1.5 2.7 .576 1.2 3.7 4.9 2.6 0.7 0.4 2.1 2.3
v. Opp. Above .500 CABJ 9 9 24.8 9.8 3.8 6.4 .586 0.0 0.0 .000 2.2 3.2 .690 1.6 2.8 4.3 1.1 0.9 0.2 1.2 2.9
v. Opp. Above .500 CABJ 3 1 24.8 9.7 3.7 7.0 .524 0.0 0.0 .000 2.3 3.0 .778 1.7 4.7 6.3 1.0 1.3 0.0 1.0 3.3
v. Opp. At or Below .500 All Teams 34 27 24.2 11.5 4.7 7.5 .631 0.1 0.1 .500 2.0 3.1 .636 1.5 3.7 5.2 1.8 1.0 0.3 1.6 2.4
v. Opp. At or Below .500 ABE 15 15 26.0 12.7 5.1 8.5 .594 0.1 0.3 .500 2.5 4.2 .587 1.8 3.7 5.5 2.9 0.5 0.1 1.9 2.4
v. Opp. At or Below .500 CABJ 15 10 21.8 10.9 4.7 6.7 .710 0.0 0.0 .000 1.5 2.2 .667 1.3 3.3 4.7 0.9 1.4 0.5 1.5 2.3
v. Opp. At or Below .500 CABJ 1 1 30.4 8.0 3.0 6.0 .500 0.0 0.0 .000 2.0 2.0 1.000 0.0 5.0 5.0 0.0 1.0 0.0 1.0 1.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 11 11 25.7 12.8 5.3 9.2 .574 0.3 0.5 .500 2.0 3.1 .647 1.3 4.0 5.3 3.2 0.9 0.2 2.0 2.4
Games In October ABE 11 11 25.7 12.8 5.3 9.2 .574 0.3 0.5 .500 2.0 3.1 .647 1.3 4.0 5.3 3.2 0.9 0.2 2.0 2.4
Games In November All Teams 12 12 27.8 10.9 4.7 7.0 .667 0.2 0.2 1.000 1.4 2.8 .500 1.4 3.9 5.3 2.7 0.8 0.5 2.5 1.8
Games In November ABE 12 12 27.8 10.9 4.7 7.0 .667 0.2 0.2 1.000 1.4 2.8 .500 1.4 3.9 5.3 2.7 0.8 0.5 2.5 1.8
Games In December - - - - - - - - - - - - - - - - - - - - - -
Games In January All Teams 7 2 22.6 9.4 3.7 5.0 .743 0.0 0.0 .000 2.0 3.1 .636 1.4 3.1 4.6 0.4 1.1 0.1 1.4 2.4
Games In January CABJ 5 2 22.3 11.4 4.6 5.6 .821 0.0 0.0 .000 2.2 3.6 .611 1.8 2.2 4.0 0.6 1.2 0.2 1.4 2.2
Games In January CABJ 2 0 23.4 4.5 1.5 3.5 .429 0.0 0.0 .000 1.5 2.0 .750 0.5 5.5 6.0 0.0 1.0 0.0 1.5 3.0
Games In February All Teams 4 4 26.2 13.0 5.3 8.8 .600 0.0 0.0 .000 2.5 3.3 .769 1.3 4.0 5.3 1.0 1.5 0.5 0.8 2.3
Games In February CABJ 2 2 28.9 14.0 5.5 10.0 .550 0.0 0.0 .000 3.0 3.5 .857 2.0 4.0 6.0 1.5 1.5 0.0 0.5 2.5
Games In February CABJ 2 2 23.5 12.0 5.0 7.5 .667 0.0 0.0 .000 2.0 3.0 .667 0.5 4.0 4.5 0.5 1.5 1.0 1.0 2.0
Games In March All Teams 5 4 22.8 11.2 4.8 7.4 .649 0.0 0.0 .000 1.6 2.2 .727 1.4 3.0 4.4 0.8 1.6 0.6 0.6 3.0
Games In March CABJ 5 4 22.8 11.2 4.8 7.4 .649 0.0 0.0 .000 1.6 2.2 .727 1.4 3.0 4.4 0.8 1.6 0.6 0.6 3.0
Games In April All Teams 5 5 25.1 10.4 4.2 6.2 .677 0.0 0.0 .000 2.0 2.2 .909 1.2 3.4 4.6 0.8 0.4 0.4 1.4 2.6
Games In April CABJ 5 5 25.1 10.4 4.2 6.2 .677 0.0 0.0 .000 2.0 2.2 .909 1.2 3.4 4.6 0.8 0.4 0.4 1.4 2.6
Games In May All Teams 7 6 21.8 9.0 3.9 6.7 .574 0.0 0.0 .000 1.3 2.3 .563 1.6 3.4 5.0 1.6 1.4 0.1 2.1 2.4
Games In May CABJ 7 6 21.8 9.0 3.9 6.7 .574 0.0 0.0 .000 1.3 2.3 .563 1.6 3.4 5.0 1.6 1.4 0.1 2.1 2.4
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -