Jordi Rodriguez F  #11

Full Name: Jordi Rodriguez Stegemeijer

Current Team: N/A

Born: Apr 25, 2004 (20 years old)

Birthplace/Hometown: Barcelona, Spain

Nationality: Spain

Height: 6-6 (198cm)     Weight: 197 (89kg)

Current NBA Status: Draft Eligible in 2026

Draft Entry: 2026 NBA Draft

Pre-Draft Team: Joventut Badalona (Spain)


Jordi Rodriguez International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 34 7 11.4 4.8 1.6 4.1 .391 0.9 2.6 .345 0.7 1.1 .667 0.3 1.0 1.3 0.9 0.3 0.0 0.5 1.0
International Season Stats JOV 15 1 7.7 1.8 0.6 2.2 .273 0.5 1.7 .280 0.1 0.2 .667 0.3 0.5 0.8 0.5 0.1 0.0 0.3 0.6
International Season Stats JOV 10 1 5.9 2.5 0.8 1.8 .444 0.5 1.2 .417 0.4 0.4 1.000 0.3 0.2 0.5 0.4 0.0 0.0 0.3 0.8
International Season Stats PRA 9 5 23.9 12.2 4.1 9.7 .425 2.0 5.6 .360 2.0 3.2 .621 0.2 2.8 3.0 2.2 0.8 0.1 1.1 1.9
Wins All Teams 21 3 9.2 3.8 1.2 3.4 .361 0.7 2.2 .326 0.6 0.9 .722 0.1 0.9 1.0 0.8 0.2 0.0 0.6 1.0
Wins JOV 8 1 5.3 1.9 0.6 1.6 .385 0.4 1.0 .375 0.3 0.3 1.000 0.3 0.1 0.4 0.3 0.0 0.0 0.3 0.8
Wins JOV 8 1 4.3 0.6 0.1 1.0 .125 0.1 0.9 .143 0.3 0.4 .667 0.0 0.6 0.6 0.0 0.1 0.0 0.3 0.5
Wins PRA 5 1 23.0 12.0 4.0 10.2 .392 2.2 6.2 .355 1.8 2.6 .692 0.0 2.6 2.6 2.8 0.6 0.0 1.6 2.2
Losses All Teams 13 4 15.2 6.3 2.2 5.1 .424 1.2 3.2 .366 0.8 1.4 .611 0.5 1.2 1.8 1.2 0.4 0.1 0.5 1.0
Losses JOV 7 0 11.4 3.1 1.1 3.6 .320 0.9 2.6 .333 0.0 0.0 .000 0.6 0.4 1.0 1.0 0.1 0.0 0.4 0.7
Losses PRA 4 4 25.0 12.5 4.3 9.0 .472 1.8 4.8 .368 2.3 4.0 .563 0.5 3.0 3.5 1.5 1.0 0.3 0.5 1.5
Losses JOV 2 0 8.4 5.0 1.5 2.5 .600 1.0 2.0 .500 1.0 1.0 1.000 0.5 0.5 1.0 1.0 0.0 0.0 0.5 1.0
Home Games All Teams 18 5 11.4 5.1 1.6 3.9 .414 0.8 2.3 .366 1.1 1.6 .679 0.3 1.2 1.5 0.6 0.2 0.0 0.5 1.2
Home Games JOV 8 1 6.0 1.0 0.3 1.5 .167 0.3 1.3 .200 0.3 0.4 .667 0.1 0.8 0.9 0.1 0.1 0.0 0.3 0.8
Home Games JOV 5 1 8.5 3.4 1.0 2.6 .385 0.6 1.8 .333 0.8 0.8 1.000 0.4 0.4 0.8 0.4 0.0 0.0 0.4 1.4
Home Games PRA 5 3 23.0 13.4 4.4 9.0 .489 2.0 4.4 .455 2.6 4.2 .619 0.4 2.8 3.2 1.4 0.4 0.0 1.0 1.6
Away Games All Teams 16 2 11.5 4.4 1.6 4.3 .368 0.9 2.9 .326 0.3 0.5 .625 0.3 0.8 1.1 1.3 0.4 0.1 0.6 0.8
Away Games JOV 7 0 9.5 2.7 1.0 3.0 .333 0.7 2.1 .333 0.0 0.0 .000 0.4 0.3 0.7 0.9 0.1 0.0 0.4 0.4
Away Games JOV 5 0 3.3 1.6 0.6 1.0 .600 0.4 0.6 .667 0.0 0.0 .000 0.2 0.0 0.2 0.4 0.0 0.0 0.2 0.2
Away Games PRA 4 2 25.0 10.8 3.8 10.5 .357 2.0 7.0 .286 1.3 2.0 .625 0.0 2.8 2.8 3.3 1.3 0.3 1.3 2.3
Games As Starter All Teams 7 7 20.9 9.1 3.1 7.3 .431 1.3 4.0 .321 1.6 2.6 .611 0.3 2.1 2.4 1.4 0.6 0.1 0.6 1.7
Games As Starter PRA 5 5 26.2 11.8 4.2 9.4 .447 1.6 5.0 .320 1.8 3.2 .563 0.4 2.8 3.2 2.0 0.8 0.2 0.6 1.8
Games As Starter JOV 1 1 8.4 5.0 1.0 3.0 .333 1.0 2.0 .500 2.0 2.0 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0 3.0
Games As Starter JOV 1 1 6.7 0.0 0.0 1.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
Games In Rotation All Teams 12 0 16.1 6.8 2.3 5.9 .380 1.4 3.9 .362 0.9 1.3 .733 0.5 1.5 2.0 1.3 0.4 0.0 1.0 1.8
Games In Rotation JOV 6 0 13.4 3.2 1.2 3.8 .304 0.8 2.7 .313 0.0 0.0 .000 0.7 0.8 1.5 0.5 0.3 0.0 0.7 1.5
Games In Rotation PRA 4 0 21.0 12.8 4.0 10.0 .400 2.5 6.3 .400 2.3 3.3 .692 0.0 2.8 2.8 2.5 0.8 0.0 1.8 2.0
Games In Rotation JOV 2 0 14.1 6.0 2.0 4.0 .500 1.0 3.0 .333 1.0 1.0 1.000 1.0 1.0 2.0 1.0 0.0 0.0 0.5 2.0
Limited Playing Time All Teams 15 0 3.4 1.1 0.3 1.1 .313 0.3 0.8 .333 0.1 0.2 .667 0.1 0.1 0.2 0.4 0.0 0.0 0.1 0.1
Limited Playing Time JOV 8 0 3.5 1.0 0.3 1.1 .222 0.3 1.0 .250 0.3 0.4 .667 0.0 0.3 0.3 0.5 0.0 0.0 0.1 0.0
Limited Playing Time JOV 7 0 3.2 1.1 0.4 1.0 .429 0.3 0.6 .500 0.0 0.0 .000 0.1 0.0 0.1 0.3 0.0 0.0 0.1 0.1
Last 5 Games All Teams 5 3 22.8 8.2 2.8 8.4 .333 1.4 5.2 .269 1.2 2.2 .545 0.0 2.8 2.8 2.2 0.4 0.0 0.8 1.8
Last 5 Games JOV 5 0 4.1 1.6 0.6 1.4 .429 0.4 0.8 .500 0.0 0.0 .000 0.2 0.0 0.2 0.4 0.0 0.0 0.2 0.2
Last 5 Games JOV 5 1 5.1 0.4 0.0 1.4 .000 0.0 1.0 .000 0.4 0.6 .667 0.0 0.2 0.2 0.2 0.2 0.0 0.2 0.4
Last 5 Games PRA 5 3 26.0 12.0 4.0 10.0 .400 2.2 6.4 .344 1.8 3.0 .600 0.0 3.2 3.2 3.0 1.0 0.0 1.0 2.2
Last 10 Games All Teams 10 5 22.1 11.0 3.7 8.9 .416 1.8 5.1 .353 1.8 2.9 .621 0.2 2.5 2.7 2.1 0.7 0.1 1.0 1.7
Last 10 Games JOV 10 1 5.9 2.5 0.8 1.8 .444 0.5 1.2 .417 0.4 0.4 1.000 0.3 0.2 0.5 0.4 0.0 0.0 0.3 0.8
Last 10 Games JOV 10 1 7.6 1.7 0.5 2.4 .208 0.5 1.9 .263 0.2 0.3 .667 0.3 0.4 0.7 0.6 0.2 0.0 0.2 0.5
Last 10 Games PRA 9 5 23.9 12.2 4.1 9.7 .425 2.0 5.6 .360 2.0 3.2 .621 0.2 2.8 3.0 2.2 0.8 0.1 1.1 1.9
v. Opp. Above .500 All Teams 26 7 12.7 5.4 1.8 4.7 .388 1.0 2.8 .351 0.8 1.2 .645 0.3 1.1 1.4 1.0 0.3 0.0 0.6 1.1
v. Opp. Above .500 JOV 5 0 9.5 3.0 1.0 3.0 .333 1.0 2.4 .417 0.0 0.0 .000 0.6 0.4 1.0 1.0 0.2 0.0 0.2 0.6
v. Opp. Above .500 PRA 3 3 29.0 12.3 4.7 10.3 .452 2.0 6.3 .316 1.0 2.3 .429 0.0 3.3 3.3 2.7 1.0 0.3 1.0 3.0
v. Opp. Above .500 JOV 2 0 3.1 2.5 1.0 1.0 1.000 0.5 0.5 1.000 0.0 0.0 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0
v. Opp. At or Below .500 All Teams 29 4 9.9 4.2 1.3 3.6 .379 0.8 2.2 .354 0.7 1.0 .724 0.3 0.8 1.1 0.8 0.2 0.0 0.5 0.8
v. Opp. At or Below .500 JOV 10 1 6.8 1.2 0.4 1.8 .222 0.2 1.3 .154 0.2 0.3 .667 0.1 0.6 0.7 0.2 0.1 0.0 0.4 0.6
v. Opp. At or Below .500 JOV 6 1 6.0 1.7 0.5 1.8 .273 0.3 1.2 .286 0.3 0.3 1.000 0.3 0.2 0.5 0.2 0.0 0.0 0.3 1.0
v. Opp. At or Below .500 PRA 6 2 21.3 12.2 3.8 9.3 .411 2.0 5.2 .387 2.5 3.7 .682 0.3 2.5 2.8 2.0 0.7 0.0 1.2 1.3
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 7 1 7.1 2.0 0.7 2.0 .357 0.3 1.3 .222 0.3 0.3 1.000 0.3 0.3 0.6 0.1 0.0 0.0 0.4 1.0
Games In October JOV 4 1 5.6 1.8 0.5 1.5 .333 0.3 1.0 .250 0.5 0.5 1.000 0.3 0.3 0.5 0.0 0.0 0.0 0.3 1.3
Games In October JOV 3 0 9.1 2.3 1.0 2.7 .375 0.3 1.7 .200 0.0 0.0 .000 0.3 0.3 0.7 0.3 0.0 0.0 0.7 0.7
Games In November All Teams 4 0 11.7 4.8 1.5 3.3 .462 1.3 2.5 .500 0.5 0.5 1.000 0.8 1.0 1.8 0.8 0.3 0.0 0.5 1.3
Games In November JOV 3 0 10.1 3.0 1.0 2.7 .375 1.0 2.0 .500 0.0 0.0 .000 0.7 1.0 1.7 0.3 0.3 0.0 0.3 1.0
Games In November JOV 1 0 16.7 10.0 3.0 5.0 .600 2.0 4.0 .500 2.0 2.0 1.000 1.0 1.0 2.0 2.0 0.0 0.0 1.0 2.0
Games In December All Teams 6 0 6.5 1.8 0.7 2.2 .308 0.5 1.7 .300 0.0 0.0 .000 0.2 0.5 0.7 0.8 0.0 0.0 0.2 0.5
Games In December JOV 3 0 4.5 1.7 0.7 1.3 .500 0.3 0.7 .500 0.0 0.0 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.3
Games In December JOV 3 0 8.5 2.0 0.7 3.0 .222 0.7 2.7 .250 0.0 0.0 .000 0.3 1.0 1.3 1.3 0.0 0.0 0.3 0.7
Games In January All Teams 5 0 3.1 1.6 0.4 1.0 .400 0.4 0.8 .500 0.4 0.6 .667 0.2 0.0 0.2 0.2 0.0 0.0 0.2 0.0
Games In January JOV 3 0 2.9 1.7 0.3 0.7 .500 0.3 0.7 .500 0.7 1.0 .667 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Games In January JOV 2 0 3.5 1.5 0.5 1.5 .333 0.5 1.0 .500 0.0 0.0 .000 0.5 0.0 0.5 0.5 0.0 0.0 0.5 0.0
Games In February All Teams 1 1 6.7 0.0 0.0 1.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
Games In February JOV 1 1 6.7 0.0 0.0 1.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
Games In March All Teams 5 2 19.0 10.0 3.4 8.0 .425 1.4 4.0 .350 1.8 2.8 .643 0.4 1.8 2.2 1.0 0.6 0.2 1.2 1.6
Games In March PRA 4 2 21.3 12.5 4.3 9.3 .459 1.8 4.5 .389 2.3 3.5 .643 0.5 2.3 2.8 1.3 0.5 0.3 1.3 1.5
Games In March JOV 1 0 10.1 0.0 0.0 3.0 .000 0.0 2.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 1.0 0.0 1.0 2.0
Games In April All Teams 4 2 25.0 10.8 3.5 10.0 .350 2.0 6.5 .308 1.8 2.5 .700 0.0 2.8 2.8 3.3 1.0 0.0 1.0 1.8
Games In April PRA 4 2 25.0 10.8 3.5 10.0 .350 2.0 6.5 .308 1.8 2.5 .700 0.0 2.8 2.8 3.3 1.0 0.0 1.0 1.8
Games In May All Teams 2 1 18.1 8.5 3.0 6.0 .500 1.5 3.5 .429 1.0 2.5 .400 0.0 2.5 2.5 1.5 0.5 0.0 0.5 2.0
Games In May PRA 1 1 30.0 17.0 6.0 10.0 .600 3.0 6.0 .500 2.0 5.0 .400 0.0 5.0 5.0 2.0 1.0 0.0 1.0 4.0
Games In May JOV 1 0 6.2 0.0 0.0 2.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -