Jordi Rodriguez F  #11

Full Name: Jordi Rodriguez Stegemeijer

Current Team: N/A

Born: Apr 25, 2004 (20 years old)

Birthplace/Hometown: Barcelona, Spain

Nationality: Spain

Height: 6-6 (198cm)     Weight: 197 (89kg)

Current NBA Status: Draft Eligible in 2026

Draft Entry: 2026 NBA Draft

Pre-Draft Team: Joventut Badalona (Spain)


Jump to: [ International ] [ National ]

International Basketball

* International basketball history from 2000-2001

International Regular Season Stats - Per Game

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2020-21 FIATC Mutua Joventut U18 Valencia 4 0 10.6 3.25 1.25 4.00 .313 0.75 2.50 .300 0.00 0.00 .000 0.25 0.25 0.50 0.50 0.00 0.00 0.75 0.50
2021-22 * All Teams All Leagues 11 4 13.1 6.45 2.27 5.64 .403 1.55 3.64 .425 0.36 0.64 .571 0.00 1.18 1.18 1.18 0.82 0.00 1.00 0.82
2021-22 * CB Prat LEB Gold 7 0 4.1 1.14 0.43 1.00 .429 0.29 0.86 .333 0.00 0.00 .000 0.00 0.71 0.71 0.43 0.00 0.00 0.14 0.71
2021-22 * FIATC Mutua Joventut U18 Varese 4 4 28.8 15.75 5.50 13.75 .400 3.75 8.50 .441 1.00 1.75 .571 0.00 2.00 2.00 2.50 2.25 0.00 2.50 1.00
2022-23 * All Teams All Leagues 38 18 19.3 8.37 2.82 6.68 .421 1.45 4.03 .359 1.29 1.74 .742 0.39 1.89 2.29 1.82 1.13 0.03 1.05 1.58
2022-23 * CB Prat LEB Silver 31 18 23.4 10.16 3.42 8.03 .426 1.77 4.84 .367 1.55 2.10 .738 0.48 2.32 2.81 2.23 1.35 0.03 1.29 1.94
2022-23 * Joventut Badalona ACB 6 0 0.9 0.17 0.00 0.50 .000 0.00 0.50 .000 0.17 0.17 1.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2022-23 * Joventut Badalona Eurocup 1 0 4.4 2.00 1.00 2.00 .500 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
2023-24 * All Teams All Leagues 34 7 11.4 4.76 1.59 4.06 .391 0.88 2.56 .345 0.71 1.06 .667 0.26 1.03 1.29 0.91 0.26 0.03 0.53 1.00
2023-24 * Joventut Badalona ACB 15 1 7.7 1.80 0.60 2.20 .273 0.47 1.67 .280 0.13 0.20 .667 0.27 0.53 0.80 0.47 0.13 0.00 0.33 0.60
2023-24 * Joventut Badalona Eurocup 10 1 5.9 2.50 0.80 1.80 .444 0.50 1.20 .417 0.40 0.40 1.000 0.30 0.20 0.50 0.40 0.00 0.00 0.30 0.80
2023-24 * CB Prat LEB Silver 9 5 23.9 12.22 4.11 9.67 .425 2.00 5.56 .360 2.00 3.22 .621 0.22 2.78 3.00 2.22 0.78 0.11 1.11 1.89

International Regular Season Stats - Totals

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2020-21 FIATC Mutua Joventut U18 Valencia 4 0 42.2 13 5 16 .313 3 10 .300 0 0 .000 1 1 2 2 0 0 3 2
2021-22 * All Teams All Leagues 11 4 144.1 71 25 62 .403 17 40 .425 4 7 .571 0 13 13 13 9 0 11 9
2021-22 * CB Prat LEB Gold 7 0 29 8 3 7 .429 2 6 .333 0 0 .000 0 5 5 3 0 0 1 5
2021-22 * FIATC Mutua Joventut U18 Varese 4 4 115.1 63 22 55 .400 15 34 .441 4 7 .571 0 8 8 10 9 0 10 4
2022-23 * All Teams All Leagues 38 18 734.7 318 107 254 .421 55 153 .359 49 66 .742 15 72 87 69 43 1 40 60
2022-23 * CB Prat LEB Silver 31 18 725 315 106 249 .426 55 150 .367 48 65 .738 15 72 87 69 42 1 40 60
2022-23 * Joventut Badalona ACB 6 0 5.3 1 0 3 .000 0 3 .000 1 1 1.000 0 0 0 0 0 0 0 0
2022-23 * Joventut Badalona Eurocup 1 0 4.4 2 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0
2023-24 * All Teams All Leagues 34 7 389.1 162 54 138 .391 30 87 .345 24 36 .667 9 35 44 31 9 1 18 34
2023-24 * Joventut Badalona ACB 15 1 114.8 27 9 33 .273 7 25 .280 2 3 .667 4 8 12 7 2 0 5 9
2023-24 * Joventut Badalona Eurocup 10 1 59.3 25 8 18 .444 5 12 .417 4 4 1.000 3 2 5 4 0 0 3 8
2023-24 * CB Prat LEB Silver 9 5 215 110 37 87 .425 18 50 .360 18 29 .621 2 25 27 20 7 1 10 17

International Regular Season Stats - Misc Stats

Season Team League GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2020-21 FIATC Mutua Joventut U18 Valencia 4 0 0 0 0 0 0 0 .072 0.67 0.00 0.00 3 1 .750 0.02 -0.04 -0.02
2021-22 * All Teams All Leagues 11 4 0 0 0 0 0 0 .128 1.18 0.82 0.11 5 6 .455 0.12 0.35 0.47
2021-22 * CB Prat LEB Gold 7 0 0 0 0 0 0 0 .031 3.00 0.00 0.00 2 5 .286 0.06 -0.00 0.05
2021-22 * FIATC Mutua Joventut U18 Varese 4 4 0 0 0 0 0 0 .314 1.00 0.90 0.13 3 1 .750 0.69 0.27 0.96
2022-23 * All Teams All Leagues 38 18 0 0 0 0 0 0 .160 1.73 1.07 0.26 30 8 .789 1.56 1.86 3.42
2022-23 * CB Prat LEB Silver 31 18 0 0 0 0 0 0 .195 1.73 1.05 0.26 25 6 .806 2.16 1.57 3.73
2022-23 * Joventut Badalona ACB 6 0 0 0 0 0 0 0 .000 0.00 0.00 0.33 4 2 .667 -0.06 -0.00 -0.06
2022-23 * Joventut Badalona Eurocup 1 0 0 0 0 0 0 0 .038 0.00 0.00 0.00 1 0 1.000 0.00 0.03 0.03
2023-24 * All Teams All Leagues 34 7 0 0 0 0 0 0 .082 1.72 0.50 0.26 21 13 .618 0.49 0.05 0.54
2023-24 * Joventut Badalona ACB 15 1 0 0 0 0 0 0 .037 1.40 0.40 0.09 8 7 .533 -0.18 -0.06 -0.25
2023-24 * Joventut Badalona Eurocup 10 1 0 0 0 0 0 0 .036 1.33 0.00 0.22 8 2 .800 0.14 0.03 0.17
2023-24 * CB Prat LEB Silver 9 5 0 0 0 0 0 0 .209 2.00 0.70 0.33 5 4 .556 0.66 0.18 0.84

International Regular Season Stats - Advanced Stats

Season Team League GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2020-21 FIATC Mutua Joventut U18 Valencia 4 0 .406 .406 2.27 2.43 2.34 9.77 15.79 0.00 0.00 18.30 61.25 -3.92 0.81 80.7 96.6 6.71
2021-22 * All Teams All Leagues 11 4 .545 .540 0.00 11.96 5.49 17.92 14.46 3.51 0.00 25.01 139.97 -1.70 1.15 102.7 98.0 15.18
2021-22 * CB Prat LEB Gold 7 0 .571 .571 0.00 24.63 11.00 17.34 12.50 0.00 0.00 13.38 76.19 3.53 1.14 119.1 117.5 10.45
2021-22 * FIATC Mutua Joventut U18 Varese 4 4 .542 .536 0.00 8.18 3.92 19.49 14.69 4.24 0.00 26.88 141.26 -2.98 1.15 97.3 73.7 25.11
2022-23 * All Teams All Leagues 38 18 .562 .530 2.44 11.79 7.10 16.26 12.38 3.14 0.15 20.31 152.32 0.82 1.25 113.5 98.0 15.54
2022-23 * CB Prat LEB Silver 31 18 .567 .536 2.42 11.98 7.13 16.47 12.59 3.08 0.15 20.12 153.08 0.82 1.27 114.2 96.3 17.75
2022-23 * Joventut Badalona ACB 6 0 .145 .000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.75 100.00 0.00 0.33 38.7 122.6 -14.37
2022-23 * Joventut Badalona Eurocup 1 0 .500 .500 0.00 0.00 0.00 0.00 0.00 14.08 0.00 23.45 50.00 0.00 1.00 103.0 62.0 25.01
2023-24 * All Teams All Leagues 34 7 .527 .500 2.74 10.89 6.77 12.89 10.47 1.24 0.26 20.43 140.28 0.69 1.17 107.9 115.3 11.94
2023-24 * Joventut Badalona ACB 15 1 .393 .379 4.11 9.15 6.49 9.38 12.72 0.95 0.00 16.02 121.94 -0.29 0.82 87.8 124.4 4.02
2023-24 * Joventut Badalona Eurocup 10 1 .633 .583 6.99 4.02 5.39 10.20 13.18 0.00 0.00 18.51 186.11 -0.57 1.39 121.8 117.1 12.21
2023-24 * CB Prat LEB Silver 9 5 .551 .529 0.95 12.68 6.63 15.87 9.11 1.66 0.42 22.21 140.60 1.46 1.26 113.3 105.1 18.02

More Jordi Rodriguez International Stats »

International Transactions

Nov 22, 2022 - Jordi Rodriguez has left CB Prat.

More International Transactions »

International Awards & Honors

Varese Tournament (ANGT) All Tournament Team - 2021-2022

National Basketball

Nationality: Spain

FIBA Junior Team Events Stats

Year Event GP MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TRB AST STL BLK TOV PF Place
2023 U19 World Cup 7 24:30 13.6 4.7 12.0 .393 2.6 6.6 .391 1.6 3.0 .524 2.4 2.6 1.4 0.0 2.0 1.3 Gold
2022 U18 Euro Championship A 7 24:50 9.0 3.0 9.3 .323 1.6 6.0 .262 1.4 2.1 .667 3.1 4.4 0.7 0.0 3.3 1.1 Gold
2021 U18 Euro Challengers 5 25:47 14.6 5.0 13.8 .362 2.4 8.8 .273 2.2 2.2 1.000 1.4 1.6 1.8 0.0 1.2 1.6 -
AVERAGES   19 24:57 12.2 4.2 11.5 .362 2.2 6.9 .311 1.7 2.5 .681 2.4 3.0 1.3 0.0 2.3 1.3 -
TOTAL   19 474:12 231 79 218 .362 41 132 .311 32 47 .681 46 57 24 0 43 25 -

National Awards & Honors

All-Tournament Team - 2023 U19 World Cup