2024 NBA Playoffs Players

Player Pos HT WT Age Team GP YOS Pre-Draft Team Draft Status Nationality
Precious Achiuwa SF 203cm 110kg 24 NYK 6 3 Memphis 2020 Rnd 1 Pick 20 Nigeria
Bam Adebayo C 206cm 116kg 26 MIA 5 6 Kentucky 2017 Rnd 1 Pick 14 United States
Nickeil Alexander-Walker SG 196cm 93kg 25 MIN 8 4 Virginia Tech 2019 Rnd 1 Pick 17 Canada
Grayson Allen SG 193cm 90kg 28 PHX 2 5 Duke 2018 Rnd 1 Pick 21 United States
Jarrett Allen C 206cm 110kg 25 CLE 4 6 Texas 2017 Rnd 1 Pick 22 United States
Jose Alvarado G 183cm 81kg 25 NOP 4 2 Georgia Tech 2021 NBA Draft, Undrafted United States
Puerto Rico
Kyle Anderson PF 206cm 104kg 30 MIN 7 9 UCLA 2014 Rnd 1 Pick 30 United States
China
Thanasis Antetokounmpo SF 201cm 99kg 31 MIL 2 5 Delaware 87ers 2014 Rnd 2 Pick 21 Greece
Nigeria
Cole Anthony PG 188cm 84kg 23 ORL 7 3 North Carolina 2020 Rnd 1 Pick 15 United States
OG Anunoby SF 201cm 109kg 26 NYK 8 6 Indiana 2017 Rnd 1 Pick 23 England
United States
Paolo Banchero C 208cm 113kg 21 ORL 7 1 Duke 2022 Rnd 1 Pick 1 United States
Italy
Nicolas Batum F 203cm 104kg 35 PHI 6 15 Le Mans Sarthe Basket (France) 2008 Rnd 1 Pick 25 France
Bradley Beal SG 193cm 94kg 30 PHX 4 11 Florida 2012 Rnd 1 Pick 3 United States
Malik Beasley SG 193cm 85kg 27 MIL 6 7 Florida State 2016 Rnd 1 Pick 19 United States
MarJon Beauchamp SG 201cm 90kg 23 MIL 4 1 NBA G League Ignite 2022 Rnd 1 Pick 24 United States
Patrick Beverley PG 188cm 82kg 35 MIL 6 11 Dnipro Dnipropetrovsk (Ukraine) 2009 Rnd 2 Pick 12 United States
Goga Bitadze C 208cm 113kg 24 ORL 2 4 KK Mega Bemax (Serbia) 2019 Rnd 1 Pick 18 Georgia
Anthony Black G 201cm 91kg 20 ORL 2 0 Arkansas 2023 Rnd 1 Pick 6 United States
Bojan Bogdanovic F 201cm 103kg 34 NYK 4 9 KK Cibona (Croatia) 2011 Rnd 2 Pick 1 Bosnia and Herzegovina
Croatia
Bol Bol C 221cm 100kg 24 PHX 3 4 Oregon 2019 Rnd 2 Pick 14 United States
Devin Booker SG 198cm 93kg 27 PHX 4 8 Kentucky 2015 Rnd 1 Pick 13 United States
B.J. Boston, Jr. SG 198cm 85kg 22 LAC 3 2 Kentucky 2021 Rnd 2 Pick 21 United States
Christian Braun SF 198cm 100kg 22 DEN 9 1 Kansas 2022 Rnd 1 Pick 21 United States
Oshae Brissett PF 201cm 95kg 25 BOS 5 4 Syracuse 2019 NBA Draft, Undrafted Canada
Jaylen Brown SF 198cm 101kg 27 BOS 8 7 California 2016 Rnd 1 Pick 3 United States
Kendall Brown G 201cm 93kg 20 IND 3 1 Baylor 2022 Rnd 2 Pick 18 United States
Kobe Brown GF 201cm 113kg 24 LAC 3 0 Missouri 2023 Rnd 1 Pick 30 United States
Jalen Brunson PG 188cm 86kg 27 NYK 10 5 Villanova 2018 Rnd 2 Pick 3 United States
Thomas Bryant C 208cm 112kg 26 MIA 2 6 Indiana 2017 Rnd 2 Pick 12 United States
Alec Burks SG 196cm 97kg 32 NYK 3 12 Colorado 2011 Rnd 1 Pick 12 United States
Kentavious Caldwell-Pope SG 196cm 93kg 31 DEN 9 10 Georgia 2013 Rnd 1 Pick 8 United States
Wendell Carter, Jr. PF 208cm 122kg 24 ORL 7 5 Duke 2018 Rnd 1 Pick 7 United States
Amir Coffey SF 201cm 95kg 26 LAC 6 4 Minnesota 2019 NBA Draft, Undrafted United States
Mike Conley PG 183cm 79kg 36 MIN 8 16 Ohio State 2007 Rnd 1 Pick 4 United States
Pat Connaughton SF 196cm 95kg 31 MIL 6 8 Notre Dame 2015 Rnd 2 Pick 11 United States
Jae Crowder SF 198cm 107kg 33 MIL 4 11 Marquette 2012 Rnd 2 Pick 4 United States
Dyson Daniels GF 201cm 90kg 20 NOP 3 1 NBA G League Ignite 2022 Rnd 1 Pick 8 Australia
Anthony Davis PF 208cm 115kg 30 LAL 5 11 Kentucky 2012 Rnd 1 Pick 1 United States
Mamadi Diakite PF 206cm 103kg 27 NYK 1 3 Virginia 2020 NBA Draft, Undrafted Guinea
Ousmane Dieng SG 206cm 84kg 20 OKC 3 1 New Zealand (New Zealand) 2022 Rnd 1 Pick 11 France
Spencer Dinwiddie PG 196cm 98kg 30 LAL 5 9 Colorado 2014 Rnd 2 Pick 8 United States
Donte DiVincenzo SG 193cm 92kg 27 NYK 10 5 Villanova 2018 Rnd 1 Pick 17 United States
Luka Doncic SF 201cm 104kg 25 DAL 9 5 Real Madrid (Spain) 2018 Rnd 1 Pick 3 Slovenia
Luguentz Dort PG 193cm 100kg 24 OKC 7 4 Arizona State 2019 NBA Draft, Undrafted Canada
Kevin Durant SF 211cm 109kg 35 PHX 4 16 Texas 2007 Rnd 1 Pick 2 United States
Anthony Edwards SF 193cm 102kg 22 MIN 8 3 Georgia 2020 Rnd 1 Pick 1 United States
Joel Embiid C 213cm 127kg 29 PHI 6 9 Kansas 2014 Rnd 1 Pick 3 Cameroon
Drew Eubanks C 208cm 111kg 27 PHX 3 5 Oregon State 2018 NBA Draft, Undrafted United States
Dante Exum PG 196cm 97kg 28 DAL 9 7 Australian Institute of Sport (Australian Capital Territory) 2014 Rnd 1 Pick 5 Australia
Markelle Fultz PG 193cm 95kg 25 ORL 7 6 Washington 2017 Rnd 1 Pick 1 United States
Daniel Gafford C 208cm 106kg 25 DAL 9 4 Arkansas 2019 Rnd 2 Pick 8 United States
Danilo Gallinari SF 208cm 107kg 35 MIL 3 15 AX Armani Exchange Milan (Italy) 2008 Rnd 1 Pick 6 Italy
Darius Garland G 185cm 87kg 24 CLE 10 4 Vanderbilt 2019 Rnd 1 Pick 5 United States
Luka Garza C 208cm 110kg 25 MIN 5 2 Iowa 2021 Rnd 2 Pick 22 United States
Bosnia and Herzegovina
Paul George GF 203cm 100kg 33 LAC 6 13 Fresno State 2010 Rnd 1 Pick 10 United States
Josh Giddey G 203cm 98kg 21 OKC 7 2 Adelaide (Australia) 2021 Rnd 1 Pick 6 Australia
Shai Gilgeous-Alexander PG 198cm 88kg 25 OKC 7 5 Kentucky 2018 Rnd 1 Pick 11 Canada
Rudy Gobert C 216cm 117kg 31 MIN 7 10 Cholet Basket (France) 2013 Rnd 1 Pick 27 France
Aaron Gordon F 203cm 107kg 28 DEN 9 9 Arizona 2014 Rnd 1 Pick 4 United States
Eric Gordon G 191cm 98kg 35 PHX 4 15 Indiana 2008 Rnd 1 Pick 7 United States
Bahamas
A.J. Green PG 193cm 86kg 24 MIL 6 1 Northern Iowa 2022 NBA Draft, Undrafted United States
Josh Green SG 196cm 91kg 23 DAL 9 3 Arizona 2020 Rnd 1 Pick 18 United States
Australia
Rui Hachimura F 203cm 104kg 26 LAL 5 4 Gonzaga 2019 Rnd 1 Pick 9 Japan
Tyrese Haliburton PG 196cm 84kg 24 IND 10 3 Iowa State 2020 Rnd 1 Pick 12 United States
Tim Hardaway Jr. SG 196cm 93kg 31 DAL 5 10 Michigan 2013 Rnd 1 Pick 24 United States
James Harden SG 196cm 100kg 34 LAC 6 14 Arizona State 2009 Rnd 1 Pick 3 United States
Jaden Hardy SG 191cm 90kg 21 DAL 7 1 NBA G League Ignite 2022 Rnd 2 Pick 7 United States
Gary Harris SG 193cm 95kg 29 ORL 6 9 Michigan State 2014 Rnd 1 Pick 19 United States
Tobias Harris F 203cm 103kg 31 PHI 6 12 Tennessee 2011 Rnd 1 Pick 19 United States
Josh Hart SG 193cm 98kg 28 NYK 10 6 Villanova 2017 Rnd 1 Pick 30 United States
Isaiah Hartenstein PF 213cm 113kg 25 NYK 10 5 Zalgiris (Lithuania) 2017 Rnd 2 Pick 13 United States
Germany
Sam Hauser SF 201cm 98kg 26 BOS 8 2 Virginia 2021 NBA Draft, Undrafted United States
Jordan Hawkins G 196cm 86kg 21 NOP 3 0 UConn 2023 Rnd 1 Pick 14 United States
Jaxson Hayes PF 213cm 100kg 23 LAL 4 4 Texas 2019 Rnd 1 Pick 8 United States
Gordon Hayward GF 201cm 102kg 33 OKC 7 13 Butler 2010 Rnd 1 Pick 9 United States
Tyler Herro SG 196cm 88kg 24 MIA 5 4 Kentucky 2019 Rnd 1 Pick 13 United States
Buddy Hield G 193cm 100kg 31 PHI 4 7 Oklahoma 2016 Rnd 1 Pick 6 Bahamas
Haywood Highsmith F 196cm 100kg 27 MIA 5 3 Wheeling Jesuit 2018 NBA Draft, Undrafted United States
Jrue Holiday G 193cm 93kg 33 BOS 8 14 UCLA 2009 Rnd 1 Pick 17 United States
Justin Holiday SF 198cm 82kg 34 DEN 9 10 Washington 2011 NBA Draft, Undrafted United States
Chet Holmgren C 216cm 94kg 21 OKC 7 1 Gonzaga 2022 Rnd 1 Pick 2 United States
Al Horford FC 206cm 109kg 37 BOS 8 16 Florida 2007 Rnd 1 Pick 3 Dominican Republic
United States
Caleb Houstan SF 203cm 93kg 21 ORL 3 1 Michigan 2022 Rnd 2 Pick 2 Canada
Jett Howard GF 198cm 98kg 20 ORL 2 0 Michigan 2023 Rnd 1 Pick 11 United States
Bones Hyland G 188cm 77kg 23 LAC 3 2 VCU 2021 Rnd 1 Pick 26 United States
Joe Ingles F 206cm 100kg 36 ORL 7 9 Melbourne South (Australia) 2009 NBA Draft, Undrafted Australia
Brandon Ingram SF 203cm 86kg 26 NOP 4 7 Duke 2016 Rnd 1 Pick 2 United States
Kyrie Irving G 188cm 88kg 31 DAL 9 12 Duke 2011 Rnd 1 Pick 1 United States
Australia
Jonathan Isaac SF 208cm 104kg 26 ORL 7 6 Florida State 2017 Rnd 1 Pick 6 United States
Isaiah Jackson PF 206cm 93kg 22 IND 8 2 Kentucky 2021 Rnd 1 Pick 22 United States
Andre Jackson, Jr. G 198cm 95kg 22 MIL 5 0 UConn 2023 Rnd 2 Pick 6 United States
Reggie Jackson G 188cm 94kg 33 DEN 9 12 Boston College 2011 Rnd 1 Pick 24 Italy
United States
LeBron James F 206cm 113kg 39 LAL 5 20 St. Vincent St. Mary High School (Ohio) 2003 Rnd 1 Pick 1 United States
Jaime Jaquez, Jr. GF 198cm 102kg 23 MIA 4 0 UCLA 2023 Rnd 1 Pick 18 United States
DaQuan Jeffries SF 196cm 101kg 26 NYK 1 4 Tulsa 2019 NBA Draft, Undrafted United States
Isaiah Joe SG 191cm 75kg 24 OKC 7 3 Arkansas 2020 Rnd 2 Pick 19 United States
Nikola Jokic C 211cm 129kg 29 DEN 9 8 KK Mega Bemax (Serbia) 2014 Rnd 2 Pick 11 Serbia
Damian Jones PF 208cm 111kg 28 CLE 2 7 Vanderbilt 2016 Rnd 1 Pick 30 United States
Derrick Jones SF 198cm 95kg 27 DAL 9 7 UNLV 2016 NBA Draft, Undrafted United States
Herb Jones SF 201cm 93kg 25 NOP 4 2 Alabama 2021 Rnd 2 Pick 5 United States
DeAndre Jordan C 211cm 120kg 35 DEN 1 15 Texas A&M 2008 Rnd 2 Pick 5 United States
Nikola Jovic F 208cm 93kg 20 MIA 5 1 KK Mega Bemax (Serbia) 2022 Rnd 1 Pick 27 Serbia
Maxi Kleber PF 208cm 109kg 32 DAL 6 6 s.Oliver Baskets (Germany) 2014 NBA Draft, Undrafted Germany
Luke Kornet F 216cm 113kg 28 BOS 6 6 Vanderbilt 2017 NBA Draft, Undrafted United States
A.J. Lawson F 198cm 81kg 23 DAL 6 1 South Carolina 2021 NBA Draft, Undrafted Canada
Kawhi Leonard F 201cm 102kg 32 LAC 2 12 San Diego State 2011 Rnd 1 Pick 15 United States
Caris LeVert G 198cm 93kg 29 CLE 10 7 Michigan 2016 Rnd 1 Pick 20 United States
E.J. Liddell PF 198cm 109kg 23 NOP 1 1 Ohio State 2022 Rnd 2 Pick 11 United States
Damian Lillard G 188cm 88kg 33 MIL 4 11 Weber State 2012 Rnd 1 Pick 6 United States
Nassir Little SF 198cm 100kg 24 PHX 4 4 North Carolina 2019 Rnd 1 Pick 25 United States
Dereck Lively II C 216cm 104kg 20 DAL 9 0 Duke 2023 Rnd 1 Pick 12 United States
Chris Livingston F 198cm 100kg 20 MIL 2 0 Kentucky 2023 Rnd 2 Pick 28 United States
Brook Lopez C 216cm 128kg 35 MIL 6 15 Stanford 2008 Rnd 1 Pick 10 United States
Kevin Love FC 203cm 114kg 35 MIA 5 15 UCLA 2008 Rnd 1 Pick 5 United States
Kyle Lowry PG 183cm 89kg 37 PHI 6 17 Villanova 2006 Rnd 1 Pick 24 United States
Terance Mann SG 196cm 98kg 27 LAC 6 4 Florida State 2019 Rnd 2 Pick 18 United States
Naji Marshall SF 198cm 100kg 26 NOP 4 3 Xavier 2020 NBA Draft, Undrafted United States
Caleb Martin F 196cm 93kg 28 MIA 5 4 Nevada 2019 NBA Draft, Undrafted United States
Tyrese Maxey PG 188cm 91kg 23 PHI 6 3 Kentucky 2020 Rnd 1 Pick 21 United States
Miles McBride G 185cm 88kg 23 NYK 10 2 West Virginia 2021 Rnd 2 Pick 6 United States
C.J. McCollum G 191cm 86kg 32 NOP 4 10 Lehigh 2013 Rnd 1 Pick 10 United States
T.J. McConnell G 185cm 86kg 31 IND 10 8 Arizona 2015 NBA Draft, Undrafted United States
Jaden McDaniels F 206cm 84kg 23 MIN 8 3 Washington 2020 Rnd 1 Pick 28 United States
Doug McDermott F 198cm 102kg 32 IND 5 9 Creighton 2014 Rnd 1 Pick 11 United States
Jordan McLaughlin G 183cm 84kg 27 MIN 4 4 USC 2018 NBA Draft, Undrafted United States
De'Anthony Melton SG 191cm 91kg 25 PHI 1 5 USC 2018 Rnd 2 Pick 16 United States
Sam Merrill G 193cm 93kg 27 CLE 8 3 Utah State 2020 Rnd 2 Pick 30 United States
Khris Middleton SF 201cm 101kg 32 MIL 6 11 Texas A&M 2012 Rnd 2 Pick 9 United States
Leonard Miller F 208cm 95kg 20 MIN 2 0 NBA G League Ignite 2023 Rnd 2 Pick 3 Canada
Patty Mills G 188cm 82kg 35 MIA 3 14 Saint Mary's 2009 Rnd 2 Pick 25 Australia
Shake Milton SG 196cm 93kg 27 NYK 1 5 Southern Methodist 2018 Rnd 2 Pick 24 United States
Josh Minott F 203cm 93kg 21 MIN 3 1 Memphis 2022 Rnd 2 Pick 15 United States
Donovan Mitchell SG 191cm 98kg 27 CLE 10 6 Louisville 2017 Rnd 1 Pick 13 United States
Evan Mobley PF 211cm 98kg 22 CLE 10 2 USC 2021 Rnd 1 Pick 3 United States
Wendell Moore, Jr. SF 196cm 98kg 22 MIN 4 1 Duke 2022 Rnd 1 Pick 26 United States
Marcus Morris F 203cm 99kg 34 CLE 8 12 Kansas 2011 Rnd 1 Pick 14 United States
Monte Morris G 188cm 83kg 28 MIN 6 6 Iowa State 2017 Rnd 2 Pick 21 United States
Nigeria
Trey Murphy III G 203cm 93kg 23 NOP 4 2 Virginia 2021 Rnd 1 Pick 17 United States
Jamal Murray SG 193cm 98kg 27 DEN 9 7 Kentucky 2016 Rnd 1 Pick 7 Canada
Svi Mykhailiuk SF 201cm 93kg 26 BOS 4 5 Kansas 2018 Rnd 2 Pick 17 Ukraine
Larry Nance, Jr. SF 203cm 111kg 31 NOP 4 8 Wyoming 2015 Rnd 1 Pick 27 United States
Andrew Nembhard PG 193cm 87kg 24 IND 10 1 Gonzaga 2022 Rnd 2 Pick 1 Canada
Aaron Nesmith F 198cm 98kg 24 IND 10 3 Vanderbilt 2020 Rnd 1 Pick 14 United States
Georges Niang F 201cm 104kg 30 CLE 8 7 Iowa State 2016 Rnd 2 Pick 20 United States
Zeke Nnaji PF 206cm 109kg 23 DEN 2 3 Arizona 2020 Rnd 1 Pick 22 United States
Jusuf Nurkic FC 213cm 132kg 29 PHX 4 9 Cedevita (Croatia) 2014 Rnd 1 Pick 16 Bosnia and Herzegovina
Royce O'Neale SF 198cm 103kg 30 PHX 4 6 Baylor 2015 NBA Draft, Undrafted United States
Chuma Okeke PF 201cm 104kg 25 ORL 2 3 Auburn 2019 Rnd 1 Pick 16 United States
Josh Okogie SG 193cm 97kg 25 PHX 4 5 Georgia Tech 2018 Rnd 1 Pick 20 Nigeria
United States
Isaac Okoro SG 196cm 102kg 23 CLE 10 3 Auburn 2020 Rnd 1 Pick 5 United States
Kelly Oubre, Jr. SF 201cm 92kg 28 PHI 6 8 Kansas 2015 Rnd 1 Pick 15 United States
Cameron Payne G 191cm 83kg 29 PHI 5 8 Murray State 2015 Rnd 1 Pick 14 United States
Jalen Pickett F 188cm 92kg 24 DEN 2 0 Penn State 2023 Rnd 2 Pick 2 United States
Mason Plumlee PF 208cm 115kg 33 LAC 6 10 Duke 2013 Rnd 1 Pick 22 United States
Michael Porter, Jr. PF 208cm 99kg 25 DEN 9 5 Missouri 2018 Rnd 1 Pick 14 United States
Bobby Portis PF 208cm 113kg 29 MIL 6 8 Arkansas 2015 Rnd 1 Pick 22 United States
Kristaps Porzingis FC 218cm 109kg 28 BOS 4 8 Coosur Real Betis (Spain) 2015 Rnd 1 Pick 4 Latvia
Dwight Powell PF 208cm 109kg 32 DAL 6 9 Stanford 2014 Rnd 2 Pick 15 Canada
Norman Powell SG 193cm 98kg 30 LAC 6 8 UCLA 2015 Rnd 2 Pick 16 United States
Taurean Prince F 198cm 99kg 29 LAL 5 7 Baylor 2016 Rnd 1 Pick 12 United States
Payton Pritchard PG 185cm 88kg 26 BOS 8 3 Oregon 2020 Rnd 1 Pick 26 United States
Olivier-Maxence Prosper F 201cm 104kg 21 DAL 1 0 Marquette 2023 Rnd 1 Pick 24 Canada
Neemias Queta C 213cm 112kg 24 BOS 2 2 Utah State 2021 Rnd 2 Pick 9 Portugal
Austin Reaves PG 196cm 89kg 25 LAL 5 2 Oklahoma 2021 NBA Draft, Undrafted United States
Paul Reed, Jr. F 206cm 95kg 24 PHI 6 3 DePaul 2020 Rnd 2 Pick 28 United States
Naz Reid C 206cm 120kg 24 MIN 8 4 LSU 2019 NBA Draft, Undrafted United States
Duncan Robinson F 201cm 98kg 29 MIA 5 5 Michigan 2018 NBA Draft, Undrafted United States
Mitchell Robinson C 213cm 109kg 25 NYK 6 5   2018 Rnd 2 Pick 6 United States
Orlando Robinson PF 208cm 107kg 23 MIA 1 1 Fresno State 2022 NBA Draft, Undrafted United States
Jeremiah Robinson-Earl PF 203cm 109kg 23 NOP 1 2 Villanova 2021 Rnd 2 Pick 2 United States
David Roddy F 193cm 116kg 22 PHX 2 1 Colorado State 2022 Rnd 1 Pick 23 United States
D'Angelo Russell SG 191cm 88kg 28 LAL 5 8 Ohio State 2015 Rnd 1 Pick 2 United States
Matt Ryan SF 198cm 98kg 26 NOP 1 2 Chattanooga 2020 NBA Draft, Undrafted United States
Ben Sheppard G 198cm 86kg 22 IND 10 0 Belmont 2023 Rnd 1 Pick 26 United States
Pascal Siakam F 203cm 111kg 29 IND 10 7 New Mexico State 2016 Rnd 1 Pick 27 Cameroon
Jericho Sims C 208cm 113kg 25 NYK 2 2 Texas 2021 Rnd 2 Pick 28 United States
Jalen Smith C 206cm 98kg 23 IND 3 3 Maryland 2020 Rnd 1 Pick 10 United States
Jaden Springer SG 193cm 92kg 21 BOS 3 2 Tennessee 2021 Rnd 1 Pick 28 United States
Julian Strawther GF 198cm 93kg 21 DEN 2 0 Gonzaga 2023 Rnd 1 Pick 29 United States
Puerto Rico
Max Strus G 196cm 98kg 27 CLE 10 4 DePaul 2019 NBA Draft, Undrafted United States
Jalen Suggs SG 196cm 93kg 22 ORL 7 2 Gonzaga 2021 Rnd 1 Pick 5 United States
Jayson Tatum SF 203cm 95kg 25 BOS 8 6 Duke 2017 Rnd 1 Pick 3 United States
Daniel Theis C 203cm 111kg 31 LAC 1 6 Ratiopharm Ulm (Germany) 2013 NBA Draft, Undrafted Germany
Isaiah Thomas PG 175cm 84kg 35 PHX 1 11 Washington 2011 Rnd 2 Pick 30 United States
Tristan Thompson F 206cm 115kg 32 CLE 8 12 Texas 2011 Rnd 1 Pick 4 Canada
Xavier Tillman, Sr. PF 201cm 111kg 25 BOS 3 3 Michigan State 2020 Rnd 2 Pick 5 United States
Obi Toppin F 206cm 100kg 25 IND 10 3 Dayton 2020 Rnd 1 Pick 8 United States
Karl-Anthony Towns C 213cm 112kg 28 MIN 8 8 Kentucky 2015 Rnd 1 Pick 1 United States
Dominican Republic
P.J. Tucker SF 196cm 111kg 38 LAC 2 12 Texas 2006 Rnd 2 Pick 5 United States
Myles Turner FC 211cm 113kg 27 IND 10 8 Texas 2015 Rnd 1 Pick 11 United States
Hunter Tyson SF 203cm 98kg 23 DEN 2 0 Clemson 2023 Rnd 2 Pick 7 United States
Jonas Valanciunas C 211cm 120kg 31 NOP 4 11 Lietuvos Rytas (Lithuania) 2011 Rnd 1 Pick 5 Lithuania
Gabe Vincent G 188cm 91kg 27 LAL 5 4 UC Santa Barbara 2018 NBA Draft, Undrafted United States
Nigeria
Dean Wade PF 206cm 103kg 27 CLE 1 4 Kansas State 2019 NBA Draft, Undrafted United States
Franz Wagner SF 208cm 100kg 22 ORL 7 2 Michigan 2021 Rnd 1 Pick 8 Germany
Moe Wagner PF 211cm 111kg 26 ORL 7 5 Michigan 2018 Rnd 1 Pick 25 Germany
Jarace Walker G 201cm 107kg 20 IND 5 0 Houston 2023 Rnd 1 Pick 8 United States
Cason Wallace G 191cm 88kg 20 OKC 7 0 Kentucky 2023 Rnd 1 Pick 10 United States
Jordan Walsh F 198cm 93kg 19 BOS 2 0 Arkansas 2023 Rnd 2 Pick 8 United States
T.J. Warren F 203cm 100kg 30 MIN 3 9 NC State 2014 Rnd 1 Pick 14 United States
P.J. Washington PF 201cm 104kg 25 DAL 9 4 Kentucky 2019 Rnd 1 Pick 12 United States
Lindy Waters III SG 198cm 95kg 26 OKC 3 2 Oklahoma State 2020 NBA Draft, Undrafted United States
Peyton Watson GF 201cm 91kg 21 DEN 8 1 UCLA 2022 Rnd 1 Pick 30 United States
Russell Westbrook G 193cm 91kg 35 LAC 6 15 UCLA 2008 Rnd 1 Pick 4 United States
Derrick White G 193cm 86kg 29 BOS 8 6 Colorado 2017 Rnd 1 Pick 29 United States
Aaron Wiggins F 196cm 86kg 25 OKC 7 2 Maryland 2021 Rnd 2 Pick 25 United States
Jalen Williams G 196cm 96kg 22 OKC 7 1 Santa Clara 2022 Rnd 1 Pick 12 United States
Jaylin Williams C 206cm 109kg 21 OKC 7 1 Arkansas 2022 Rnd 2 Pick 4 United States
Kenrich Williams SF 198cm 95kg 29 OKC 5 5 TCU 2018 NBA Draft, Undrafted United States
Delon Wright G 196cm 84kg 31 MIA 4 8 Utah 2015 Rnd 1 Pick 20 United States
Thaddeus Young F 203cm 102kg 35 PHX 1 16 Georgia Tech 2007 Rnd 1 Pick 12 United States
Ivica Zubac C 213cm 109kg 26 LAC 6 7 KK Mega Bemax (Serbia) 2016 Rnd 2 Pick 2 Bosnia and Herzegovina
Croatia